Men's high jump at the 2022 European Athletics Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Olympiastadion | |||||||||
Location | Munich | |||||||||
Dates |
| |||||||||
Competitors | 24 from 15 nations | |||||||||
Winning height | 2.30 | |||||||||
Medalists | ||||||||||
| ||||||||||
The men's high jump at the 2022 European Athletics Championships takes place at the Olympiastadion on 16 and 18 August.[1]
Records
Standing records prior to the 2022 European Athletics Championships | ||||
---|---|---|---|---|
World record | ![]() |
2.45 m[2] | Salamanca, Spain | 27 July 1993 |
European record | ![]() |
2.42 m[3] | Stockholm, Sweden | 30 June 1987 |
![]() |
New York, United States | 14 June 2014 | ||
Championship record | ![]() |
2.36 m | Gothenburg, Sweden | 9 August 2006 |
World Leading | ![]() |
2.37 m[4] | Eugene, United States | 18 July 2022 |
Europe Leading | ![]() |
2.34 m[5] | Moscow, Russia | 7 June 2022 |
Schedule
Date | Time | Round |
---|---|---|
16 August 2022 | 18:35 | Qualification |
18 August 2022 | 20:50 | Final |
All times are local times (UTC+2)
Results
Qualification
Qualification: 2.28 m (Q) or best 12 performances (q)[6][7]
Rank | Group | Name | Nationality | 2.12 | 2.17 | 2.21 | Result | Notes |
---|---|---|---|---|---|---|---|---|
1 | B | Thomas Carmoy | ![]() | o | o | o | 2.21 | q |
1 | B | Marco Fassinotti | ![]() | o | o | o | 2.21 | q |
1 | B | Tihomir Ivanov | ![]() | o | o | o | 2.21 | q, =SB |
1 | A | Tobias Potye | ![]() | o | o | o | 2.21 | q |
5 | A | Douwe Amels | ![]() | o | xo | o | 2.21 | q |
5 | B | Jonas Wagner | ![]() | o | xo | o | 2.21 | q |
7 | A | Mateusz Przybylko | ![]() | o | xxo | o | 2.21 | q |
8 | A | Andriy Protsenko | ![]() | o | o | xo | 2.21 | q |
8 | B | Gianmarco Tamberi | ![]() | – | o | xo | 2.21 | q |
10 | A | Oleh Doroshchuk | ![]() | o | o | xxo | 2.21 | q |
10 | A | Sébastien Micheau | ![]() | o | o | xxo | 2.21 | q |
10 | B | Jan Štefela | ![]() | o | o | xxo | 2.21 | q |
13 | B | Joel Clarke-Khan | ![]() | o | xo | xxo | 2.21 | q |
14 | A | Juozas Baikštys | ![]() | o | o | xxx | 2.17 | |
14 | B | Bohdan Bondarenko | ![]() | o | o | xxx | 2.17 | |
14 | B | Yonathan Kapitolnik | ![]() | o | o | xxx | 2.17 | |
14 | B | Antonios Merlos | ![]() | o | o | xxx | 2.17 | |
18 | A | David Smith | ![]() | xxo | xo | xxx | 2.17 | |
19 | A | Péter Bakosi | ![]() | o | xxx | 2.12 | ||
19 | A | Gerson Baldé | ![]() | o | xxx | 2.12 | ||
21 | A | Josef Adámek | ![]() | xo | xxx | 2.12 | ||
21 | A | Christian Falocchi | ![]() | xo | xxx | 2.12 | ||
23 | B | Enes Talha Şenses | ![]() | xxo | xxx | 2.12 | ||
B | Nathan Ismar | ![]() | xxx | NM |
Final
Rank | Name | Nationality | 2.18 | 2.23 | 2.27 | 2.30 | 2.32 | 2.33 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Gianmarco Tamberi | ![]() | o | o | o | xo | x- | xx | 2.30 | |
![]() | Tobias Potye | ![]() | o | o | o | xxx | 2.27 | |||
![]() | Andriy Protsenko | ![]() | o | xxo | o | xx- | x | 2.27 | ||
4 | Oleh Doroshchuk | ![]() | o | o | xx- | x | 2.23 | |||
5 | Thomas Carmoy | ![]() | o | xo | xxx | 2.23 | ||||
6 | Mateusz Przybylko | ![]() | o | xxo | xxx | 2.23 | ||||
7 | Jan Štefela | ![]() | o | xxx | 2.18 | |||||
8 | Tihomir Ivanov | ![]() | xxo | xxx | 2.18 | |||||
Douwe Amels | ![]() | xxx | NM | |||||||
Joel Clarke-Khan | ![]() | xxx | NM | |||||||
Marco Fassinotti | ![]() | xxx | NM | |||||||
Sébastien Micheau | ![]() | xxx | NM | |||||||
Jonas Wagner | ![]() | xxx | NM |
References
- ↑ "ATHLETICS TIMETABLE" (PDF). european-athletics.org. 14 August 2022. Retrieved 14 August 2022.
- ↑ "All Time Best". World Athletics. Retrieved 19 August 2022.
- ↑ "All Time European Best". World Athletics. Retrieved 14 August 2022.
- ↑ "2022 Top List". World Athletics. Retrieved 19 August 2022.
- ↑ "2022 Top European List". World Athletics. Retrieved 19 August 2022.
- ↑ "Qualification Results" (PDF). Archived from the original (PDF) on 19 August 2022. Retrieved 19 August 2022.
- ↑ "Qualification Summary" (PDF). Archived from the original (PDF) on 19 August 2022. Retrieved 19 August 2022.
- ↑ Final results
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.