John Docherty | |
---|---|
Born | [1] Inverness, Scotland | 30 October 1997
Nationality | Scottish |
Statistics | |
Weight(s) | Super-middleweight |
Stance | Southpaw |
Boxing record | |
Total fights | 13 |
Wins | 12 |
Wins by KO | 9 |
Losses | 1 |
Medal record |
John Docherty (born 30 October 1997) is a retired Scottish professional boxer. He won a bronze medal at the 2018 Commonwealth Games representing Scotland in the middleweight division.
Amateur career
Docherty won the British junior championships in 2012 and 2013. In 2015, he won gold at the Commonwealth Youth Games and silver at the European Youth championships. In 2017, Docherty won gold at the Scottish Elite Championships and the GB Three Nations Championships at senior level. He won a bronze medal at the 2018 Commonwealth Games.[1]
Professional career
In 2018, Docherty turned professional signing a promotional deal with Matchroom Boxing.[2] On 13 October, he won his professional debut with an 18 second knockout over Jordan Latimer.[3]
Docherty retired at the age of 25 in late 2022, to the surprise of many, citing medical concerns. [4]
Professional boxing record
13 fights | 12 wins | 1 loss |
---|---|---|
By knockout | 9 | 0 |
By decision | 3 | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
13 | Win | 12–1 | ![]() |
KO | 2 (8), 2:49 | 26 Feb 2022 | ![]() |
|
12 | Win | 11–1 | ![]() |
KO | 3 (6), 1:33 | 19 Feb 2022 | ![]() |
|
11 | Win | 10–1 | ![]() |
PTS | 6 | 14 Nov 2021 | ![]() |
|
10 | Loss | 9–1 | ![]() |
UD | 10 | 14 Nov 2020 | ![]() |
|
9 | Win | 9–0 | ![]() |
TKO | 7 (8), 1:02 | 14 Aug 2020 | ![]() |
|
8 | Win | 8–0 | ![]() |
TKO | 1 (6), 3:00 | 8 Feb 2020 | ![]() |
|
7 | Win | 7–0 | ![]() |
PTS | 6 | 19 Oct 2019 | ![]() |
|
6 | Win | 6–0 | ![]() |
PTS | 4 | 2 Aug 2019 | ![]() |
|
5 | Win | 5–0 | ![]() |
TKO | 1 (4) | 18 May 2019 | ![]() |
|
4 | Win | 4–0 | ![]() |
TKO | 2 (4), 2:59 | 2 Mar 2019 | ![]() |
|
3 | Win | 3–0 | ![]() |
TKO | 1 (4), 1:59 | 2 Feb 2019 | ![]() |
|
2 | Win | 2–0 | ![]() |
TKO | 2 (4), 0:59 | 30 Nov 2018 | ![]() |
|
1 | Win | 1–0 | ![]() |
KO | 1 (4), 0:18 | 13 Oct 2018 | ![]() |
References
- 1 2 "John Docherty - Team Scotland". Retrieved 15 October 2018.
- ↑ "John Docherty: Commonwealth bronze medallist signs pro boxing deal". BBC Sport. Retrieved 15 October 2018.
- ↑ Wallace, Sean. "Devastating 18-second pro debut win for Byron Boxing Club-trained Docherty". Evening Express. Retrieved 15 October 2018.
- ↑ Shanks, Ciaran (10 November 2022). "Boxing star John Docherty retires over 'medical concerns'". Aberdeen Live. Retrieved 31 October 2023.
External links
- Boxing record for John Docherty from BoxRec (registration required)