![]() Leweling in 2023 | |||
Personal information | |||
---|---|---|---|
Date of birth | 26 February 2001 | ||
Place of birth | Nürnberg, Germany | ||
Height | 1.84 m (6 ft 0 in)[1] | ||
Position(s) | Attacking midfielder, right winger, forward | ||
Team information | |||
Current team |
VfB Stuttgart (on loan from Union Berlin) | ||
Number | 18 | ||
Youth career | |||
2010–2012 | 1. SC Feucht | ||
2012–2017 | 1. FC Nürnberg | ||
2017–2020 | Greuther Fürth | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2022 | Greuther Fürth | 79 | (9) |
2022– | Union Berlin | 16 | (1) |
2023– | → VfB Stuttgart (loan) | 16 | (0) |
International career‡ | |||
2019 | Germany U19 | 3 | (0) |
2020 | Germany U20 | 3 | (1) |
2021– | Germany U21 | 11 | (1) |
*Club domestic league appearances and goals, correct as of 20 December 2023 ‡ National team caps and goals, correct as of 18:27, 28 March 2023 (UTC) |
Jamie Leweling (born 26 February 2001) is a German professional footballer who plays as an attacking midfielder, right winger or forward for Bundesliga club VfB Stuttgart, on loan from Union Berlin.[2]
Club career
Leweling made his professional debut for Greuther Fürth in the 2. Bundesliga on 28 July 2019, coming on as a substitute in the 85th minute for Tobias Mohr in the home match against Erzgebirge Aue, which finished as a 0–2 loss.[3]
Union Berlin
On 17 May 2022, it was confirmed that Leweling would join Bundesliga side Union Berlin for the 2022–23 season.[4]
VfB Stuttgart
On 13 July 2023, Leweling moved on loan to VfB Stuttgart.[5]
International career
Born in Germany, Leweling is of Ghanaian descent. He was called up to represent the Ghana national football team in October 2020.[6]
Career statistics
Club
- As of match played 20 December 2023[7]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Greuther Fürth | 2019–20 | 2. Bundesliga | 22 | 3 | 1 | 0 | — | — | 23 | 3 | ||
2020–21 | 2. Bundesliga | 24 | 1 | 3 | 0 | — | — | 27 | 1 | |||
2021–22 | Bundesliga | 33 | 5 | 1 | 0 | — | — | 34 | 5 | |||
Total | 79 | 9 | 5 | 0 | — | — | 84 | 9 | ||||
Union Berlin | 2022–23 | Bundesliga | 16 | 1 | 2 | 0 | 7[lower-alpha 1] | 0 | — | 25 | 1 | |
VfB Stuttgart (loan) | 2023–24 | Bundesliga | 16 | 0 | 3 | 0 | — | — | 19 | 0 | ||
Career total | 111 | 10 | 10 | 0 | 7 | 0 | 0 | 0 | 128 | 10 |
- ↑ Appearances in UEFA Europa League
References
- ↑ "Jamie Leweling". 1. FC Union Berlin. Retrieved 4 August 2022.
- ↑ Jamie Leweling at WorldFootball.net
- ↑ "SpVgg Greuther Fürth – Erzgebirge Aue 0:2 (2. Bundesliga 2019/2020, 1. Round)". worldfootball.net. HEIM:SPIEL. 28 July 2019. Retrieved 28 July 2019.
- ↑ "UNION SIGN FÜRTH'S JAMIE LEWELING". Union Berlin. 17 May 2022. Retrieved 22 July 2022.
- ↑ "Jamie Leweling joins VfB". VfB Stuttgart. 13 July 2023. Retrieved 13 July 2023.
- ↑ "German-born forward Jamie Leweling handed maiden Black Stars call-up". GhanaSoccernet. 30 October 2020.
- ↑ Jamie Leweling at Soccerway
External links
- Jamie Leweling at DFB (also available in German)
- Jamie Leweling at kicker (in German)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.