Hamza Essalih | |
---|---|
Born | Amesterdam, Netherlands | May 22, 1992
Native name | Soesie |
Nationality | |
Height | 1.76 m (5 ft 9+1⁄2 in) |
Weight | 63 kg (139 lb; 9.9 st) |
Division | Lightweight |
Style | Kickboxing |
Kickboxing record | |
Total | 56 |
Wins | 50 |
By knockout | 5 |
Losses | 4 |
Draws | 2 |
Last updated on: May 26, 2020 |
Hamza Essalih (Arabic: حمزة الصاليح, born May 29, 1992, in Amesterdam, Netherlands), is a Dutch-Moroccan kickboxer. As of May 2019 he was the #10 ranked Bantamweight in the world by Combat Press.[1]
Biography and career
Hamza Essalih grew up in his hometown in Amsterdam, in the De Pijp district. Coming from a Moroccan family of eight children, he is interested in football and kickboxing which he practices outside in the neighborhood with his friends. His father worked at the time in a factory. Having started karate at the age of ten, he very quickly changed his combat sport by focusing on kickboxing. He was quickly registered by his father in a kickboxing room in the neighborhood. When Hamza was eleven, his father stopped working because of cancer. Meanwhile, Hamza Essalih is finishing high school and studying administration. When he was fourteen, he found himself in several problems with the justice system for thefts and carjackings.[2]
On June 25, 2016, he lost his third fight in the GLORY organization during the edition 31 in Amsterdam. In total, he fights 61 times under GLORY.[3]
In 2017, he signed his first professional contract with Enfusion under the training of Mosab Amrani.[4]
In 2006, he received the role of actor in the Dutch feature film Langer Licht released in 2006.[5] Hamza Essalih has only one MMA fight, which resulted in a loss.[6][7][8]
Personal life
He is the brother of Omar Essalih, one of the figures of the Mocro Maffia. He strongly condemns and completely detaches himself from his brother's acts before the latter is shot on the evening of May 2, 2020 in Amsterdam.[9]
Titles and achievements
- 2016: Champion of the Netherlands
- 2017: Champion of the Netherlands
- 2019: IPCC World Champion
Kickboxing record
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2022-09-24 | Loss | ![]() | Enfusion 112 | Eindhoven, Netherlands | KO (Punches) | 1 | 3:00 | |
For the vacant Enfusion World Featherweight title. | ||||||||
2019-11-02 | Loss | ![]() | Enfusion 90 | Antwerp, Belgium | TKO (Doctor Stoppage) | 3 | 2:52 | |
For the Enfusion World -63kg title. | ||||||||
2019-05-04 | Win | ![]() | Enfusion 84 | Darmstadt, Germany | Decision | 3 | 3:00 | |
Wins IPCC World -65kg title. | ||||||||
2019-06-29 | Loss | ![]() | Wu Lin Feng 2019: WLF -67kg World Cup 2019-2020 1st Group Stage | Zhengzhou, China | TKO (Doctor Stoppage) | 2 | 0:17 | |
2019-02-23 | Win | ![]() | Enfusion 78 | Eindhoven, Netherlands | Decision | 3 | 3:00 | |
2019-01-02 | Loss | ![]() | Wu Lin Feng 2019: WLF -65kg World Championship Tournament Quarter Finals | Hengqin, China | Ext.R Decision | 4 | 3:00 | |
2018-10-27 | Win | ![]() | Enfusion Talents #60 | Oberhausen, Germany | Ext.R Decision | 4 | 3:00 | |
2018-05-12 | Win | ![]() | Enfusion Talents #52 | The Hague, Netherlands | Decision | 3 | 3:00 | |
2017-11-11 | Win | ![]() | Enfusion Talents #40 | Amsterdam, Netherlands | Decision | 3 | 3:00 | |
2017-09-30 | Loss | ![]() | Enfusion Talents #37 | Antwerp, Belgium | Ext.R Decision | 4 | 3:00 | |
2017-03-24 | Win | ![]() | Enfusion Talents #30 | Abu Dhabi | TKO (Docto Stoppage) | 2 | ||
2016-09-17 | Win | ![]() | Enfusion Live | Antwerp, Belgium | Decision (Unanimous) | 3 | 3:00 | |
2016-06-25 | Loss | ![]() | Glory 31: Amsterdam, Prelims | Amsterdam, Netherlands | Decision (Unanimous) | 3 | 3:00 | |
2016-05-20 | Loss | ![]() | Enfusion Fighting Rookies | Amsterdam, Netherlands | Decision | 3 | 3:00 | |
2015-12-04 | Win | ![]() | Glory 26: Amsterdam, Prelims | Amsterdam, Netherlands | Decision (Unanimous) | 3 | 3:00 | |
2015-08-08 | Loss | ![]() | Fight League | Morocco | Decision | 5 | 3:00 | |
2015-05-24 | Win | ![]() | Enfusion Kickboxing Talents | Amsterdam, Netherlands | Ext.R Decision | 4 | 3:00 | |
2015-03-07 | Win | ![]() | Fight League - The Beginning | Hoofddorp, Netherlands | Decision | 3 | 3:00 | |
2014-09-27 | Draw | ![]() | SUPERKOMBAT World Grand Prix IV 2014 | Almere, Netherlands | Ext.R Decision | 4 | 3:00 | |
2014-01-25 | Win | ![]() | Enfusion Fighting Rookies | Antwerp, Belgium | Ext.R Decision | 4 | 3:00 | |
2013-09-17 | Win | ![]() | Fight Fans | Netherlands | Decision | 3 | 3:00 | |
2013-05-26 | Win | ![]() | Enfusion Fighting Rookies | Amsterdam, Netherlands | Decision | 5 | 3:00 | |
2013-03-16 | Draw | ![]() | El Desafio k1 | Málaga, Spain | Decision | 3 | 3:00 | |
2013-01-26 | Loss | ![]() | Stars Night | Vitrolles, France | Decision | 3 | 3:00 | |
2012-12-01 | Win | ![]() | Zaansation 2 | Netherlands | KO (Flying Knee) | 3 | ||
2011-07-23 | Loss | ![]() | RISE 80 | Tokyo, Japan | Decision (Majority) | 3 | 3:00 | |
Legend: Win Loss Draw/No contest Notes |
References
From French Wikipedia
- ↑ "Combat Press Kickboxing Rankings: May 2019".
- ↑ Aalbers, Dave (2019-03-14). "Het leven van kickbokser Hamza 'Soesi' Essalih in De Pijp". Vice (in Dutch). Retrieved 2020-05-28.
- ↑ Elibol, Jop van Kempen en Rasit (2016-06-25). "Amsterdamse kickbokser Hamza Essalih verliest in Rai". Het Parool (in Dutch). Retrieved 2020-05-26.
- ↑ admin (2015-03-26). "Hamza Essalih | Team Amrani". MuayThai.nl (in Dutch). Retrieved 2020-05-26.
- ↑ "Hamza Essalih | FilmTotaal". www.filmtotaal.nl. Retrieved 2020-05-26.
- ↑ "Hamza Essalih vs. Lofogo Sarour | Enfusion Eindhoven, 23 feb, 2019". www.oozo.nl (in Dutch). Retrieved 2020-05-26.
- ↑ "Hamza Essalih : Official MMA Fight Record (0-1-0)". The Underground. Retrieved 2020-05-26.
- ↑ "Hamza Essalih". Enfusion. Retrieved 2020-05-28.
- ↑ Vugts, Paul (2020-05-03). "Crimineel Omar Essalih uit De Pijp geliquideerd in Oost". Het Parool (in Dutch). Retrieved 2020-05-26.