Nickname(s) | Black Stars | ||
---|---|---|---|
Association | Ghana Football Association | ||
Confederation | CAF (Africa) | ||
FIFA code | GHA | ||
FIFA ranking | Unranked[1] | ||
| |||
First international | |||
![]() ![]() (Cairo, Egypt; 25 September 1996) | |||
Biggest win | |||
![]() ![]() (Cairo, Egypt; 25 September 1996) | |||
Biggest defeat | |||
![]() ![]() (Cairo, Egypt; 26 September 1996) | |||
World Cup | |||
Appearances | None | ||
Africa Futsal Cup of Nations | |||
Appearances | 1 (First in 1996) | ||
Best result | ![]() |
The Ghana national futsal team is controlled by the Ghana Football Association, the governing body for futsal in Ghana and represents the country in international futsal competitions.
Tournaments
FIFA Futsal World Cup
Africa Futsal Cup of Nations
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.