Freestyle Session is a b-boy competition held every year which crowns the best crew in the world. It is sanctioned by the Urban Dance & Educational Foundation and part of the Pro Breaking Tour and Undisputed's World BBoy Series. Originally held only in the United States, Freestyle Session is now being recognized worldwide. Most years have featured a 3 on 3 battle, but formats have varied over the years, from a 2 on 2 to a 10 on 10 full crew battle. Freestyle Session is most well known as a b-boy event, but has also featured b-girl, youth breaking, popping, and open styles competitions, among others [1]
In 2013, Freestyle Session set off to raise the bar of International Competition with a series of events from local preliminaries to Regional Qualifiers and ultimately the Freestyle Session World Finals to find out who is the best crew in the World. Since 2014, Freestyle Session partnered up with The World BBoy Series and helped create Undisputed, an event to crown the solo world bboy champion.[2]
Freestyle Session Championship results
Year | Edition | First place | Second place | Third/Fourth place |
---|---|---|---|---|
2022 | 25 | ![]() ![]() |
![]() |
![]() ![]() |
2021 | 23 | ![]() |
![]() |
![]() ![]() ![]() ![]() ![]() |
2019 | 22 | ![]() ![]() ![]() |
![]() |
![]() ![]() |
2018 | 21 | ![]() |
![]() |
![]() ![]() |
2017 | 20 | ![]() ![]() ![]() |
![]() |
![]() ![]() |
2016 | 19 | ![]() |
![]() |
![]() ![]() |
2015 | 18 | ![]() ![]() |
![]() |
![]() ![]() |
2014 | 17 | ![]() |
![]() |
![]() ![]() |
2013 | 16 | ![]() |
![]() |
![]() ![]() |
2012 | 15 | ![]() |
![]() |
![]() ![]() |
2011 | 14 | ![]() |
![]() |
![]() ![]() |
2010 | 13 | ![]() |
![]() |
![]() ![]() |
2009 | 12 | ![]() |
![]() |
![]() ![]() |
2008 | 11 | ![]() |
![]() |
![]() ![]() |
2007 | 10 | ![]() |
![]() |
![]() ![]() |
2006 | 8 | ![]() |
![]() |
|
2005 | Special Edition Korea | ![]() |
![]() |
|
2004 | 7 | ![]() |
![]() |
|
2003 | Special Edition Bumbershoot | ![]() |
![]() |
|
2001 | 6 | ![]() |
![]() |
|
1999 | 5 | ![]() |
![]() |
|
1999 | 4 | ![]() |
![]() |
|
1999 | FSS San Francisco | ![]() |
![]() |
|
1998 | 3 | ![]() |
![]() |
|
1998 | 2 | ![]() |
Exhibition Battle - ![]() ![]() | |
1997 | 1 | ![]() |
3 Way Tie for First as it did not complete |
Freestyle Session Solo Champions results
From 2014, the winner of Freestyle Session Solo qualifies to Undisputed.
Year | Winner | Crew |
---|---|---|
2017 | ![]() |
Knuckleheads Cali/Massive Monkees/Fresh Descendants/TheM Team/Last Samurai/The Legendary P-Boys |
2016 | ![]() |
Squadron/Floorlords |
2015 | ![]() |
MF Kidz/Squadron |
2014 | ![]() |
Squadron/Floorlords |
2019
Location: San Diego
Round of 32 | Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||||||
![]() | W | ||||||||||||||||||
![]() | L | ![]() | W | ||||||||||||||||
![]() | L | ![]() | L | ||||||||||||||||
![]() | W | ![]() | W | ||||||||||||||||
![]() | W | ![]() | L | ||||||||||||||||
![]() | L | ![]() | L | ||||||||||||||||
![]() | L | ![]() | W | ||||||||||||||||
![]() | W | ![]() | W | ||||||||||||||||
![]() | L | ![]() | L | ||||||||||||||||
![]() | W | ![]() | L | ||||||||||||||||
![]() | L | ![]() | W | ||||||||||||||||
![]() | W | ![]() | L | ||||||||||||||||
![]() | L | ![]() | W | ||||||||||||||||
![]() | W | ![]() | L | ||||||||||||||||
![]() | L | ![]() | W | ||||||||||||||||
![]() | W | ![]() | W | ||||||||||||||||
![]() | W | ![]() | L | ||||||||||||||||
![]() | L | ![]() | L | ||||||||||||||||
![]() | W | ![]() | W | ||||||||||||||||
![]() | L | ![]() | W | ||||||||||||||||
![]() | W | ![]() | L | ||||||||||||||||
![]() | L | ![]() | W | ||||||||||||||||
![]() | W | ![]() | L | ||||||||||||||||
![]() | L | ![]() | L | ||||||||||||||||
![]() | W | ![]() | W | ||||||||||||||||
![]() | L | ![]() | L | ||||||||||||||||
![]() | L | ![]() | W | ||||||||||||||||
![]() | W | ![]() | L | ||||||||||||||||
![]() | L | ![]() | W | ||||||||||||||||
![]() | W | ![]() | L | ||||||||||||||||
![]() | W | ![]() | W | ||||||||||||||||
![]() | L |
2018
Location: Los Angeles
Date: November 10–11, 2018
Individuals in bold won their respective battles.
Round of 32 | Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||||||
![]() | W | ||||||||||||||||||
![]() | L | ![]() | W | ||||||||||||||||
![]() | L | ![]() | L | ||||||||||||||||
![]() | W | ![]() | W | ||||||||||||||||
![]() | W | ![]() | L | ||||||||||||||||
![]() | L | ![]() | L | ||||||||||||||||
![]() | L | ![]() | W | ||||||||||||||||
![]() | W | ![]() | W | ||||||||||||||||
![]() | L | ![]() | L | ||||||||||||||||
![]() | W | ![]() | L | ||||||||||||||||
![]() | L | ![]() | W | ||||||||||||||||
![]() | W | ![]() | L | ||||||||||||||||
![]() | L | ![]() | W | ||||||||||||||||
![]() | W | ![]() | L | ||||||||||||||||
![]() | L | ![]() | W | ||||||||||||||||
![]() | W | ![]() | W | ||||||||||||||||
![]() | W | ![]() | L | ||||||||||||||||
![]() | L | ![]() | L | ||||||||||||||||
![]() | W | ![]() | W | ||||||||||||||||
![]() | L | ![]() | W | ||||||||||||||||
![]() | W | ![]() | L | ||||||||||||||||
![]() | L | ![]() | W | ||||||||||||||||
![]() | W | ![]() | L | ||||||||||||||||
![]() | L | ![]() | L | ||||||||||||||||
![]() | W | ![]() | W | ||||||||||||||||
![]() | L | ![]() | L | ||||||||||||||||
![]() | L | ![]() | W | ||||||||||||||||
![]() | W | ![]() | L | ||||||||||||||||
![]() | L | ![]() | W | ||||||||||||||||
![]() | W | ![]() | L | ||||||||||||||||
![]() | W | ![]() | W | ||||||||||||||||
![]() | L |
2017
Location: San Diego
Date: August 26–27, 2017
Individuals in bold won their respective battles.
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
![]() | W | |||||||||||||
![]() | L | |||||||||||||
![]() | W | |||||||||||||
![]() | L | |||||||||||||
![]() | W | |||||||||||||
![]() | L | |||||||||||||
![]() | W | |||||||||||||
![]() | L | |||||||||||||
![]() | L | |||||||||||||
![]() | W | |||||||||||||
![]() | W | |||||||||||||
![]() | L | |||||||||||||
![]() | L | |||||||||||||
![]() | W | |||||||||||||
![]() | W | |||||||||||||
![]() | L | |||||||||||||
![]() | W | |||||||||||||
![]() | L | |||||||||||||
![]() | W | |||||||||||||
![]() | L | |||||||||||||
![]() | L | |||||||||||||
![]() | W | |||||||||||||
![]() | W | |||||||||||||
![]() | L | Third place | ||||||||||||
![]() | L | |||||||||||||
![]() | W | |||||||||||||
![]() | W | |||||||||||||
![]() | L | |||||||||||||
![]() | L | |||||||||||||
![]() | W | |||||||||||||
20th Anniversary: The Return of the Crew Battle
Location: Los Angeles
Date: November 11–12, 2017
Individuals in bold won their respective battles.
Round of 32 | Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||||||
![]() | W | ||||||||||||||||||
![]() | L | ![]() | W | ||||||||||||||||
![]() | L | ![]() | L | ||||||||||||||||
![]() | W | ![]() | L | ||||||||||||||||
![]() | W | ![]() | W | ||||||||||||||||
![]() | L | ![]() | L | ||||||||||||||||
![]() | L | ![]() | W | ||||||||||||||||
![]() | W | ![]() | W | ||||||||||||||||
![]() | L | ![]() | L | ||||||||||||||||
![]() | W | ![]() | L | ||||||||||||||||
![]() | L | ![]() | W | ||||||||||||||||
![]() | W | ![]() | W | ||||||||||||||||
![]() | L | ![]() | L | ||||||||||||||||
![]() | W | ![]() | L | ||||||||||||||||
![]() | L | ![]() | W | ||||||||||||||||
![]() | W | ![]() | W | ||||||||||||||||
![]() | W | ![]() | L | ||||||||||||||||
![]() | L | ![]() | W | ||||||||||||||||
![]() | W | ![]() | L | ||||||||||||||||
![]() | L | ![]() | L | ||||||||||||||||
![]() | W | ![]() | W | ||||||||||||||||
![]() | L | ![]() | L | ||||||||||||||||
![]() | W | ![]() | W | ||||||||||||||||
![]() | L | ![]() | L | ||||||||||||||||
![]() | W | ![]() | W | ||||||||||||||||
![]() | L | ![]() | W | ||||||||||||||||
![]() | L | ![]() | L | ||||||||||||||||
![]() | W | ![]() | L | ||||||||||||||||
![]() | L | ![]() | W | ||||||||||||||||
![]() | W | ![]() | L | ||||||||||||||||
![]() | W | ![]() | W | ||||||||||||||||
![]() | L |
Winning Bboys: Moy,
Zeku,
Gravity,
Jeremy,
Tata
Kareem
Jeffro,
Boxwon,
Pocket, and
Benji.
2016
Location: Los Angeles, California
Date: November 12, 2016
Individuals in bold won their respective battles.
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
![]() | W | |||||||||||||
![]() | L | |||||||||||||
![]() | W | |||||||||||||
![]() | L | |||||||||||||
![]() | W | |||||||||||||
![]() | L | |||||||||||||
![]() | W | |||||||||||||
![]() | L | |||||||||||||
![]() | L | |||||||||||||
![]() | W | |||||||||||||
![]() | W | |||||||||||||
![]() | L | |||||||||||||
![]() | L | |||||||||||||
![]() | W | |||||||||||||
![]() | W | |||||||||||||
![]() | L | |||||||||||||
![]() | W | |||||||||||||
![]() | L | |||||||||||||
![]() | W | |||||||||||||
![]() | L | |||||||||||||
![]() | L | |||||||||||||
![]() | W | |||||||||||||
![]() | W | |||||||||||||
![]() | L | Third place | ||||||||||||
![]() | L | |||||||||||||
![]() | W | |||||||||||||
![]() | W | |||||||||||||
![]() | L | |||||||||||||
![]() | L | |||||||||||||
![]() | W | |||||||||||||
2015
Location: Los Angeles, California
Date: November 8, 2015
Individuals in bold won their respective battles.
Round of 16 | Quarterfinals | Semifinals | Finals | ||||||||||||
![]() | W | ||||||||||||||
![]() | L | ||||||||||||||
![]() | W | ||||||||||||||
![]() | L | ||||||||||||||
![]() | W | ||||||||||||||
![]() | L | ||||||||||||||
![]() | W | ||||||||||||||
![]() | L | ||||||||||||||
![]() | W | ||||||||||||||
![]() | L | ||||||||||||||
![]() | W | ||||||||||||||
![]() | L | ||||||||||||||
![]() | W | ||||||||||||||
![]() | L | ||||||||||||||
![]() | W | ||||||||||||||
![]() | L | ||||||||||||||
![]() | L | ||||||||||||||
![]() | W | ||||||||||||||
![]() | W | ||||||||||||||
![]() | L | ||||||||||||||
![]() | L | ||||||||||||||
![]() | W | ||||||||||||||
![]() | W | ||||||||||||||
![]() | L | ||||||||||||||
![]() | W | ||||||||||||||
![]() | L | ||||||||||||||
![]() | W | ||||||||||||||
![]() | L | ||||||||||||||
![]() | W | ||||||||||||||
![]() | L |
After winning Freestyle Session, the second to last event of the World BBoy Series, Victor () earned a double pass to Undisputed.
2014
Starting in 2014, Freestyle Session began hosting solo or 1-on-1 b-boy battles. This was a result of partnering up with The World BBoy Series and Undisputed, an event to crown the solo world bboy champion. By winning Freestyle Session, El Niño () earned the seventh bid to the Undisputed World BBoy Series at the end of the 2014 year.
Location: San Diego, California
Date: November 8, 2014
Individuals in bold won their respective battles.
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
![]() | W | |||||||||||||
![]() | L | |||||||||||||
![]() | W | |||||||||||||
![]() | L | |||||||||||||
![]() | L | |||||||||||||
![]() | W | |||||||||||||
![]() | W | |||||||||||||
![]() | L | |||||||||||||
![]() | L | |||||||||||||
![]() | W | |||||||||||||
![]() | W | |||||||||||||
![]() | L | |||||||||||||
![]() | L | |||||||||||||
![]() | W | |||||||||||||
![]() | W | |||||||||||||
![]() | L | |||||||||||||
![]() | W | |||||||||||||
![]() | L | |||||||||||||
![]() | W | |||||||||||||
![]() | L | |||||||||||||
![]() | L | |||||||||||||
![]() | W | |||||||||||||
![]() | L | |||||||||||||
![]() | W | Third place | ||||||||||||
![]() | L | |||||||||||||
![]() | W | |||||||||||||
![]() | L | |||||||||||||
![]() | W | |||||||||||||
![]() | L | |||||||||||||
![]() | W | |||||||||||||
References
- ↑ freestylesession.com http://freestylesession.com/blog/?page_id=62. Retrieved November 11, 2015.
{{cite web}}
: Missing or empty|title=
(help) - ↑ Archived 2013-11-09 at the Wayback Machine Retrieved November 9, 2013