2001 World Championships | |
---|---|
Location | St. Moritz, Switzerland Calgary, Alberta, Canada |
The FIBT World Championships 2001 took place in St. Moritz, Switzerland (Men's bobsleigh) and Calgary, Alberta, Canada (Women's bobsleigh, and men's and women's Skeleton). The Swiss city had hosted the event for the record twentieth time, doing so previously in 1931 (Four-man), 1935 (Four-man), 1937 (Four-man), 1938 (Two-man), 1939 (Two-man), 1947, 1955, 1957, 1959, 1965, 1970, 1974, 1977, 1982, 1987, 1989 (Skeleton), 1990 (Bobsleigh), 1997 (Bobsleigh), and 1998 (Skeleton). Calgary hosted the championship event for the third time, doing so previously in 1992 (Skeleton) and 1996.
Bobsleigh
Two man
Pos | Team | Time |
---|---|---|
Gold | ![]() |
|
Silver | ![]() |
|
Bronze | ![]() |
Four man
Pos | Team | Time |
---|---|---|
Gold | ![]() |
|
Silver | ![]() |
|
Bronze | ![]() |
Two woman
Pos | Team | Time |
---|---|---|
Gold | ![]() |
|
Silver | ![]() |
|
Bronze | ![]() |
Skeleton
Men
Pos | Athlete | Time |
---|---|---|
Gold | ![]() |
|
Silver | ![]() |
|
Bronze | ![]() |
Women
Pos | Athlete | Time |
---|---|---|
Gold | ![]() |
|
Silver | ![]() |
|
Bronze | ![]() |
Coomber earned the first medal for Great Britain at the championships since 1966.
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 2 | 5 |
2 | ![]() | 2 | 1 | 1 | 4 |
3 | ![]() | 1 | 0 | 0 | 1 |
4 | ![]() | 0 | 1 | 2 | 3 |
5 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
Totals (6 entries) | 5 | 5 | 5 | 15 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.