Personal information | |||
---|---|---|---|
Full name | Elliot Christian Newby[1] | ||
Date of birth | [1] | 21 November 1995||
Place of birth | Barrow-in-Furness, England[1] | ||
Height | 1.77 m (5 ft 10 in)[1] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Barrow | ||
Number | 11 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2017 | Barrow | 14 | (1) |
2016–2017 | → Altrincham (loan) | 15 | (4) |
2017–2018 | AFC Telford United | 38 | (7) |
2018–2021 | Chorley | 89 | (12) |
2021–2022 | Stockport County | 33 | (2) |
2021 | → FC Halifax Town (loan) | 11 | (0) |
2022 | → Altrincham (loan) | 6 | (4) |
2023– | Barrow | 17 | (0) |
*Club domestic league appearances and goals, correct as of 17:29, 8 May 2023 (UTC) |
Elliot Christian Newby (born 21 November 1995) is an English professional footballer who plays as a midfielder for Barrow.
Career
In July 2018 he moved from AFC Telford United to Chorley.[2] The club was promoted at the end of the season.[3]
Personal life
Career statistics
- As of match played 16 August 2022
Club | Season | League | FA Cup | EFL Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Barrow | 2015–16[1] | National League | 13 | 1 | 1 | 0 | 0 | 0 | 1[lower-alpha 1] | 0 | 15 | 1 |
2016–17[1] | National League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 1 | ||
Altrincham (loan) | 2016–17[1] | National League North | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 |
AFC Telford United | 2017–18[1] | National League North | 38 | 7 | 2 | 0 | 0 | 0 | 1[lower-alpha 1] | 0 | 41 | 7 |
Chorley | 2018–19[1] | National League North | 41 | 7 | 2 | 0 | 0 | 0 | 2[lower-alpha 2] | 0 | 45 | 7 |
2019–20[1] | National League | 28 | 1 | 0 | 0 | 0 | 0 | 2[lower-alpha 1] | 0 | 30 | 1 | |
2020–21[1] | National League | 18 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 5 | |
Total | 87 | 12 | 6 | 1 | 0 | 0 | 4 | 0 | 97 | 13 | ||
Stockport County | 2020–21[1] | National League | 15 | 0 | 0 | 0 | 0 | 0 | 1[lower-alpha 2] | 0 | 16 | 0 |
2021–22[1] | National League | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | |
2022–23[6] | EFL League Two | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
Total | 33 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 35 | 2 | ||
FC Halifax Town (loan) | 2021–22[1] | National League | 11 | 0 | 4 | 1 | 0 | 0 | 1[lower-alpha 1] | 0 | 16 | 1 |
Career total | 198 | 26 | 13 | 2 | 1 | 0 | 8 | 0 | 220 | 28 |
Honours
Chorley
- National League North play-offs: 2019
Stockport County
References
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Elliot Newby at Soccerway
- ↑ Team, The Non-League Football Paper (4 July 2018). "Elliot Newby leaves AFC Telford for Chorley".
- ↑ https://www.chorleyfc.com/2019/05/12/
- ↑ "Newby rejoins Barrow from Stockport County" – via www.bbc.co.uk.
- ↑ "Newby Leaves Bucks To Link Up With His Brother - The Vanarama National League". www.thenationalleague.org.uk.
- ↑ "Games played by Elliot Newby in 2022/2023". Soccerbase. Centurycomm. Retrieved 1 July 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.