Cambodia at the Asian Games | |
---|---|
![]() | |
IOC code | CAM |
NOC | National Olympic Committee of Cambodia |
Website | www |
Medals Ranked 34th |
|
Summer appearances | |
Cambodia first competed at the Asian Games in 1954.
Summer Games Results
Games | Athletes | Gold | Silver | Bronze | Total | Rank | |
---|---|---|---|---|---|---|---|
as ![]() | |||||||
![]() | Did not participate | ||||||
![]() | 12 | 0 | 0 | 0 | 0 | − | |
![]() | 12 | 0 | 0 | 0 | 0 | - | |
![]() | 74 | 0 | 0 | 1 | 1 | 13 | |
![]() | Did not participate | ||||||
as ![]() | |||||||
![]() | ? | 0 | 0 | 0 | 0 | - | |
![]() | 25 | 0 | 0 | 0 | 0 | - | |
as ![]() | |||||||
![]() | Did not participate | ||||||
as ![]() | |||||||
![]() | Did not participate | ||||||
![]() | Did not participate | ||||||
as ![]() | |||||||
![]() | Did not participate | ||||||
![]() | ? | 0 | 0 | 0 | 0 | - | |
![]() | 104 | 0 | 0 | 0 | 0 | - | |
![]() | 17 | 0 | 0 | 0 | 0 | - | |
![]() | 17[1] | 0 | 0 | 0 | 0 | - | |
![]() | 20[2] | 0 | 0 | 0 | 0 | - | |
![]() | 20[3] | 1 | 0 | 0 | 1 | 28 | |
![]() | 43[4] | 2 | 0 | 1 | 3 | 24 | |
![]() |
133 | 0 | 0 | 1 | 1 | 38 | |
![]() |
Future event | ||||||
![]() |
Future event | ||||||
![]() |
Future event | ||||||
Total | 3 | 2 | 5 | 10 | 35 | ||
Medals by Summer Sport
Leading in that sport
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 2 | 1 | 3 |
![]() | 0 | 0 | 2 | 2 |
Totals (5 entries) | 3 | 2 | 4 | 9 |
Medal tables
Medalist by Asian Games
Medal | Name | Sport | Event | Host |
---|---|---|---|---|
![]() | You Chin Hong | ![]() | Men's Lightweight(60 kg) | ![]() |
![]() | Khieu Soeun | ![]() | Men's Light welterweight(63.5 kg) | ![]() |
![]() | Long Savoen | ![]() | Men's Welterweight(67 kg) | ![]() |
![]() | Phath Sim Onn | ![]() | Men's 100 m breaststroke | ![]() |
![]() | Sorn Seavmey | ![]() | Women's Middleweight(−73kg) | ![]() |
![]() | Jessa Khan | ![]() | Women's 49 kg | ![]() |
![]() | Saly Ou Moeut | Jet ski | Men's Ski modified | ![]() |
![]() | Saly Ou Moeut | Jet ski | Men's Runabout 1100 stock | ![]() |
References
- ↑ "Cambodia - Athletes and teams". DAGOC. Archived from the original on 3 January 2007.
- ↑ "Cambodia – Number of Entries by Sport". gz2010.cn. Archived from the original on July 10, 2018. Retrieved November 9, 2010.
- ↑ "Cambodia". Incheon2014ag.org. Archived from the original on 17 September 2014. Retrieved 16 September 2014.
- ↑ "Cambodia Wins Second Gold Medal in 2018 Asian Games, Ski Modified". en.freshnewsasia.com. 25 August 2018. Retrieved 4 January 2019.
- Beautiful First Goal Medal for Cambodia, Retrieved 2015.6.13
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.