![]() | |
Association | Bulgarian Badminton Federation (BFB) |
---|---|
Confederation | BE (Europe) |
President | Volodya Zlatev |
BWF ranking | |
Current ranking | 24 ![]() |
Highest ranking | 16 (5 July 2018) |
Sudirman Cup | |
Appearances | 12 (first in 1989) |
Best result | Group stage |
Uber Cup | |
Appearances | 1 (first in 2016) |
Best result | Group stage |
European Mixed Team Championships | |
Appearances | 17 (first in 1986) |
Best result | Quarter-finals (2000, 2011) |
European Men's Team Championships | |
Appearances | 7 (first in 2006) |
Best result | Quarter-finals (2020) |
European Women's Team Championships | |
Appearances | 8 (first in 2006) |
Best result | Runners-up (2016) |
Helvetia Cup | |
Appearances | 5 (first in 1987) |
Best result | Runners-up (1995) |
The Bulgaria national badminton team (Bulgarian: Националния отбор на България по бадминтон) represents Bulgaria in international badminton team competitions and is controlled by the Bulgarian Badminton Federation (Bulgarian: Българска Федерация Бадминтон).[1] The Bulgarian women's team achieved second place in the 2016 European Men's and Women's Team Badminton Championships, they were semifinalists two years prior.
The Bulgarian team have won a gold and a bronze medal at the European Games. National women's doubles specialists Gabriela Stoeva and Stefani Stoeva are the first Bulgarian players to enter the top 10 in the BWF World Ranking. The women's team made its Uber Cup debut in 2016.
Competitive record
Uber Cup
|
Sudirman Cup
|
European Team Championships
Men's team
|
Women's team
|
Mixed team
|
Helvetia Cup
|
Balkan Team Championships
Year | Result |
---|---|
1995 | ![]() |
1996 | ![]() |
1997 | ![]() |
1998 | ![]() |
1999 | ![]() |
2000 | ![]() |
2001 | ![]() |
2002 | ![]() |
2003 | ![]() |
2004 | ![]() |
2005 | ![]() |
2006 | ![]() |
2007 | ![]() |
2008 | ![]() |
2009 | ![]() |
2010 | ![]() |
2011 | ![]() |
2012 | ![]() |
2018 | ![]() |
Summer Universiade
Mixed team
Year | Result |
---|---|
2007 | Group stage |
Junior competitive record
World Junior Team Championships
Suhandinata Cup
Year | Result |
---|---|
![]() | Did not compete |
![]() | Group stage - 15th of 23 |
![]() | Did not compete |
![]() | Group Y2 - 22nd of 28 |
![]() | Group Y1 - 11th of 25 |
![]() | Did not compete |
![]() | |
![]() | |
![]() | |
![]() | Group W2 - 27th of 30 |
![]() | Group X2 - 17th of 30 |
![]() | Group X2 - 22nd of 33 |
![]() | Did not compete |
![]() | Group G2 - 33rd of 52 |
![]() | Group B1 - 34th of 44 |
![]() | Did not compete |
![]() | |
![]() | Cancelled |
![]() | Cancelled |
![]() | Did not compete |
European Junior Team Championships
Mixed team
Year | Result |
---|---|
2007 | 12th place |
2009 | Group stage |
2011 | Group stage |
2013 | Quarter-finalist |
2015 | Group stage |
2017 | Group stage |
2018 | Group stage |
2022 | Group stage |
Finlandia Cup
Year | Result |
---|---|
1990 | 12th place |
1992 | 15th place |
1994 | ![]() |
Balkan Junior Team Championships
Mixed team
Year | Result |
---|---|
2006 | ![]() |
2008 | ![]() |
2011 | ![]() |
2013 | ![]() |
2015 | ![]() |
2016 | ![]() |
2017 | ![]() |
2019 | ![]() |
Players
Current squad
- As of 2 January 2024
Men's team
Name | DoB/Age | Ranking of event | ||
---|---|---|---|---|
MS | MD | XD | ||
Daniel Nikolov | 26 August 1998 | - | 709 | - |
Dimitar Yanakiev | 5 November 1998 | 216 | 709 | - |
Ivan Rusev | 6 May 1993 | 418 | 106 | - |
Iliyan Stoynov | 25 January 2001 | 449 | 106 | 81 |
Patrik Dimitrov | 19 March 2008 | 1735 | 1301 | - |
Tsvetan Ivanov | 26 August 2007 | 1735 | 1301 | 1160 |
Teodor Mitev | 9 September 2009 | 1623 | 1301 | - |
Stefan Zeirov | 8 March 1999 | - | 1301 | - |
Women's team
Name | DoB/Age | Ranking of event | ||
---|---|---|---|---|
WS | WD | XD | ||
Kaloyana Nalbantova | 6 March 2006 | 76 | 502 | 1019 |
Hristomira Popovska | 5 September 2000 | 124 | 305 | 81 |
Mariya Mitsova | 21 November 1996 | - | 763 | - |
Gergana Pavlova | 27 July 2003 | 268 | 327 | - |
Gabriela Stoeva | 15 July 1994 | - | 18 | 944 |
Stefani Stoeva | 23 September 1995 | 948 | 18 | - |
Mihaela Chepisheva | 27 November 2004 | 443 | 187 | - |
Tsvetina Popivanova | 1 July 2005 | 695 | 187 | 312 |
Previous squads
Uber Cup
European Team Championships
References
- ↑ Populorum, Mike. "Archiv SudirmanCup". sbg.ac.at. Retrieved 8 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.