| ||||||
Team information | ||||||
---|---|---|---|---|---|---|
Nickname | Golden Lions | |||||
Governing body | Rugby League Belgium | |||||
Region | Europe | |||||
Head coach | Valu Bentley | |||||
Captain | Damien Parée | |||||
Home stadium | Centre Sportif de Neder Over Hembeek | |||||
IRL ranking | 49th | |||||
Uniforms | ||||||
| ||||||
Team results | ||||||
First game | ||||||
![]() ![]() (Wavre, Belgium; 25 July 2009) | ||||||
Biggest win | ||||||
![]() ![]() (Rotterdam, Netherlands; 2 May 2015) | ||||||
Biggest defeat | ||||||
![]() ![]() (Moncada, Spain; 8 June 2014) |
The Belgium national rugby league team represents Belgium in the sport of rugby league football.
For more Belgian stats, news, team results and more visit Belgium's RLEF Page.
History
The success of the 2008 Rugby League World Cup resulted in a popularity surge for the sport around the world. As a result, a number of new nations took up the sport. Belgium followed this trend in 2009.[1] Rugby League Belgium was started with a single franchise, Brabant Wallon Wavre Rugby XIII, and the creation of a national side to participate in the RLEF Euro Med Challenge and other international matches.[2]
Under new President Yves-Michael Kazadi, Belgium were granted observer membership of the Rugby League European Federation in June 2013.[3]
International Results
Their first international competition was in the 2009 RLEF Euro Med Challenge against Catalonia and Morocco.[4] In their very first international, Belgium defeated Catalonia in front of a home crowd in Wavre. Belgium came in second in the Euro Med Challenge 2009, losing to Morocco 46-12. Following this tournament, the national team took a 4-year hiatus before being granted affiliate RLEF membership and returning to international competition in 2013.
National Team Results
Year | Date | Result | Venue | City | Attendance | Competition |
---|---|---|---|---|---|---|
2009 | 25 July | Belgium def. Catalonia 28-22 | Wavre, Belgium | Euro-Med Challenge | ||
2009 | 15 August | Morocco def. Belgium 46-16 | Beziers, France | Euro-Med Challenge | ||
2013 | 29 June | Belgium def. Netherlands 22-6 match report | Delft, Netherlands | International friendly | ||
2014 | 24 May | Spain def. Belgium 12-10 match report | Centre Sportif | Neder-Over-Heembeek, Belgium | International friendly | |
2014 | 8 June | Spain def. Belgium 54-10 match report | Campo de Rugby la Pelosa | Moncada, Spain | International friendly | |
2014 | 28 June | Belgium def. Netherlands 32-16 match report | Centre Sportif | Neder-Over-Heembeek, Belgium | Tri-Nation Challenge Cup | |
2015 | 18 April | Belgium def. Czech Republic 50-12 match report | Domaine van Puyenbroek | Brussels, Belgium | International Friendly | |
2015 | 2 May | Belgium def. Netherlands 60-12 match report | Rotterdam, Netherlands | International Friendly | ||
2015 | 21 June | Malta def. Belgium 35-34 match report | Headingley Carnegie Stadium | Leeds, England | International Friendly | |
2015 | 12 July | Ireland def. Belgium 38-0 match report | Carlisle Grounds | Bray, Ireland | International Friendly | |
2015 | 3 October | Czech Republic def. Belgium 14-4 match report | Tis, Czech Republic | International Friendly |
All-Time Results Record
Team | First Played | Played | Win | Draw | Loss | Points For | Points Against | last played |
---|---|---|---|---|---|---|---|---|
![]() | 2009 | 1 | 1 | 0 | 0 | 28 | 22 | 2009 |
![]() | 2015 | 2 | 1 | 0 | 1 | 54 | 26 | 2015 |
![]() | 2016 | 1 | 1 | 0 | 0 | 26 | 12 | 2016 |
![]() | 2015 | 1 | 0 | 0 | 1 | 0 | 34 | 2015 |
![]() | 2015 | 1 | 0 | 0 | 1 | 34 | 35 | 2015 |
![]() | 2009 | 1 | 0 | 0 | 1 | 12 | 46 | 2009 |
![]() | 2013 | 4 | 4 | 0 | 0 | 150 | 48 | 2016 |
![]() | 2014 | 2 | 0 | 0 | 2 | 20 | 66 | 2014 |
Total | 13 | 7 | 0 | 6 | 324 | 289 |
Official rankings as of 21 December 2023 | |||
Rank | Change | Team | Pts % |
1 | ![]() | ![]() | 100.00 |
2 | ![]() | ![]() | 91.00 |
3 | ![]() | ![]() | 74.00 |
4 | ![]() | ![]() | 70.00 |
5 | ![]() | ![]() | 54.00 |
6 | ![]() | ![]() | 50.00 |
7 | ![]() | ![]() | 49.00 |
8 | ![]() | ![]() | 24.00 |
9 | ![]() | ![]() | 24.00 |
10 | ![]() | ![]() | 22.00 |
11 | ![]() | ![]() | 19.00 |
12 | ![]() | ![]() | 17.00 |
13 | ![]() | ![]() | 15.00 |
14 | ![]() | ![]() | 15.00 |
15 | ![]() | ![]() | 14.00 |
16 | ![]() | ![]() | 14.00 |
17 | ![]() | ![]() | 13.00 |
18 | ![]() | ![]() | 10.00 |
19 | ![]() | ![]() | 9.00 |
20 | ![]() | ![]() | 7.00 |
21 | ![]() | ![]() | 7.00 |
22 | ![]() | ![]() | 6.00 |
23 | ![]() | ![]() | 6.00 |
24 | ![]() | ![]() | 6.00 |
25 | ![]() | ![]() | 5.00 |
26 | ![]() | ![]() | 5.00 |
27 | ![]() | ![]() | 0.00 |
28 | ![]() | ![]() | 4.00 |
29 | ![]() | ![]() | 4.00 |
30 | ![]() | ![]() | 4.00 |
31 | ![]() | ![]() | 4.00 |
32 | ![]() | ![]() | 3.00 |
33 | ![]() | ![]() | 3.00 |
34 | ![]() | ![]() | 3.00 |
35 | ![]() | ![]() | 2.00 |
36 | ![]() | ![]() | 2.00 |
37 | ![]() | ![]() | 2.00 |
38 | ![]() | ![]() | 1.00 |
39 | ![]() | ![]() | 1.00 |
40 | ![]() | ![]() | 1.00 |
41 | ![]() | ![]() | 1.00 |
42 | ![]() | ![]() | 1.00 |
43 | ![]() | ![]() | 1.00 |
44 | ![]() | ![]() | 0.00 |
45 | ![]() | ![]() | 0.00 |
46 | ![]() | ![]() | 0.00 |
47 | ![]() | ![]() | 0.00 |
48 | ![]() | ![]() | 0.00 |
49 | ![]() | ![]() | 0.00 |
50 | ![]() | ![]() | 0.00 |
51 | ![]() | ![]() | 0.00 |
52 | ![]() | ![]() | 0.00 |
53 | ![]() | ![]() | 0.00 |
54 | ![]() | ![]() | 0.00 |
55 | ![]() | ![]() | 0.00 |
Complete rankings at INTRL.SPORT |
Current squad
The current Squad is managed by well experienced coach Valu Bentley a former player himself he served as an assistant to the former national coach Tony Benson and was awarded the full time role upon his predecessors departure.
2018[5] The Belgium squad that took on the Czech Republic on 3 October.
- 1.Simon Troquereaux
- 2.Kamal Singh
- 3.Martin Derom
- 4.Abdelouahid Zigha
- 5.Karim Hammadat
- 6.Brian Amerlynck
- 7.Zakaria Zoubir
- 8.Sofian El Hilali
- 9.Marco Moraschi
- 10.Stanislas Salongo
- 11.Adam Bahamou
- 12.Younes Hammadat
- 13.Jonathan Bouillon
- 14.Nicolas Hundziak
- 15.Loic Delval
- 16.Christophe Weynenberghe
- 17.Yves Kazadi
References
- ↑ "BELGIUM RUGBY LEAGUE NATION OVERVIEW". Rugby League Planet. Archived from the original on 13 June 2012. Retrieved 30 June 2009.
- ↑ "Rugby 13". Rugby League Belgium XIII. Retrieved 30 June 2009.
- ↑ "RLEF". Archived from the original on 1 January 2016. Retrieved 14 July 2013.
- ↑ "Catalonia Won 52 to 10 in the Czech Republic". Associació Catalana de Rugby Lliga. 22 June 2009. Archived from the original on 6 July 2011. Retrieved 30 June 2009.
- ↑ "RLEF". Archived from the original on 4 March 2016. Retrieved 7 October 2015.
External links
- [www.belgiumrugby13.com/ Official site of Rugby League Belgium]