Badminton at the Games of the XXIX Olympiad | |
---|---|
![]() | |
Venue | Beijing University of Technology Gymnasium |
Dates | 9–17 August 2008 |
No. of events | 5 (2 men, 2 women, 1 mixed) |
Competitors | 173 from 50 nations |
Badminton at the 2008 Summer Olympics | |||
---|---|---|---|
![]() | |||
Qualification | |||
Singles | men | women | |
Doubles | men | women | mixed |
Badminton competitions at the Beijing 2008 Summer Olympics were held from 9 August to 17 August at the Beijing University of Technology Gymnasium.
Qualification
The qualification for 2008 Summer Olympics began from May 2007 until April 2008. During that period, all of tournaments sanctioned by the Badminton World Federation (except test events) awarded points to qualify for Olympic Games.
Competition schedule
August | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|
Men's singles | Round of 64 | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Bronze | Final | |
Women's singles | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Bronze & final | |||
Men's doubles | Round of 16 | Quarterfinal | Semifinal | Bronze & final | |||||
Women's doubles | Round of 16 | Quarterfinal | Semifinal | Bronze & final | |||||
Mixed doubles | Round of 16 | Quarterfinal | Semifinal | Bronze & final |
Participating nations
Algeria (1)
Australia (6)
Belarus (1)
Bulgaria (1)
Canada (4)
China (19)
Chinese Taipei (4)
Czech Republic (2)
Denmark (10)
Egypt (1)
Estonia (2)
Finland (2)
France (2)
Germany (6)
Great Britain (6)
Guatemala (1)
Hong Kong (3)
Iceland (1)
India (2)
Indonesia (11)
Iran (1)
Ireland (2)
Italy (1)
Japan (10)
Lithuania (2)
Malaysia (9)
Mauritius (1)
Mexico (1)
New Zealand (1)
Nigeria (1)
Peru (1)
Poland (5)
Portugal (2)
Russia (2)
Seychelles (2)
Singapore (5)
Slovakia (1)
Slovenia (1)
South Africa (5)
South Korea (13)
Spain (2)
Sri Lanka (1)
Sweden (1)
Switzerland (2)
Thailand (3)
Uganda (1)
Ukraine (3)
United States (5)
Vietnam (2)
Zambia (1)
Draw
The draw of the competition was held on July 26, 2008 in Beijing Henan Plaza Hotel at 16:00 CST (UTC+8). The draw was originally scheduled on August 4, 2008, just five days before the start of the competition. However it was brought forward to ensure better television broadcast scheduling.[1]
Medal summary
Medal table
Retrieved from Beijing Olympics 2008 official website.[2]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 3 | 8 |
2 | ![]() | 1 | 1 | 1 | 3 |
![]() | 1 | 1 | 1 | 3 | |
4 | ![]() | 0 | 1 | 0 | 1 |
Totals (4 entries) | 5 | 5 | 5 | 15 |
Medalists
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's singles |
Lin Dan![]() |
Lee Chong Wei![]() |
Chen Jin![]() |
Men's doubles |
![]() and Hendra Setiawan (INA) |
![]() and Fu Haifeng (CHN) |
![]() and Hwang Ji-man (KOR) |
Women's singles |
Zhang Ning![]() |
Xie Xingfang![]() |
Maria Kristin Yulianti![]() |
Women's doubles |
![]() and Yu Yang (CHN) |
![]() and Lee Hyo-jung (KOR) |
![]() and Wei Yili (CHN) |
Mixed doubles |
![]() and Lee Hyo-jung (KOR) |
![]() and Liliyana Natsir (INA) |
![]() and Yu Yang (CHN) |
Results
Men's singles
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
8 | ![]() | 13 | 16 | |||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
4 | ![]() | 12 | 18 | |||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 8 | 14 | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
2 | ![]() | 12 | 8 | |||||||||||||||||
![]() | 23 | 21 | ||||||||||||||||||
3 | ![]() | 21 | 11 | |||||||||||||||||
![]() | 18 | 21 | 13 | Third place | ||||||||||||||||
2 | ![]() | 21 | 13 | 21 | ||||||||||||||||
6 | ![]() | 9 | 11 | 4 | ![]() | 21 | 12 | 21 | ||||||||||||
2 | ![]() | 21 | 21 | ![]() | 16 | 21 | 14 |
Women's singles
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | ![]() | 21 | 22 | |||||||||||||||||
7 | ![]() | 19 | 20 | |||||||||||||||||
1 | ![]() | 7 | 21 | 21 | ||||||||||||||||
3 | ![]() | 21 | 10 | 12 | ||||||||||||||||
3 | ![]() | 21 | 29 | |||||||||||||||||
8 | ![]() | 7 | 27 | |||||||||||||||||
1 | ![]() | 12 | 21 | 18 | ||||||||||||||||
2 | ![]() | 21 | 10 | 21 | ||||||||||||||||
![]() | 26 | 21 | 21 | |||||||||||||||||
![]() | 28 | 14 | 15 | |||||||||||||||||
![]() | 15 | 15 | Third place | |||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() | 8 | 21 | 19 | 3 | ![]() | 21 | 13 | 15 | |||||||||||
2 | ![]() | 21 | 19 | 21 | ![]() | 11 | 21 | 21 |
Men's doubles
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 18 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 19 | 17 | ||||||||||||||||||
![]() ![]() | 17 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 11 | 15 | |||||||||||||||||
1 | ![]() ![]() | 12 | 21 | 21 | ||||||||||||||||
2 | ![]() ![]() | 21 | 11 | 16 | ||||||||||||||||
![]() ![]() | 12 | 21 | 9 | |||||||||||||||||
![]() ![]() | 21 | 18 | 21 | |||||||||||||||||
![]() ![]() | 20 | 8 | Third place | |||||||||||||||||
2 | ![]() ![]() | 22 | 21 | |||||||||||||||||
![]() ![]() | 9 | 10 | ![]() ![]() | 21 | 18 | 17 | ||||||||||||||
2 | ![]() ![]() | 21 | 21 | ![]() ![]() | 13 | 21 | 21 |
Women's doubles
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | 14 | ||||||||||||||||
![]() ![]() | 8 | 23 | 21 | |||||||||||||||||
![]() ![]() | 20 | 15 | ||||||||||||||||||
4 | ![]() ![]() | 22 | 21 | |||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 15 | 12 | ||||||||||||||||||
4 | ![]() ![]() | 15 | 13 | |||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 14 | 18 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
3 | ![]() ![]() | 19 | 12 | Third place | ||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 8 | 5 | ![]() ![]() | 17 | 10 | |||||||||||||||
2 | ![]() ![]() | 21 | 21 | 3 | ![]() ![]() | 21 | 21 |
Mixed doubles
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 19 | ||||||||||||||||||
1 | ![]() ![]() | 15 | 21 | 23 | ||||||||||||||||
4 | ![]() ![]() | 21 | 11 | 21 | ||||||||||||||||
4 | ![]() ![]() | 22 | 23 | |||||||||||||||||
![]() ![]() | 20 | 21 | ||||||||||||||||||
1 | ![]() ![]() | 11 | 17 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 17 | 21 | 17 | |||||||||||||||||
3 | ![]() ![]() | 21 | 15 | 21 | ||||||||||||||||
3 | ![]() ![]() | 9 | 21 | 17 | Third place | |||||||||||||||
![]() ![]() | 21 | 12 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | 4 | ![]() ![]() | 19 | 21 | 23 | |||||||||||||
![]() ![]() | 19 | 12 | 3 | ![]() ![]() | 21 | 17 | 21 |
References
- ↑ "Badminton Draw Brought Forward". BWF. 7 July 2008. Archived from the original on 11 July 2008. Retrieved 9 July 2008.
- ↑ "Badminton Medal Standings". Archived from the original on 18 August 2008. Retrieved 15 August 2008.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.