![]() | |||
---|---|---|---|
State constituency | |||
Legislature | Perak State Legislative Assembly | ||
MLA |
BN | ||
Constituency created | 1986 | ||
First contested | 1986 | ||
Last contested | 2022 | ||
Demographics | |||
Electors (2022) | 31,940 |
Ayer Kuning is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
Demographics
History
Polling districts
According to the federal gazette issued on 31 October 2022, the Ayer Kuning constituency is divided into 20 polling districts.[1]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Ayer Kuning (N48) | Temoh Stesyen | 072/48/01 | SK Temoh |
Sungai Lesong | 072/48/02 | SK Sungai Lesong | |
Kampong Sungai Kurong | 072/48/03 | SK Sungai Lesong | |
Sungai Keroh | 072/48/04 | SJK (C) Sungai Kroh | |
Kampong Batu Mesjid | 072/48/05 | SK Batu Masjid | |
Kampung Batu Tiga | 072/48/06 | SK Batu Tiga | |
Banir | 072/48/07 | SJK (C) Hwa Lian | |
Banir Utara | 072/48/08 | SJK (C) Hwa Lian | |
Ayer Kuning | 072/48/09 | SK Ayer Kuning | |
Ayer Kuning Selatan | 072/48/10 | SJK (C) Pheng Lok | |
Tanjong Keramat | 072/48/11 | SA Rakyat Salamiah Kampung Tanjung Keramat | |
Changkat Petai | 072/48/12 | SK Haji Hasan | |
Tapah Road Timor | 072/48/13 | SJK (C) Phui Chen | |
Tapah Road Utara | 072/48/14 | SMK Dato' Panglima Perang Kiri | |
Kampong Raya | 072/48/15 | SK Toh Tandewa Sakti | |
Pekan Getah | 072/48/16 | SJK (C) Pekan Getah | |
Kampong Simpang Tiga | 072/48/17 |
| |
Kampong Rahmat | 072/48/18 | SJK (T) Ladang Banopdane | |
Jeram Mengkuang | 072/48/19 | SK Jeram Mengkuang | |
Kampong Coldstream | 072/48/20 | SJK (C) Kg Coldstream |
Representation history
Perak State Legislative Assemblyman for Ayer Kuning | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Tapah | |||
7th | 1986 – 1990 | Azman Malahan | BN (UMNO) |
8th | 1990 – 1995 | ||
9th | 1995 – 1999 | ||
10th | 1999 – 2004 | ||
11th | 2004 – 2008 | Samsudin Abu Hassan | |
12th | 2008 – 2013 | ||
13th | 2013 – 2018 | ||
14th | 2018 – 2022 | ||
15th | 2022 – present | Ishsam Shahruddin |
Election results
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Ishsam Shahruddin | 9,088 | 38.73 | ![]() | |
PH | Mohd Nazri Hashim | 6,875 | 29.30 | ![]() | |
PN | Muhamamd Noor Farid Zainal | 6,812 | 29.03 | ![]() | |
Parti Sosialis Malaysia | Bawani Kaniapan | 586 | 2.50 | ![]() | |
Homeland Fighters' Party | Maziah Salim | 105 | 0.45 | ![]() | |
Total valid votes | 23,466 | 100.00 | |||
Total rejected ballots | 394 | ||||
Unreturned ballots | 46 | ||||
Turnout | 23,906 | 74.85 | ![]() | ||
Registered electors | 31,940 | ||||
Majority | 2,213 | 9.43 | ![]() | ||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Samsudin Abu Hassan | 9,141 | 47.63 | ![]() | ||
PH | Tan Seng Toh | 7,054 | 36.76 | ![]() | ||
Pan-Malaysian Islamic Party | Salmah Abdul Latiff | 2,993 | 15.60 | ![]() | ||
Total valid votes | 19,188 | 97.46 | ||||
Total rejected ballots | 409 | 2.08 | ||||
Unreturned ballots | 71 | 0.36 | ||||
Turnout | 19,688 | 80.24 | ![]() | |||
Registered electors | 24,537 | |||||
Majority | 2,087 | 10.87 | ![]() | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Samsudin Abu Hassan | 11,094 | 57.32 | ![]() | ||
Pan-Malaysian Islamic Party | Ahmad Razi Othman | 7,609 | 39.32 | ![]() | ||
Independent | Kathiravan Murugan | 297 | 1.53 | ![]() | ||
Total valid votes | 19,353 | 99.68 | ||||
Total rejected ballots | 353 | |||||
Unreturned ballots | 62 | |||||
Turnout | 19,415 | 81.80 | ![]() | |||
Registered electors | 23,735 | |||||
Majority | 3,485 | 18.00 | ![]() | |||
BN hold | Swing | |||||
Source(s)
"KEPUTUSAN PILIHAN RAYA UMUM DEWAN UNDANGAN NEGERI". Archived from the original on 2017-05-01. Retrieved 2022-03-10. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Samsudin Abu Hassan | 8,628 | 61.61 | ![]() | ||
Pan-Malaysian Islamic Party | Ahmad Razi Othman | 5,376 | 38.39 | ![]() | ||
Total valid votes | 14,004 | 96.71 | ||||
Total rejected ballots | 477 | 3.29 | ||||
Unreturned ballots | 0 | |||||
Turnout | 14,481 | 78.19 | ![]() | |||
Registered electors | 20,232 | |||||
Majority | 3,252 | 23.22 | ![]() | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Samsudin Abu Hassan | 10,218 | 75.40 | ![]() | ||
PKR | Mohamad Asri Othman | 3,341 | 24.64 | ![]() | ||
Total valid votes | 13,559 | 95.00 | ||||
Total rejected ballots | 409 | 2.87 | ||||
Unreturned ballots | 304 | 2.13 | ||||
Turnout | 14,272 | 69.34 | ![]() | |||
Registered electors | 20,584 | |||||
Majority | 6,877 | 50.76 | ![]() | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Azman Malahan | 8,168 | 61.06 | ![]() | ||
PKR | Khalil Shah Jamaluddin | 5,208 | 38.94 | ![]() | ||
Total valid votes | 13,376 | 95.40 | ||||
Total rejected ballots | 435 | 3.10 | ||||
Unreturned ballots | 210 | 1.50 | ||||
Turnout | 14,021 | 64.85 | ![]() | |||
Registered electors | 21,620 | |||||
Majority | 2,960 | 22.12 | ![]() | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Azman Malahan | 9,466 | 71.77 | ![]() | ||
S46 | Abdul Wahab Abu Bakar | 3,724 | 28.23 | ![]() | ||
Total valid votes | 13,190 | 94.56 | ||||
Total rejected ballots | 573 | 4.11 | ||||
Unreturned ballots | 186 | 1.33 | ||||
Turnout | 13,949 | 66.71 | ![]() | |||
Registered electors | 20,910 | |||||
Majority | 5,742 | 43.54 | ![]() | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Azman Malahan | 7,627 | 66.45 | ![]() | ||
S46 | Ahmad Mustafa Abdullah | 3,851 | 33.55 | ![]() | ||
Total valid votes | 11,478 | 95.82 | ||||
Total rejected ballots | 501 | 4.18 | ||||
Unreturned ballots | 0 | 0 | ||||
Turnout | 11,979 | 68.98 | ![]() | |||
Registered electors | 17,366 | |||||
Majority | 3,776 | 32.90 | ![]() | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Azman Malahan | 8,506 | 78.60 | |||
Pan-Malaysian Islamic Party | Jamal Osman | 1,234 | 11.40 | |||
SDP | Abu Bakar Mohd Taib | 1,082 | 10.00 | |||
Total valid votes | 10,822 | 94.62 | ||||
Total rejected ballots | 615 | 5.38 | ||||
Unreturned ballots | 0 | 0 | ||||
Turnout | 11,437 | 69.15 | ||||
Registered electors | 16,540 | |||||
Majority | 7,272 | 67.20 | ||||
This was a new constituency created. | ||||||
References
- ↑ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.
- "14th General Election Malaysia (GE14 / PRU14) - Perak". election.thestar.com.my.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.