Athletics at the 1971 Mediterranean Games | |
---|---|
![]() | |
Dates | 12 – 17 October |
Host city | ![]() |
Venue | Atatürk Stadium |
Events | 24 + 8 |
Participation | 12 nations |
Athletics at the 1971 Mediterranean Games were held in Izmir, Turkey.[1]
Results
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: +0.1 m/s) | ![]() | 10.4 | ![]() | 10.7 | ![]() | 10.7 |
200 metres (wind: +0.1 m/s) | ![]() | 20.7 GR | ![]() | 21.2 | ![]() | 21.4 |
400 metres | ![]() | 46.9 GR | ![]() | 47.1 | ![]() | 47.2 |
800 metres | ![]() | 1:47.6 GR | ![]() | 1:48.1 | ![]() | 1:48.2 |
1500 metres | ![]() | 3:46.5 GR | ![]() | 3:47.6 | ![]() | 3:48.8 |
5000 metres | ![]() | 13:37.2 GR | ![]() | 13:40.8 | ![]() | 13:44.0 |
10,000 metres | ![]() | 28:52.2 GR | ![]() | 28:54.4 | ![]() | 28:59.0 |
Marathon | ![]() | 2:23:33 | ![]() | 2:24.14 | ![]() | 2:28.35 |
110 metres hurdles (wind: +0.3 m/s) |
![]() | 13.7 GR | ![]() | 14.2 | ![]() | 14.2 |
400 metres hurdles | ![]() | 51.0 GR | ![]() | 51.2 | ![]() | 51.4 |
3000 m steeplechase | ![]() | 8:30.0 GR | ![]() | 8:35.4 | ![]() | 8:40.8 |
4x100 metres relay | ![]() Ennio Preatoni Pasqualino Abeti Vincenzo Guerini Pietro Mennea | 39.7 GR | ![]() Ivan Karasi Predrag Križan Miro Kocuvan Luciano Sušanj | 40.5 | ![]() Moulay Ahmed Hasnaoui Omar Ghizlat Omar Chokmane Mohamed El Kheir | 41.1 |
4x400 metres relay | ![]() Sergio Bello Daniele Giovanardi Lorenzo Cellerino Giacomo Puosi | 3:07.5 GR | ![]() Ivan Karasi Miro Kocuvan Jože Međimurec Luciano Sušanj | 3:08.1 | ![]() Moulay Ahmed Hasnaoui Omar Ghizlat Salah Fettouh Omar Chokmane | 3:08.4 |
20 km walk | ![]() | 1:36:55 GR | ![]() | 1:41:11 | ![]() | 1:47:03 |
50 km walk | ![]() | 4:21:21 GR | ![]() | 4:29:19 | ![]() | 4:54:06 |
High jump | ![]() | 2.11 m | ![]() | 2.11 m | ![]() | 2.08 m |
Pole vault | ![]() | 5.20 m GR | ![]() | 4.70 m | ![]() | 4.50 m |
Long jump | ![]() | 7.90 m GR | ![]() | 7.78 m | ![]() | 7.40 m |
Triple jump | ![]() | 16.18 m | ![]() | 15.84 m | ![]() | 15.68 m |
Shot put | ![]() | 20.19 m GR | ![]() | 18.85 m | ![]() | 18.69 m |
Discus throw | ![]() | 57.64 m GR | ![]() | 54.72 m | ![]() | 54.32 m |
Hammer throw | ![]() | 68.76 m GR | ![]() | 67.64 m | ![]() | 66.28 m |
Javelin throw | ![]() | 78.04 m GR | ![]() | 61.34 m | ![]() | 59.80 m |
Decathlon | ![]() | 7222 pts GR | ![]() | 7072 pts | ![]() | 6934 pts |
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 11.9 | ![]() | 12.0 | ![]() | 12.1 |
400 metres | ![]() | 53.0 | ![]() | 54.4 | ![]() | 56.0 |
800 metres | ![]() | 2:02.2 | ![]() | 2:04.9 | ![]() | 2:07.2 |
1500 metres | ![]() | 4:20.3 | ![]() | 4:22.6 | ![]() | 4:23.0 |
100 metres hurdles | ![]() | 14.0 | ![]() | 14.1 | ![]() | 14.5 |
4x100 metres relay | ![]() Maddalena Grassano Laura Nappi Ileana Ongar Cecilia Molinari | 45.6 | ![]() Colette Besson Michèle Beugnet Nicole Pani Odette Ducas | 45.6 | ![]() Đurđa Fočić Milena Leskovac Breda Babošek Vera Nikolić | 48.4 |
High jump | ![]() | 1.77 m GR | ![]() | 1.74 m | ![]() | 1.74 m |
Discus throw | ![]() | 48.90 m | ![]() | 47.44 m | ![]() | 46.06 m |
Medal table
* Host nation (Turkey)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 12 | 11 | 2 | 25 |
2 | ![]() | 6 | 3 | 4 | 13 |
3 | ![]() | 5 | 5 | 9 | 19 |
4 | ![]() | 4 | 2 | 3 | 9 |
5 | ![]() | 2 | 5 | 6 | 13 |
6 | ![]() | 2 | 2 | 0 | 4 |
7 | ![]() | 1 | 1 | 0 | 2 |
8 | ![]() | 0 | 2 | 4 | 6 |
9 | ![]() | 0 | 1 | 3 | 4 |
10 | ![]() | 0 | 0 | 1 | 1 |
Totals (10 entries) | 32 | 32 | 32 | 96 |
References
- ↑ "Mediterranean Games – Past Medallists". sports-gbrathletics.com. Retrieved 19 December 2012.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.