Personal information | |||
---|---|---|---|
Date of birth | 8 October 1993 | ||
Place of birth | Reykjavík, Iceland[1] | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) | Winger | ||
Team information | |||
Current team | Horsens | ||
Number | 11 | ||
Youth career | |||
Fjölnir | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2015 | Fjölnir | 94 | (20) |
2016–2018 | Tromsø | 45 | (6) |
2018–2019 | Start | 47 | (14) |
2020–2021 | Union SG | 23 | (7) |
2021– | Horsens | 77 | (15) |
International career‡ | |||
2011 | Iceland futsal | 1 | (0) |
2014 | Iceland U21 | 1 | (0) |
2016– | Iceland | 8 | (2) |
*Club domestic league appearances and goals, correct as of 16:50, 10 December 2023 (UTC) ‡ National team caps and goals, correct as of 18 March 2023 |
Aron Sigurðarson (born 8 October 1993) is an Icelandic professional footballer who plays as a left winger for Danish 1st Division club AC Horsens, and the Iceland national football team. He previously played for Union SG, Start, Tromsø and Fjölnir.
Club career
On 12 February 2016, Aron signed a three-year contract with Norwegian Tippeligaen side Tromsø IL.[2] In February 2018, he joined Norwegian Tippeligaen side Start.[3] On 16 December 2019 Sigurdarson signed a 2,5 year contract with Belgium side Union SG.
On 9 August 2021, Sigurðarson joined Danish 1st Division club AC Horsens on a deal until June 2024.[4]
International career
Aron made his debut for Iceland on 31 January 2016, in a friendly match against the United States in California, during which he also scored his first goal for his country.[5]
Career statistics
Club
Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Fjölnir | 2010 | 1. deild | 3 | 0 | 2 | 0 | 6 | 0 | — | — | 11 | 0 | ||
2011 | 1. deild | 15 | 1 | 1 | 0 | 6 | 1 | — | — | 22 | 2 | |||
2012 | 1. deild | 15 | 0 | 0 | 0 | 6 | 0 | — | — | 21 | 0 | |||
2013 | 1. deild | 22 | 10 | 0 | 0 | 5 | 1 | — | — | 27 | 11 | |||
2014 | Úrvalsdeild | 18 | 3 | 1 | 0 | 1 | 0 | — | — | 20 | 3 | |||
2015 | Úrvalsdeild | 22 | 6 | 3 | 2 | 7 | 1 | — | — | 32 | 9 | |||
Total | 95 | 20 | 7 | 2 | 31 | 3 | — | — | 133 | 25 | ||||
Tromsø | 2016 | Tippeligaen | 24 | 3 | 3 | 0 | — | — | — | 27 | 3 | |||
2017 | Eliteserien | 21 | 3 | 1 | 1 | — | — | — | 22 | 4 | ||||
Total | 45 | 6 | 4 | 1 | 0 | 0 | — | — | 49 | 7 | ||||
Start | 2018 | Eliteserien | 17 | 1 | 4 | 3 | — | — | — | 21 | 4 | |||
2019 | OBOS-ligaen | 29 | 13 | 1 | 0 | — | — | — | 30 | 13 | ||||
Total | 46 | 14 | 5 | 3 | 0 | 0 | — | — | 51 | 17 | ||||
Union SG | 2019–20 | Proximus League | 8 | 3 | 0 | 0 | — | — | — | 8 | 3 | |||
2020–21 | Proximus League | 15 | 4 | 3 | 1 | — | — | — | 18 | 5 | ||||
Total | 23 | 7 | 3 | 1 | 0 | 0 | — | — | 26 | 8 | ||||
Horsens | 2021–22 | 1. Division | 28 | 4 | 3 | 4 | — | — | — | 31 | 8 | |||
2022–23 | Superliga | 31 | 7 | 2 | 0 | — | — | — | 33 | 7 | ||||
2023–24 | 1. Division | 18 | 4 | 1 | 0 | — | — | — | 31 | 8 | ||||
Total | 77 | 15 | 6 | 4 | — | — | — | 83 | 19 | |||||
Career total | 286 | 62 | 25 | 11 | 31 | 3 | — | — | 342 | 76 |
International
Iceland national team | ||||
---|---|---|---|---|
Year | Apps | Goals | ||
2016 | 1 | 1 | ||
2017 | 4 | 1 | ||
2018 | 1 | 0 | ||
2023 | 2 | 0 | ||
Total | 8 | 2 |
Statistics accurate as of match played 1 April 2017[8]
International goals
# | Date | Venue | Opponent | Score | Result | Competition | Ref |
---|---|---|---|---|---|---|---|
1. | 31 January 2016 | StubHub Center, Carson, California, United States | ![]() |
2–1 | 2–3 | Friendly match | [5] |
2. | 10 January 2017 | Guangxi Sports Center, Nanning, China | ![]() |
2–0 | 2–0 | 2017 China Cup |
References
- ↑ Aron Sigurðarson at WorldFootball.net
- ↑ "ISLANDSK LANDSLAGSPILLER TIL-KLAR". www.til.no (in Norwegian). Tromsø IL. 12 February 2016. Archived from the original on 23 February 2016. Retrieved 12 February 2016.
- ↑ "Vísir - Aron Sigurðarson gengur í raðir Start". visir.is (in Icelandic). Retrieved 27 February 2018.
- ↑ AC HORSENS HENTER ISLANDSK OFFENSIVSPILLER I ROYALE UNION SAINT-GILLOISE, achorsens.dk, 9 August 2021
- 1 2 "Aron skoraði í sínum fyrsta leik". mbl.is (in Icelandic). mbl.is. 31 January 2016. Retrieved 17 February 2016.
- ↑ "Aaron Sigurðarson". ksi.is (in Icelandic). Football Association of Iceland. Archived from the original on 15 March 2016. Retrieved 17 February 2016.
- ↑ "A.Sigurdarson". soccerway.com. Soccerway. Retrieved 17 February 2016.
- ↑ "Aron Sigurðarson". National-Football-Teams.com. Retrieved 15 January 2017.
External links
- Profile at the Wayback Machine (archived 12 March 2016)