Anthony M. Jones | |
---|---|
![]() At Circle House Studios Miami, FL (2019) | |
Background information | |
Also known as | Tone |
Origin | Pittsburgh, Pennsylvania |
Genres | Pop, R&B, Hip hop, Rock |
Occupation(s) | Record producer, Songwriter |
Instrument(s) | Keyboard, drum machine, sampler |
Years active | 2007–present |
Website | anthonymjones |
Anthony M. Jones also known as Tone is a music producer / songwriter. Artists and groups he has produced for include Ariana Grande, Justin Bieber, John Legend, 24kGoldn, Sabrina Carpenter, Fifth Harmony, Post Malone, Juice Wrld, Mary J. Blige,[1] and Keri Hilson.[2][3]
The single "About Us" which he produced for Neverest[4] won a SOCAN No. 1 Song Award.[5] The music video reached #1 on the MuchMore video countdown in February 2011.[6] Other notable singles Jones has produced include "Last Time" by George Nozuka,[7] and "All Said And Done" by Chevy Woods feat. Dej Loaf.[8]
Production discography
Contributions to Full Lengths and Compilations
Year | Artist | Album | Track(s) | Label |
---|---|---|---|---|
2007 | The Cheetah Girls | In Concert: The Party's Just Begun Tour | "Falling For You (Live)" | Walt Disney Records |
2008 | George Nozuka | Believe | "Last Time" | HC Entertainment |
"Can't Stop Loving You" | ||||
2008 | Ashanti | The Declaration | "Mother" | Universal Motown |
2008 | Keith Sweat | Just Me | "Just Wanna Sex You" | Atco Records |
"Never Had A Lover" | ||||
2009 | Keri Hilson | In a Perfect World... | "Do It" (iTunes bonus track) | Mosley/Zone-4/Interscope |
2009 | Kristinia DeBarge | Exposed | "It's Gotta Be Love" (co-prod. w/ Babyface) | Sodapop/Island |
2010 | Mary J. Blige | Stronger With Each Tear | "Stay" (Amazon.com exclusive) | Geffen Records |
2011 | Neverest | About Us | "About Us" | VicPark Records/Fontana/Universal |
"Everything" | ||||
"The Chase" | ||||
"Hello/Goodbye" | ||||
2011 | Keshia Chanté | Night & Day | "Miss U" | Universal |
2013 | No Stress | No Stress | "Crazy" | Sony Portugal |
2015 | Chevy Woods | SXSW I Love Texas | "Houston" | Taylor Gang Records |
2015 | Case | Heaven's Door | "Heavy Breathing" | Entertainment One |
2015 | Chevy Woods feat. Dej Loaf | The 48 Hunnid Project | "All Said And Done" | Taylor Gang Records |
2015 | Chevy Woods feat Post Malone and Peej | "Getcha Some" | ||
2015 | Chevy Woods feat. Wiz Khalifa | "Lookin Back" | ||
2016 | Taylor Gang feat. Wiz Khalifa, Juicy J, Project Pat, Cash Out | TGOD Volume 1 | "Freaky Before" | Taylor Gang Records |
2017 | Fifth Harmony | Fifth Harmony | "Bridges" | Epic |
2019 | Juice Wrld | Death Race For Love | "Make Believe" | Interscope Records |
2019 | 24kGoldn | Dropped Outta College | "Been Here Before” | RECORDS |
2019 | Ariana Grande feat. Social House | Everything Changed... | "Boyfriend” | Republic Records |
2020 | Monsta X | All About Luv | "You Can’t Hold My Heart” | Epic |
2020 | Carlie Hanson | DestroyDestroyDestroyDestroy | "Good Enough” | Warner Records |
2020 | Justin Bieber feat. Chance the Rapper | Justice | "Holy” | Def Jam Records |
2020 | Ariana Grande | Positions | "My Hair” | Republic Records |
2022 | Josh Levi | DISC TWO | "All Over Again” | Raedio/Atlantic |
2022 | Lindsey Lomis | Daydreaming | "call me when u get home" | Altadena/Warner Records |
"die with my friends" | ||||
2022 | John Legend | LEGEND | "Splash" | Republic Records |
"One Last Dance" | ||||
Non-album singles, other
Year | Artist | Song | Notes |
---|---|---|---|
2007 | The Cheetah Girls feat. Miley Cyrus and Everlife | "Girls Just Wanna Have Fun" | The Party's Just Begun Tour |
2008 | R. Kelly | "Playas Get Lonely" | |
2008 | Day 26 | "Dizzy" | |
2009 | JoJo | "Take Me (Around the World)" | |
2009 | Pleasure P | "Baby It's Ova" | |
2009 | Pleasure P | "After The Club" | |
2010 | Tank | "Fatal" | |
2010 | R. Kelly | "I Know You Gotta Man" | |
2010 | Usher | "Love Em All (Alt Version)" | |
2011 | Tank | "Waterfalls" | |
2011 | Rico Love | "Lovers" | |
2020 | Sabrina Carpenter | "Honeymoon Fades” | Hollywood Records |
2021 | RMR feat. Tyla Yaweh | "Vibes”[9] | Warner Records |
Musical Director
Year | Artist | Tour | Notes |
---|---|---|---|
2007 | The Cheetah Girls | "Party's Just Begun Tour" |
Awards and nominations
Award | Year[upper-alpha 1] | Recipient(s) and nominee(s) | Category | Result | Ref. |
---|---|---|---|---|---|
Grammy Awards | Justice (as songwriter) | Album of the Year | Nominated | [10] |
- ↑ Indicates the year of ceremony. Each year is linked to the article about the awards held that year, wherever possible.
References
- ↑ "Music: Mary J. Blige – Stay [Bonus Track]". thisisrnb.com. 2009-12-24. Archived from the original on 2016-03-04. Retrieved 2022-04-13.
- ↑ "Can You Do It (Legal Title)". Broadcast Music, Inc. Archived from the original on 2013-01-21. Retrieved 2022-04-13.
- ↑ Stassen, Murray (2020-01-09). "Angelica Camacho joins Primary Wave as Vice President, Creative A&R". Music Business Worldwide. Archived from the original on 2021-01-22. Retrieved 2022-04-13.
- ↑ "Bestfan Exclusive: Interview with Neverest". bestfan.com. 2011-01-31. Archived from the original on 2011-02-04. Retrieved 2011-02-25.
- ↑ "SOCAN honours writers of Neverest hit with No. 1 Song Award". Society of Composers, Authors and Music Publishers of Canada. 2011-05-13. Archived from the original on 2011-09-27. Retrieved 2011-06-13.
- ↑ "MuchMore Countdown for February 25, 2011". MuchMore. 2011-02-27. Archived from the original on 2012-04-15.
- ↑ "George Nozuka |". letssingit.com.
- ↑ Coleman, C. Vernon II (2015-07-11). "Listen to Chevy Woods Feat. DeJ Loaf, "All Said and Done" - XXL". XXL. Archived from the original on 2022-04-13. Retrieved 2022-04-13.
- ↑ Powell, Jon (2021-05-21). "RMR and Tyla Yaweh bring the "Vibes" on new single". Revolt. Archived from the original on 2021-05-21. Retrieved 2021-05-23.
- ↑ "2022 GRAMMYs Awards: Complete Nominations List". GRAMMY.com. November 23, 2021. Retrieved November 23, 2021.
External links
- Anthony M. Jones at AllMusic
- Anthony M. Jones discography at Discogs
- Anthony M. Jones at IMDb
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.