![]() Brown in January 2013 | |||||||||
No. 82 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Wide receiver | ||||||||
Personal information | |||||||||
Born: | Chicago, Illinois, U.S. | August 21, 1966||||||||
Height: | 6 ft 3 in (1.91 m) | ||||||||
Weight: | 210 lb (95 kg) | ||||||||
Career information | |||||||||
High school: | Chicago (IL) Fenger | ||||||||
College: | Miami (FL) | ||||||||
Undrafted: | 1989 | ||||||||
Career history | |||||||||
| |||||||||
Career NFL statistics | |||||||||
| |||||||||
Player stats at NFL.com · PFR |
Andre Lamont Brown (born August 21, 1966) is a former American football wide receiver in the National Football League. He was signed by the Miami Dolphins as an undrafted free agent in 1989. He played college football at Miami.[1][2] In 1988, he recorded 47 catches for 746 yards and 8 touchdowns.[3]
References
- ↑ "Andre Brown Stats". Pro-Football-Reference.com.
- ↑ "Andre Brown NFL CFL Stats and Bio". Pro Football Archives. Retrieved November 2, 2023.
- ↑ "Andre Brown College Stats".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.