Algeria at the 1983 Mediterranean Games | |
---|---|
![]() | |
IOC code | ALG |
NOC | Algerian Olympic Committee |
in Casablanca | |
Competitors | 172 |
Medals Ranked 8th |
|
Mediterranean Games appearances (overview) | |
Algeria (ALG) competed at the 1983 Mediterranean Games in Casablanca, Morocco.[1]
Medal summary
Medal table
Medal | Name | Sport | Event |
---|---|---|---|
![]() | Othmane Belfaa | Athletics | Men's High jump |
![]() | Brahim Brahimi | Boxing | Men's Light Flyweight |
![]() | Mustapha Moussa | Boxing | Men's Light Heavyweight |
![]() | Mohamed Bouchiche | Boxing | Men's Heavyweight |
![]() | Algeria men's national handball team | Handball | Men's tournament |
![]() | Dalila Tayebi | Athletics | Heptathlon |
![]() | Ahmed Tarbi | Weightlifting | Men's 56 kg |
![]() | Mohamed Bensaad | Athletics | Decathlon |
![]() | Mustafa Kouchane | Boxing | Men's Flyweight |
![]() | Bellil | Boxing | Men's Bantamweight |
![]() | Azzedine Saïd | Boxing | Men's Featherweight |
![]() | Ali Bessad | Boxing | Men's Light Welterweight |
![]() | Farouk Hamza | Cycling | Men's road race |
![]() | Ahmed Moussa | Judo | Men's 60 kg |
References
- ↑ "1983 Mediterranean Games" (PDF) (in French). CIJM. Archived from the original (PDF) on 2015-09-23.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.