2024 Grand Prix Zagreb Open | |
---|---|
![]() | |
Host city | ![]() |
Dates | 10–14 January 2024 |
Stadium | Dom Sportova |
Champions | |
Freestyle | ![]() |
Greco-Roman | TBA |
Women | ![]() |
The 2024 Grand Prix Zagreb Open, is a wrestling event will be held in Zagreb, Croatia between 10 and 14 January 2024.It will be held as the first of the ranking series of United World Wrestling in 2024.[1][2][3] With an aim to reward wrestlers participating in Ranking Series tournaments, the United World Wrestling will award prize money to the medal winners in all weight classes with a total prize money of 390,000 Swiss Francs. The gold medal winners at the four Ranking Series tournaments in 2024 will receive 1500 Swiss Francs with the silver medallists getting 750 Swiss Francs. The two bronze medallists will receive 500 Swiss Francs each.[4]
Ranking Series
Ranking Series Calendar 2024:
Competition schedule
All times are (UTC+2)
Date | Time | Event |
---|---|---|
10 January | 10.00-14.30 | Qualification rounds & repechage FS 57-61-65-70-74-86 kg |
18.00-20.30 | Final matches and awarding ceremony: FS 57-61-65-70-74-86 kg | |
11 January | 10.00-14.30 | Qualification rounds & repechage FS 79-92-97-125 kg & WW 50–55 kg |
18.00-20.30 | Final matches and awarding ceremony: Finals FS 79-92-97-125 kg & WW 50–55 kg | |
12 January | 10.00-14.30 | Qualification rounds & repechage WW 59-62-65-68 kg & GR 77–87 kg |
18.00-20.30 | Final matches and awarding ceremony: Finals WW 59-62-65-68 kg & GR 77–87 kg | |
13 January | 10.00-14.30 | Qualification rounds & repechage WW 53-57-72-76 kg & GR 63–67 kg |
18.00-20.30 | Final matches and awarding ceremony: Finals WW 53-57-72-76 kg & GR 63–67 kg | |
14 January | 10.00-14.30 | Qualification rounds & repechage GR 55-60-72-82-97-130 kg |
18.00-20.30 | Final matches and awarding ceremony: Finals GR 55-60-72-82-97-130 kg |
Medal table
* Host nation (Croatia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 2 | 7 |
2 | ![]() | 3 | 4 | 2 | 9 |
![]() | 3 | 4 | 2 | 9 | |
4 | ![]() | 2 | 4 | 7 | 13 |
5 | ![]() | 2 | 2 | 3 | 7 |
6 | ![]() | 2 | 0 | 0 | 2 |
7 | ![]() | 1 | 0 | 5 | 6 |
– | Individual Neutral Athletes | 1 | 0 | 5 | 6 |
8 | ![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 1 | 2 | |
![]() | 1 | 0 | 1 | 2 | |
11 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
United World Wrestling | 1 | 0 | 0 | 1 | |
14 | ![]() | 0 | 2 | 1 | 3 |
15 | ![]() | 0 | 1 | 3 | 4 |
16 | ![]() | 0 | 1 | 2 | 3 |
![]() | 0 | 1 | 2 | 3 | |
18 | ![]() | 0 | 1 | 1 | 2 |
19 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
22 | ![]() | 0 | 0 | 2 | 2 |
23 | ![]() | 0 | 0 | 1 | 1 |
Totals (23 entries) | 24 | 24 | 41 | 89 |
Team ranking
Rank | Men's freestyle | Men's Greco-Roman | Women's freestyle | |||
---|---|---|---|---|---|---|
Team | Points | Team | Points | Team | Points | |
1 | ![]() |
159 | ![]() |
125 | ||
2 | ![]() |
115 | ![]() |
115 | ||
3 | ![]() |
110 | ![]() |
65 | ||
4 | ![]() |
54 | ![]() |
50 | ||
5 | ![]() |
50 | ![]() |
50 | ||
6 | ![]() |
39 | ![]() |
50 | ||
7 | United World Wrestling | 37 | ![]() |
45 | ||
8 | ![]() |
37 | ![]() |
45 | ||
9 | ![]() |
35 | ![]() |
45 | ||
10 | ![]() |
33 | ![]() |
35 |
Medal overview
Men's freestyle
Men's Greco-Roman
Event | Gold | Silver | Bronze |
---|---|---|---|
55 kg |
|||
60 kg |
|||
63 kg |
Leri Abuladze![]() |
Virgil Bica![]() |
Georgii Tibilov![]() |
Jacopo Sandron![]() | |||
67 kg |
Parviz Nasibov![]() |
Gagik Snjoyan![]() |
Aslan Visaitov Individual Neutral Athletes |
Hasrat Jafarov![]() | |||
72 kg |
|||
77 kg |
Sanan Suleymanov![]() |
Zoltán Lévai![]() |
Yunus Emre Başar![]() |
Nao Kusaka![]() | |||
82 kg |
|||
87 kg |
Milad Alirzaev Individual Neutral Athletes |
Alireza Mohmadi![]() |
Alan Ostaev Individual Neutral Athletes |
Aleksandr Komarov![]() | |||
97 kg |
|||
130 kg |
|||
Women's freestyle
Event | Gold | Silver | Bronze |
---|---|---|---|
50 kg |
Yui Susaki![]() |
Feng Ziqi![]() |
Kseniya Stankevich Individual Neutral Athletes |
Dolgorjavyn Otgonjargal![]() | |||
53 kg |
Pang Qianyu![]() |
Stalvira Orshush![]() |
Jowita Wrzesień![]() |
Annika Wendle![]() | |||
55 kg |
Samantha Stewart![]() |
Roksana Zasina![]() |
Mariana Drăguțan![]() |
Mariia Vinnyk![]() | |||
57 kg |
Hong Kexin![]() |
Zhang Qi![]() |
Feng Yongxin![]() |
Anastasia Nichita![]() | |||
59 kg |
Alina Filipovych![]() |
Mariana Cherdivara![]() |
Alyona Kolesnik![]() |
62 kg |
Aisuluu Tynybekova![]() |
Kayla Miracle![]() |
Alina Kasabieva Individual Neutral Athletes |
Veranika Ivanova Individual Neutral Athletes | |||
65 kg |
Alla Belinska![]() |
Kadriye Aksoy![]() |
Anne Nuernberger![]() |
68 kg |
Zhou Feng![]() |
Forrest Molinari![]() |
Buse Tosun Çavuşoğlu![]() |
Tetiana Rizhko![]() | |||
72 kg |
Iryna Zablotska![]() |
Fanni Nađ![]() |
None awarded |
76 kg |
Aiperi Medet Kyzy![]() |
Wang Juan![]() |
Kennedy Blades![]() |
Adeline Gray![]() |
Participating nations
543 wrestlers from 48 countries:
Algeria (1)
Argentina (1)
Armenia (1)
Azerbaijan (25)
Brazil (6)
Bulgaria (18)
Canada (10)
Chile (4)
China (37)
Croatia (15) (Host)
Cuba (3)
Czech Republic (4)
Ecuador (3)
Egypt (10)
Finland (5)
France (24)
Guinea-Bissau (1)
Georgia (28)
Germany (21)
Greece (1)
Honduras (1)
Hungary (34)
Iran (15)
Israel (5)
Italy (5)
Japan (3)
Kazakhstan (4)
Kyrgyzstan (3)
Saudi Arabia (9)
Latvia (1)
Lithuania (9)
Moldova (5)
Mexico (1)
Mongolia (3)
Nigeria (2)
Netherlands (2)
Norway (7)
Poland (17)
Puerto Rico (5)
Romania (9)
Serbia (10)
Sri Lanka (1)
Switzerland (11)
Sweden (9)
Turkey (21)
Ukraine (35)
United States (44)
Venezuela (14)
- Individual Neutral Athletes (27)
- United World Wrestling (13)
Results
Men's freestyle
Men's freestyle 57 kg
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 0 | ||||||||||||||
![]() | 2 | ![]() | 3 | ||||||||||||
![]() | 2 | ![]() | 4 | ||||||||||||
![]() | 3 | ![]() | 3 | ||||||||||||
![]() | 1 | ![]() | 9 | ||||||||||||
![]() | 5 | ![]() | 7 | ||||||||||||
![]() | 2 | ![]() | 0 | ||||||||||||
![]() | 1 | ![]() | 10 | ||||||||||||
![]() | 6 | ![]() | 4 | ||||||||||||
![]() | 7 | ![]() | 5 | ||||||||||||
![]() | 2 | ![]() | 0 | ||||||||||||
![]() | 4 | ![]() | 11 | ||||||||||||
![]() | 15 | ![]() | 11 | ||||||||||||
![]() | 2 | ![]() | 0 | ||||||||||||
![]() | 5 |
Repechage round 1 | Bronze medal match | |||||
![]() | 2 | ![]() | 1 | |||
![]() | 4 | ![]() | 3 | |||
![]() | 8 | ![]() | 5 | |||
![]() | 17 | ![]() | 14F | |||
Men's freestyle 65 kg
Final | |||
![]() | |||
![]() | WO |
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
![]() | 8 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 12C | ![]() | 10 | ||||||||||||
![]() | 4 | ![]() | 10 | ||||||||||||
![]() | 0 | ||||||||||||||
![]() | 12 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 10 | ![]() | 5 | ||||||||||||
![]() | 0 | ![]() | 5 | ||||||||||||
![]() | 2 | ![]() | 2 | ||||||||||||
![]() | 1 | ![]() | 3 | ||||||||||||
![]() | 5 |
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
![]() | 1 | ||||||||||||||
![]() | 12 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 7 | ![]() | 2 | ||||||||||||
![]() | 2 | ![]() | 0 | ||||||||||||
![]() | 11 | ||||||||||||||
![]() | 9 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 10 | ![]() | 4 | ||||||||||||
![]() | 8 | ![]() | 2 | ||||||||||||
![]() | 7 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 |
Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
![]() | 10 | ![]() | 2 | ![]() | 10 | |||||
![]() | 0 | ![]() | 3 | ![]() | 0 | |||||
![]() | 3 | ![]() | 0 | |||||||
![]() | 3 | ![]() | 10 | |||||||
Men's freestyle 74 kg
Final | |||
![]() | 1 | ||
![]() | 10 |
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
![]() | 0 | ||||||||||||||
![]() | 15 | ![]() | 10 | ||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||
![]() | 2 | ![]() | 5 | ||||||||||||
![]() | 6 | ![]() | 4 | ||||||||||||
![]() | 0 | ![]() | 3 | ||||||||||||
![]() | 11 | ![]() | 3 | ||||||||||||
![]() | 10 | ||||||||||||||
![]() | 10 | ||||||||||||||
![]() | 4 | ![]() | 0 | ||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||
![]() | 0 | ![]() | 4 | ||||||||||||
![]() | 11 | ![]() | 8 | ||||||||||||
![]() | 0 |
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
![]() | 2 | ||||||||||||||
![]() | 0 | ![]() | 12 | ||||||||||||
![]() | 11 | ![]() | 7 | ||||||||||||
![]() | 10 | ![]() | 0 | ||||||||||||
![]() | 0 | ![]() | 12 | ||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2F | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 9F | ![]() | 8 | ||||||||||||
![]() | 0 | ![]() | 0 | ||||||||||||
![]() | 9 | ![]() | 8 | ||||||||||||
![]() | 1 | ![]() | 11 | ||||||||||||
![]() | 1 |
Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
![]() | 5 | ![]() | ![]() | 5 | ||||||
![]() | 4 | ![]() | WO | ![]() | 3 | |||||
![]() | 3 | ![]() | 3 | ![]() | 1 | |||||
![]() | 8 | ![]() | 0 | ![]() | 4 | |||||
Men's freestyle 86 kg
Final | |||
![]() | 5 | ||
![]() | 8 |
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
![]() | 3 | ||||||||||||||
![]() | 4 | ![]() | 11 | ||||||||||||
![]() | 11 | ![]() | 0 | ||||||||||||
![]() | 6 | ![]() | 10 | ||||||||||||
![]() | 2 | ![]() | 11 | ||||||||||||
![]() | 2 | ![]() | 0 | ||||||||||||
![]() | 10 | ![]() | 10 | ||||||||||||
![]() | 0 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 4 | ![]() | 11 | ||||||||||||
![]() | 3 | ![]() | 0 | ||||||||||||
![]() | WO | ![]() | 3 | ||||||||||||
![]() | ![]() | 0 | |||||||||||||
![]() | 4 |
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
![]() | 1 | ||||||||||||||
![]() | 4 | ![]() | 3 | ||||||||||||
![]() | 0 | ![]() | 8 | ||||||||||||
![]() | 6 | ![]() | 5 | ||||||||||||
![]() | 3 | ![]() | 9 | ||||||||||||
![]() | 4 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 0 | ![]() | 10 | ||||||||||||
![]() | 10 | ![]() | 10 | ||||||||||||
![]() | 0 | ![]() | 6 | ||||||||||||
![]() | 5 | ![]() | 1 | ||||||||||||
![]() | 1 | ![]() | 5 | ||||||||||||
![]() | 12 | ![]() | 8 | ||||||||||||
![]() | 3 |
Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
![]() | 4 | ![]() | 4 | ![]() | 3 | |||||
![]() | 1 | ![]() | 3 | ![]() | 7 | |||||
![]() | 8 | ![]() | 8 | ![]() | 5 | |||||
![]() | 8 | ![]() | 3 | ![]() | 0 | |||||
Men's freestyle 97 kg
Round of 32 | ||
---|---|---|
Score | ||
![]() |
11-1 | ![]() |
![]() |
5-2 | ![]() |
![]() |
0-5 | ![]() |
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 8 | ||||||||||||||
![]() | 3 | ![]() | 0 | ||||||||||||
![]() | 10 | ![]() | 10 | ||||||||||||
![]() | 0 | ![]() | 4 | ||||||||||||
![]() | 6 | ![]() | 0 | ||||||||||||
![]() | 2 | ![]() | 6 | ||||||||||||
![]() | 4 | ![]() | 1 | ||||||||||||
![]() | 12 | ![]() | 3 | ||||||||||||
![]() | 1 | ![]() | 6 | ||||||||||||
![]() | 1 | ![]() | 0 | ||||||||||||
![]() | 6 | ![]() | 5 | ||||||||||||
![]() | 2 | ![]() | 0 | ||||||||||||
![]() | 0 | ![]() | 10 | ||||||||||||
![]() | 10 | ![]() | 8 | ||||||||||||
![]() | 4 | ![]() | 7 | ||||||||||||
![]() | 8 |
Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
![]() | 0 | ![]() | 2 | ![]() | 3 | |||||
![]() | 11 | ![]() | 12 | ![]() | 1 | |||||
![]() | 0 | ![]() | 10 | ![]() | 5 | |||||
![]() | 5 | ![]() | 14 | ![]() | 8 | |||||
Men's freestyle 125 kg
Final | |||
![]() | 5 | ||
![]() | 0 |
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
![]() | 2 | ||||||||||||||
![]() | 14 | ![]() | 3 | ||||||||||||
![]() | 3 | ![]() | 11 | ||||||||||||
![]() | 6 | ![]() | 0 | ||||||||||||
![]() | 5 | ![]() | 12 | ||||||||||||
![]() | 2 | ||||||||||||||
![]() | |||||||||||||||
![]() | WO | ||||||||||||||
![]() | 10 | ||||||||||||||
![]() | 0 | ![]() | 0 | ||||||||||||
![]() | 3 | ![]() | 11 | ||||||||||||
![]() | 10 | ![]() | 0 | ||||||||||||
![]() | 0 | ![]() | 4 | ||||||||||||
![]() | 2 |
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ![]() | 1 | ||||||||||||
![]() | 2 | ![]() | 0 | ||||||||||||
![]() | 3 | ![]() | 11 | ||||||||||||
![]() | 2 | ![]() | 4 | ||||||||||||
![]() | 15 | ||||||||||||||
![]() | 6 | ||||||||||||||
![]() | 11 | ||||||||||||||
![]() | 7 | ||||||||||||||
![]() | 7 | ![]() | 5 | ||||||||||||
![]() | 2 | ![]() | 4 | ||||||||||||
![]() | 6 | ![]() | 8 | ||||||||||||
![]() | 2 | ![]() | 3 | ||||||||||||
![]() | 0 |
Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
![]() | 4 | ![]() | ||||||||
![]() | 7 | ![]() | WO | |||||||
![]() | 2 | ![]() | 1 | ![]() | 5 | |||||
![]() | 6 | ![]() | 2 | ![]() | 2 | |||||
Men's Greco-Roman
Men's Greco-Roman 60 kg
Round of 32 | ||
---|---|---|
Score | ||
![]() |
![]() | |
![]() |
![]() | |
![]() |
![]() | |
![]() |
![]() | |
![]() |
![]() | |
![]() |
![]() | |
![]() |
![]() | |
![]() |
![]() |
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() |
Repechage round 1 | Bronze medal match | |||||
Men's Greco-Roman 67 kg
Final | |||
![]() | 3 | ||
![]() | 4 |
Round of 64 | ||
---|---|---|
Score | ||
![]() |
8-7 | ![]() |
![]() |
3-5 | ![]() |
![]() |
2-6 | ![]() |
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
![]() | 7 | ||||||||||||||
![]() | 0 | ![]() | 10 | ||||||||||||
![]() | 9 | ![]() | 0 | ||||||||||||
![]() | 7 | ![]() | 5 | ||||||||||||
![]() | WO | ![]() | 1 | ||||||||||||
![]() | ![]() | 2 | |||||||||||||
![]() | 3 | ![]() | 7 | ||||||||||||
![]() | 6 | ![]() | 4 | ||||||||||||
![]() | 5 | ![]() | 3 | ||||||||||||
![]() | 3 | ![]() | 1 | ||||||||||||
![]() | 0 | ![]() | 3 | ||||||||||||
![]() | 8 | ![]() | 7 | ||||||||||||
![]() | 3 | ![]() | 5 | ||||||||||||
![]() | 0 | ![]() | 1 | ||||||||||||
![]() | 12 | ![]() | 2 | ||||||||||||
![]() | 0 |
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
![]() | 15 | ||||||||||||||
![]() | 6 | ![]() | 3 | ||||||||||||
![]() | 4 | ![]() | 5 | ||||||||||||
![]() | 1 | ![]() | 3 | ||||||||||||
![]() | 8F | ![]() | 3 | ||||||||||||
![]() | 5 | ![]() | 1 | ||||||||||||
![]() | 7 | ![]() | 3 | ||||||||||||
![]() | 0 | ![]() | 4F | ||||||||||||
![]() | 2 | ![]() | 2 | ||||||||||||
![]() | 1 | ![]() | 1 | ||||||||||||
![]() | 1 | ![]() | 3 | ||||||||||||
![]() | 7 | ![]() | 0 | ||||||||||||
![]() | 3 | ![]() | 9 | ||||||||||||
![]() | 1 | ![]() | 9 | ||||||||||||
![]() | 9F | ![]() | 0 | ||||||||||||
![]() | 4 |
Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
![]() | 0 | ![]() | ![]() | 4 | ||||||
![]() | 8 | ![]() | WO | ![]() | 3 | |||||
![]() | 1 | ![]() | 5 | ![]() | 5 | |||||
![]() | 3 | ![]() | 8 | ![]() | 1 | |||||
Men's Greco-Roman 77 kg
Semifinals | Final | ||||||
![]() | 3 | ||||||
![]() | 3 | ![]() | 5 | ||||
![]() | 3 | ![]() | 0R | ||||
![]() | 1 |
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
![]() | 4 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 9 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 11 | ![]() | 3 | ||||||||||||
![]() | 3 | ![]() | 1 | ||||||||||||
![]() | 4 | ![]() | 8 | ||||||||||||
![]() | 3 | ![]() | 0 | ||||||||||||
![]() | ![]() | 9 | |||||||||||||
![]() | WO | ![]() | 5 | ||||||||||||
![]() | 3 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 8 |
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 5 | ![]() | 1 | ||||||||||||
![]() | 7 | ![]() | 9 | ||||||||||||
![]() | 8 | ![]() | 0 | ||||||||||||
![]() | 5 | ![]() | 0 | ||||||||||||
![]() | 8 | ||||||||||||||
![]() | 10 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 11C | ||||||||||||||
![]() | 4 |
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
![]() | 7 | ||||||||||||||
![]() | 7 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 7 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 8 | ![]() | 1 | ||||||||||||
![]() | 3 | ![]() | 9 | ||||||||||||
![]() | 8 | ![]() | 1 | ||||||||||||
![]() | 7 | ![]() | 11 | ||||||||||||
![]() | 3 | ![]() | 0 | ||||||||||||
![]() | 8 | ![]() | 11 | ||||||||||||
![]() | 0 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 5 |
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
![]() | 1 | ||||||||||||||
![]() | 6 | ||||||||||||||
![]() | 8 | ||||||||||||||
![]() | 2 | ![]() | 1 | ||||||||||||
![]() | 7 | ![]() | 9 | ||||||||||||
![]() | 3 | ![]() | 0 | ||||||||||||
![]() | 0 | ![]() | 3F | ||||||||||||
![]() | 1 | ![]() | 0 | ||||||||||||
![]() | 3 | ![]() | 8 | ||||||||||||
![]() | 0 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 11 |
Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
![]() | 0 | ![]() | 0 | ![]() | 2 | |||||
![]() | 7 | ![]() | 10 | ![]() | 1 | |||||
![]() | ![]() | 1 | ![]() | 7 | ||||||
![]() | WO | ![]() | 5 | ![]() | 8 | |||||
Men's Greco-Roman 87 kg
Final | |||
![]() | 4 | ||
![]() | 2 |
Round of 64 | ||
---|---|---|
Score | ||
![]() |
0-9 | ![]() |
![]() |
0-9 | ![]() |
![]() |
3-1 | ![]() |
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
![]() | 1 | ||||||||||||||
![]() | 6F | ![]() | 2 | ||||||||||||
![]() | 1 | ![]() | 6 | ||||||||||||
![]() | 9 | ![]() | 5 | ||||||||||||
![]() | 5 | ![]() | 5 | ||||||||||||
![]() | 0 | ![]() | 1 | ||||||||||||
![]() | 1 | ![]() | 1 | ||||||||||||
![]() | 10 | ![]() | 8 | ||||||||||||
![]() | 8 | ![]() | 7 | ||||||||||||
![]() | 11 | ![]() | 1 | ||||||||||||
![]() | 2 | ![]() | 1 | ||||||||||||
![]() | 3 | ![]() | 0 | ||||||||||||
![]() | 4 | ![]() | 6 | ||||||||||||
![]() | 7 | ![]() | 5 | ||||||||||||
![]() | 5 | ![]() | 2 | ||||||||||||
![]() | 0 |
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
![]() | |||||||||||||||
![]() | WO | ![]() | 2 | ||||||||||||
![]() | 5 | ![]() | 9F | ||||||||||||
![]() | 0 | ![]() | 3 | ||||||||||||
![]() | 3 | ![]() | 3 | ||||||||||||
![]() | 1 | ![]() | 5 | ||||||||||||
![]() | 1 | ![]() | 5 | ||||||||||||
![]() | 9 | ![]() | 2 | ||||||||||||
![]() | 1 | ![]() | 1 | ||||||||||||
![]() | 10 | ![]() | 1 | ||||||||||||
![]() | 3 | ![]() | 3 | ||||||||||||
![]() | 3 | ![]() | 1 | ||||||||||||
![]() | 9 | ![]() | 4 | ||||||||||||
![]() | 0 | ![]() | 12 | ||||||||||||
![]() | 12 | ![]() | 8 | ||||||||||||
![]() | 4 |
Repechage round 1 | Repechage round 2 | Repechage round 3 | Bronze medals | |||||||||||
![]() | 4 | ![]() | ![]() | 2 | ![]() | 0 | ||||||||
![]() | 6 | ![]() | WO | ![]() | 5 | ![]() | 10 | |||||||
![]() | 0 | ![]() | 0 | ![]() | 4F | |||||||||
![]() | 9 | ![]() | 8 | ![]() | 0 | |||||||||
Men's Greco-Roman 97 kg
Final | |||
Round of 64 | ||
---|---|---|
Score | ||
![]() |
![]() |
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() |
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() |
Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
Men's Greco-Roman 130 kg
Round of 32 | ||
---|---|---|
Score | ||
![]() |
![]() | |
![]() |
![]() | |
![]() |
![]() | |
![]() |
![]() | |
![]() |
![]() | |
![]() |
![]() | |
![]() |
![]() |
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() |
Repechage round 1 | Bronze medal match | |||||
Women's freestyle
Women's freestyle 50 kg
Round of 32 | ||
---|---|---|
Score | ||
![]() |
0–4 Fall | ![]() |
![]() |
0-10 | ![]() |
![]() |
0–10 Fall | ![]() |
![]() |
4–6 Fall | ![]() |
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 7 | ||||||||||||||
![]() | 1 | ![]() | 0 | ||||||||||||
![]() | 4F | ![]() | 12 | ||||||||||||
![]() | 2 | ![]() | 10 | ||||||||||||
![]() | 7 | ![]() | 0 | ||||||||||||
![]() | 10 | ![]() | 10 | ||||||||||||
![]() | 4 | ![]() | 0 | ||||||||||||
![]() | 5 | ![]() | 10 | ||||||||||||
![]() | 9 | ![]() | 0 | ||||||||||||
![]() | 2 | ![]() | 4 | ||||||||||||
![]() | 12 | ![]() | 5 | ||||||||||||
![]() | 4 | ![]() | 2 | ||||||||||||
![]() | 5F | ![]() | 12 | ||||||||||||
![]() | 0 | ![]() | 4 | ||||||||||||
![]() | 4F | ![]() | 14 | ||||||||||||
![]() | 0 |
Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
![]() | 0 | ![]() | 8 | ![]() | 2 | |||||
![]() | 10 | ![]() | 2F | ![]() | 10F | |||||
![]() | 3 | ![]() | 7 | |||||||
![]() | 12F | ![]() | 6 | |||||||
Women's freestyle 53 kg
Round of 32 | ||
---|---|---|
Score | ||
![]() |
10-0 | ![]() |
![]() |
2-1 | ![]() |
![]() |
9-11 | ![]() |
![]() |
10-6 | ![]() |
![]() |
9-3 Fall | ![]() |
![]() |
12-6 | ![]() |
![]() |
7-4 | ![]() |
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 2 | ||||||||||||||
![]() | 5 | ![]() | 1 | ||||||||||||
![]() | 5 | ![]() | 8 | ||||||||||||
![]() | 4 | ![]() | 3 | ||||||||||||
![]() | 4 | ![]() | 5 | ||||||||||||
![]() | 2F | ![]() | 10 | ||||||||||||
![]() | ![]() | 0 | |||||||||||||
![]() | WO | ![]() | |||||||||||||
![]() | 5 | ![]() | WO | ||||||||||||
![]() | 2 | ![]() | 0 | ||||||||||||
![]() | WO | ![]() | 8 | ||||||||||||
