Vehbi Emre & Hamit Kaplan 2023 | |
---|---|
![]() | |
Host city | ![]() |
Dates | 21–22 June |
Stadium | Başakşehir Youth and Sports Facility |
Champions | |
Greco-Roman | ![]() |
The 40th Vehbi Emre & Hamit Kaplan Tournament 2023 was a wrestling event held in Istanbul, Turkey, from 21 to 22 June 2023 together with the 2023 Yasar Dogu Tournament.[1][2][3]
This international tournament includes competition men's Greco-Roman wrestling. This ranking tournament was held in honor of the Olympic Champion, Hamit Kaplan and Turkish Wrestler and manager Vehbi Emre.[4]
Competition schedule
All times are (UTC+3)
Date | Time | Event |
---|---|---|
21 June | 11.00-14.30 | Qualification rounds & repechage GR – 55-63-72-82-97 kg |
17.30-19.30 | Final matches and awarding ceremony: GR – 55-63-72-82-97 kg | |
22 June | 11.00-14.30 | Qualification rounds & repechage GR – 60-67-77-87-130 kg |
17.30-19.30 | Final matches and awarding ceremony: Finals GR – 60-67-77-87-130 kg | |
23 June | 11.00-14.30 | Qualification rounds & repechage FS – 57-65-70-86 kg & WW – 50–55-59-62 kg |
17.30-19.30 | Final matches and awarding ceremony: Finals FS – 57-65-70-86 kg & WW – 50–55-59-62 kg | |
24 June | 11.00-14.30 | Qualification rounds & repechage FS – 74-79-92 kg & WW – 57–65-72 kg |
17.30-19.30 | Final matches and awarding ceremony: Finals FS – 74-79-92 kg & WW – 57–65-72 kg | |
25 June | 11.00-14.30 | Qualification rounds & repechage FS – 61-97-125 kg & WW – 53–68-76 kg |
17.30-19.30 | Final matches and awarding ceremony: Finals FS – 61-97-125 kg & WW – 53–68-76 kg |
Medal table
* Host nation (Turkey)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 7 | 3 | 9 | 19 |
2 | ![]() | 2 | 1 | 2 | 5 |
3 | ![]() | 1 | 4 | 4 | 9 |
4 | ![]() | 0 | 2 | 1 | 3 |
5 | ![]() | 0 | 0 | 1 | 1 |
Totals (5 entries) | 10 | 10 | 17 | 37 |
Team ranking
Rank | Men's Greco-Roman | |
---|---|---|
Team | Points | |
1 | ![]() |
220 |
2 | ![]() |
169 |
3 | ![]() |
111 |
4 | ![]() |
85 |
5 | ![]() |
15 |
Medal overview
Men's Greco-Roman
Event | Gold | Silver | Bronze |
---|---|---|---|
55 kg |
Şerif Kılıç![]() |
Mohammad Mahdi Farid![]() |
Şervan Çınar![]() |
60 kg |
Kerem Kamal![]() |
Meisam Dalkhani![]() |
Mert İlbars![]() |
Kazım Tikence![]() | |||
63 kg |
Enes Başar![]() |
Mehmet Çeker![]() |
Kaly Sulaimanov![]() |
Amir Mohammadzei![]() | |||
67 kg |
Saeid Esmaeili![]() |
Mustafa Safa Yıldırım![]() |
Murat Fırat![]() |
Furkan Yıldız![]() | |||
72 kg |
Róbert Fritsch![]() |
Sajjad Imentalabfoumani![]() |
Abdullah Toprak![]() |
Murat Dağ![]() | |||
77 kg |
Cengiz Arslan![]() |
Gurban Gurbanov![]() |
Abdurahman Kalkan![]() |
Amin Kaviyaninejad![]() | |||
82 kg |
Hasan Berk Kılınç![]() |
Jamal Esmaili![]() |
Erik Szilvássy![]() |
87 kg |
Dávid Losonczi![]() |
István Takács![]() |
Mahammad Ahmadiyev![]() |
Pejman Poshtam![]() | |||
97 kg |
Metehan Başar![]() |
Murad Ahmadiyev![]() |
Tamás Lévai![]() |
Beytullah Kayışdağ![]() | |||
130 kg |
Osman Yıldırım![]() |
Fatih Bozkurt![]() |
Morteza Alghosi![]() |
Participating nations
89 competitors from 7 nations participated.
Azerbaijan (7)
Greece (1)
Hungary (13)
Iran (12)
Kazakhstan (2)
Kyrgyzstan (1)
Turkey (53)
Results
Men's Greco-Roman 55 kg
21 June[5]
Pos | Athlete | Pld | W | L | CP | TP | TUR | IRI | TUR | TUR | TUR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
4 | 4 | 0 | 15 | 31 | — | 6–4 | 9–0 | 8–0 | 8–0 | |
2 | ![]() |
4 | 3 | 1 | 12 | 34 | 4–6 | — | 13–4 | 8–4 | 9–0 | |
3 | ![]() |
4 | 2 | 2 | 9 | 22 | 0–9 | 4–13 | — | 11–2 | 8–0 | |
4 | ![]() |
4 | 1 | 3 | 6 | 16 | 0–8 | 4–8 | 2–11 | — | 10–1 | |
5 | ![]() |
4 | 0 | 4 | 1 | 1 | 0–8 | 0–9 | 0–8 | 1–10 | — |
Source: UWW
Men's Greco-Roman 60 kg
- F — Won by fall
- WO — Won by walkover
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 0 | ![]() | 5 | ||||||||||||||||
![]() | 6 | ![]() | 8 | ||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 9 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 8 | ![]() | 4 | ||||||||||||||||
![]() | 3 | ![]() | 0 | ||||||||||||||||
![]() | 8 | ![]() | 8 | ||||||||||||||||
![]() | 3 | ![]() | 0 | ||||||||||||||||
![]() | 7F |
Repechage round 1 | Bronze medal match | |||||
![]() | 5 | ![]() | 1 | |||
![]() | 5 | ![]() | 3 | |||
![]() | WO | |||||
![]() | ||||||
Men's Greco-Roman 63 kg
- F — Won by fall
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 9 | ![]() | 10 | ||||||||||||||||
![]() | 0 | ![]() | 13 | ||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 9 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 8F | ||||||||||||||||||
![]() | 5F | ||||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 4 | ![]() | 8F | ||||||||||||||||
![]() | 2 | ![]() | 1 | ||||||||||||||||
![]() | 6 |
Repechage round 1 | Bronze medal match | |||||
![]() | 0 | ![]() | 5 | |||
![]() | 8 | ![]() | 2 | |||
![]() | 5 | |||||
![]() | 1 | |||||
Men's Greco-Roman 67 kg
- F — Won by fall
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 5 | ![]() | 3 | ||||||||||||||||
![]() | 2 | ![]() | 1 | ||||||||||||||||
![]() | 8 | ||||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 8 | ||||||||||||||||||
![]() | 8 | ||||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 9 | ||||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 1 |
Bronze medal match | ||
![]() | 3 | |
![]() | 1 | |
![]() | WO | |
![]() | ||
Men's Greco-Roman 72 kg
- Legend
- F — Won by fall
Quarterfinals | Semifinals | Final | ||||||||||||
![]() | ||||||||||||||
![]() | WO | ![]() | 1 | |||||||||||
![]() | 8 | ![]() | 5 | |||||||||||
![]() | 0 | ![]() | 1 | |||||||||||
![]() | 4 | ![]() | 4 | |||||||||||
![]() | 0 | ![]() | 8 | |||||||||||
![]() | 7 | ![]() | 0 | |||||||||||
![]() | 0 |
Bronze medal match | ||
![]() | 8 | |
![]() | 0 | |
![]() | 2 | |
![]() | 1 | |
Men's Greco-Roman 77 kg
- F — Won by fall
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 0 | ![]() | 3 | ||||||||||||||||
![]() | 11 | ![]() | 0 | ||||||||||||||||
![]() | 9 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 1 | ![]() | 1 | ||||||||||||||||
![]() | 5 | ![]() | 5 | ||||||||||||||||
![]() | 4 | ![]() | 1 | ||||||||||||||||
![]() | 2 | ![]() | 2 | ||||||||||||||||
![]() | 3 |
Bronze medal match | ||
![]() | 2 | |
![]() | 2 | |
![]() | 3 | |
![]() | 1 | |
Men's Greco-Roman 82 kg
21 June
Pos | Athlete | Pld | W | L | CP | TP | IRI | TUR | AZE | TUR | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 11 | 22 | — | 4–1 | 9–0 | 9–0 | |
2 | ![]() |
3 | 2 | 1 | 8 | 18 | 1–4 | — | 6–3 | 11–1 | |
3 | ![]() |
3 | 1 | 2 | 6 | 7 | 0–9 | 3–6 | — | 4–3 Fall | |
4 | ![]() |
3 | 0 | 3 | 1 | 4 | 0–9 | 1–11 | 3–4 Fall | — |
Source: UWW
Pos | Athlete | Pld | W | L | CP | TP | TUR | HUN | IRI | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
2 | 1 | 1 | 6 | 4 | — | 1–2 | 3–1 Fall | |
2 | ![]() |
2 | 1 | 1 | 4 | 3 | 2–1 | — | 1–5 | |
3 | ![]() |
2 | 1 | 1 | 3 | 6 | 1–3 Fall | 5–1 | — |
Source: UWW
Semifinals | Final | ||||||
![]() | 3 | ||||||
![]() | 1 | ![]() | 3 | ||||
![]() | 3 | ![]() | 5 | ||||
![]() | 1 | ||||||
Bronze medal | |||||||
![]() | WO | ||||||
![]() |
Men's Greco-Roman 87 kg
- F — Won by fall
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
![]() | 7 | ||||||||||||||||||
![]() | 7 | ![]() | 8 | ||||||||||||||||
![]() | 1 | ![]() | 1 | ||||||||||||||||
![]() | 9 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 9 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 4 |
Bronze medal match | ||
![]() | 6F | |
![]() | 3 | |
![]() | 5 | |
![]() | 3 | |
Men's Greco-Roman 97 kg
- F — Won by fall
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 1 | ![]() | 1 | ||||||||||||||||
![]() | 1 | ![]() | 1 | ||||||||||||||||
![]() | 0 | ![]() | 3 | ||||||||||||||||
![]() | 2 | ![]() | 2 | ||||||||||||||||
![]() | 7F | ||||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 7 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 5 | ![]() | 1 | ||||||||||||||||
![]() | 2 | ![]() | 0 | ||||||||||||||||
![]() | 1 | ![]() | 5 | ||||||||||||||||
![]() | 1 | ![]() | 1 | ||||||||||||||||
![]() | 1 |
Repechage round 1 | Bronze medal match | |||||
![]() | 3 | |||||
![]() | 1 | |||||
![]() | 0 | ![]() | 0 | |||
![]() | 6 | ![]() | 6 | |||
Men's Greco-Roman 130 kg
22 June
Pos | Athlete | Pld | W | L | CP | TP | TUR | TUR | TUR | HUN | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 10 | 19 | — | 6–2 | 4–1 | 9–0 | |
2 | ![]() |
3 | 2 | 1 | 9 | 19 | 2–6 | — | 9–0 | 8–0 | |
3 | ![]() |
3 | 1 | 2 | 4 | 7 | 1–4 | 0–9 | — | 6–2 | |
4 | ![]() |
3 | 0 | 3 | 1 | 2 | 0–9 | 0–8 | 2–6 | — |
Source: UWW
Pos | Athlete | Pld | W | L | CP | TP | IRI | AZE | TUR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
2 | 2 | 0 | 7 | 14 | — | 5–1 | 9–0 | |
2 | ![]() |
2 | 1 | 1 | 4 | 5 | 1–5 | — | 4–1 | |
3 | ![]() |
2 | 0 | 2 | 1 | 1 | 0–9 | 1–4 | — |
Source: UWW
Semifinals | Final | ||||||
![]() | 9 | ||||||
![]() | 0 | ![]() | 3 | ||||
![]() | 1 | ![]() | 5 | ||||
![]() | 2 | ||||||
Bronze medal | |||||||
![]() | 1 | ||||||
![]() | 4 |
References
- ↑ "Yasar Dogu, Vehbi Emre & Hamit Kaplan".
- ↑ "Yasar Dogu, Vehbi Emre & Hamit Kaplan - Schedule". United World Wrestling. Retrieved 7 June 2023.
- ↑ https://tgf.gov.tr/wp-content/uploads/2022/12/FAALI%CC%87YET-PROGRAMI-2023-yayin-1-1.pdf
- ↑ "38. Uluslararasi Vehbi̇ Emre & Hami̇t Kaplan Güreş Turnuvasi Başladi | TGF".
- ↑ "Yasar Dogu, Vehbi Emre & Hamit Kaplan Bracket GR 55" (PDF).
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.