2023 UCI Para-cycling Road World Championships | |
---|---|
Location | Glasgow, Scotland |
Dates | 9–14 August 2023 |
The 2023 UCI Para-cycling Road World Championships is the World Championships for road cycling for athletes with a physical disability. The championships took place in Dumfries and Galloway in Scotland from 9 to 14 August 2023.[1] The championships form part of the inaugural cross-discipline 2023 UCI World Cycling Championships.
Medalists
Events are held in four broad categories, with four different types of bicycle, denoted by a letter-number code:
- B1 are pairs races for blind and visually impaired cyclists, riding a tandem bicycle with a sighted 'pilot'.
- C1-C5 are cyclists on standard or near-standard bicycles, with minor modifications to allow use by paracyclists, e.g. attachments on handlebars or pedals.
- H1-H5 are hand cycling races using tricycles powered by hand-cranking of pedals from a recumbent position. Typically hand-cyclists share similar lower body disabilities to wheelchair racing athletes in para athletics, but in H1-H5 events, their power is applied indirectly through a chained and geared pedal system rather than directly to the wheels of the chair by pushing to create the distinction between cycling and athletics. There are no 'H' class track events.
- T1-T2 are Tricycle races, typically for cyclists with good movement but significant balance or co-ordination issues for whom a two-wheeled bicycle is not suitable. There are no 'T' class track events.
As a general rule, the lower the number in the race code (e.g., C4 or H2), the greater the level of impairment.
Men's events
Women's events
Event | Class | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|---|
Time trial | |||||||
10.8 km time trial | C1[27] | Fran Brown![]() |
27:28.57 | Qian Wangwei![]() |
+ 2:23.77 | Katie Toft![]() |
+ 4:17.18 |
C2[28] | Maike Hausberger![]() |
27:23.40 | Flurina Rigling![]() |
+ 15.18 | Amelia Cass![]() |
+ 1:00.64 | |
C3[29] | Anna Beck![]() |
26:22.09 | Wang Xiaomei![]() |
+ 29.41 | Keiko Sugiura![]() |
+ 37.14 | |
H1[30] | Luisa Pasini![]() |
41:03.87 | Darin Sheepchondan![]() |
+ 1:20.85 | |||
H2[31] | Roberta Amadeo![]() |
25:52.66 | Gilmara do Rosario![]() |
+ 10:55.51 | Angela Procida![]() |
+ 11:44.74 | |
H3[32] | Lauren Parker![]() |
29:59.44 | Annika Zeyen![]() |
+ 1:11.54 | Anais Vincent![]() |
+ 1:14.11 | |
H4[33] | Jennette Jansen![]() |
31:30.41 | Lee Doyeon![]() |
+ 47.09 | Giulia Ruffato![]() |
+ 1:04.44 | |
H5[34] | Chantal Haenen![]() |
29:52.88 | Andrea Eskau![]() |
+ 24.55 | Ana Vitelaru![]() |
+ 1:22.30 | |
T1[35] | Pavlina Vejvodona![]() |
24:09.34 | Eltje Malzbender![]() |
+ 2:10.70 | Shelley Gautier![]() |
+ 3:21.64 | |
T2[36] | Celine van Till![]() |
20:14.23 | Angelika Dreock-Kaser![]() |
+ 1:02.34 | Emma Lund![]() |
+ 1:09.98 | |
28.4 km time trial | B[37] | ![]() Katie-George Dunlevy Linda Kelly (p) |
37:18.22 | ![]() Sophie Unwin Jenny Holl (p) |
+ 1' 1" | ![]() Anne Sophie Centis Elize Delzenne (p) |
+ 1' "54 |
C4[38] | Samantha Bosco![]() |
40:57.70 | Emily Petricola![]() |
+ 1' 00" | Keely Shaw![]() |
+ 1' 29" | |
C5[39] | Sarah Storey![]() |
39:29,89 | Alana Forster![]() |
+ 1' 14" | Heidi Gaugain![]() |
+ 1' 22" | |
Road race | |||||||
28.4 km road race | H1[40] | Luisa Pasini![]() |
2:03:19 | Darin Sheepchondan![]() |
+37:01 | Not awarded | |
T1[41] | Pavlina Vejvodová![]() |
1:15:30 | Eltje Malzbender![]() |
+6:55 | Shelley Gautier![]() |
+12:59 | |
37.8 km road race | T2[42] | Emma Lund![]() |
1:03:41 | Celine van Till![]() |
+0:00 | Jana Majunke![]() |
+0:30 |
47.3 km road race | H2[43] | Roberta Amadeo![]() |
1:45:45 | Angela Procida![]() |
+14:40 | Gilmara do Rosário![]() |
+16:39 |
66.2 km road race | H3[44] | Annika Zeyen![]() |
1:27:44 | Lauren Parker![]() |
+0:03 | Anais Vincent![]() |
+0:03 |
H4[45] | Jennette Jansen![]() |
1:31:15 | Lee Do-yeon![]() |
+1:26 | Suzanna Tangen![]() |
+3:09 | |
H5[46] | Oksana Masters![]() |
1:32:00 | Chantal Haenen![]() |
+0:00 | Andrea Eskau![]() |
+0:00 | |
70.2 km road race | C1 | Fran Brown![]() |
2:00:22 | Qian Wangwei![]() |
+ 3:58 | Yang Jiafan![]() |
+ 8:53 |
C2 | Flurina Rigling![]() |
2:00.03 | Daniela Munévar![]() |
+ 2" | Maike Hausberger![]() |
+ 2" | |
C3[47] | Wang Xiaomei![]() |
1:54.15 | Keiko Sugiura![]() |
s.t | Paige Greco![]() |
s.t | |
81.9 km road race | C4 | Samantha Bosco![]() |
2:07:19 | Emily Petricola![]() |
+ 4:01 | Meg Lemon![]() |
+ 4:57 |
C5 | Sarah Storey![]() |
2:07.16 | Heidi Gaugain![]() |
+ 2" | Paula Ossa Veloza![]() |
s.t. | |
105.3 km road race | B | ![]() Katie-George Dunlevy Linda Kelly |
1:59:49 | ![]() Otylia Marczuk Ewa Bankowska |
+ 1:14 | ![]() Sophie Unwin Jenny Holl |
+ 4:16 |
Mixed events
Event | Class | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|---|
15.8 km team relay | H1–5 | ![]() Johan Quaile Florian Jouanny Joseph Fritsch | 25:35 | ![]() Johannes Herter Annika Zeyen Vico Merklein | 25:50 | ![]() Brandon Lyons Alicia Dana Travis Gaertner | 26:06 |
Medal table
* Host nation (Great Britain)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 11 | 5 | 0 | 16 |
2 | ![]() | 6 | 7 | 10 | 23 |
3 | ![]() | 6 | 2 | 6 | 14 |
4 | ![]() | 5 | 2 | 8 | 15 |
5 | ![]() | 4 | 5 | 6 | 15 |
6 | ![]() | 4 | 1 | 2 | 7 |
7 | ![]() | 3 | 5 | 2 | 10 |
8 | ![]() | 2 | 2 | 0 | 4 |
![]() | 2 | 2 | 0 | 4 | |
10 | ![]() | 2 | 1 | 0 | 3 |
11 | ![]() | 2 | 0 | 0 | 2 |
12 | ![]() | 1 | 6 | 2 | 9 |
13 | ![]() | 1 | 3 | 2 | 6 |
14 | ![]() | 1 | 0 | 5 | 6 |
15 | ![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 1 | 2 | |
17 | ![]() | 1 | 0 | 0 | 1 |
18 | ![]() | 0 | 2 | 1 | 3 |
19 | ![]() | 0 | 2 | 0 | 2 |
![]() | 0 | 2 | 0 | 2 | |
![]() | 0 | 2 | 0 | 2 | |
22 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
24 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
26 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (28 entries) | 53 | 53 | 51 | 157 |
References
- ↑ "2023 UCI Cycling World Championships – Para-Cycling Road". www.uci.org. Retrieved 2023-08-09.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Men C1 Individual Time Trial | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-10.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Men C2 Individual Time Trial | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-10.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Men C3 Individual Time Trial | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-10.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Men H1 Individual Time Trial | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-09.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Men H2 Individual Time Trial | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-09.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Men H3 Individual Time Trial | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-09.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Men H4 Individual Time Trial | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-09.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Men H5 Individual Time Trial | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-09.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Men T1 Individual Time Trial | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-09.
- ↑ "2023 Dumfries and Galloway - UCI Para-cycling World Road Championships - MT1 T2".
- ↑ "2023 Dumfries and Galloway - UCI Para-cycling World Road Championships - MT1 B".
- ↑ "2023 Dumfries and Galloway - UCI Para-cycling World Road Championships - MT1 C4".
- ↑ "2023 Dumfries and Galloway - UCI Para-cycling World Road Championships - MT1 C5".
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Men H1 Road Race | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-11.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Men T1 Road Race | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-11.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Men T2 Road Race | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-11.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Men H2 Road Race | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-11.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Men H3 Road Race | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-11.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Men H4 Road Race | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-11.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Men H5 Road Race | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-11.
- ↑ "2023 UCI CYCLING WORLD CHAMPIONSHIPS". www.uci.org. Retrieved 2023-08-12.
- ↑ "2023 UCI CYCLING WORLD CHAMPIONSHIPS". www.uci.org. Retrieved 2023-08-12.
- ↑ "2023 UCI CYCLING WORLD CHAMPIONSHIPS". www.uci.org. Retrieved 2023-08-12.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Men C4 Road Race | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-12.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Men C5 Road Race | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-12.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Women C1 Individual Time Trial | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-10.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Women C2 Individual Time Trial | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-10.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Women C3 Individual Time Trial | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-10.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Women H1 Individual Time Trial | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-09.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Women H2 Individual Time Trial | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-09.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Women H3 Individual Time Trial | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-09.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Women H4 Individual Time Trial | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-09.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Women H5 Individual Time Trial | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-09.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Women T1 Individual Time Trial | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-09.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Women T2 Individual Time Trial | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-09.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Women B Individual Time Trial | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-10.
- ↑ "2023 UCI CYCLING WORLD CHAMPIONSHIPS". www.uci.org. Retrieved 2023-08-10.
- ↑ "2023 UCI CYCLING WORLD CHAMPIONSHIPS". www.uci.org. Retrieved 2023-08-10.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Women H1 Road Race | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-11.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Women T2 Road Race | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-11.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Men T2 Road Race | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-11.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Women H1 Road Race | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-11.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Women H3 Road Race | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-11.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Women H4 Road Race | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-11.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Women H5 Road Race | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-11.
- ↑ "2023 UCI Cycling World Championships - Para-Cycling Road - Women C3 Road Race | Tissot Timing". www.tissottiming.com. Retrieved 2023-08-12.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.