2023 UCI ProSeries | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||
Dates | 5 – 9 October 2023 | ||||||||||||||||||||||||||||
Stages | 5 | ||||||||||||||||||||||||||||
Distance | 781.1 km (485.4 mi) | ||||||||||||||||||||||||||||
Winning time | 18h 02' 59" | ||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
The 2022 Tour of Hainan is a men's road cycling stage race which takes place from 5 to 9 October 2023. It is the 15th edition of the Tour of Hainan, which is rated as a 2.Pro event on the 2023 UCI ProSeries calendars.
Teams
Four UCI ProTeams, fourteen UCI Continental teams, and two national teams made up the twenty teams in the race.[1]
UCI ProTeams
UCI Continental Teams
- ABLOC CT
- Bodywrap LTwoo Cycling Team
- China Glory Continental Cycling Team
- Hengxiang Cycling Team
- HRE Mazowsze Serce Polski
- Ljubljana Gusto Santic
- Li-Ning Star Cycling Team
- Pingtan International Tourism Island Cycling Team
- Roojai Online Insurance
- St George Continental Cycling Team
- Terengganu Polygon Cycling Team
- Team Medellín–EPM
- Tianyoude Hotel Cycling Team
- Wuzhishan Cycling Team
National teams
- China
- Mongolia
Schedule
Stage | Date | Route | Distance | Type | Stage winner | |
---|---|---|---|---|---|---|
1 | 5 October | Qionghai to Qionghai | 92.6 km (57.5 mi) | ![]() |
Flat stage | ![]() |
2 | 6 October | Qionghai to Baoting | 215.5 km (133.9 mi) | ![]() |
Medium-mountain stage | ![]() |
3 | 7 October | Baoting to Wuzhishan | 122.6 km (76.2 mi) | ![]() |
Mountain stage | ![]() |
4 | 8 October | Wuzhishan to Changjiang | 147.1 km (91.4 mi) | ![]() |
Medium-mountain stage | ![]() |
5 | 9 October | Changjiang to Sanya | 203.3 km (126.3 mi) | ![]() |
Hilly stage | ![]() |
Total | 781.1 km (485.4 mi) |
Stages
Stage 1
Stage 2
|
|
Stage 3
|
|
Stage 4
- 8 October 2023 – Wuzhishan to Changjiang, 147.1 km (91.4 mi)[2]
|
|
Stage 5
|
|
Classification leadership table
Stage | Winner | General classification![]() |
Points classification![]() |
Mountains classification![]() |
Team classification |
---|---|---|---|---|---|
1 | George Jackson | George Jackson | George Jackson | Óscar Sevilla | Team Corratec–Selle Italia |
2 | Sebastian Berwick | Sebastian Berwick | Valerio Conti | Israel–Premier Tech | |
3 | James Piccoli | Óscar Sevilla | Óscar Sevilla | Wilmar Paredes | |
4 | Nicolas Dalla Valle | Sebastian Berwick | Michał Pomorski | ||
5 | Jesper Rasch | Nicolas Dalla Valle | |||
Final | Óscar Sevilla | Nicolas Dalla Valle | Michał Pomorski | Israel–Premier Tech |
Classification standings
Legend | |
---|---|
![]() |
Denotes the leader of the general classification |
![]() |
Denotes the leader of the points classification |
![]() |
Denotes the leader of the mountains classification |
General classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() |
Team Medellín–EPM | 18h 02' 59" |
2 | ![]() |
Israel–Premier Tech | + 1" |
3 | ![]() |
China Glory Continental Cycling Team | + 8" |
4 | ![]() |
Israel–Premier Tech | + 13" |
5 | ![]() |
Team Corratec–Selle Italia | + 15" |
6 | ![]() |
China Glory Continental Cycling Team | + 48" |
7 | ![]() |
Hengxiang Cycling Team | + 50" |
8 | ![]() |
Bolton Equities Black Spoke | + 53" |
9 | ![]() |
Israel–Premier Tech | + 54" |
10 | ![]() |
Team Corratec–Selle Italia | + 55" |
Points classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() |
Team Corratec–Selle Italia | 47 |
2 | ![]() |
China Glory Continental Cycling Team | 37 |
3 | ![]() |
Israel–Premier Tech | 35 |
4 | ![]() |
Bolton Equities Black Spoke | 34 |
5 | ![]() |
Team Corratec–Selle Italia | 34 |
6 | ![]() |
HRE Mazowsze Serce Polski | 34 |
7 | ![]() ![]() |
Team Medellín–EPM | 33 |
8 | ![]() |
Hengxiang Cycling Team | 26 |
9 | ![]() |
China Glory Continental Cycling Team | 24 |
10 | ![]() |
Team Corratec–Selle Italia | 24 |
Mountains classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() |
HRE Mazowsze Serce Polski | 19 |
2 | ![]() ![]() |
Team Medellín–EPM | 18 |
3 | ![]() |
Team Medellín–EPM | 17 |
4 | ![]() |
ABLOC CT | 17 |
5 | ![]() |
Roojai Online Insurance | 15 |
6 | ![]() |
Israel–Premier Tech | 14 |
7 | ![]() |
China Glory Continental Cycling Team | 13 |
8 | ![]() |
ABLOC CT | 10 |
9 | ![]() |
Team Corratec–Selle Italia | 9 |
10 | ![]() |
Mongolia | 7 |
Team classification
Rank | Team | Time |
---|---|---|
1 | ![]() |
54h 10' 23" |
2 | ![]() |
+ 50" |
3 | ![]() |
+ 51" |
4 | ![]() |
+ 10' 52" |
5 | ![]() |
+ 16' 23" |
6 | ![]() |
+ 18' 35" |
7 | ![]() |
+ 23' 16" |
8 | ![]() |
+ 31' 20" |
9 | ![]() |
+ 33' 49" |
10 | ![]() |
+ 40' 48" |
References
- ↑ "Start List Tour of Hainan". ProCyclingStats. 7 October 2023.
- 1 2 3 4 5 6 "Stage Profiles". ProCyclingStats. 14 September 2023.
- 1 2 "Stage 1". ProCyclingStats. 5 October 2023. Retrieved 7 October 2023.
- 1 2 "Stage 2". ProCyclingStats. 6 October 2023. Retrieved 7 October 2023.
- 1 2 "Stage 3". ProCyclingStats. 7 October 2023. Retrieved 7 October 2023.
- 1 2 "Stage 4". ProCyclingStats. 8 October 2023. Retrieved 8 October 2023.
- 1 2 3 4 5 6 "Stage 5". ProCyclingStats. 9 October 2023. Retrieved 9 October 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.