Dutch Open | |||
---|---|---|---|
Tournament information | |||
Dates | 26–29 January 2023 | ||
Venue | De Bonte Wever | ||
Location | Assen | ||
Country | ![]() | ||
Organisation(s) | WDF | ||
Format | Legs Sets (only in men's semi-finals and final) | ||
Prize fund | €26,980 (total) | ||
Winner's share | €5,000 (men's) €2,500 (women's) | ||
Champion(s) | |||
![]() ![]() ![]() ![]() ![]() | |||
|
The 2023 Dutch Open (officially referred to as the 2023 TOTO Dutch Open Darts) was the 50th edition of the Dutch Open organised by the World Darts Federation and Nederlandse Darts Bond. The tournament was held at the De Bonte Wever in Assen, Netherlands.[1]
The final day of the tournament was broadcast on RTL7.[2] Matches could also be followed via the DartConnect application software.[3]
Jelle Klaasen was defending his men's title, but lost in the semi-finals to Andy Baetens. Beau Greaves was defending her women's title, but lost in the final match to Aileen de Graaf who won fourth title of this tournament.[3]
Prize money
Stage (num. of players) | Prize money[4] | ||||
---|---|---|---|---|---|
Men | Women | Boys | Girls | ||
Winner | (1) | €5,000 | €2,500 | €150 | €125 |
Runner-up | (1) | €2,500 | €1,250 | €100 | €75 |
Semi-finalists | (2) | €1,250 | €750 | €50 | €40 |
Quarter-finalists | (4) | €500 | €250 | €25 | — |
Last 16 | (8) | €200 | €100 | — | |
Last 32 | (16) | €100 | €50 | ||
Last 64 | (32) | €50 | — | ||
Last 128 | (64) | €25 | |||
Total | €26,980 |
Men's
Seeds
Seeding took place in accordance of the WDF Main Table, version January 11th 2023. The players were seeded in accordance with WDF regulations, but not always as the first match in the section. The first byes went to the seeded players, but after that the byes were equally divided across the sheets in a random place on the sheet.[5] The list of seeds and invited players was as follows. Berry van Peer was a champion, without a seeding position.
Jelle Klaasen (semi-finals)
Neil Duff (fifth round)
James Hurrell (seventh round)
Andy Baetens (runner-up)
Chris Landman (ninth round)
Mark Barilli (ninth round)
Kai Fan Leung (sixth round)
Wesley Plaisier (quarter-finals)
Alexander Merkx (third round)
Barry Copeland (seventh round)
Moreno Blom (fourth round)
Dennie Olde Kalter (quarter-finals)
Mike Gillet (fourth round)
David Kirwan (seventh round)
Aaron Turner (quarter-finals)
Ivo Leeksma (ninth round)
Draw
Eighth round (best of 7 legs) 29 January | Ninth round (best of 7 legs) 29 January | Quarter-finals (best of 9 legs) 29 January | Semi-finals (best of 3 sets) 29 January | Final (best of 5 sets) 29 January | ||||||||||||||||||||
1 | ![]() | 4 | ||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
1 | ![]() | 4 | ||||||||||||||||||||||
16 | ![]() | 3 | ||||||||||||||||||||||
16 | ![]() | 4 | ||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
1 | ![]() | 5 | ||||||||||||||||||||||
8 | ![]() | 2 | ||||||||||||||||||||||
8 | ![]() | 4 | ||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
8 | ![]() | 4 | ||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
1 | ![]() | 1 | ||||||||||||||||||||||
4 | ![]() | 2 | ||||||||||||||||||||||
4 | ![]() | 4 | ||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
4 | ![]() | 4 | ||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
4 | ![]() | 5 | ||||||||||||||||||||||
12 | ![]() | 3 | ||||||||||||||||||||||
5 | ![]() | 4 | ||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
5 | ![]() | 0 | ||||||||||||||||||||||
12 | ![]() | 4 | ||||||||||||||||||||||
12 | ![]() | 4 | ||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
4 | ![]() | 1 | ||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
15 | ![]() | 4 | ||||||||||||||||||||||
15 | ![]() | 4 | ||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
15 | ![]() | 2 | ||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
6 | ![]() | 4 | ||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
6 | ![]() | 2 | ||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 2 |
Women's
Seeds
Seeding took place in accordance of the WDF Main Table, version January 11th 2023. The players were seeded in accordance with WDF regulations, but not always as the first match in the section. The first byes go to the seeded players, but after that the byes were equally divided across the sheets in a random place on the sheet.[5] The list of seeds and invited players was as follows.
Beau Greaves (runner-up)
Deta Hedman (sixth round)
Aileen de Graaf (champion)
Rhian O'Sullivan (semi-finals)
Anca Zijlstra (sixth round)
Kirsty Hutchinson (second round)
Suzanne Smith (sixth round)
Aletta Wajer (quarter-finals)
Jo Clements (third round)
Lorraine Hyde (quarter-finals)
Priscilla Steenbergen (second round)
Natalie Gilbert (third round)
Tori Kewish (second round)
Margaret Sutton (fourth round)
Noa-Lynn van Leuven (semi-finals)
Adriana van Wijgerden (sixth round)
Draw
Fifth round (best of 7 legs) 28 January | Sixth round (best of 7 legs) 28 January | Quarter-finals (best of 7 legs) 28 January | Semi-finals (best of 7 legs) 28 January | Final (best of 9 legs) 29 January | ||||||||||||||||||||
1 | ![]() | 4 | ||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
1 | ![]() | 4 | ||||||||||||||||||||||
16 | ![]() | 0 | ||||||||||||||||||||||
16 | ![]() | 4 | ||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
1 | ![]() | 4 | ||||||||||||||||||||||
8 | ![]() | 0 | ||||||||||||||||||||||
8 | ![]() | 4 | ||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
8 | ![]() | 4 | ||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
1 | ![]() | 4 | ||||||||||||||||||||||
4 | ![]() | 3 | ||||||||||||||||||||||
4 | ![]() | 4 | ||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
4 | ![]() | 4 | ||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
4 | ![]() | 4 | ||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
5 | ![]() | |||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
5 | ![]() | 2 | ||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
1 | ![]() | 2 | ||||||||||||||||||||||
3 | ![]() | 5 | ||||||||||||||||||||||
2 | ![]() | |||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
2 | ![]() | |||||||||||||||||||||||
15 | ![]() | 4 | ||||||||||||||||||||||
15 | ![]() | |||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
15 | ![]() | 4 | ||||||||||||||||||||||
10 | ![]() | 3 | ||||||||||||||||||||||
7 | ![]() | |||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
7 | ![]() | |||||||||||||||||||||||
10 | ![]() | 4 | ||||||||||||||||||||||
10 | ![]() | |||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
15 | ![]() | 0 | ||||||||||||||||||||||
3 | ![]() | 4 | ||||||||||||||||||||||
3 | ![]() | |||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
3 | ![]() | 4 | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
3 | ![]() | 4 | ||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 0 |
Boys (U18)
Seeds
Seeding took place in accordance of the WDF Rankings for 11 January 2023. The players were seeded in accordance with WDF regulations, but not always as the first match in the section. The first byes go to the seeded players, but after that the byes are equally divided across the sheets in a random place on the sheet.[5]
Dylan van Lierop (quarter-finals)
Tinus van Tiel (fourth round)
Enrico Frank (second round)
Mats Theobald (runner-up)
Sydnee de Vries (champion)
Bradley van der Velden (fourth round)
Pim van Bijnen (semi-finals)
Seppe Dasseville (fourth round)
Draw (last 8 onwards)
Quarter-finals (best of 5 legs) 29 January | Semi-finals (best of 5 legs) 29 January | Final (best of 7 legs) 29 January | ||||||||||||
7 | ![]() | 3 | ||||||||||||
1 | ![]() | 1 | ||||||||||||
7 | ![]() | 1 | ||||||||||||
4 | ![]() | 3 | ||||||||||||
4 | ![]() | 3 | ||||||||||||
![]() | 0 | |||||||||||||
4 | ![]() | 3 | ||||||||||||
5 | ![]() | 4 | ||||||||||||
![]() | 3 | |||||||||||||
![]() | 1 | |||||||||||||
![]() | 2 | |||||||||||||
5 | ![]() | 3 | ||||||||||||
5 | ![]() | 3 | ||||||||||||
![]() | 1 |
References
- ↑ "Dutch Open 2023". World Darts Federation. Retrieved 25 December 2022.
- ↑ "Finals day TOTO Dutch Open Darts 2023 LIVE on RTL7". World Darts Federation. Retrieved 12 January 2023.
- 1 2 "What's new at the TOTO Dutch Open Darts 2023?". World Darts Federation. Retrieved 12 January 2023.
- ↑ "Prize money". Dutch Open Darts. Retrieved 25 December 2022.
- 1 2 3 "Rules and regulations". Dutch Open Darts. Retrieved 25 December 2022.