Below are the results of the 2022 World Series of Poker, to be held from May 31-July 20 at Bally's and Paris Las Vegas in Las Vegas, Nevada.
Key
* | Elected to the Poker Hall of Fame |
(#/#) | This denotes a bracelet winner. The first number is the number of bracelets won in the 2022 WSOP. The second number is the total number of bracelets won. Both numbers represent totals as of that point during the tournament. |
Place | What place each player at the final table finished |
Name | The player who made it to the final table |
Prize (US$) | The amount of money awarded for each finish at the event's final table |
Results
Source: [1]
Event #1: $500 Casino Employees No-Limit Hold'em
- 2-Day Event: May 31-June 1
- Number of Entries: 832
- Total Prize Pool: $349,440
- Number of Payouts: 125
- Winning Hand: [2]
Place | Name | Prize |
---|---|---|
1st | ![]() | $65,168 |
2nd | ![]() | $40,273 |
3rd | ![]() | $28,356 |
4th | ![]() | $20,275 |
5th | ![]() | $14,725 |
6th | ![]() | $10,865 |
7th | ![]() | $8,147 |
8th | ![]() | $6,210 |
9th | ![]() | $4,813 |
Event #2: $100,000 High Roller Bounty No-Limit Hold'em
- 3-Day Event: May 31-June 2
- Number of Entries: 46
- Total Prize Pool: $3,300,500
- Number of Payouts: 7
- Winning Hand: [3]
Place | Name | Prize |
---|---|---|
1st | ![]() | $1,166,810 |
2nd | ![]() | $721,144 |
3rd | ![]() | $498,696 |
4th | ![]() | $350,158 |
5th | ![]() | $249,693 |
6th | ![]() | $180,872 |
7th | ![]() | $133,127 |
Event #3: $2,500 Freezeout No-Limit Hold'em
- 3-Day Event: June 1–3
- Number of Entries: 752
- Total Prize Pool: $1,673,200
- Number of Payouts: 113
- Winning Hand: [4]
Place | Name | Prize |
---|---|---|
1st | ![]() | $320,059 |
2nd | ![]() | $197,806 |
3rd | ![]() | $139,193 |
4th | ![]() | $99,483 |
5th | ![]() | $72,233 |
6th | ![]() | $53,296 |
7th | ![]() | $39,970 |
8th | ![]() | $30,478 |
9th | ![]() | $23,634 |
Event #4: $1,500 Dealers Choice 6-Handed
- 3-Day Event: June 1–3
- Number of Entries: 430
- Total Prize Pool: $574,050
- Number of Payouts: 65
- Winning Hand: [5]
Place | Name | Prize |
---|---|---|
1st | ![]() | $126,288 |
2nd | ![]() | $78,048 |
3rd | ![]() | $52,282 |
4th | ![]() | $35,793 |
5th | ![]() | $25,056 |
6th | ![]() | $17,944 |
Event #5: $500 The Housewarming No-Limit Hold'em
- 6-Day Event: June 2–7
- Number of Entries: 20,080
- Total Prize Pool: $8,435,280
- Number of Payouts: 2,778
- Winning Hand: [6]
Place | Name | Prize |
---|---|---|
1st | ![]() | $701,215 |
2nd | ![]() | $433,255 |
3rd | ![]() | $326,965 |
4th | ![]() | $248,340 |
5th | ![]() | $189,850 |
6th | ![]() | $146,080 |
7th | ![]() | $113,145 |
8th | ![]() | $88,214 |
9th | ![]() | $69,235 |
Event #6: $25,000 Heads Up No-Limit Hold'em Championship
- 3-Day Event: June 2–4
- Number of Entries: 64
- Total Prize Pool: $1,512,000
- Number of Payouts: 8
- Winning Hand: [7]
Place | Name | Prize |
---|---|---|
1st | ![]() | $509,717 |
2nd | ![]() | $315,029 |
SF | ![]() | $193,537 |
SF | ![]() | $193,537 |
QF | ![]() | $75,045 |
QF | ![]() | $75,045 |
QF | ![]() | $75,045 |
QF | ![]() | $75,045 |
Event #7: $1,500 Omaha Hi-Lo 8 or Better
- 3-Day Event: June 3–5
- Number of Entries: 1,086
- Total Prize Pool: $1,449,810
- Number of Payouts: 164
- Winning Hand: [8]
Place | Name | Prize |
---|---|---|
1st | ![]() | $252,718 |
2nd | ![]() | $156,198 |
3rd | ![]() | $111,501 |
4th | ![]() | $80,671 |
5th | ![]() | $59,166 |
6th | ![]() | $43,997 |
7th | ![]() | $33,178 |
8th | ![]() | $25,377 |
9th | ![]() | $19,692 |
Event #8: $25,000 High Roller No-Limit Hold'em 8-Handed
- 3-Day Event: June 4–6
- Number of Entries: 251
- Total Prize Pool: $5,929,875
- Number of Payouts: 38
- Winning Hand: [9]
Place | Name | Prize |
---|---|---|
1st | ![]() | $1,415,610 |
2nd | ![]() | $874,915 |
3rd | ![]() | $616,047 |
4th | ![]() | $442,213 |
5th | ![]() | $323,730 |
6th | ![]() | $241,791 |
7th | ![]() | $184,324 |
8th | ![]() | $143,480 |
Event #9: $1,500 Seven Card Stud
- 3-Day Event: June 4–6
- Number of Entries: 329
- Total Prize Pool: $439,215
- Number of Payouts: 50
- Winning Hand: [10]
Place | Name | Prize |
---|---|---|
1st | ![]() | $103,282 |
2nd | ![]() | $63,835 |
3rd | ![]() | $44,112 |
4th | ![]() | $31,083 |
5th | ![]() | $22,344 |
6th | ![]() | $16,391 |
7th | ![]() | $12,276 |
8th | ![]() | $9,391 |
Event #10: $10,000 Dealers Choice 6-Handed Championship
- 3-Day Event: June 5–7
- Number of Entries: 123
- Total Prize Pool: $1,146,975
- Number of Payouts: 19
- Winning Hand: [11]
Place | Name | Prize |
---|---|---|
1st | ![]() | $299,488 |
2nd | ![]() | $185,095 |
3rd | ![]() | $134,370 |
4th | ![]() | $98,738 |
5th | ![]() | $73,453 |
6th | ![]() | $55,329 |
Event #11: $600 No-Limit Hold'em Deepstack
- 2-Day Event: June 6–7
- Number of Entries: 5,715
- Total Prize Pool: $2,914,650
- Number of Payouts: 858
- Winning Hand: [12]
Place | Name | Prize |
---|---|---|
1st | ![]() | $335,286 |
2nd | ![]() | $207,192 |
3rd | ![]() | $154,831 |
4th | ![]() | $116,568 |
5th | ![]() | $88,417 |
6th | ![]() | $67,572 |
7th | ![]() | $52,035 |
8th | ![]() | $40,378 |
9th | ![]() | $31,574 |
Event #12: $50,000 High Roller No-Limit Hold'em 8-Handed
- 3-Day Event: June 6–8
- Number of Entries: 101
- Total Prize Pool: $4,835,375
- Number of Payouts: 16
- Winning Hand: [13]
Place | Name | Prize |
---|---|---|
1st | ![]() | $1,328,068 |
2nd | ![]() | $820,808 |
3rd | ![]() | $593,481 |
4th | ![]() | $436,412 |
5th | ![]() | $326,464 |
6th | ![]() | $248,516 |
7th | ![]() | $192,570 |
8th | ![]() | $151,942 |
Event #13: $1,500 Limit Hold'em
- 3-Day Event: June 6–8
- Number of Entries: 522
- Total Prize Pool: $696,870
- Number of Payouts: 79
- Winning Hand: [14]
Place | Name | Prize |
---|---|---|
1st | ![]() | $145,856 |
2nd | ![]() | $90,150 |
3rd | ![]() | $63,314 |
4th | ![]() | $45,178 |
5th | ![]() | $32,761 |
6th | ![]() | $24,149 |
7th | ![]() | $18,100 |
8th | ![]() | $13,798 |
9th | ![]() | $10,701 |
Event #14: $1,500 No-Limit Hold'em 6-Handed
- 3-Day Event: June 7–9
- Number of Entries: 2,392
- Total Prize Pool: $3,193,320
- Number of Payouts: 359
- Winning Hand: [15]
Place | Name | Prize |
---|---|---|
1st | ![]() | $456,889 |
2nd | ![]() | $282,358 |
3rd | ![]() | $203,451 |
4th | ![]() | $148,171 |
5th | ![]() | $109,083 |
6th | ![]() | $81,188 |
Event #15: $10,000 Omaha Hi-Lo 8 or Better Championship
- 4-Day Event: June 7–10
- Number of Entries: 196
- Total Prize Pool: $1,827,700
- Number of Payouts: 30
- Winning Hand: [16]
Place | Name | Prize |
---|---|---|
1st | ![]() | $440,757 |
2nd | ![]() | $272,408 |
3rd | ![]() | $195,203 |
4th | ![]() | $142,456 |
5th | ![]() | $105,913 |
6th | ![]() | $80,250 |
7th | ![]() | $61,991 |
8th | ![]() | $48,839 |
9th | ![]() | $39,258 |
Event #16: $3,000 No-Limit Hold'em
- 4-Day Event: June 8–11
- Number of Entries: 1,240
- Total Prize Pool: $3,310,800
- Number of Payouts: 186
- Winning Hand: [17]
Place | Name | Prize |
---|---|---|
1st | ![]() | $558,616 |
2nd | ![]() | $345,244 |
3rd | ![]() | $248,298 |
4th | ![]() | $180,795 |
5th | ![]() | $133,300 |
6th | ![]() | $99,535 |
7th | ![]() | $75,282 |
8th | ![]() | $57,683 |
9th | ![]() | $44,785 |
Event #17: $2,500 Mixed Triple Draw Lowball
- 3-Day Event: June 8–10
- Number of Entries: 309
- Total Prize Pool: $687,525
- Number of Payouts: 47
- Winning Hand: (A-5 Lowball Triple Draw) [18]
Place | Name | Prize |
---|---|---|
1st | ![]() | $164,243 |
2nd | ![]() | $101,514 |
3rd | ![]() | $67,820 |
4th | ![]() | $46,294 |
5th | ![]() | $32,033 |
6th | ![]() | $23,052 |
Event #18: $1,000 Freezeout No-Limit Hold'em
- 2-Day Event: June 9–10
- Number of Entries: 2,663
- Total Prize Pool: $2,370,070
- Number of Payouts: 400
- Winning Hand: [19]
Place | Name | Prize |
---|---|---|
1st | ![]() | $330,057 |
2nd | ![]() | $203,949 |
3rd | ![]() | $151,544 |
4th | ![]() | $113,532 |
5th | ![]() | $85,761 |
6th | ![]() | $65,326 |
7th | ![]() | $50,180 |
8th | ![]() | $38,874 |
9th | ![]() | $30,375 |
Event #19: $25,000 High Roller Pot-Limit Omaha
- 4-Day Event: June 9–12
- Number of Entries: 264
- Total Prize Pool: $6,237,000
- Number of Payouts: 40
- Winning Hand: [20]
Place | Name | Prize |
---|---|---|
1st | ![]() | $1,467,739 |
2nd | ![]() | $907,132 |
3rd | ![]() | $644,365 |
4th | ![]() | $465,717 |
5th | ![]() | $342,590 |
6th | ![]() | $256,582 |
7th | ![]() | $195,713 |
8th | ![]() | $152,091 |
Event #20: $1,500 Limit 2-7 Lowball Triple Draw
- 3-Day Event: June 9–11
- Number of Entries: 350
- Total Prize Pool: $467,250
- Number of Payouts: 53
- Winning Hand: [21]
Place | Name | Prize |
---|---|---|
1st | ![]() | $108,250 |
2nd | ![]() | $66,910 |
3rd | ![]() | $44,347 |
4th | ![]() | $30,107 |
5th | ![]() | $20,948 |
6th | ![]() | $14,947 |
Event #21: $1,500 Monster Stack No-Limit Hold'em
- 5-Day Event: June 10–14
- Number of Entries: 6,051
- Total Prize Pool: $3,934,245
- Number of Payouts: 976
- Winning Hand: [22]
Place | Name | Prize |
---|---|---|
1st | ![]() | $966,577 |
2nd | ![]() | $597,362 |
3rd | ![]() | $449,912 |
4th | ![]() | $341,095 |
5th | ![]() | $260,315 |
6th | ![]() | $199,995 |
7th | ![]() | $154,688 |
8th | ![]() | $120,455 |
9th | ![]() | $94,439 |
Event #22: $10,000 Seven Card Stud Championship
- 3-Day Event: June 10–12
- Number of Entries: 95
- Total Prize Pool: $885,875
- Number of Payouts: 15
- Winning Hand: [23]
Place | Name | Prize |
---|---|---|
1st | ![]() | $248,254 |
2nd | ![]() | $153,433 |
3rd | ![]() | $108,233 |
4th | ![]() | $78,348 |
5th | ![]() | $58,239 |
6th | ![]() | $44,487 |
7th | ![]() | $34,939 |
8th | ![]() | $28,258 |
Event #23: $3,000 Limit Hold'em 6-Handed
- 3-Day Event: June 11–13
- Number of Entries: 213
- Total Prize Pool: $568,710
- Number of Payouts: 32
- Winning Hand: [24]
Place | Name | Prize |
---|---|---|
1st | ![]() | $142,147 |
2nd | ![]() | $87,854 |
3rd | ![]() | $59,486 |
4th | ![]() | $41,191 |
5th | ![]() | $29,185 |
6th | ![]() | $21,170 |
Event #24: $1,000 Flip & Go No-Limit Hold'em
- 2-Day Event: June 12–13
- Number of Entries: 1,329
- Total Prize Pool: $1,182,810
- Number of Payouts: 157
- Winning Hand: [25]
Place | Name | Prize |
---|---|---|
1st | ![]() | $187,770 |
2nd | ![]() | $116,050 |
3rd | ![]() | $85,420 |
4th | ![]() | $63,530 |
5th | ![]() | $47,760 |
6th | ![]() | $36,290 |
7th | ![]() | $27,880 |
8th | ![]() | $21,660 |
9th | ![]() | $17,010 |
Event #25: $800 No-Limit Hold'em Deepstack
- 2-Day Event: June 12–13
- Number of Entries: 4,062
- Total Prize Pool: $2,859,648
- Number of Payouts: 610
- Winning Hand: [26]
Place | Name | Prize |
---|---|---|
1st | ![]() | $358,346 |
2nd | ![]() | $221,399 |
3rd | ![]() | $166,011 |
4th | ![]() | $125,371 |
5th | ![]() | $95,363 |
6th | ![]() | $73,064 |
7th | ![]() | $56,388 |
8th | ![]() | $43,839 |
9th | ![]() | $34,336 |
Event #26: $10,000 Limit Hold'em Championship
- 3-Day Event: June 12–14
- Number of Entries: 92
- Total Prize Pool: $857,900
- Number of Payouts: 14
- Winning Hand: [27]
Place | Name | Prize |
---|---|---|
1st | ![]() | $245,678 |
2nd | ![]() | $151,842 |
3rd | ![]() | $107,978 |
4th | ![]() | $78,435 |
5th | ![]() | $58,226 |
6th | ![]() | $44,194 |
7th | ![]() | $34,314 |
8th | ![]() | $27,269 |
9th | ![]() | $22,192 |
Event #27: $1,500 Shootout No-Limit Hold'em
- 3-Day Event: June 13–15
- Number of Entries: 1,000
- Total Prize Pool: $1,335,000
- Number of Payouts: 100
- Winning Hand: [28]
Place | Name | Prize |
---|---|---|
1st | ![]() | $240,480 |
2nd | ![]() | $148,618 |
3rd | ![]() | $111,226 |
4th | ![]() | $84,047 |
5th | ![]() | $64,129 |
6th | ![]() | $49,414 |
7th | ![]() | $38,455 |
8th | ![]() | $30,227 |
9th | ![]() | $24,001 |
Event #28: $50,000 High Roller Pot-Limit Omaha
- 3-Day Event: June 13–15
- Number of Entries: 106
- Total Prize Pool: $5,074,750
- Number of Payouts: 16
- Winning Hand: [29]
Place | Name | Prize |
---|---|---|
1st | ![]() | $1,393,816 |
2nd | ![]() | $861,442 |
3rd | ![]() | $622,861 |
4th | ![]() | $458,016 |
5th | ![]() | $342,626 |
6th | ![]() | $260,819 |
7th | ![]() | $202,103 |
8th | ![]() | $159,464 |
9th | ![]() | $128,159 |
Event #29: $1,500 No-Limit 2-7 Lowball Draw
- 3-Day Event: June 13–15
- Number of Entries: 437
- Total Prize Pool: $583,395
- Number of Payouts: 66
- Winning Hand: [30]
Place | Name | Prize |
---|---|---|
1st | ![]() | $127,809 |
2nd | ![]() | $78,997 |
3rd | ![]() | $53,828 |
4th | ![]() | $37,379 |
5th | ![]() | $26,464 |
6th | ![]() | $19,108 |
Event #30: $1,000 Pot-Limit Omaha 8-Handed
- 3-Day Event: June 14–16
- Number of Entries: 1,891
- Total Prize Pool: $1,682,990
- Number of Payouts: 284
- Winning Hand: [31]
Place | Name | Prize |
---|---|---|
1st | ![]() | $255,359 |
2nd | ![]() | $157,819 |
3rd | ![]() | $116,751 |
4th | ![]() | $87,167 |
5th | ![]() | $65,685 |
6th | ![]() | $49,962 |
7th | ![]() | $38,363 |
8th | ![]() | $29,739 |
Event #31: $10,000 Limit 2-7 Lowball Triple Draw Championship
- 3-Day Event: June 14–16
- Number of Entries: 118
- Total Prize Pool: $1,100,350
- Number of Payouts: 18
- Winning Hand: [32]
Place | Name | Prize |
---|---|---|
1st | ![]() | $292,146 |
2nd | ![]() | $180,559 |
3rd | ![]() | $129,670 |
4th | ![]() | $94,606 |
5th | ![]() | $70,139 |
6th | ![]() | $52,854 |
Event #32: $1,500 H.O.R.S.E.
- 3-Day Event: June 15–17
- Number of Entries: 773
- Total Prize Pool: $1,031,955
- Number of Payouts: 116
- Winning Hand: (Seven Card Stud Hi-Lo 8 or Better)[33]
Place | Name | Prize |
---|---|---|
1st | ![]() | $196,089 |
2nd | ![]() | $121,195 |
3rd | ![]() | $85,943 |
4th | ![]() | $61,862 |
5th | ![]() | $45,209 |
6th | ![]() | $33,552 |
7th | ![]() | $25,294 |
8th | ![]() | $19,373 |
Event #33: $3,000 No-Limit Hold'em 6-Handed
- 2-Day Event: June 15–16
- Number of Entries: 1,348
- Total Prize Pool: $3,599,160
- Number of Payouts: 203
- Winning Hand: [34]
Place | Name | Prize |
---|---|---|
1st | ![]() | $594,079 |
2nd | ![]() | $367,181 |
3rd | ![]() | $257,821 |
4th | ![]() | $183,616 |
5th | ![]() | $132,662 |
6th | ![]() | $97,256 |
Event #34: $1,500 Freezeout No-Limit Hold'em
- 3-Day Event: June 16–18
- Number of Entries: 1,774
- Total Prize Pool: $2,368,290
- Number of Payouts: 266
- Winning Hand: [35]
Place | Name | Prize |
---|---|---|
1st | ![]() | $364,899 |
2nd | ![]() | $225,506 |
3rd | ![]() | $164,469 |
4th | ![]() | $121,224 |
5th | ![]() | $90,306 |
6th | ![]() | $68,002 |
7th | ![]() | $51,766 |
8th | ![]() | $39,843 |
9th | ![]() | 31,009 |
Event #35: $2,500 Mixed Big Bet Event
- 3-Day Event: June 16–18
- Number of Entries: 281
- Total Prize Pool: $625,225
- Number of Payouts: 43
- Winning Hand: (No-Limit Hold'em)[36]
Place | Name | Prize |
---|---|---|
1st | ![]() | $144,338 |
2nd | ![]() | $89,206 |
3rd | ![]() | $61,675 |
4th | ![]() | $43,378 |
5th | ![]() | $31,045 |
6th | ![]() | $22,617 |
Event #36: $1,500 Seven Card Stud Hi-Lo 8 or Better
- 3-Day Event: June 16–18
- Number of Entries: 471
- Total Prize Pool: $628,785
- Number of Payouts: 71
- Winning Hand: [37]
Place | Name | Prize |
---|---|---|
1st | ![]() | $135,260 |
2nd | ![]() | $83,598 |
3rd | ![]() | $58,537 |
4th | ![]() | $41,693 |
5th | ![]() | $30,215 |
6th | ![]() | $22,287 |
7th | ![]() | $16,737 |
8th | ![]() | $12,801 |
Event #37: $1,500 Millionaire Maker No-Limit Hold'em
- 5-Day Event: June 17–21
- Number of Entries: 7,961
- Total Prize Pool: $10,627,935
- Number of Payouts: 1,195
- Winning Hand: [38]
Place | Name | Prize |
---|---|---|
1st | ![]() | $1,125,189 |
2nd | ![]() | $695,390 |
3rd | ![]() | $522,705 |
4th | ![]() | $395,545 |
5th | ![]() | $301,346 |
6th | ![]() | $231,145 |
7th | ![]() | $178,515 |
8th | ![]() | $138,821 |
9th | ![]() | $108,704 |
Event #38: $10,000 No-Limit 2-7 Lowball Draw Championship
- 3-Day Event: June 17–19
- Number of Entries: 121
- Total Prize Pool: $1,128,325
- Number of Payouts: 19
- Winning Hand: [39]
Place | Name | Prize |
---|---|---|
1st | ![]() | $294,616 |
2nd | ![]() | $182,086 |
3rd | ![]() | $131,362 |
4th | ![]() | $96,104 |
5th | ![]() | $71,315 |
6th | ![]() | $53,687 |
Event #39: $3,000 Pot-Limit Omaha 6-Handed
- 4-Day Event: June 18–21
- Number of Entries: 719
- Total Prize Pool: $1,919,730
- Number of Payouts: 108
- Winning Hand: [40]
Place | Name | Prize |
---|---|---|
1st | ![]() | $371,358 |
2nd | ![]() | $229,529 |
3rd | ![]() | $156,401 |
4th | ![]() | $108,604 |
5th | ![]() | $76,880 |
6th | ![]() | $55,501 |
Event #40: $10,000 Seven Card Stud Hi-Lo 8 or Better Championship
- 3-Day Event: June 18–20
- Number of Entries: 137
- Total Prize Pool: $1,277,525
- Number of Payouts: 21
- Winning Hand: [41]
Place | Name | Prize |
---|---|---|
1st | ![]() | $324,174 |
2nd | ![]() | $200,356 |
3rd | ![]() | $147,800 |
4th | ![]() | $110,379 |
5th | ![]() | $83,465 |
6th | ![]() | $63,914 |
7th | ![]() | $49,571 |
8th | ![]() | $38,947 |
Event #41: $1,000 Super Turbo Bounty No-Limit Hold'em
- 1-Day Event: June 19
- Number of Entries: 2,227
- Total Prize Pool: $1,982,030
- Number of Payouts: 335
- Winning Hand: [42]
Place | Name | Prize |
---|---|---|
1st | ![]() | $191,268 |
2nd | ![]() | $118,213 |
3rd | ![]() | $87,047 |
4th | ![]() | $64,702 |
5th | ![]() | $48,551 |
6th | ![]() | $36,782 |
7th | ![]() | $28,136 |
8th | ![]() | $21,733 |
9th | ![]() | $16,953 |
Event #42: $100,000 High Roller No-Limit Hold'em
- 3-Day Event: June 19–21
- Number of Entries: 62
- Total Prize Pool: $5,998,500
- Number of Payouts: 10
- Winning Hand: [43]
Place | Name | Prize |
---|---|---|
1st | ![]() | $1,897,363 |
2nd | ![]() | $1,172,659 |
3rd | ![]() | $805,024 |
4th | ![]() | $571,896 |
5th | ![]() | $420,944 |
6th | ![]() | $321,437 |
7th | ![]() | $255,001 |
8th | ![]() | $210,485 |
9th | ![]() | $181,068 |
Event #43: $500 Freezeout No-Limit Hold'em
- 2-Day Event: June 20–21
- Number of Entries: 4,786
- Total Prize Pool: $2,010,120
- Number of Payouts: 718
- Winning Hand: [44]
Place | Name | Prize |
---|---|---|
1st | ![]() | $241,729 |
2nd | ![]() | $149,405 |
3rd | ![]() | $111,341 |
4th | ![]() | $83,623 |
5th | ![]() | $63,302 |
6th | ![]() | $48,299 |
7th | ![]() | $37,148 |
8th | ![]() | $28,802 |
9th | ![]() | $22,512 |
Event #44: $10,000 H.O.R.S.E. Championship
- 4-Day Event: June 20–23
- Number of Entries: 192
- Total Prize Pool: $1,790,400
- Number of Payouts: 32
- Winning Hand: (Omaha Hi-Lo 8 or Better)[45]
Place | Name | Prize |
---|---|---|
1st | ![]() | $487,129 |
2nd | ![]() | $301,068 |
3rd | ![]() | $209,424 |
4th | ![]() | $148,896 |
5th | ![]() | $108,253 |
6th | ![]() | $80,523 |
7th | ![]() | $61,314 |
8th | ![]() | $47,819 |
Event #45: $1,500 Pot-Limit Omaha 8-Handed
- 3-Day Event: June 21–23
- Number of Entries: 1,437
- Total Prize Pool: $1,918,395
- Number of Payouts: 216
- Winning Hand: [46]
Place | Name | Prize |
---|---|---|
1st | ![]() | $311,782 |
2nd | ![]() | $192,674 |
3rd | ![]() | $140,783 |
4th | ![]() | $103,979 |
5th | ![]() | $77,635 |
6th | ![]() | $58,606 |
7th | ![]() | $44,735 |
8th | ![]() | $34,532 |
Event #46: $5,000 No-Limit Hold'em 6-Handed
- 4-Day Event: June 21–24
- Number of Entries: 850
- Total Prize Pool: $3,920,625
- Number of Payouts: 138
- Winning Hand: [47]
Place | Name | Prize |
---|---|---|
1st | ![]() | $771,765 |
2nd | ![]() | $476,990 |
3rd | ![]() | $331,503 |
4th | ![]() | $234,036 |
5th | ![]() | $167,882 |
6th | ![]() | $122,395 |
Event #47: $1,000 Seniors No-Limit Hold'em Championship
- 5-Day Event: June 22–26
- Number of Entries: 5,121
- Total Prize Pool: $4,557,690
- Number of Payouts: 1,079
- Winning Hand: [48]
Place | Name | Prize |
---|---|---|
1st | ![]() | $694,909 |
2nd | ![]() | $429,420 |
3rd | ![]() | $323,057 |
4th | ![]() | $244,664 |
5th | ![]() | $186,541 |
6th | ![]() | $143,189 |
7th | ![]() | $110,662 |
8th | ![]() | $86,112 |
9th | ![]() | $67,471 |
Event #48: $1,500 Eight Game Mix
- 3-Day Event: June 22–24
- Number of Entries: 695
- Total Prize Pool: $927,825
- Number of Payouts: 105
- Winning Hand: (Pot Limit Omaha)[49]
Place | Name | Prize |
---|---|---|
1st | ![]() | $180,783 |
2nd | ![]() | $111,724 |
3rd | ![]() | $75,938 |
4th | ![]() | $52,621 |
5th | ![]() | $37,188 |
6th | ![]() | $26,814 |
Event #49: $2,000 No-Limit Hold'em
- 3-Day Event: June 23–25
- Number of Entries: 1,977
- Total Prize Pool: $3,519,060
- Number of Payouts: 297
- Winning Hand: [50]
Place | Name | Prize |
---|---|---|
1st | ![]() | $527,944 |
2nd | ![]() | $326,296 |
3rd | ![]() | $239,679 |
4th | ![]() | $177,761 |
5th | ![]() | $133,129 |
6th | ![]() | $100,688 |
7th | ![]() | $76,912 |
8th | ![]() | $59,343 |
9th | ![]() | $46,253 |
Event #50: $250,000 Super High Roller No-Limit Hold'em
- 3-Day Event: June 23–25
- Number of Entries: 56
- Total Prize Pool: $13,944,000
- Number of Payouts: 9
- Winning Hand: [51]
Place | Name | Prize |
---|---|---|
1st | ![]() | $4,563,700 |
2nd | ![]() | $2,820,581 |
3rd | ![]() | $1,931,718 |
4th | ![]() | $1,367,206 |
5th | ![]() | $1,001,142 |
6th | ![]() | $759,362 |
7th | ![]() | $597,381 |
8th | ![]() | $488,095 |
9th | ![]() | $414,815 |
Event #51: $400 Colossus No-Limit Hold'em
- 4-Day Event: June 24–27
- Number of Entries: 13,565
- Total Prize Pool: $4,476,450
- Number of Payouts: 2,011
- Winning Hand: [52]
Place | Name | Prize |
---|---|---|
1st | ![]() | $414,490 |
2nd | ![]() | $256,170 |
3rd | ![]() | $193,240 |
4th | ![]() | $146,680 |
5th | ![]() | $112,060 |
6th | ![]() | $86,160 |
7th | ![]() | $66,670 |
8th | ![]() | $51,930 |
9th | ![]() | $40,710 |
Event #52: $2,500 Nine Game Mix
- 3-Day Event: June 24–26
- Number of Entries: 456
- Total Prize Pool: $1,014,600
- Number of Payouts: 69
- Winning Hand: (Limit Hold'em)[53]
Place | Name | Prize |
---|---|---|
1st | ![]() | $219,799 |
2nd | ![]() | $135,848 |
3rd | ![]() | $90,411 |
4th | ![]() | $61,588 |
5th | ![]() | $42,965 |
6th | ![]() | $30,713 |
Event #53: $5,000 Mixed No-Limit Hold'em/Pot-Limit Omaha
- 2-Day Event: June 25–26
- Number of Entries: 788
- Total Prize Pool: $3,634,650
- Number of Payouts: 119
- Winning Hand: (Pot Limit Omaha)[54]
Place | Name | Prize |
---|---|---|
1st | ![]() | $686,242 |
2nd | ![]() | $424,122 |
3rd | ![]() | $302,980 |
4th | ![]() | $219,472 |
5th | ![]() | $161,239 |
6th | ![]() | $120,165 |
7th | ![]() | $90,864 |
8th | ![]() | $69,727 |
Event #54: $500 Salute to Warriors No-Limit Hold'em
- 3-Day Event: June 26–28
- Number of Entries: 3,209
- Total Prize Pool: $1,444,050
- Number of Payouts: 482
- Winning Hand: [55]
Place | Name | Prize |
---|---|---|
1st | ![]() | $161,256 |
2nd | ![]() | $99,676 |
3rd | ![]() | $75,486 |
4th | ![]() | $57,554 |
5th | ![]() | $44,180 |
6th | ![]() | $34,146 |
7th | ![]() | $26,574 |
8th | ![]() | $20,824 |
9th | ![]() | $16,433 |
Event #55: $1,000 Tag Team No-Limit Hold'em
- 3-Day Event: June 26–28
- Number of Entries: 913
- Total Prize Pool: $406,285
- Number of Payouts: 137
- Winning Hand: [56]
Place | Name | Prize |
---|---|---|
1st | ![]()
|
$74,042 |
2nd | ![]()
|
$45,756 |
3rd | ![]()
|
$32,529 |
4th | ![]()
|
$23,452 |
5th | ![]()
|
$17,150 |
6th | ![]()
|
$12,723 |
7th | ![]()
|
$9,578 |
8th | ![]()
|
$7,318 |
9th | ![]()
|
$5,676 |
Event #56: $50,000 Poker Players Championship
- 5-Day Event: June 26–30
- Number of Entries: 112
- Total Prize Pool: $5,362,000
- Number of Payouts: 17
- Winning Hand: (No-Limit Hold'em)[57]
Place | Name | Prize |
---|---|---|
1st | ![]() | $1,449,103 |
2nd | ![]() | $895,614 |
3rd | ![]() | $639,257 |
4th | ![]() | $464,420 |
5th | ![]() | $343,531 |
6th | ![]() | $258,812 |
Event #57: $600 Deepstack Championship No-Limit Hold'em
- 4-Day Event: June 27–30
- Number of Entries: 4,913
- Total Prize Pool: $2,505,630
- Number of Payouts: 737
- Winning Hand: [58]
Place | Name | Prize |
---|---|---|
1st | ![]() | $299,464 |
2nd | ![]() | $185,027 |
3rd | ![]() | $138,149 |
4th | ![]() | $103,934 |
5th | ![]() | $78,793 |
6th | ![]() | $60,196 |
7th | ![]() | $46,347 |
8th | ![]() | $35,964 |
9th | ![]() | $28,129 |
Event #58: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better
- 3-Day Event: June 27–29
- Number of Entries: 1,303
- Total Prize Pool: $1,739,505
- Number of Payouts: 196
- Winning Hand: [59]
Place | Name | Prize |
---|---|---|
1st | ![]() | $289,610 |
2nd | ![]() | $179,010 |
3rd | ![]() | $129,924 |
4th | ![]() | $95,400 |
5th | ![]() | $70,877 |
6th | ![]() | $53,288 |
7th | ![]() | $40,550 |
8th | ![]() | $31,234 |
Event #59: $1,000 Super Seniors No-Limit Hold'em
- 4-Day Event: June 28-July 1
- Number of Entries: 2,668
- Total Prize Pool: $2,374,520
- Number of Payouts: 401
