![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
All 151 seats in the Maine House of Representatives 76 seats needed for a majority | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 1,145,052[1][2] (![]() | ||||||||||||||||||||||||||||
Turnout | 59.47%[3] (![]() | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() ![]() Results: Democratic gain Republican gain Democratic hold Republican hold Independent gain Vote Share: Republican: 40–50% 50–60% 60–70% 70–80% 80–90% >90% Democratic: 50–60% 60–70% 70–80% 80–90% >90% Independent: 50–60% |
Elections in Maine |
---|
![]() |
The 2022 Maine House of Representatives elections took place on November 8, 2022 alongside the biennial United States elections. Maine voters elected members of the Maine House of Representatives via instant-runoff voting in all 151 of the state house's districts, as well as a non-voting member from the Passamaquoddy Tribe.
The election was also held alongside elections for the Maine Senate.
State representatives serve two-year terms in the Maine State House.
Democrats gained five seats and Republicans gained four seats, many of them previously vacant.[4]
Summary of results
Italics denote an open seat held by the incumbent party, bold text denotes a gain for a party.
State House District | Redistricted from | Incumbent | Party | Elected Representative | Party | ||
---|---|---|---|---|---|---|---|
1st | 151st | John L. Martin | Dem | Austin Theriault | Rep | ||
2nd | 150th | Danny Martin | Dem | Roger Albert | Rep | ||
3rd | 148th | David McCrea | Dem | Mark Babin | Rep | ||
4th | 149th | Susan Bernard | Rep | Timothy Guerrette | Rep | ||
146th | Dustin White | Rep | |||||
5th | 147th | Joseph Underwood | Rep | Joseph Underwood | Rep | ||
6th | 143rd | Peggy Jo Stanley | Rep | Donald Ardell | Rep | ||
7th | Vacant | Gregory Swallow | Rep | ||||
8th | 144th | Tracy Quint | Rep | Tracy Quint | Rep | ||
9th | 140th | Anne Perry | Dem | Anne Perry | Dem | ||
10th | 138th | Robert Alley | Dem | Kenneth Davis | Rep | ||
11th | 139th | William Tuell | Rep | Tiffany Strout | Rep | ||
12th | 136th | Billy Bob Faulkingham | Rep | Billy Bob Faulkingham | Rep | ||
13th | Vacant | Mark Worth | Dem | ||||
14th | 135th | Lynne Williams | Dem | Lynne Williams | Dem | ||
15th | Vacant | Holly Eaton | Dem | ||||
16th | 133rd | Sarah Pebworth | Dem | Nina Milliken | Dem | ||
17th | 131st | Sherman Hutchins | Rep | Ronald Russell | Dem | ||
18th | 137th | Meldon Carmichael | Rep | Meldon Carmichael | Rep | ||
19th | 130th | Kathy Downes | Rep | Richard Campbell | Rep | ||
129th | Peter Lyford | Rep | |||||
20th | 128th | Kevin O'Connell | Dem | Kevin O'Connell | Dem | ||
21st | Vacant | Ambureen Rana | Dem | ||||
22nd | 126th | Laura Supica | Dem | Laura Supica | Dem | ||
23rd | 125th | Amy Roeder | Dem | Amy Roeder | Dem | ||
24th | 124th | Joe Perry | Dem | Joe Perry | Dem | ||
25th | 123rd | Laurie Osher | Dem | Laurie Osher | Dem | ||
26th | 122nd | Michelle Dunphy | Dem | James Dill | Dem | ||
27th | 121st | Gary Drinkwater | Rep | Gary Drinkwater | Rep | ||
28th | Vacant | Irene Gifford | Rep | ||||
29th | 141st | Kathy Javner | Rep | Kathy Javner | Rep | ||
30th | 119th | Paul Stearns | Rep | James White | Rep | ||
31st | 120th | Richard Evans | Dem | Chad Perkins | Rep | ||
32nd | 104th | Steven Foster | Rep | Steven Foster | Rep | ||
33rd | 100th | Danny Costain | Rep | Danny Costain | Rep | ||
34th | 102nd | Abigail Griffin | Rep | Abigail Griffin | Rep | ||
35th | 103rd | James Thorne | Rep | James Thorne | Rep | ||
36th | 101st | David Haggan | Rep | David Haggan | Rep | ||
37th | 98th | Scott Cuddy | Dem | Reagan Paul | Rep | ||
38th | 99th | MaryAnne Kinney | Rep | Benjamin Hymes | Rep | ||
39th | 97th | Janice Dodge | Dem | Janice Dodge | Dem | ||
40th | 96th | Stanley Zeigler | Dem | Stanley Zeigler | Dem | ||
41st | 94th | Victoria Doudera | Dem | Victoria Doudera | Dem | ||
42nd | 93rd | Valli Geiger | Dem | Valli Geiger | Dem | ||
43rd | 92nd | Ann Matlack | Dem | Ann Matlack | Dem | ||
44th | 95th | William Pluecker | Ind | William Pluecker | Ind | ||
45th | 91st | Jeffrey Evangelos | Ind | Clinton Collamore | Dem | ||
46th | 90th | Lydia Crafts | Dem | Lydia Crafts | Dem | ||
47th | 87th | Jeffery Hanley | Rep | Edward Polewarczyk | Rep | ||
48th | 89th | Holly Stover | Dem | Holly Stover | Dem | ||
49th | 53rd | Allison Hepler | Dem | Allison Hepler | Dem | ||
50th | 52nd | Sean Paulhus | Dem | Sean Paulhus | Dem | ||
51st | 54th | Denise Tepler | Dem | Rebecca Jauch | Dem | ||
52nd | Vacant | Sally Jeane Cluchey | Dem | ||||
53rd | 88th | Michael Lemelin | Dem | Michael Lemelin | Dem | ||
54th | 83rd | Thom Harnett | Dem | Karen Montell | Dem | ||
55th | 84th | Charlotte Warren | Dem | Daniel Shagoury | Dem | ||
56th | 82nd | Randall Greenwood | Rep | Randall Greenwood | Rep | ||
57th | 81st | Tavis Hasenfus | Dem | Tavis Hasenfus | Dem | ||
58th | 76th | Daniel Newman | Rep | Daniel Newman | Rep | ||
59th | 86th | Raegan LaRochelle | Dem | Raegan LaRochelle | Dem | ||
60th | Vacant | William Bridgeo | Dem | ||||
61st | 80th | Richard Bradstreet | Rep | Richard Bradstreet | Rep | ||
62nd | 79th | Timothy Theriault | Rep | Katrina Smith | Rep | ||
63rd | 78th | Cathy Nadeau | Rep | Scott Cyrway | Rep | ||
64th | 110th | Colleen Madigan | Dem | Colleen Madigan | Dem | ||
65th | 109th | Bruce White | Dem | Bruce White | Dem | ||
66th | 77th | Michael Perkins | Rep | Robert Nutting | Rep | ||
67th | 108th | Shelley Rudnicki | Rep | Shelley Rudnicki | Rep | ||
68th | 106th | Amanda Collamore | Rep | Amanda Collamore | Rep | ||
69th | 105th | Joel Stetkis | Rep | Dean Cray | Rep | ||
70th | 107th | Jennifer Poirier | Rep | Jennifer Poirier | Rep | ||
71st | 111th | John Ducharme | Rep | John Ducharme | Rep | ||
72nd | 112th | Thomas Skolfield | Rep | Larry Dunphy | Rep | ||
73rd | 118th | Chad Wayne Grignon | Rep | Michael Soboleski | Rep | ||
74th | 114th | Randall Hall | Rep | Randall Hall | Rep | ||
75th | 113th | Scott Landry | Dem | Scott Landry | Dem | ||
76th | 74th | Sheila Lyman | Rep | Sheila Lyman | Rep | ||
77th | 116th | Richard Pickett | Rep | Tammy Schmersal-Burgess | Rep | ||
78th | 115th | Josanne Dolloff | Rep | Rachel Ann Henderson | Rep | ||
117th | Frances Head | Rep | |||||
79th | 73rd | John Andrews | Rep | John Andrews | Rep | ||
80th | 72nd | Kathleen Dillingham | Rep | Caldwell Jackson | Rep | ||
81st | 71st | Sawin Millett | Rep | Sawin Millett | Rep | ||
82nd | 70th | Nathan Wadsworth | Rep | Caleb Ness | Rep | ||
83rd | 69th | Walter Riseman | Ind | Walter Riseman | Ind | ||
84th | 68th | Richard Cebra | Rep | Mark Walker | Rep | ||
85th | 23rd | Lester Ordway | Rep | Kimberly Pomerleau | Rep | ||
86th | 66th | Jessica Fay | Dem | Jessica Fay | Dem | ||
87th | Vacant | David Boyer | Rep | ||||
88th | 63rd | Bruce Bickford | Rep | Kathleen Shaw | Dem | ||
89th | 62nd | Gina Melaragno | Dem | Adam Lee | Dem | ||
90th | 64th | Laurel Libby | Rep | Laurel Libby | Rep | ||
91st | 75th | Joshua Morris | Rep | Joshua Morris | Rep | ||
92nd | 57th | Thomas Martin | Rep | Stephen Wood | Rep | ||
93rd | 59th | Margaret Craven | Dem | Margaret Craven | Dem | ||
94th | 60th | Kristen Cloutier | Dem | Kristen Cloutier | Dem | ||
95th | 61st | Heidi Brooks | Dem | Mana Abdi | Dem | ||
96th | 58th | Jonathan Connor | Rep | Michel Lajoie | Dem | ||
97th | 56th | Richard Mason | Rep | Richard Mason | Rep | ||
98th | 46th | Braden Sharpe | Dem | Joseph Galletta | Rep | ||
99th | 51st | Joyce McCreight | Dem | Cheryl Golek | Dem | ||
100th | 50th | Ralph Tucker | Dem | Daniel Ankeles | Dem | ||
101st | 49th | Poppy Arford | Dem | Poppy Arford | Dem | ||
102nd | 48th | Melanie Sachs | Dem | Melanie Sachs | Dem | ||
103rd | 47th | Arthur Bell | Dem | Arthur Bell | Dem | ||
104th | 65th | Amy Arata | Rep | Amy Arata | Rep | ||
105th | 67tth | Susan Austin | Rep | Anne Graham | Dem | ||
106th | 24th | Mark Bryant | Dem | Barbara Bagshaw | Rep | ||
107th | 25th | Patrick Corey | Rep | Jane Pringle | Dem | ||
108th | 108th | Maureen Terry | Dem | Maureen Terry | Dem | ||
109th | 27th | James Boyle | Dem | James Boyle | Dem | ||
110th | 45th | Stephen Moriarty | Dem | Stephen Moriarty | Dem | ||
111th | 44th | Teresa Pierce | Dem | Amy Kuhn | Dem | ||
112th | 43rd | Edward Crockett | Dem | Edward Crockett | Dem | ||
113th | 37th | Grayson Lookner | Dem | Grayson Lookner | Dem | ||
114th | 42nd | Benjamin Collings | Dem | Benjamin Collings | Dem | ||
115th | 36th | Michael F. Brennan | Dem | Michael F. Brennan | Dem | ||
116th | 41st | Samuel Zager | Dem | Samuel Zager | Dem | ||
117th | 38th | Barbara Wood | Dem | Matthew Moonen | Dem | ||
118th | 40th | Rachel Talbot Ross | Dem | Rachel Talbot Ross | Dem | ||
119th | 39th | Michael Sylvester | Dem | Charles Skold | Dem | ||
120th | 33rd | Victoria Morales | Dem | Deqa Dhalac | Dem | ||
121st | 32nd | Christopher Kessler | Dem | Christopher Kessler | Dem | ||
122nd | 31st | Lois Reckitt | Dem | Lois Reckitt | Dem | ||
123rd | 30th | Rebecca Millett | Dem | Rebecca Millett | Dem | ||
124th | 29th | Sophia Warren | Dem | Sophia Warren | Dem | ||
125th | 28th | Chris Caiazzo | Dem | Kelly Murphy | Dem | ||
126th | Vacant | Andrew Gattine | Dem | ||||
127th | 34th | Morgan Rielly | Dem | Morgan Rielly | Dem | ||
128th | 35th | Suzanne Salisbury | Dem | Suzanne Salisbury | Dem | ||
129th | 15th | Margaret O'Neil | Dem | Margaret O'Neil | Dem | ||
130th | 14th | Lynn Copeland | Dem | Lynn Copeland | Dem | ||
131st | 13th | Lori Gramlich | Dem | Lori Gramlich | Dem | ||
132nd | 12th | Erin Sheehan | Dem | Erin Sheehan | Dem | ||
133rd | 11th | Ryan Fecteau | Dem | Marc Malon | Dem | ||
134th | 9th | Traci Gere | Dem | Traci Gere | Dem | ||
135th | 8th | Christopher Babbidge | Dem | Daniel Sayre | Dem | ||
136th | 21st | Heidi Sampson | Rep | Heidi Sampson | Rep | ||
137th | 16th | Nathan Carlow | Rep | Nathan Carlow | Rep | ||
138th | 22nd | Mark Blier | Rep | Mark Blier | Rep | ||
139th | 17th | Dwayne Prescott | Rep | David Woodsome | Rep | ||
140th | 10th | Wayne Parry | Rep | Wayne Parry | Rep | ||
141st | 19th | Matthew Harrington | Rep | Lucas Lanigan | Rep | ||
142nd | Vacant | Anne-Marie Mastraccio | Dem | ||||
143rd | 7th | Lydia Blume | Dem | Ann Marie Fredericks | Rep | ||
144th | Vacant | Jeffrey Adams | Rep | ||||
145th | 3rd | Timothy Roche | Rep | Daniel Hobbs | Dem | ||
146th | Vacant | Walter Runte | Dem | ||||
147th | 4th | Patricia Hymanson | Dem | Holly Sargent | Dem | ||
148th | 5th | Beth O'Connor | Rep | Thomas Lavigne | Rep | ||
149th | 6th | Tiffany Roberts | Dem | Tiffany Roberts | Dem | ||
150th | 2nd | Michele Meyer | Dem | Michele Meyer | Dem | ||
151st | 1st | Kristi Mathieson | Dem | Kristi Mathieson | Dem | ||
Non-Voting Members | |||||||
Passamaquoddy | Aaron Dana | NVT[lower-alpha 1] | Aaron Dana | NVT | |||
Maliseet | Zeke Crofton-Macdonald | NVT[lower-alpha 1] | Zeke Crofton-Macdonald | NVT | |||
Notes
References
- ↑ "Statewide Registered and Enrolled Data File (Active Status)" (PDF). Maine Bureau of Corporations, Elections & Commissions. Retrieved December 12, 2023.
- ↑ "Statewide Registered and Enrolled Data File (Inactive Status)" (PDF). Maine Bureau of Corporations, Elections & Commissions. Retrieved December 12, 2023.
- ↑ "Secretary Bellows Announces Official Tabulation of 2022 General Election". Maine Department of the Secretary of State. Retrieved December 12, 2023.
- ↑ "Maine House of Representatives elections, 2022". Ballotpedia. Retrieved May 1, 2023.
- ↑ "Statewide and town-by-town Maine results for Election 2022: State House". Portland Press Herald. November 3, 2022. Retrieved November 13, 2022.
- ↑ "Alphabetical Listing of Towns". Maine House of Representatives. Archived from the original on November 12, 2022. Retrieved November 12, 2022.
- ↑ "House District Maps". Maine.gov. Archived from the original on November 12, 2022. Retrieved November 12, 2022.
- ↑ "Recent Tribal Elections and Appointments". Wabanaki Alliance. September 17, 2022. Archived from the original on November 13, 2022. Retrieved November 13, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.