Host city | ![]() |
---|---|
Dates | 10–15 June 2022 |
Main venue | SK Olympic Handball Gymnasium |
The 2022 Asian Fencing Championships were held in Seoul, South Korea from 10 to 15 June 2022 at the SK Olympic Handball Gymnasium.[1]
Medal summary
Men
Women
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 3 | 12 |
2 | ![]() | 3 | 4 | 5 | 12 |
3 | ![]() | 2 | 1 | 4 | 7 |
4 | ![]() | 1 | 3 | 7 | 11 |
5 | ![]() | 0 | 1 | 0 | 1 |
6 | ![]() | 0 | 0 | 2 | 2 |
7 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (9 entries) | 12 | 12 | 24 | 48 |
Results
Men
Individual épée
Quarterfinals | Semifinals | Final | |||||||||
![]() | 6 | ||||||||||
![]() | 15 | ![]() | 13 | ||||||||
![]() | 15 | ![]() | 14 | ||||||||
![]() | 8 | ![]() | 10 | ||||||||
![]() | 9 | ![]() | 15 | ||||||||
![]() | 15 | ![]() | 15 | ||||||||
![]() | 13 | ![]() | 11 | ||||||||
![]() | 15 |
Team épée
Quarterfinals | Semifinals | Final | |||||||||
![]() | 45 | ||||||||||
![]() | 30 | ![]() | 35 | ||||||||
![]() | 42 | ![]() | 36 | ||||||||
![]() | 40 | ![]() | 35 | ||||||||
![]() | 45 | ![]() | 38 | ||||||||
![]() | 43 | ![]() | 25 | ||||||||
![]() | 37 | ![]() | 29 | ||||||||
![]() | 45 | 3rd place | |||||||||
![]() | 42 | ||||||||||
![]() | 37 |
Individual foil
Quarterfinals | Semifinals | Final | |||||||||
![]() | 15 | ||||||||||
![]() | 8 | ![]() | 15 | ||||||||
![]() | 14 | ![]() | 13 | ||||||||
![]() | 15 | ![]() | 15 | ||||||||
![]() | 11 | ![]() | 6 | ||||||||
![]() | 15 | ![]() | 15 | ||||||||
![]() | 2 | ![]() | 14 | ||||||||
![]() | 15 |
Team foil
Quarterfinals | Semifinals | Final | |||||||||
![]() | 45 | ||||||||||
![]() | 15 | ![]() | 45 | ||||||||
![]() | 45 | ![]() | 26 | ||||||||
![]() | 40 | ![]() | 45 | ||||||||
![]() | 45 | ![]() | 33 | ||||||||
![]() | 24 | ![]() | 45 | ||||||||
![]() | 35 | ![]() | 42 | ||||||||
![]() | 45 | 3rd place | |||||||||
![]() | 30 | ||||||||||
![]() | 45 |
Individual sabre
Quarterfinals | Semifinals | Final | |||||||||
![]() | 15 | ||||||||||
![]() | 12 | ![]() | 15 | ||||||||
![]() | 15 | ![]() | 11 | ||||||||
![]() | 7 | ![]() | 11 | ||||||||
![]() | 15 | ![]() | 15 | ||||||||
![]() | 14 | ![]() | 10 | ||||||||
![]() | 15 | ![]() | 15 | ||||||||
![]() | 9 |
Team sabre
Quarterfinals | Semifinals | Final | |||||||||
![]() | 45 | ||||||||||
![]() | 31 | ![]() | 45 | ||||||||
![]() | 39 | ![]() | 31 | ||||||||
![]() | 45 | ![]() | 45 | ||||||||
![]() | 45 | ![]() | 33 | ||||||||
![]() | 42 | ![]() | 45 | ||||||||
![]() | 14 | ![]() | 44 | ||||||||
![]() | 45 | 3rd place | |||||||||
![]() | 33 | ||||||||||
![]() | 45 |
Women
Individual épée
Quarterfinals | Semifinals | Final | |||||||||
![]() | 8 | ||||||||||
![]() | 9 | ![]() | 7 | ||||||||
![]() | 15 | ![]() | 15 | ||||||||
![]() | 11 | ![]() | 12 | ||||||||
![]() | 15 | ![]() | 11 | ||||||||
![]() | 10 | ![]() | 11 | ||||||||
![]() | 12 | ![]() | 12 | ||||||||
![]() | 15 |
Team épée
Quarterfinals | Semifinals | Final | |||||||||
![]() | 45 | ||||||||||
![]() | 24 | ![]() | 45 | ||||||||
![]() | 29 | ![]() | 35 | ||||||||
![]() | 45 | ![]() | 39 | ||||||||
![]() | 45 | ![]() | 27 | ||||||||
![]() | 33 | ![]() | 40 | ||||||||
![]() | 27 | ![]() | 30 | ||||||||
![]() | 45 | 3rd place | |||||||||
![]() | 45 | ||||||||||
![]() | 38 |
Individual foil
Quarterfinals | Semifinals | Final | |||||||||
![]() | 15 | ||||||||||
![]() | 9 | ![]() | 15 | ||||||||
![]() | 15 | ![]() | 11 | ||||||||
![]() | 7 | ![]() | 15 | ||||||||
![]() | 15 | ![]() | 9 | ||||||||
![]() | 12 | ![]() | 11 | ||||||||
![]() | 10 | ![]() | 15 | ||||||||
![]() | 12 |
Team foil
Quarterfinals | Semifinals | Final | |||||||||
![]() | 45 | ||||||||||
![]() | 21 | ![]() | 45 | ||||||||
![]() | 45 | ![]() | 31 | ||||||||
![]() | 31 | ![]() | 45 | ||||||||
![]() | 45 | ![]() | 33 | ||||||||
![]() | 23 | ![]() | 43 | ||||||||
![]() | 18 | ![]() | 29 | ||||||||
![]() | 45 | 3rd place | |||||||||
![]() | 35 | ||||||||||
![]() | 44 |
Individual sabre
Quarterfinals | Semifinals | Final | |||||||||
![]() | 15 | ||||||||||
![]() | 7 | ![]() | 15 | ||||||||
![]() | 11 | ![]() | 10 | ||||||||
![]() | 15 | ![]() | 9 | ||||||||
![]() | 15 | ![]() | 15 | ||||||||
![]() | 8 | ![]() | 15 | ||||||||
![]() | 13 | ![]() | 12 | ||||||||
![]() | 15 |
Team sabre
Quarterfinals | Semifinals | Final | |||||||||
![]() | 45 | ||||||||||
![]() | 31 | ![]() | 45 | ||||||||
![]() | 44 | ![]() | 34 | ||||||||
![]() | 45 | ![]() | 45 | ||||||||
![]() | 45 | ![]() | 39 | ||||||||
![]() | 32 | ![]() | 42 | ||||||||
![]() | 27 | ![]() | 45 | ||||||||
![]() | 45 | 3rd place | |||||||||
![]() | 35 | ||||||||||
![]() | 45 |
References
- ↑ "2022 Seoul Asian Fencing Champio" (PDF). FIE. Retrieved 14 June 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.