2021 Canoe Marathon European Championships | |
---|---|
Venue | Krylatskoye Rowing Canal |
Location | Moscow, Russia |
Dates | 7–11 July |
Nations | 9 |
The 2021 Canoe Marathon European Championships took place from 7 to 11 July 2021 in Moscow, Russia.[1][2]
Medalists
Senior
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men | ||||||
K1 Short Race (3,40 km)[3] | ![]() | 13:43.44 | ![]() | 13:44.79 | ![]() | 13:50.71 |
C1 Short Race (3,40 km)[4] | ![]() | 15:43.24 | ![]() | 15:54.67 | ![]() | 16:01.63 |
K1 (29,80 km)[5] | ![]() | 2:14:59.56 | ![]() | 2:15:00.56 | ![]() | 2:15:01.67 |
C1 (26,20 km)[6] | ![]() | 2:06:26.40 | ![]() | 2:11:06.26 | ![]() | 2:14:53.22 |
K2 (29,80 km)[7] | ![]() Quentin Urban Jérémy Candy | 2:01:26.36 | ![]() José Ramalho Ricardo Carvalho | 2:02:03.16 | ![]() Adrián Boros Krisztián Máthé | 2:04:42.17 |
C2 (26,20 km)[8] | ![]() Márton Kövér Márton Horváth | 1:58:20.25 | ![]() Rui Lacerda Ricardo Coelho | 2:00:23.06 | ![]() Mateusz Borgiel Mateusz Zuchora | 2:01:20.78 |
Women | ||||||
K1 Short Race (3,40 km)[9] | ![]() | 15:20.80 | ![]() | 15:21.44 | ![]() | 15:22.24 |
C1 Short Race (3,40 km)[10] | ![]() | 17:50.84 | ![]() | 18:40.51 | ![]() | 18:47.52 |
K1 (26,20 km)[11] | ![]() | 2:06:58.00 | ![]() | 2:06:59.75 | ![]() | 2:08:45.14 |
C1 (15,40 km)[12] | ![]() | 1:24:51.99 | ![]() | 1:27:40.92 | ![]() | 1:27:49.50 |
K2 (26,20 km)[13] | ![]() Renáta Csay Zsófia Czéllai | 2:00:35.22 | ![]() Amelie Kessler Yseline Huet | 2:02:33.60 | ![]() Rebeka Szmrtyka Panna Sinkó | 2:02:58.44 |
Under 23
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men | ||||||
K1 (26,20 km)[14] | ![]() | 1:57:44.06 | ![]() | 1:57:50.54 | ![]() | 1:58:27.55 |
C1 (22,60 km)[15] | ![]() | 1:51:11.20 | ![]() | 1:52:49.60 | ![]() | 1:55:44.64 |
Women | ||||||
K1 (22,60 km)[16] | ![]() | 1:51:19.62 | ![]() | 1:51:23.35 | ![]() | 1:54:09.17 |
Junior
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men | ||||||
K1 (22,60 km)[17] | ![]() | 1:47:33.00 | ![]() | 1:47:37.97 | ![]() | 1:47:51.84 |
C1 (19,00 km)[18] | ![]() | 1:36:32.76 | ![]() | 1:38:44.24 | ![]() | 1:39:26.42 |
K2 (22,60 km)[19] | ![]() Bruno Kolozsvári Olivér Mitring | 1:35:39.23 | ![]() Francisco Santos Fernando Costa | 1:35:45.46 | ![]() Olivér Varga Szilveszter Bolehradsky | 1:35:54.69 |
C2 (19,00 km)[20] | ![]() Gergely Lugosi István Juhász | 1:30:31.88 | ![]() Adrian Stepan Victor Stepan | 1:32:40.69 | ![]() Andras Ugroczky Bulcsú Ferencz | 1:35:55.19 |
Women | ||||||
K1 (19,00 km)[21] | ![]() | 1:35:03.77 | ![]() | 1:35:56.00 | ![]() | 1:36:20.62 |
C1 (11,80 km)[22] | ![]() | 1:07:10.56 | ![]() | 1:07:21.15 | Not awarded | |
K2 (19,00 km) | No race |
Medal table
* Host nation (Russia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 5 | 19 |
2 | ![]() | 4 | 2 | 1 | 7 |
3 | ![]() | 1 | 2 | 1 | 4 |
4 | ![]() | 1 | 0 | 4 | 5 |
5 | ![]() | 1 | 0 | 1 | 2 |
6 | ![]() | 0 | 3 | 1 | 4 |
7 | ![]() | 0 | 0 | 1 | 1 |
Totals (7 entries) | 14 | 14 | 14 | 42 |
Participants
A total of 108 canoeists from the national teams of the following 9 countries was registered to compete at 2021 Canoe Marathon European Championships.[23]
References
- ↑ "2021 ECA Canoe Marathon European Championships". European Canoe Association. 2022-08-30.
- ↑ "BULLETIN" (PDF). European Canoe Association.
- ↑ "K1 Men - Short Race Final Results" (PDF). Memosoft Spotfokus.
- ↑ "C1 Men - Short Race Final Results" (PDF). Memosoft Spotfokus.
- ↑ "K1 Men Results" (PDF). Memosoft Spotfokus.
- ↑ "C1 Men Results" (PDF). Memosoft Spotfokus.
- ↑ "K2 Men Results" (PDF). Memosoft Spotfokus.
- ↑ "C2 Men Results" (PDF). Memosoft Spotfokus.
- ↑ "K1 Women - Short Race Final Results" (PDF). Memosoft Spotfokus.
- ↑ "C1 Women - Short Race Final Results" (PDF). Memosoft Spotfokus.
- ↑ "K1 Women Results" (PDF). Memosoft Spotfokus.
- ↑ "C1 Women Results" (PDF). Memosoft Spotfokus.
- ↑ "K2 Women Results" (PDF). Memosoft Spotfokus.
- ↑ "K1 Men Under 23 Results" (PDF). Memosoft Spotfokus.
- ↑ "C1 Men Under 23 Results" (PDF). Memosoft Spotfokus.
- ↑ "K1 Women Under 23 Results" (PDF). Memosoft Spotfokus.
- ↑ "K1 Men Juniors Results" (PDF). Memosoft Spotfokus.
- ↑ "C1 Men Juniors Results" (PDF). Memosoft Spotfokus.
- ↑ "K2 Men Juniors Results" (PDF). Memosoft Spotfokus.
- ↑ "C2 Men Juniors Results" (PDF). Memosoft Spotfokus.
- ↑ "K1 Women Juniors Results" (PDF). Memosoft Spotfokus.
- ↑ "C1 Women Juniors Results" (PDF). Memosoft Spotfokus.
- ↑ "Competitors list" (PDF). Memosoft Spotfokus.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.