This article shows the qualification phase for the 2021–22 CEV Champions League. 17 teams will play in the qualification round. The two remaining teams will join the other 18 teams automatically qualified to the League round based on the European Cups' Ranking List.[1] All 15 eliminated teams will compete in the 2021–22 CEV Cup.
Participating teams
The Drawing of Lots took place on 25 June 2021 in Luxembourg City.[2]
Rank[3] | Country | Team(s) | Outcome (Qualified to) |
---|---|---|---|
10 | ![]() |
ČEZ Karlovarsko | CEV Cup |
11 | ![]() |
Olympiacos Piraeus | CEV Cup |
12 | ![]() |
Shakhtior Soligorsk | CEV Cup |
13 | ![]() |
Ford Levoranta Sastamala | CEV Cup |
14 | ![]() |
Sport Lisboa e Benfica | CEV Champions League |
15 | ![]() |
Hebar Pazardzhik | CEV Champions League |
16 | ![]() |
UVC Holding Graz | CEV Cup |
17 | ![]() |
Mladost Zagreb | CEV Cup |
18 | ![]() |
Draisma Dynamo Apeldoorn | CEV Cup |
19 | ![]() |
OK Budva | CEV Cup |
21 | ![]() |
Mladost Brčko | CEV Cup |
22 | ![]() |
CDV Guaguas Las Palmas | CEV Cup |
23 | ![]() |
CSM Arcada Galați | CEV Cup |
26 | ![]() |
IBB Polonia London | CEV Cup |
34 | ![]() |
Bigbank Tartu | CEV Cup |
52 | ![]() |
Lindaren Volley Amriswil | CEV Cup |
53 | ![]() |
Rieker UJS Komárno | CEV Cup |
Preliminary round
- All times are local
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Bigbank Tartu ![]() |
4–2 | ![]() |
3–0 | 2–3 |
First leg
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
22 Sep | 19:00 | Bigbank Tartu ![]() | 3–0 | ![]() | 25–20 | 25–22 | 25–20 | 75–62 | Report | ||
Second leg
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
29 Sep | 19:00 | Lindaren Volley Amriswil ![]() | 3–2 | ![]() | 19–25 | 25–23 | 21–25 | 25–21 | 15–10 | 105–104 | Report |
First round
- All times are local
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | Golden Set |
---|---|---|---|---|---|
CDV Guaguas Las Palmas ![]() |
3–3 | ![]() |
3–0 | 1–3 | 13–15 |
IBB Polonia London ![]() |
1–5 | ![]() |
2–3 | 1–3 | |
Rieker UJS Komárno ![]() |
6–0 | ![]() |
3–0 | 3–1 | |
Mladost Brčko ![]() |
0–6 | ![]() |
0–3 | 0–3 | |
Bigbank Tartu ![]() |
0–6 | ![]() |
1–3 | 1–3 | |
Draisma Dynamo Apeldoorn ![]() |
1–5 | ![]() |
2–3 | 1–3 | |
OK Budva ![]() |
2–4 | ![]() |
3–2 | 1–3 | |
CSM Arcada Galați ![]() |
3–3 | ![]() |
3–2 | 2–3 | 10–15 |
First leg
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
5 Oct | 19:30 | CDV Guaguas Las Palmas ![]() | 3–0 | ![]() | 25–21 | 25–22 | 25–21 | 75–64 | Report | ||
5 Oct | 19:00 | IBB Polonia London ![]() | 2–3 | ![]() | 25–17 | 15–25 | 23–25 | 25–20 | 13–15 | 101–102 | Report |
6 Oct | 20:00 | Rieker UJS Komárno ![]() | 3–0 | ![]() | 25–18 | 25–16 | 26–24 | 76–58 | Report | ||
6 Oct | 18:00 | Mladost Brčko ![]() | 0–3 | ![]() | 14–25 | 11–25 | 16–25 | 41–75 | Report | ||
6 Oct | 19:00 | Bigbank Tartu ![]() | 1–3 | ![]() | 24–26 | 25–22 | 18–25 | 16–25 | 83–98 | Report | |
6 Oct | 20:00 | Draisma Dynamo Apeldoorn ![]() | 2–3 | ![]() | 25–16 | 21–25 | 25–19 | 28–30 | 19–21 | 118–111 | Report |
6 Oct | 18:00 | OK Budva ![]() | 3–2 | ![]() | 25–20 | 20–25 | 25–22 | 19–25 | 15–10 | 104–102 | Report |
6 Oct | 18:00 | CSM Arcada Galați ![]() | 3–2 | ![]() | 25–18 | 27–29 | 25–22 | 19–25 | 15–7 | 111–101 | Report |
Second leg
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Oct | 19:00 | Hebar Pazardzhik ![]() | 3–1 | ![]() | 25–20 | 25–27 | 25–16 | 25–18 | 100–81 | Report | |
Golden set | Hebar Pazardzhik ![]() |
15–13 | ![]() | ||||||||
7 Oct | 19:00 | Shakhtior Soligorsk ![]() | 3–1 | ![]() | 25–16 | 25–20 | 22–25 | 25–23 | 97–84 | Report | |
14 Oct | 20:15 | UVC Holding Graz ![]() | 1–3 | ![]() | 25–17 | 23–25 | 16–25 | 16–25 | 80–92 | Report | |
13 Oct | 19:00 | Olympiacos Piraeus ![]() | 3–0 | ![]() | 25–16 | 25–21 | 25–17 | 75–54 | Report | ||
13 Oct | 20:00 | Sport Lisboa e Benfica ![]() | 3–1 | ![]() | 25–21 | 17–25 | 25–21 | 25–20 | 92–87 | Report | |
13 Oct | 18:30 | Ford Levoranta Sastamala ![]() | 3–1 | ![]() | 25–20 | 25–21 | 27–29 | 25–23 | 102–93 | Report | |
14 Oct | 19:00 | Mladost Zagreb ![]() | 3–1 | ![]() | 19–25 | 25–18 | 25–20 | 25–22 | 94–85 | Report | |
13 Oct | 18:00 | ČEZ Karlovarsko ![]() | 3–2 | ![]() | 25–19 | 22–25 | 32–30 | 22–25 | 15–9 | 116–108 | Report |
Golden set | ČEZ Karlovarsko ![]() |
15–10 | ![]() | ||||||||
Second round
- All times are local
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Hebar Pazardzhik ![]() |
4–2 | ![]() |
2–3 | 3–1 |
Rieker UJS Komárno ![]() |
0–6 | ![]() |
1–3 | 0–3 |
Sport Lisboa e Benfica ![]() |
6–0 | ![]() |
3–0 | 3–1 |
Mladost Zagreb ![]() |
1–5 | ![]() |
1–3 | 2–3 |
First leg
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
20 Oct | 19:00 | Hebar Pazardzhik ![]() | 2–3 | ![]() | 22–25 | 25–15 | 25–14 | 19–25 | 9–15 | 100–94 | Report |
20 Oct | 20:15 | Rieker UJS Komárno ![]() | 1–3 | ![]() | 25–22 | 38–40 | 21–25 | 22–25 | 106–112 | Report | |
21 Oct | 20:00 | Sport Lisboa e Benfica ![]() | 3–0 | ![]() | 25–23 | 25–21 | 25–18 | 75–62 | Report | ||
20 Oct | 19:00 | Mladost Zagreb ![]() | 1–3 | ![]() | 25–21 | 17–25 | 24–26 | 8–25 | 74–97 | Report | |
Second leg
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
28 Oct | 17:30 | Shakhtior Soligorsk ![]() | 1–3 | ![]() | 25–15 | 21–25 | 16–25 | 22–25 | 84–90 | Report | |
27 Oct | 17:00 | Olympiacos Piraeus ![]() | 3–0 | ![]() | 25–21 | 25–19 | 31–29 | 81–69 | Report | ||
27 Oct | 18:30 | Ford Levoranta Sastamala ![]() | 1–3 | ![]() | 27–25 | 20–25 | 21–25 | 14–25 | 82–100 | Report | |
27 Oct | 19:00 | ČEZ Karlovarsko ![]() | 3–2 | ![]() | 18–25 | 18–25 | 25–19 | 27–25 | 15–9 | 103–103 | Report |
Third round
- All times are local
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Hebar Pazardzhik ![]() |
6–0 | ![]() |
3–1 | 3–1 |
Sport Lisboa e Benfica ![]() |
4–2 | ![]() |
2–3 | 3–1 |
First leg
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
3 Nov | 19:00 | Hebar Pazardzhik ![]() | 3–1 | ![]() | 26–24 | 25–18 | 20–25 | 25–23 | 96–90 | Report | |
4 Nov | 20:00 | Sport Lisboa e Benfica ![]() | 2–3 | ![]() | 16–25 | 22–25 | 25–22 | 28–26 | 12–15 | 103–113 | Report |
Second leg
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Nov | 19:00 | Olympiacos Piraeus ![]() | 1–3 | ![]() | 25–21 | 23–25 | 19–25 | 23–25 | 90–96 | Report | |
10 Nov | 18:00 | ČEZ Karlovarsko ![]() | 1–3 | ![]() | 25–20 | 23–25 | 21–25 | 23–25 | 92–95 | Report | |
References
- ↑ "197 teams sign up for European Cups 2022!". CEV. 17 June 2021. Retrieved 18 June 2021.
- ↑ "European Cups 2022 Drawing of Lots offers insight into early season matchups". CEV. 25 June 2021. Retrieved 25 June 2021.
- ↑ "CEV Champions League Volley 2022 Men Ranking" (PDF). CEV. Retrieved 18 June 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.