2020 Nordic Indoor Athletics Match | |
---|---|
Edition | 10th |
Dates | 9 February |
Host city | Helsinki, Finland |
Venue | Liikuntamylly |
Level | Senior |
Events | 24 |
Participation | 21 nations |
← 2019 2021 → |
The 2020 Nordic Indoor Athletics Match (Norwegian: Nordenkampen 2020) was the 10th edition of the annual indoor track and field competition for athletes from the Nordic countries, organised by Nordic Athletics. It was held on 9 February at Liikuntamylly in Helsinki, Finland.
Results
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
60 metres | ![]() | 6.74 | ![]() | 6.79 | ![]() | 6.81 |
200 metres | ![]() | 21.27 | ![]() | 21.51 | ![]() | 21.52 |
400 metres | ![]() | 47.31 | ![]() | 48.05 | ![]() | 48.16 |
800 metres | ![]() | 1:48.38 | ![]() | 1:48.73 | ![]() | 1:49.64 |
1500 metres | ![]() | 3:45.03 | ![]() | 3:45.20 | ![]() | 3:45.84 |
3000 metres | ![]() | 8:01.07 | ![]() | 8:01.20 | ![]() | 8:02.35 |
60 metres hurdles | ![]() | 7.87 | ![]() | 8.03 | ![]() | 8.13 |
High jump | ![]() | 2.13 m | ![]() | 2.11 m | ![]() | 2.11 m |
Pole vault | ![]() | 5.30 m | ![]() ![]() | 5.30 m | Not awarded | |
Long jump | ![]() | 7.90 m | ![]() | 7.50 m | ![]() | 7.46 m |
Triple jump | ![]() | 16.36 m | ![]() | 15.60 m | ![]() | 15.53 m |
Shot put | ![]() | 20.67 m | ![]() | 18.59 m | ![]() | 18.31 m |
Team | ![]() | 141 | ![]() | 108 | ![]() | 105.5 |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
60 metres | ![]() | 7.33 | ![]() | 7.39 | ![]() | 7.41 |
200 metres | ![]() | 23.79 | ![]() | 23.79 | ![]() | 23.86 |
400 metres | ![]() | 52.87 | ![]() | 54.33 | ![]() | 54.61 |
800 metres | ![]() | 2:05.33 | ![]() | 2:08.65 | ![]() | 2:10.59 |
1500 metres | ![]() | 4:17.77 | ![]() | 4:19.77 | ![]() | 4:29.48 |
3000 metres | ![]() | 9:09.24 | ![]() | 9:17.42 | ![]() | 9:18.59 |
60 metres hurdles | ![]() | 8.35 | ![]() | 8.37 | ![]() | 8.43 |
High jump | ![]() | 1.91 m | ![]() | 1.82 m | ![]() | 1.82 m |
Pole vault | ![]() | 4.60 m | ![]() | 4.35 m | ![]() | 4.35 m |
Long jump | ![]() | 6.10 m | ![]() | 6.10 m | ![]() | 6.04 m |
Triple jump | ![]() | 13.83 m | ![]() | 13.43 m | ![]() | 13.37 m |
Shot put | ![]() | 17.65 m | ![]() | 16.15 m | ![]() | 15.83 m |
Team | ![]() | 139 | ![]() | 114 | ![]() ![]() | 96 |
References
- Results
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.