![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 40 seats on South Dublin County Council 21 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Results by local electoral area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
An election to all 40 seats on South Dublin County Council was held on 24 May 2019 as part of the 2019 Irish local elections. South Dublin was divided into 7 local electoral areas (LEAs) to elect councillors for a five-year term of office on the electoral system of proportional representation by means of the single transferable vote (PR-STV).
Boundary review
Following the recommendations of the 2018 LEA boundary review committee, the boundaries in South Dublin were altered, as two of the LEAs at the 2014 South Dublin County Council election exceeded the upper limit of 7 councillors set by the 2018 Committee. Changes were also made to reflect population shifts revealed in the 2016 census.[1][2]
Results by party
Party | Seats | ± | 1st pref | FPv% | ±% | |
---|---|---|---|---|---|---|
Fianna Fáil | 8 | ![]() |
14,931 | 19.02 | ![]() | |
Fine Gael | 7 | ![]() |
13,735 | 17.49 | ![]() | |
Sinn Féin | 6 | ![]() |
9,106 | 11.60 | ![]() | |
Green | 4 | ![]() |
7,559 | 9.63 | ![]() | |
Labour | 2 | ![]() |
6,604 | 8.41 | ![]() | |
Solidarity | 2 | ![]() |
3,832 | 4.88 | ![]() | |
Social Democrats | 1 | ![]() |
3,880 | 4.94 | New | |
People Before Profit | 1 | ![]() |
2,997 | 3.82 | ![]() | |
Aontú | 0 | ![]() |
659 | 0.84 | New | |
Renua | 0 | ![]() |
631 | 0.80 | New | |
Inds. 4 Change | 0 | ![]() |
392 | 0.50 | New | |
Workers' Party | 0 | ![]() |
227 | 0.29 | ![]() | |
Independent | 9 | ![]() |
13,190 | 16.80 | ![]() | |
Total | 40 | ![]() |
78,513 | 100.00 |
Results by local electoral area
^ *: Outgoing councillor elected in 2014.
^ †: Outgoing councillor coopted subsequent to the 2014 election.
^ ‡: Outgoing councillor elected in 2014 in Lucan for People Before Profit, contesting both Lucan and Palmerstown–Fonthill.
Clondalkin
Party | Candidate | FPv% | Count | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Fine Gael | Emer Higgins[*][lower-alpha 1] | 17.36% | 1,966 | ||||||||
Independent | Francis Timmons[*] | 11.45% | 1,297 | 1,327 | 1,368 | 1,468 | |||||
Independent | Eoin Ó Broin[lower-alpha 1] | 10.22% | 1,158 | 1,192 | 1,229 | 1,309 | 1,330 | 1,416 | |||
Fianna Fáil | Trevor Gilligan[*] | 8.93% | 1,011 | 1,076 | 1,086 | 1,123 | 1,127 | 1,149 | 1,499 | ||
Labour | Robert Dowds | 8.44% | 956 | 1,003 | 1,009 | 1,044 | 1,049 | 1,060 | 1,183 | 1,211 | |
Green | Peter Kavanagh[lower-alpha 1] | 8.17% | 925 | 979 | 1,011 | 1,107 | 1,116 | 1,155 | 1,229 | 1,250 | |
Fine Gael | Kenny Egan[*] | 8.12% | 920 | 1,166 | 1,174 | 1,203 | 1,206 | 1,231 | 1,366 | 1,400 | |
Fianna Fáil | Cathal O'Donoghue | 7.01% | 794 | 835 | 842 | 853 | 854 | 866 | |||
Sinn Féin | William Joseph Carey | 6.78% | 768 | 774 | 783 | 867 | 872 | 1,396 | 1,431 | ||
Sinn Féin | Lisa Kinsella-Coleman | 6.37% | 722 | 738 | 747 | 828 | 833 | ||||
People Before Profit | Kevin Creagh | 5.27% | 597 | 601 | 628 | ||||||
Inds. 4 Change | David Moore | 1.28% | 145 | 151 | |||||||
Independent | Shakeel Jeeroburkan | 0.60% | 68 | 69 | |||||||
Electorate: 29,616 Valid: 11,327 Spoilt: 417 Quota: 1,416 Turnout: 11,744 (39.65%) |
Firhouse–Bohernabreena
Party | Candidate | FPv% | Count | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Fianna Fáil | Deirdre O'Donovan[*] | 21.00% | 2,344 | ||||||||
Green | Francis Noel Duffy[*][lower-alpha 1] | 16.34% | 1,823 | 1,889 | |||||||
Fine Gael | Brian Lawlor[†] | 15.66% | 1,748 | 1,838 | 1,842 | 2,087 | |||||
Fianna Fáil | Emma Murphy[†] | 13.89% | 1,550 | 1,757 | 1,766 | 1,805 | 1,864 | ||||
Independent | Alan Edge | 7.20% | 804 | 843 | 845 | 866 | 883 | 1,005 | 1,188 | 1,429 | |
Sinn Féin | Sarah Holland[*] | 6.50% | 725 | 732 | 734 | 737 | 744 | 875 | 958 | ||
Social Democrats | Rob Hunter | 5.71% | 637 | 656 | 659 | 671 | 689 | 861 | 1,090 | 1,386 | |
Labour | Aideen Carberry | 5.30% | 591 | 617 | 623 | 637 | 738 | 756 | |||
Solidarity | Jess Spear | 5.01% | 559 | 567 | 568 | 580 | 584 | ||||
Fine Gael | Becky Smith | 3.40% | 379 | 400 | 401 | ||||||
Electorate: 25,877 Valid: 11,160 Spoilt: 356 Quota: 1,861 Turnout: 11,516 (44.5%) |
Lucan
Party | Candidate | FPv% | Count | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Independent | Paul Gogarty[*] | 15.82% | 1,509 | 1,534 | 1,571 | 1,595 | ||||||||
Fine Gael | Vicki Casserly[*] | 13.80% | 1,316 | 1,328 | 1,340 | 1,353 | 1,368 | 1,422 | 1,474 | 1,522 | 1,523 | 2,032 | ||
Independent | Liona O'Toole[*] | 11.53% | 1,100 | 1,119 | 1,147 | 1,188 | 1,258 | 1,298 | 1,399 | 1,589 | 1,591 | |||
Labour | Joanna Tuffy | 9.23% | 880 | 907 | 916 | 926 | 952 | 1,015 | 1,136 | 1,223 | 1,224 | 1,350 | 1,517 | |
Fianna Fáil | Ed O'Brien[*] | 8.46% | 807 | 814 | 839 | 844 | 867 | 1,084 | 1,129 | 1,163 | 1,163 | 1,252 | 1,352 | |
Fine Gael | Caroline Brady | 7.54% | 719 | 728 | 737 | 747 | 761 | 823 | 850 | 874 | ||||
Social Democrats | Anne-Marie McNally | 5.90% | 563 | 574 | 577 | 594 | 651 | 693 | 796 | 989 | 990 | 1,037 | 1,121 | |
Fianna Fáil | Caitríona McClean | 5.72% | 546 | 559 | 573 | 577 | 600 | |||||||
People Before Profit | Kellie Sweeney | 5.13% | 489 | 504 | 508 | 544 | 681 | 708 | 790 | |||||
Green | Vanessa Mulhall | 4.97% | 474 | 503 | 526 | 549 | 608 | 645 | ||||||
Sinn Féin | Derren Ó Brádaigh | 4.96% | 473 | 476 | 482 | 529 | ||||||||
Inds. 4 Change | Ruth Nolan[‡] | 2.59% | 247 | 249 | 255 | |||||||||
Renua | Howard Hughes | 2.41% | 230 | 234 | ||||||||||
Independent | Anwar Ul Haq Malik | 1.94% | 185 | |||||||||||
Electorate: 21,723 Valid: 9,538 Spoilt: 192 Quota: 1,590 Turnout: 9,730 (44.79%) |
Palmerstown–Fonthill
Party | Candidate | FPv% | Count | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Sinn Féin | Mark Ward[†][lower-alpha 1] | 17.14% | 1,460 | |||||||||||
Independent | Alan Hayes | 11.50% | 980 | 980 | 1,002 | 1,060 | 1,109 | 1,131 | 1,161 | 1,238 | 1,295 | 1,322 | 1,385 | |
Independent | Guss O'Connell[*] | 10.14% | 864 | 865 | 887 | 923 | 951 | 981 | 1,008 | 1,062 | 1,131 | 1,165 | 1,274 | |
People Before Profit | Madeleine Johansson[†] | 8.65% | 737 | 741 | 753 | 764 | 803 | 892 | 959 | 1,026 | 1,122 | 1,245 | 1,289 | |
Fianna Fáil | Shane Moynihan | 8.38% | 714 | 715 | 730 | 735 | 739 | 758 | 783 | 802 | 827 | 987 | 1,169 | |
Fine Gael | Derek Keating | 7.39% | 630 | 630 | 650 | 657 | 664 | 679 | 704 | 744 | 760 | 803 | ||
Independent | Paul Gogarty | 7.00% | 596 | 597 | 608 | 631 | 649 | 683 | 720 | 791 | 844 | 902 | 1,090 | |
Fianna Fáil | Jonathan Graham[*] | 6.60% | 562 | 566 | 570 | 577 | 586 | 595 | 597 | 632 | 655 | |||
Sinn Féin | Danny O'Brien[*] | 4.54% | 387 | 411 | 418 | 423 | 448 | 476 | 502 | 523 | ||||
Labour | David Eaton | 3.91% | 333 | 334 | 350 | 367 | 397 | 407 | 460 | |||||
Green | David Morrison | 3.64% | 310 | 310 | 323 | 333 | 341 | 360 | ||||||
Inds. 4 Change | Ruth Nolan[*] | 3.52% | 300 | 301 | 312 | 317 | 330 | |||||||
Workers' Party | David Gardiner | 2.66% | 227 | 228 | 233 | |||||||||
Independent | Stephen Dunne | 2.58% | 220 | 220 | 231 | |||||||||
Independent | Sikandar Jahanzab | 2.35% | 200 | 201 | ||||||||||
Electorate: 25,112 Valid: 8,520 Spoilt: 395 Quota: 1,421 Turnout: 8,915 (35.5%) |
Rathfarnham–Templeogue
Party | Candidate | FPv% | Count | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Green | William Priestley[lower-alpha 1] | 14.10% | 2,868 | |||||||||
Independent | Ronan McMahon[*] | 12.19% | 2,480 | 2,511 | 2,531 | 2,565 | ||||||
Labour | Pamela Kearns[*] | 10.91% | 2,220 | 2,269 | 2,283 | 2,333 | 2,355 | 2,396 | 2,544 | |||
Fianna Fáil | Paul Foley[*] | 8.53% | 1,735 | 1,746 | 1,752 | 1,767 | 1,782 | 1,866 | 1,911 | 1,995 | 2,127 | |
Fine Gael | Mary Seery Kearney[lower-alpha 1] | 7.85% | 1,597 | 1,617 | 1,621 | 1,628 | 1,806 | 1,843 | 1,868 | 2,286 | 2,504 | |
Social Democrats | Carly Bailey | 7.03% | 1,431 | 1,489 | 1,539 | 1,640 | 1,647 | 1,688 | 2,145 | 2,174 | 2,428 | |
Fine Gael | David McManus | 6.60% | 1,342 | 1,367 | 1,377 | 1,383 | 1,518 | 1,597 | 1,620 | 2,023 | 2,280 | |
Labour | Paddy Cosgrave | 5.77% | 1,174 | 1,214 | 1,228 | 1,249 | 1,282 | 1,314 | 1,356 | 1,438 | ||
Fianna Fáil | Yvonne Collins | 8.01% | 1,635 | 1,654 | 1,664 | 1,682 | 1,727 | 1,835 | 1,861 | 1,950 | 2,171 | |
Fine Gael | Conor McMahon[†] | 4.84% | 984 | 997 | 998 | 1,004 | 1,171 | 1,212 | 1,228 | |||
Solidarity | Stephen Nugent | 3.61% | 734 | 746 | 905 | 1,071 | 1,074 | 1,150 | ||||
Aontú | John Phelan | 3.24% | 659 | 669 | 678 | 714 | 722 | |||||
Fine Gael | Lynn McCrave | 3.08% | 626 | 639 | 642 | 647 | ||||||
Sinn Féin | Robert Russell[†] | 2.54% | 516 | 524 | 547 | |||||||
People Before Profit | John Flanagan | 1.68% | 341 | 357 | ||||||||
Electorate: 40,863 Valid: 20,342 Spoilt: 506 Quota: 2,543 Turnout: 20,848 (51.02%) |
Tallaght Central
Party | Candidate | FPv% | Count | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Fianna Fáil | Charlie O'Connor[*] | 17.11% | 2,018 | |||||||||||
Independent | Mick Duff[*] | 12.57% | 1,483 | 1,530 | 1,590 | 1,614 | 1,727 | |||||||
Sinn Féin | Cathal King[*] | 10.68% | 1,260 | 1,279 | 1,292 | 1,308 | 1,331 | 1,335 | 1,358 | 1,744 | ||||
Green | Liam Sinclair[lower-alpha 1] | 7.69% | 907 | 934 | 976 | 1,017 | 1,084 | 1,094 | 1,168 | 1,195 | 1,206 | 1,269 | 1,561 | |
Fianna Fáil | Teresa Costello | 6.87% | 810 | 874 | 914 | 926 | 957 | 960 | 1,238 | 1,270 | 1,278 | 1,326 | 1,563 | |
Fine Gael | Teresa Duffy | 6.57% | 775 | 797 | 827 | 837 | 894 | 900 | 990 | 1,007 | 1,009 | 1,040 | ||
Solidarity | Kieran Mahon[*] | 6.41% | 756 | 764 | 784 | 857 | 881 | 885 | 899 | 941 | 956 | 1,461 | 1,521 | |
Social Democrats | Sandra Ruiz | 6.19% | 730 | 746 | 766 | 845 | 890 | 896 | 925 | 961 | 970 | 1,056 | 1,198 | |
Solidarity | Mick Murphy[*] | 5.89% | 695 | 713 | 724 | 812 | 846 | 851 | 869 | 923 | 937 | |||
Sinn Féin | Cora McCann[†] | 4.93% | 581 | 599 | 607 | 640 | 663 | 665 | 678 | |||||
Fianna Fáil | Declan Burke | 4.51% | 532 | 589 | 620 | 622 | 647 | 649 | ||||||
Labour | Denis Mackin | 3.82% | 450 | 467 | 482 | 490 | ||||||||
Renua | Anne Marie Condren | 3.40% | 401 | 408 | ||||||||||
People Before Profit | Laura O'Reilly | 3.36% | 396 | 409 | 423 | |||||||||
Electorate: 29,367 Valid: 11,794 Spoilt: 449 Quota: 1,685 Turnout: 12,243 (41.69%) |
Tallaght South
Party | Candidate | FPv% | Count | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Sinn Féin | Paddy Holohan[lower-alpha 1] | 14.95% | 872 | 893 | 906 | 922 | 969 | 971 | 1,048 | ||
Fine Gael | Baby Pereppadan | 12.57% | 733 | 756 | 804 | 899 | 914 | 914 | 966 | 984 | |
Sinn Féin | Dermot Richardson[*] | 12.24% | 714 | 733 | 743 | 775 | 794 | 795 | 836 | 854 | |
Solidarity | Sandra Fay[lower-alpha 1] | 11.03% | 643 | 669 | 690 | 722 | 984 | ||||
Sinn Féin | Louise Dunne[*] | 10.77% | 628 | 639 | 648 | 677 | 693 | 693 | 783 | 839 | |
Social Democrats | Marie Corr | 8.90% | 519 | 529 | 583 | 619 | 641 | 641 | 786 | 786 | |
Solidarity | Brian Leech[*] | 7.63% | 445 | 467 | 479 | 490 | |||||
People Before Profit | Emma Hendrick[†] | 7.49% | 437 | 457 | 486 | 521 | 597 | 605 | |||
Fianna Fáil | Fiona Nolan | 5.88% | 343 | 360 | 390 | ||||||
Green | Suzanne McEneaney | 4.32% | 252 | 268 | |||||||
Independent | Ray Kelly | 4.22% | 246 | ||||||||
Electorate: 22,494 Valid: 5,832 Spoilt: 220 Quota: 973 Turnout: 6,052 (27%) |
Results by gender
2019 South Dublin County Council election[16][17] Candidates by gender | ||||
---|---|---|---|---|
Gender | Number of candidates |
% of candidates |
Elected councillors |
% of councillors |
Men | 56 | 60.9% | 26 | 65.0% |
Women | 36 | 39.1% | 14 | 35.0% |
TOTAL | 92 | 40 |
Changes after 2019
Co-options
Party | Outgoing | Electoral area | Reason | Date | Co-optee | |
---|---|---|---|---|---|---|
Sinn Féin | Mark Ward | Palmerstown–Fonthill | Elected to the 32nd Dáil for Dublin Mid-West in the 2019 by-election[18] | 13 January 2020 | Lisa Colman[19][20][21] | |
Green | Francis Noel Duffy | Firhouse–Bohernabreena | Elected to the 33rd Dáil for Dublin South-West in the 2020 general election[22][23] | 24 February 2020 | Clare O'Byrne[24] | |
Fine Gael | Emer Higgins[25][26] | Clondalkin | Elected to the 33rd Dáil for Dublin Mid-West in the 2020 general election | 24 February 2020 | Shirley O'Hara[24] | |
Fine Gael | Mary Seery Kearney | Rathfarnham–Templeogue | Nominated by the Taoiseach to the 26th Seanad[27][28] | 14 September 2020 | Lynn McCrave[29] | |
Green | William Priestley | Rathfarnham–Templeogue | Resignation; joined the Garda Síochána[30] | 14 September 2020 | Laura Donaghy | |
Sinn Féin | Lisa Colman | Palmerstown–Fonthill | Resignation on 21 October 2020[31] | 14 December 2020 | Derren Ó Brádaigh[32][31] | |
Green | Clare O'Byrne | Firhouse–Bohernabreena | Resignation on 8 Mar 2021[33][34] | 10 April 2021 | Suzanne McEneaney[34][35][36] | |
PBP–Solidarity | Sandra Fay | Tallaght South | Resignation on 27 April 2021[37] | June 2021 | Leah Whelan[38] | |
Green | Suzanne McEneaney | Firhouse–Bohernabreena | Resignation | February 2022 | Lyn Hagin Meade[39] | |
Green | Peter Kavanagh[lower-alpha 1] | Clondalkin | Resignation | October 2022 | Laura Donaghy | |
Green | Laura Donaghy | Rathfarnham-Templeogue | Resignation | January 2023 | Mark Lynch | |
Fianna Fáil | Deirdre O'Donovan | Firhouse-Bohernabreena | Resignation | June 2023 | Lilian Guéret | |
Changes in affiliation
Name | Electoral area | Elected as | New affiliation | Date | ||
---|---|---|---|---|---|---|
Liam Sinclair | Tallaght Central | Green | Independent | 19 January 2021[40] | ||
Peter Kavanagh | Clondalkin | Green | Independent | 25 January 2021[41] | ||
Paddy Holohan | Tallaght South | Sinn Féin | Independent | January 2021[42][43] | ||
Eoin Ó Broin | Clondalkin | Independent | Social Democrats | 24 January 2022[44] | ||
- Notes
References
Sources
- "South Dublin County Council - Local Election candidates". RTÉ News. 14 May 2019. Archived from the original on 6 June 2019. Retrieved 15 May 2019.
- "Local Elections 2019: Results, Transfer of Votes and Statistics" (PDF). Department of Housing, Planning and Local Government (DHPLG). pp. 187–198. Archived from the original (PDF) on 10 June 2020. Retrieved 10 June 2020.
Citations
- ↑ Local Electoral Area Boundary Committee No. 2 (13 June 2018). "Report 2018" (PDF). Government Publications. pp. 34–37, 57. Archived (PDF) from the original on 23 August 2018. Retrieved 8 May 2019.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ↑ County of South Dublin Local Electoral Areas Order 2018 (S.I. No. 633 of 2018). Signed on 19 December 2018 by John Paul Phelan, Minister of State at the Department of Housing, Planning and Local Government. Statutory Instrument of the Government of Ireland. Archived from the original on 2 February 2019. Retrieved from Irish Statute Book on 8 May 2019.
- ↑ DHPLG 2019, p. 187.
- ↑ South Dublin County Council tweets on 25–26 May 2019: Eighth, Seventh, Sixth, Fifth, Fourth (and correction), Third, Second, First Counts.
- ↑ DHPLG 2019, p. 189.
- ↑ South Dublin County Council tweets on 25–26 May 2019: Eighth, Seventh, Sixth, Fifth, Fourth, Third, Second, First Counts.
- ↑ DHPLG 2019, p. 190.
- ↑ South Dublin County Council tweets on 25–26 May 2019: Eleventh, Tenth, Ninth, Eighth, Seventh, Sixth, Fifth, Fourth, Third (and correction), Second, First Counts.
- ↑ DHPLG 2019, p. 192.
- ↑ South Dublin County Council tweets on 25–26 May 2019: Eleventh, Tenth, Ninth, Eighth, Seventh, Sixth, Fifth, Fourth, Fourth, Second, First Counts.
- ↑ DHPLG 2019, p. 195.
- ↑ South Dublin County Council tweets on 25–26 May 2019: Ninth, Eighth, Seventh, Fifth, Fourth, Third, Second, First Counts.
- ↑ DHPLG 2019, p. 196.
- ↑ South Dublin County Council tweets on 25–26 May 2019: Eleventh, Tenth, Ninth, Eighth, Seventh, Sixth, Fifth, Fourth, Third, Second, First Counts.
- ↑ DHPLG 2019, p. 198.
- ↑ O'Brien, Tim (27 May 2019) [25 May 2019]. "South Dublin County Council: Former UFC fighter Holohan elected". The Irish Times. Dublin. Archived from the original on 16 June 2021. Retrieved 16 June 2021.
- ↑ DHPLG 2019, p. 247.
- ↑ O'Halloran, Marie (30 November 2019). "Byelection Dublin Mid-West: Sinn Féin's Mark Ward elected". The Irish Times. Dublin. Archived from the original on 16 June 2021. Retrieved 16 June 2021.
- ↑ "New Clondalkin Councillor appointed". News Group. 15 January 2020. Archived from the original on 24 February 2020. Retrieved 24 February 2020.
- ↑ "Minutes of South Dublin County Council January 2020 County Council Meeting held on Monday 13 January 2020" (DOC). South Dublin County Council. Archived from the original on 16 June 2021. Retrieved 16 June 2021.
- ↑ South Dublin County Council [@sdublincoco] (13 January 2020). "At the first Council meeting of the year, Lisa Kinsella-Colman has been co-opted to South Dublin County Council as a result of the election of Mark Ward to Dáil Eireann at the recent byelection" (Tweet). Archived from the original on 16 June 2021 – via Twitter.
- ↑ Holland, Kitty (10 February 2020) [9 February 2020]. "Dublin South West results: Zappone bows out as Duffy and Lahart take final seats. Minister Katherine Zappone 'very proud' of change she achieved in Government". The Irish Times. Dublin. Archived from the original on 18 June 2021. Retrieved 16 June 2021.
- ↑ "Election 2020: Dublin South-West". The Irish Times. Dublin. 10 February 2020. Archived from the original on 18 June 2021. Retrieved 16 June 2021.
- 1 2 "Minutes of South Dublin County Council February 2020 Special Meeting of County Council Meeting held on Monday 24 February 2020" (DOC). South Dublin County Council. pp. 2–3. Archived from the original on 16 June 2021. Retrieved 16 June 2021.
- ↑ Holland, Kitty (10 February 2020) [9 February 2020]. "Dublin Mid West results: Jubilant scenes as Gino Kenny takes final seat. Fine Gael's Emer Higgins also elected while Fianna Fáil's John Curran loses out". The Irish Times. Dublin. Archived from the original on 16 June 2021. Retrieved 16 June 2021.
- ↑ "Election 2020: Dublin Mid-West". The Irish Times. Dublin. 10 February 2020. Archived from the original on 16 June 2021. Retrieved 16 June 2021.
- ↑ Kelly, Fiach; O'Halloran, Marie (28 June 2020) [27 June 2020]. "Nine women among Taoiseach's 11 appointees to Seanad". The Irish Times. Dublin. Archived from the original on 6 June 2021. Retrieved 17 June 2021.
- ↑ "Taoiseach Micheál Martin announces his 11 Seanad nominees". TheJournal.ie. 27 June 2020. Archived from the original on 30 June 2020. Retrieved 5 June 2021.
- ↑ "Minutes of South Dublin County Council September 2020 County Council Meeting held on Monday 14 September 2020" (DOC). South Dublin County Council. pp. 3–4. Archived from the original on 16 June 2021. Retrieved 16 June 2021.
- ↑ Ryan, Philip (10 August 2020). "Green Party councillor quits citing poor pay and conditions". Irish Independent. Dublin. Archived from the original on 16 June 2021. Retrieved 11 August 2020.
- 1 2 "Minutes of South Dublin County Council December 2020 County Council Meeting held on Monday 14 December 2020" (DOC). South Dublin County Council. pp. 2–3. Archived from the original on 19 June 2021. Retrieved 19 June 2021.
- ↑ "Derren Ó Bradaigh co-opted into Sinn Fein SDCC seat". Dublin People. 14 December 2020. Archived from the original on 5 February 2021. Retrieved 27 January 2021.
- ↑ Ó Mórdha, Hayden (12 March 2021). "Councillor resigns due to family commitments Tallaght". The Echo. Dublin. Archived from the original on 19 June 2021. Retrieved 19 June 2021.
- 1 2 "Minutes of South Dublin County Council May 2021 County Council Meeting held Meeting held virtually through Microsoft 365 Teams on Monday 10 May 2021" (DOC). South Dublin County Council. p. 2. Archived from the original on 24 June 2021. Retrieved 19 June 2021.
- ↑ O'Flaherty, Aideen (20 May 2021). "Green Party co-opt Suzanne to council". The Echo. Dublin. Archived from the original on 19 June 2021. Retrieved 19 June 2021.
- ↑ "Green Party welcomes new South Dublin City Councillor". Green Party/Comhaontas Glas. 29 April 2021. Archived from the original on 5 February 2021. Retrieved 15 June 2021.
- ↑ Walsh, Aimee (30 April 2021). "Sandra Fay steps down as councillor". The Echo. Dublin. Archived from the original on 19 June 2021. Retrieved 19 June 2021.
- ↑ Moore, Hayden (11 May 2021). "Leah (23) will be youngest sitting member of the council". The Echo. Dublin. Archived from the original on 19 June 2021. Retrieved 19 June 2021.
- ↑ "New Councillor Co-opted by Council". sdcc.ie. 9 May 2022. Retrieved 13 January 2023.
- ↑ Ryan, Philip; O'Connell, Hugh (19 January 2021). "Another blow to Green party as two prominent councillors quit". independent.ie. Dublin: Irish Independent. Archived from the original on 5 June 2021. Retrieved 19 January 2021.
- ↑ Hosford, Paul. "Green councillor quits party citing culture of tolerating personal abuse". Irish Examiner. Cork. Archived from the original on 16 June 2021. Retrieved 16 June 2021.
- ↑ Brennan, Cianan (17 January 2020). "Paddy Holohan suspended from Sinn Féin following sexual extortion comments". Irish Examiner. Cork. Archived from the original on 16 June 2021. Retrieved 16 June 2021.
- ↑ Gataveckaite, Gabija (19 March 2021). "Controversial councillor Paddy Holohan issues statement after leaving Sinn Féin". Irish Independent. Dublin. Archived from the original on 19 March 2021. Retrieved 19 March 2021.
- ↑ "South Dublin Independent councillor Eoin Ó Broin joins Social Democrats". Dublin People. 24 January 2022. Retrieved 24 January 2022.