XLIII South American U20 Championships in Athletics | |
---|---|
![]() | |
Dates | 14–16 June |
Host city | Cali, Colombia ![]() |
Venue | Estadio Pedro Grajales |
Level | Junior |
Events | 44 |
Participation | 11 nations |
The 43rd South American U20 Championships in Athletics were held at Estadio Pedro Grajales in Cali, Colombia, between 14 and 16 June.[1]
Medal summary
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (0.0 m/s) |
Erik Cardoso![]() | 10.23 CR | Lucas da Silva![]() | 10.40 | Anderson Marquinez![]() | 10.53 |
200 metres (-1.4 m/s) |
Lucas Vilar![]() | 20.71 | Anderson Marquinez![]() | 21.04 | Steeven Salas![]() | 21.44 |
400 metres | Alison dos Santos![]() | 45.78 CR | Douglas da Silva![]() | 46.74 | Marco Antonio Vilca![]() | 47.41 |
800 metres | Marco Antonio Vilca![]() | 1:48.86 | Jhonatan Rodríguez![]() | 1:49.09 | Agnaldo Gonzaga![]() | 1:49.38 |
1500 metres | Lucas Leite![]() | 3:57.82 | Agnaldo Gonzaga![]() | 3:59.32 | Hugo Cespedes![]() | 4:01.12 |
5000 metres | Jagannatha Sánchez![]() | 15:03.30 | Frank Sánchez![]() | 15:03.32 | Alan Andachi![]() | 15:03.37 |
10,000 metres | Walter Martín![]() | 32:33.11 | Erick Tonguino![]() | 32:53.59 | Joel Colque![]() | 33:03.72 |
110 metres hurdles (99 cm) (0.0 m/s) |
Vinicius Catai![]() | 13.80 | Adrian Vieira![]() | 13.85 | Martín Saenz![]() | 13.98 |
400 metres hurdles | Caio Teixeira![]() | 51.02 | Damian Moretta![]() | 51.02 | Pedro Garrido![]() | 52.15 |
3000 m steeplechase | Juan Sebastián Ascanio![]() | 9:15.34 | Julio Palomino![]() | 9:16.61 | Luis Mamani![]() | 9:24.37 |
4 × 100 m relay | ![]() Erik Cardoso Lucas da Silva Thiago Santos Lucas Vilar | 40.30 | ![]() Jerson Lazo John Paredes Yuber Ramos Luis Saltarín | 40.63 | ![]() Anderson Marquinez Steeven Salas Jesus Mina Katriel Angulo | 41.09 |
4 × 400 m relay | ![]() Fábio Henrique Lima Douglas da Silva Bruno da Silva Caio Teixeira | 3:09.37 | ![]() Neiker Abello Samuel Cortes Juan Mena Jhonatan Rodríguez | 3:13.43 | ![]() Anderson Marquinez Steeven Salas Katriel Angulo Miguel Maldonado | 3:18.76 |
10,000 m track walk | Sebastián Merchán![]() | 43:46.33 | Jinson Álvarez![]() | 44:34.63 | Noe Quispe![]() | 45:37.89 |
High jump | Elton Petronilho![]() | 2.12 | Tomás Ferrari![]() | 2.12 | Ricardo Mireles![]() | 2.12 |
Pole vault | Pablo Zaffaroni![]() | 5.00 | José Tomas Nieto![]() | 4.90 | Dayander Pacho![]() | 4.90 |
Long jump | Joel dos Santos![]() | 7.53 | Adrian Vieira![]() | 7.23 | Bruno Yoset![]() | 7.20 |
Triple jump | Arnovis Dalmero![]() | 16.52 CR | Geiner Moreno![]() | 15.81 | Flavio de Farias![]() | 15.60 |
Shot put (6 kg) | Nazareno Sasia![]() | 19.13 | Luis Fabio Rodrigues![]() | 17.98 | Paul Bouey![]() | 17.36 |
Discus throw (1.75 kg) | Claudio Romero![]() | 62.68 | Alan de Falchi![]() | 56.87 | Nazareno Sasia![]() | 53.91 |
Hammer throw (6 kg) | Julio Nobile![]() | 69.02 | Juan Ignacio Salazar![]() | 66.07 | Erick Barbosa![]() | 65.41 |
Javelin throw | Luiz Mauricio da Silva![]() | 71.17 | Jean Mairongo![]() | 68.30 | Willam Torres![]() | 67.68 |
Decathlon (junior) | Jonathan da Silva![]() | 6561 | Daniel Mejicano![]() | 6510 | Julio Angulo![]() | 6375 |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (+1.0 m/s) |
Lorraine Martins![]() | 11.42 | Shary Vallecilla![]() | 11.85 | Angie González![]() | 11.90 |
200 metres (-0.7 m/s) |
Lorraine Martins![]() | 23.53 | Angie González![]() | 23.94 | Nicole Caicedo![]() | 24.21 |
400 metres | Maria de Sena![]() | 53.80 | Berdine Castillo![]() | 55.25 | Eliana Fuentes![]() | 55.87 |
800 metres | Eliana Fuentes![]() | 2:09.85 | María Verónica Pérez![]() | 2:09.97 | Berdine Castillo![]() | 2:10.05 |
1500 metres | Laura Acuña![]() | 4:36.85 | María Eugenia Fairhurst![]() | 4:38.99 | Ana María Cifuentes![]() | 4:43.55 |
3000 metres | Ana María Cifuentes![]() | 10:03.93 | Subhadra Sánchez![]() | 10:05.71 | María Eugenia Fairhurst![]() | 10:07.43 |
5000 metres | Sofia Mamani![]() | 17:40.01 | Alejandra Sierra![]() | 17:49.10 | Shellcy Sarmiento![]() | 18:01.05 |
100 metres hurdles (+2.3 m/s) |
Yoveinny Mota![]() | 13.52 | Nicole Caicedo![]() | 13.74 | Micaela de Mello![]() | 13.75 |
400 metres hurdles | Valeria Cabezas![]() | 57.10 CR | Jessica Moreira![]() | 57.28 | Chayenne da Silva![]() | 57.85 |
3000 m steeplechase | Jeovana dos Santos![]() | 11:24.14 | Jazmin Matos![]() | 11:35.25 | María Eugenia Once![]() | 11:40.32 |
4 × 100 m relay | ![]() Angie González Karen Ruiz Shary Vallecilla Shelsy Romero | 45.98 | ![]() Lorraine Martins Leticia Lima Vida Caetano Barbara da Cunha | 46.11 | ![]() Aimara Nazareno Katherine Chillambo Ashley Perea Nicole Chala | 46.86 |
4 × 400 m relay | ![]() Maria de Sena Lorraine Martins Chayenne da Silva Jessica Moreira | 3:37.24 | ![]() Darly Montenegro Eliana Fuentes María Alejandra González Valeria Cabezas | 3:45.96 | ![]() Laura Acuña Berdine Castillo Anais Hernández Danae Avila | 3:53.58 |
10,000 m track walk | Mary Luz Andia![]() | 47:10.20 CR | Emily Villafuerte![]() | 48:12.38 | Mayra Quispe![]() | 48:51.22 |
High jump | Arielly Rodrigues![]() | 1.73 | Catalina Carcamo![]() | 1.70 | Susan Cañaveral![]() | 1.70 |
Pole vault | Luciana Gómez![]() | 3.85 | Javiera Contreras![]() | 3.70 | Tatiana Bedoya![]() | 3.65 |
Long jump | Andriele Zander![]() | 6.29 | Lissandra Campos![]() | 6.11 | Trinidad Hurtado![]() | 6.06 |
Triple jump | Maria Vitoria de Queiroz![]() | 12.81 | Nerisnelia Sousa![]() | 12.75 | María Gracia Varas![]() | 12.33 |
Shot put | Javiera Bravo![]() | 14.80 | Rafaela Cristine de Sousa![]() | 14.612 | Gleice de Castro![]() | 14.07 |
Discus throw | Merari Herrera![]() | 47.87 | Rafaela da Silva![]() | 47.68 | Brigidh Mayorga![]() | 44.26 |
Hammer throw | Ximena Zorrilla![]() | 59.19 | Antonella Creazzola![]() | 54.09 | Jossefa Muñoz![]() | 53.25 |
Javelin throw | Yuleisy Angulo![]() | 49.83 | Deisiane Teixeira![]() | 49.74 | Avigail Pino![]() | 46.28 |
Heptathlon | Rocio Chaparro![]() | 4968 | Juliana Oliveira![]() | 4937 | Paloma Cardoso![]() | 4861 |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) |
Medal table
The host country is highlighted in lavender blue
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 19 | 15 | 6 | 40 |
2 | ![]() | 9 | 10 | 10 | 29 |
3 | ![]() | 5 | 4 | 3 | 12 |
4 | ![]() | 4 | 4 | 2 | 10 |
5 | ![]() | 3 | 4 | 7 | 14 |
6 | ![]() | 2 | 6 | 9 | 17 |
7 | ![]() | 1 | 2 | 1 | 4 |
8 | ![]() | 1 | 0 | 1 | 2 |
9 | ![]() | 0 | 0 | 3 | 3 |
10 | ![]() | 0 | 0 | 1 | 1 |
Totals (10 entries) | 44 | 45 | 43 | 132 |
References
- ↑ Full results
- ↑ "Medal table". Archived from the original on 2019-06-21. Retrieved 2019-06-19.
{{cite web}}
: CS1 maint: unfit URL (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.