2018 UCI Europe Tour | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||
Dates | 14 March 2018 | ||||||||||||
Stages | 1 | ||||||||||||
Distance | 191.1[1] km (118.7 mi) | ||||||||||||
Winning time | 4h 32' 56" | ||||||||||||
Results | |||||||||||||
| |||||||||||||
The 2018 Nokere Koerse was the 73rd edition of the Nokere Koerse road cycling one day race.[2] It was held on 14 March 2018 as part of the UCI Europe Tour in category 1.HC.
The race was won by Fabio Jakobsen of Quick-Step Floors, ahead of Amaury Capiot and Hugo Hofstetter.
Teams
Twenty-three teams of up to seven riders started the race:[3]
UCI WorldTeams
UCI Professional Continental teams
UCI Continental teams
Results
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() |
Quick-Step Floors | 4h 32' 56" |
2 | ![]() |
Sport Vlaanderen–Baloise | s.t. |
3 | ![]() |
Cofidis | s.t. |
4 | ![]() |
Cibel–Cebon | s.t. |
5 | ![]() |
Aqua Blue Sport | s.t. |
6 | ![]() |
Team Katusha–Alpecin | s.t. |
7 | ![]() |
Israel Cycling Academy | s.t. |
8 | ![]() |
Vérandas Willems–Crelan | s.t. |
9 | ![]() |
WB Aqua Protect Veranclassic | s.t. |
10 | ![]() |
CCC–Sprandi–Polkowice | s.t. |
References
- ↑ "Nokere Koerse (HC), Belgium". BikeRaceInfo. Retrieved 2 March 2018.
- ↑ "2018 Nokere Koerse". ProCyclingStats. Retrieved 18 February 2019.
- ↑ "2018 Danilith - Nokere Koerse". FirstCycling. Retrieved 2 March 2018.
- ↑ "2018 Danilith Nokere Koerse (HC), Belgium". BikeRaceInfo. Retrieved 2 March 2018.
- ↑ "2018 Danilith - Nokere Koerse". First Cycling. Retrieved 2 March 2018.
- ↑ "Jakobsen wins Nokere Koerse". Cycling News. 14 March 2018. Retrieved 2 March 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.