Singles | |
---|---|
2017 Rio Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–5, 6–4 |
Draw | 32 (4 Q / 3 WC ) |
Seeds | 8 |
Pablo Cuevas was the defending champion, but lost in the first round to Arthur De Greef.
Dominic Thiem won the title, defeating Pablo Carreño Busta in the final, 7–5, 6–4.
Seeds
Kei Nishikori (first round)
Dominic Thiem (champion)
Pablo Cuevas (first round)
Pablo Carreño Busta (final)
Albert Ramos Viñolas (semifinals)
David Ferrer (first round)
Paolo Lorenzi (first round)
João Sousa (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
WC | ![]() | 6 | 5 | 0 | |||||||||
4 | ![]() | 2 | 7 | 6 | |||||||||
4 | ![]() | 5 | 4 | ||||||||||
2 | ![]() | 7 | 6 | ||||||||||
5 | ![]() | 1 | 4 | ||||||||||
2 | ![]() | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 4 | 3 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 68 | 6 | 3 | |||||||||||||||||||||
![]() | 2 | 77 | 6 | ![]() | 710 | 3 | 6 | ||||||||||||||||||||
![]() | 6 | 64 | 4 | ![]() | 2 | 62 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 77 | ||||||||||||||||||||
![]() | 3 | 4 | WC | ![]() | 64 | 6 | 77 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 77 | 4 | 63 | |||||||||||||||||||
8 | ![]() | 3 | 1 | WC | ![]() | 6 | 5 | 0 | |||||||||||||||||||
4 | ![]() | 6 | 6 | 4 | ![]() | 2 | 7 | 6 | |||||||||||||||||||
WC | ![]() | 3 | 2 | 4 | ![]() | 6 | 4 | 6 | |||||||||||||||||||
![]() | 2 | 5 | LL | ![]() | 2 | 6 | 2 | ||||||||||||||||||||
LL | ![]() | 6 | 7 | 4 | ![]() | 77 | 62 | 1 | |||||||||||||||||||
![]() | 2 | 3 | ![]() | 64 | 77 | 0r | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 64 | 6 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 4 | 6 | |||||||||||||||||||||
6 | ![]() | 4 | 4 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 0 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
PR | ![]() | 2 | 4 | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 2 | 3 | ||||||||||||||||||||
Q | ![]() | 5 | 0 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 3 | 7 | Q | ![]() | 3 | 3 | |||||||||||||||||||
3 | ![]() | 3 | 6 | 5 | 5 | ![]() | 1 | 4 | |||||||||||||||||||
7 | ![]() | 6 | 1 | 4 | 2 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 4 | 61 | |||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 2 | 6 | 4 | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 4 | 4 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 5 | ||||||||||||||||||||||
WC | ![]() | 4 | 5 | 2 | ![]() | 6 | 7 | ||||||||||||||||||||
2 | ![]() | 6 | 7 |
Qualifying
Seeds
Víctor Estrella Burgos (qualifying competition, lucky loser)
Taro Daniel (qualifying competition)
Jozef Kovalík (first round, retired)
Nicolás Kicker (qualified)
Alessandro Giannessi (first round)
Roberto Carballés Baena (qualified)
Arthur De Greef (qualified)
Guido Andreozzi (qualifying competition, retired)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 3 | |||||||||||
1 | ![]() | 4 | 4 | ||||||||||
7 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 3 | ||||||||||
7 | ![]() | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 0 | 6 | |||||||||
![]() | 1 | 6 | 1 | ||||||||||
2 | ![]() | 1 | 2 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 77 | 64 | 6 | ||||||||||
5 | ![]() | 65 | 77 | 2 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 1r | |||||||||||
![]() | 5 | ||||||||||||
![]() | 6 | 1 | 4 | ||||||||||
6 | ![]() | 1 | 6 | 6 | |||||||||
WC | ![]() | 3 | 6 | 0 | |||||||||
6 | ![]() | 6 | 4 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 78 | ||||||||||
![]() | 3 | 66 | |||||||||||
4 | ![]() | 4 | 6 | 1 | |||||||||
8 | ![]() | 6 | 4 | 0r | |||||||||
WC | ![]() | 7 | 3 | 4 | |||||||||
8 | ![]() | 5 | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.