Duration | 19 January 2017 – 17 December 2017 |
---|---|
Number of official events | 27[lower-alpha 1] |
Most wins | ![]() |
Order of Merit | ![]() |
Players' Player of the Year | ![]() |
Rookie of the Year | ![]() |
← 2016 2018 → |
The 2017 Asian Tour is the 23rd season of the modern Asian Tour (formerly the Asian PGA Tour), the main professional golf tour in Asia (outside of Japan) since it was established in 1995.
Schedule
The following table lists official events during the 2017 season.[1]
Date | Tournament | Host country | Purse (US$) | Winner[lower-alpha 2] | OWGR points | Other tours[lower-alpha 3] | Notes |
---|---|---|---|---|---|---|---|
22 Jan | SMBC Singapore Open | Singapore | 1,000,000 | ![]() | 26 | JPN | |
29 Jan | Leopalace21 Myanmar Open | Myanmar | 750,000 | ![]() | 19 | JPN | |
4 Feb | Bashundhara Bangladesh Open | Bangladesh | 300,000 | ![]() | 14 | ||
12 Feb | Maybank Championship | Malaysia | 3,000,000 | ![]() | 36 | EUR | |
19 Feb | ISPS Handa World Super 6 Perth | Australia | A$1,750,000 | ![]() | 23 | ANZ, EUR | |
12 Mar | Hero Indian Open | India | 1,750,000 | ![]() | 21 | EUR | |
Ho Tram Players Championship | Vietnam | – | Postponed[2] | – | |||
23 Apr | Panasonic Open Golf Championship | Japan | ¥150,000,000 | ![]() | 15 | ||
30 Apr | Yeangder Heritage | Taiwan | 300,000 | ![]() | 14 | New tournament | |
21 May | Thailand Open | Thailand | 300,000 | ![]() | 14 | ||
18 Jun | Queen's Cup | Thailand | 500,000 | ![]() | 14 | ||
6 Aug | TAKE Solutions Masters | India | 300,000 | ![]() | 14 | PGTI | New to Asian Tour |
20 Aug | Fiji International | Fiji | A$1,500,000 | ![]() | 15 | ANZ, EUR | New to Asian Tour |
10 Sep | Omega European Masters | Switzerland | €2,700,000 | ![]() | 32 | EUR | |
17 Sep | Shinhan Donghae Open | South Korea | ₩1,200,000,000 | ![]() | 12 | KOR | |
24 Sep | Asia-Pacific Diamond Cup Golf | Japan | ¥150,000,000 | ![]() | 15 | JPN | |
1 Oct | Mercuries Taiwan Masters | Taiwan | 800,000 | ![]() | 14 | ||
8 Oct | Yeangder Tournament Players Championship | Taiwan | 500,000 | ![]() | 14 | ||
15 Oct | CIMB Classic | Malaysia | 7,000,000 | ![]() | 48 | PGAT | Limited-field event |
22 Oct | Macao Open | Macau | 500,000 | ![]() | 14 | ||
29 Oct | Indonesia Open | Indonesia | 300,000 | ![]() | 14 | ||
5 Nov | Panasonic Open India | India | 400,000 | ![]() | 14 | PGTI | |
12 Nov | Resorts World Manila Masters | Philippines | 1,000,000 | ![]() | 14 | ||
26 Nov | UBS Hong Kong Open | Hong Kong | 2,000,000 | ![]() | 34 | EUR | |
3 Dec | AfrAsia Bank Mauritius Open | Mauritius | €1,000,000 | ![]() | 17 | AFR, EUR | |
3 Dec | KG S&H City Asian Golf Championship | China | 350,000 | ![]() | 14 | CHN | New tournament |
11 Dec | Joburg Open | South Africa | R16,500,000 | ![]() | 17 | AFR, EUR | New to Asian Tour |
17 Dec | Indonesian Masters | Indonesia | 750,000 | ![]() | 24 | Flagship event |
Unofficial events
The following events were sanctioned by the Asian Tour, but did not carry official money, nor were wins official.
Date | Tournament | Host country | Purse ($) | Winner | OWGR points | Notes |
---|---|---|---|---|---|---|
31 Dec | Royal Cup | Thailand | 500,000 | ![]() | n/a | Limited-field event |
Order of Merit
The Order of Merit was based on prize money won during the season, calculated in U.S. dollars.[3][4] The leading player on the Order of Merit earned status to play on the 2018 European Tour.[5]
Position | Player | Prize money ($) | Status earned |
---|---|---|---|
1 | ![]() | 585,814 | Promoted to European Tour |
2 | ![]() | 461,179 | Finished in Top 101 of Race to Dubai |
3 | ![]() | 447,299 | Finished in Top 10 of European Tour Access List |
4 | ![]() | 443,205 | Finished in Top 101 of Race to Dubai |
5 | ![]() | 440,748 | Won on 2017 European Tour |
Awards
Award | Winner | Ref. |
---|---|---|
Players' Player of the Year | ![]() | [6] |
Rookie of the Year | ![]() | [6] |
See also
Notes
- ↑ A further one tournament was scheduled but was postponed.
- ↑ The number in brackets after each winner's name is the number of Asian Tour events they had won up to and including that tournament. This information is only shown for Asian Tour members.
- ↑ AFR − Sunshine Tour; ANZ − PGA Tour of Australasia; CHN − China Tour; EUR − European Tour; JPN − Japan Golf Tour; KOR − Korean Tour; PGAT − PGA Tour; PGTI − Professional Golf Tour of India.
References
- ↑ "Tournament schedule 2017 season". Asian Tour. Retrieved 24 June 2023.
- ↑ "Ho Tram Players Championship postponed". Word Vietnam. May 2017. p. 39. Retrieved 23 February 2020 – via Issuu.
- ↑ "2017 Asian Tour Order of Merit". Asian Tour. Retrieved 10 February 2023.
- ↑ Azharie, Farah (11 December 2017). "Golfer Gavin Green becomes first Malaysian to win Asian Tour's Order of Merit". New Straits Times. Retrieved 16 June 2023.
Meanwhile, Green, a three-time winner on the Asian Development Tour (ADT), clinched the title with a total collection of US$585,813 (RM2.39 million) after playing in 17 tournaments all season, leaving America's David Lipsky in second with a gap of US$124,634 (RM507,666).
- ↑ "Gavin Green signs with JMC Sport". JMC Sport. 14 December 2022. Retrieved 10 February 2023.
Gavin became the first Malaysian to top the Asian Tour Order of Merit after a remarkable 2017 campaign, earning promotion to the European Tour.
- 1 2 "Malaysia's Green honoured at Asian Tour's 2017 Award night". Sports247. 19 December 2017. Retrieved 27 June 2023.
Malaysia's Gavin Green was named the Asian Tour Players' Player of the Year to cap off a fantastic 2017 season where he also won the prestigious Order of Merit crown... Micah Lauren Shin of the United States was named Rookie of the Year thanks largely to his maiden victory at the Resorts World Manila Masters.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.