2017–18 season | |||
---|---|---|---|
Chairman | Carlos González | ||
Manager | Luis Carrión | ||
Stadium | Nuevo Arcángel | ||
Segunda División | - | ||
| |||
During the 2017–18 season, Córdoba CF are participating in the Spanish LaLiga 1|2|3, and the Copa del Rey.
Squad
- As of 2 September 2017[1]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Transfers
In
Date | Player | From | Type | Fee | Ref |
---|---|---|---|---|---|
30 June 2017 | ![]() | ![]() | Loan return | Free | [2] |
30 June 2017 | ![]() | ![]() | Loan return | Free | [3] |
1 July 2017 | ![]() | ![]() | Promoted | [4] | |
1 July 2017 | ![]() | ![]() | Promoted | [5] | |
1 July 2017 | ![]() | ![]() | Promoted | [6] | |
1 July 2017 | ![]() | ![]() | Promoted | [7] | |
1 July 2017 | ![]() | ![]() | Transfer | Free | [8] |
1 July 2017 | ![]() | ![]() | Transfer | Free | [9] |
1 July 2017 | ![]() | ![]() | Transfer | Free | [10] |
1 July 2017 | ![]() | ![]() | Transfer | Free | [11] |
2 July 2017 | ![]() | ![]() | Transfer | Free | [12] |
2 July 2017 | ![]() | ![]() | Transfer | Free | [13] |
2 July 2017 | ![]() | ![]() | Transfer | €400K | [14] |
8 July 2017 | ![]() | ![]() | Transfer | €500K | [15] |
9 July 2017 | ![]() | ![]() | Loan | Free | [16] |
26 July 2017 | ![]() | ![]() | Transfer | Free | [17] |
Out
Date | Player | To | Type | Fee | Ref |
---|---|---|---|---|---|
30 June 2017 | ![]() | ![]() | Transfer | Free | [18] |
1 July 2017 | ![]() | TBD | Free | [19] | |
1 July 2017 | ![]() | TBD | Free | [20] | |
1 July 2017 | ![]() | TBD | Free | [21] | |
1 July 2017 | ![]() | TBD | Free | [22] | |
1 July 2017 | ![]() | ![]() | Transfer | Free | [23] |
6 July 2017 | ![]() | ![]() | Transfer | €100K | [24] |
8 July 2017 | ![]() | ![]() | Transfer | Free | [25] |
11 July 2017 | ![]() | ![]() | Transfer | Free | [26] |
12 July 2017 | ![]() | ![]() | Transfer | Free | [27] |
14 July 2017 | ![]() | ![]() | Transfer | Free | [28] |
18 July 2017 | ![]() | ![]() | Transfer | Free | [29] |
19 July 2017 | ![]() | ![]() | Transfer | Free | [30] |
25 July 2017 | ![]() | ![]() | Loan | Free | [31] |
28 July 2017 | ![]() | ![]() | Transfer | Free | [32] |
31 July 2017 | ![]() | ![]() | Transfer | Free | [33] |
31 July 2017 | ![]() | ![]() | Transfer | Free | [34] |
1 August 2017 | ![]() | ![]() | Loan | Free | [35] |
7 August 2017 | ![]() | ![]() | Transfer | Free | [36] |
Competitions
Overall
Competition | Final position |
---|---|
Segunda División | - |
Copa del Rey | - |
Liga
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
14 | Reus | 42 | 12 | 16 | 14 | 31 | 42 | −11 | 52[lower-alpha 1] |
15 | Gimnàstic | 42 | 15 | 7 | 20 | 44 | 50 | −6 | 52[lower-alpha 1] |
16 | Córdoba | 42 | 15 | 6 | 21 | 57 | 65 | −8 | 51 |
17 | Albacete | 42 | 11 | 16 | 15 | 35 | 46 | −11 | 49 |
18 | Almería | 42 | 12 | 12 | 18 | 38 | 45 | −7 | 48[lower-alpha 2] |
Matches
[38] Kickoff times are in CET. Win Draw Loss
|
|
Copa del Rey
References
- ↑ "Primer equipo" [First team] (in Spanish). Córdoba CF. Archived from the original on 3 September 2014. Retrieved 2 September 2014.
- ↑ "Cesión de Borja Domínguez | Córdoba - Web Oficial". 31 January 2017.
- ↑ "ABEL MORENO, CEDIDO a LA SD PONFERRADINA | Córdoba - Web Oficial". 13 July 2016.
- ↑ "Marc Vito, Esteve Monterde y Javi Galán renuevan con el Córdoba CF | Córdoba - Web Oficial". 12 December 2016.
- ↑ "Marc Vito, Esteve Monterde y Javi Galán renuevan con el Córdoba CF | Córdoba - Web Oficial". 12 December 2016.
- ↑ "Marc Vito, Esteve Monterde y Javi Galán renuevan con el Córdoba CF | Córdoba - Web Oficial". 12 December 2016.
- ↑ "Marc Vito, Esteve Monterde y Javi Galán renuevan con el Córdoba CF | Córdoba - Web Oficial". 12 December 2016.
- ↑ "Seis fichajes y dos renovaciones para poner caras al nuevo proyecto del CCF". 2 July 2017.
- ↑ "Seis fichajes y dos renovaciones para poner caras al nuevo proyecto del CCF". 2 July 2017.
- ↑ "Seis fichajes y dos renovaciones para poner caras al nuevo proyecto del CCF". 2 July 2017.
- ↑ "Seis fichajes y dos renovaciones para poner caras al nuevo proyecto del CCF". 2 July 2017.
- ↑ "Seis fichajes y dos renovaciones para poner caras al nuevo proyecto del CCF". 2 July 2017.
- ↑ "Seis fichajes y dos renovaciones para poner caras al nuevo proyecto del CCF". 2 July 2017.
- ↑ "Insólito: El Córdoba ficha a siete jugadores en un día". 2 July 2017.
- ↑ "Actualidad C.A. Osasuna". Archived from the original on 2017-07-31. Retrieved 2017-08-21.
- ↑ "Vitória Sport Clube - Site Oficial". Archived from the original on 2018-10-23. Retrieved 2017-08-21.
- ↑ "Igor Stefanovic, un nuevo portero llega a Córdoba". 26 July 2017.
- ↑ "Oficial | Un doble fichaje para el Lugo".
- ↑ "Nueve jugadores del Córdoba CF se marchan tras expirar sus contratos". July 2017.
- ↑ "Nueve jugadores del Córdoba CF se marchan tras expirar sus contratos". July 2017.
- ↑ "Nueve jugadores del Córdoba CF se marchan tras expirar sus contratos". July 2017.
- ↑ "Nueve jugadores del Córdoba CF se marchan tras expirar sus contratos". July 2017.
- ↑ "毅腾官宣前意乙金靴加盟 代表球队出战中甲下半程". 5 July 2017.
- ↑ "Borja Domínguez, nueva incorporación para el equipo alfarero | Alcorcón - Web Oficial".
- ↑ "Noticias | Real Valladolid - Web Oficial".
- ↑ "TRANSFERS: Cercle Brugge haalt Crysan én Héctor Rodas binnen". 11 July 2017.
- ↑ "Noticias | Real Valladolid - Web Oficial".
- ↑ "Luso Delgado, nuevo jugador azulgrana | SD Huesca".
- ↑ "El lateral izquierdo Abel Moreno, nueva incorporación para el Deportivo Aragón | Real Zaragoza Web Oficial".
- ↑ "Soccer Teams, Scores, Stats, News, Fixtures, Results, Tables - ESPN".
- ↑ "Marc Vito, cedido al Extremadura". 25 July 2017.
- ↑ "Cultural Leonesa: La 'Cultu' ficha a Rodri y sus goles". 28 July 2017.
- ↑ "El ex cordobesista Razak se marcha al Mamelodi Sundowns".
- ↑ "El Hércules CF refuerza su ataque con Juli". 31 July 2017.
- ↑ "Alberto Quiles, nuevo jugador del UCAM Murcia".
- ↑ "Oficial: Mariano Bíttolo, nuevo jugador del Albacete". 7 August 2017.
- ↑ "Reglamento General RFEF - Artículo 201. Sistema de puntos. (page 104)" (PDF). RFEF. 1 May 2015. Retrieved 8 April 2015.
- ↑ soccerway- Matches
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.