Malta Open | |||
---|---|---|---|
Tournament information | |||
Dates | 15–17 November 2016 | ||
Venue | Topaz Hotel | ||
Location | Buġibba | ||
Country | Malta | ||
Organisation(s) | BDO, WDF, MDA | ||
Winner's share | €1,200 | ||
Champion(s) | |||
![]() | |||
|
2016 Malta Open is a darts tournament, which took place in Buġibba, Malta in 2016.[1] Umit Uygunsozlu was the defending champion.
Results
Men's Singles - Last 16
Final 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||
![]() | Labanauskas, Darius | 4 | |||||||||||||||||
![]() | Colin Littlecott | 1 | |||||||||||||||||
![]() | Labanauskas, Darius | 2 | |||||||||||||||||
![]() | Williams, Paul | 4 | |||||||||||||||||
![]() | Williams, Paul | 4 | |||||||||||||||||
![]() | Upton, Greg | 0 | |||||||||||||||||
![]() | Williams, Paul | 5 | |||||||||||||||||
![]() | Van Cleff, Carlo | 4 | |||||||||||||||||
![]() | Attard, Norbert | 2 | |||||||||||||||||
![]() | Keen, Andy | 4 | |||||||||||||||||
![]() | Keen, Andy | 3 | |||||||||||||||||
![]() | Van Cleff, Carlo | 4 | |||||||||||||||||
![]() | Davis, Joe | 0 | |||||||||||||||||
![]() | Van Cleff, Carlo | 4 | |||||||||||||||||
![]() | Williams, Paul | 6 | |||||||||||||||||
![]() | Prins, Dave | 2 | |||||||||||||||||
![]() | Wens, Sven | 1 | |||||||||||||||||
![]() | Scerri, Albert | 4 | |||||||||||||||||
![]() | Scerri, Albert | 4 | |||||||||||||||||
![]() | Zander, Barry | 2 | |||||||||||||||||
![]() | Zander, Barry | 4 | |||||||||||||||||
![]() | Jackson, Charlie | 2 | |||||||||||||||||
![]() | Scerri, Albert | 2 | |||||||||||||||||
![]() | Prins, Dave | 5 | |||||||||||||||||
![]() | Head, Sam | 3 | |||||||||||||||||
![]() | Prins, Dave | 4 | |||||||||||||||||
![]() | Prins, Dave | 4 | |||||||||||||||||
![]() | Hogan, Paul | 2 | |||||||||||||||||
![]() | Stoner, Craig | 0 | |||||||||||||||||
![]() | Hogan, Paul | 4 |
Ladies Singles
Player |
---|
![]() |
![]() |
Men's Pairs
Players |
---|
![]() |
![]() |
Ladies Pairs
Players |
---|
![]() |
![]() |
References
- ↑ "Tournament Flyer" (PDF). dartwswdf.com. Retrieved 10 January 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.