Singles | |
---|---|
2016 BGL Luxembourg Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–0 |
Seeds | 8 |
Misaki Doi was the defending champion, but lost in the first round to Lauren Davis.
Monica Niculescu won the title, defeating Petra Kvitová in the final, 6–4, 6–0.
Seeds
Petra Kvitová (final)
Caroline Wozniacki (quarterfinals, withdrew)
Kiki Bertens (semifinals)
Caroline Garcia (second round)
Laura Siegemund (first round)
Misaki Doi (first round)
Eugenie Bouchard (first round)
Johanna Larsson (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 7 | 6 | ||||||||||
Q | ![]() | 5 | 3 | ||||||||||
1 | ![]() | 4 | 0 | ||||||||||
![]() | 6 | 6 | |||||||||||
3 | ![]() | 3 | 3 | ||||||||||
![]() | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 5 | 0 | 1 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 6 | 2 | 1 | ||||||||||||||||||||
![]() | 1 | 6 | 1 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 1 | 4 | 8 | ![]() | 2 | 0 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 4 | ||||||||||||||||||||||
![]() | 4 | 2 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
8 | ![]() | 6 | 6 | 1 | ![]() | 7 | 6 | ||||||||||||||||||||
4 | ![]() | 77 | 2 | 6 | Q | ![]() | 5 | 3 | |||||||||||||||||||
![]() | 62 | 6 | 4 | 4 | ![]() | 1 | 1 | ||||||||||||||||||||
![]() | 1 | 7 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 5 | 4 | ![]() | 6 | 5 | 2 | |||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | Q | ![]() | 2 | 7 | 6 | ||||||||||||||||||
WC | ![]() | 6 | 3 | 4 | Q | ![]() | 6 | 4 | 3 | ||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 2 | 6 | 6 | |||||||||||||||||||
6 | ![]() | 1 | 2 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 3 | 3 | |||||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 3 | 77 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 64 | 3 | |||||||||||||||||||
![]() | 3 | 3 | ![]() | 0 | 4 | ||||||||||||||||||||||
![]() | 0 | 6 | 3 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 1 | 6 | ![]() | 3 | 1 | |||||||||||||||||||||
![]() | 4 | 4 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 6 | 3 | ![]() | 3 | 3 | ||||||||||||||||||||
5 | ![]() | 2 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 5 | 4 | |||||||||||||||||||
![]() | 4 | 2 | ![]() | 3 | 7 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | w/o | |||||||||||||||||||||||
![]() | 6 | 3 | 6 | 2 | ![]() | ||||||||||||||||||||||
![]() | 3 | 6 | 2 | ![]() | 6 | 2 | 3 | ||||||||||||||||||||
![]() | 2 | 2 | 2 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
Seeds
Kristýna Plíšková (qualified)
Lauren Davis (qualified)
Carina Witthöft (qualified)
Stefanie Vögele (first round, retired)
Alison Van Uytvanck (first round)
Patricia Maria Țig (qualifying competition)
Julia Boserup (second round)
Rebecca Šramková (first round)
Qualifiers
Draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 2 | 2 | |||||||||||||||||
1 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 4 | 63 | ||||||||||||||||||
WC | ![]() | 6 | 4 | 66 | ||||||||||||||||
![]() | 4 | 6 | 78 | |||||||||||||||||
1 | ![]() | 7 | 3 | 6 | ||||||||||||||||
![]() | 5 | 6 | 3 | |||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 4 | 6 | 4 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
![]() | 1 | 6 | 6 | |||||||||||||||||
5 | ![]() | 6 | 3 | 2 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 0 | 2 | |||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 0 | 6 | 6 | |||||||||||||||||
![]() | 6 | 2 | 3 | |||||||||||||||||
2 | ![]() | 6 | 3 | 7 | ||||||||||||||||
![]() | 2 | 6 | 5 | |||||||||||||||||
![]() | 6 | 5 | 6 | |||||||||||||||||
![]() | 1 | 7 | 1 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 3 | 1 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
8 | ![]() | 6 | 4 | 1 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 0 | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 63 | 5 | ||||||||||||||||||
![]() | 77 | 7 | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
6 | ![]() | 1 | 3 | |||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
Alt | ![]() | 4 | 5 | |||||||||||||||||
6 | ![]() | 6 | 7 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 0 | 0r | |||||||||||||||||
![]() | 6 | 3 | ||||||||||||||||||
![]() | 5 | 0 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 0 | 3 | |||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 4 | 63 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
7 | ![]() | 65 | 0 | |||||||||||||||||
![]() | 6 | 4 | 61 | |||||||||||||||||
7 | ![]() | 2 | 6 | 77 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.