Tournament details | |
---|---|
Host country | ![]() |
Venue(s) | Centre 200, Emera Centre Northside, Civic Centre (in Sydney, Nova Scotia & North Sydney, Nova Scotia 2 host cities) |
Dates | December 29 – January 4 |
Teams | 10 |
The 2014 World Under-17 Hockey Challenge was an ice hockey tournament held in Sydney, North Sydney and Port Hawkesbury, Nova Scotia, Canada between December 29, 2013 and January 4, 2014. The World Under-17 Hockey Challenge is held by Hockey Canada annually to showcase young hockey talent from across Canada and other strong hockey countries. The primary venues used for the tournament are the Centre 200 and the Emera Centre Northside in Sydney and the Civic Centre in Port Hawkesbury.
Challenge results
Preliminary round
Group A
Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 3 | 0 | 0 | 1 | 16 | 9 | +7 | 9 |
![]() |
4 | 2 | 0 | 1 | 1 | 11 | 12 | −1 | 7 |
![]() |
4 | 1 | 1 | 1 | 1 | 9 | 9 | 0 | 6 |
![]() |
4 | 2 | 0 | 0 | 2 | 12 | 10 | +2 | 6 |
![]() |
4 | 0 | 1 | 0 | 3 | 9 | 17 | −8 | 2 |
Source:
Results
December 29, 2013 | ![]() | 1 – 3 | ![]() | Emera Centre Northside, North Sydney, Nova Scotia |
December 29, 2013 | ![]() | 4 – 3 | ![]() | Emera Centre Northside, North Sydney, Nova Scotia |
December 30, 2013 | ![]() | 5 – 1 | ![]() | Centre 200, Sydney |
December 30, 2013 | ![]() | 6 – 3 | ![]() | Emera Centre Northside, North Sydney, Nova Scotia |
December 31, 2013 | ![]() | 2 – 5 | ![]() | Emera Centre Northside, North Sydney, Nova Scotia |
December 31, 2013 | ![]() | 2 – 3 GWS | ![]() | Emera Centre Northside, North Sydney, Nova Scotia |
January 1, 2014 | ![]() | 2 – 3 GWS | ![]() | Emera Centre Northside, North Sydney, Nova Scotia |
January 1, 2014 | ![]() | 4 – 1 | ![]() | Emera Centre Northside, North Sydney, Nova Scotia |
January 2, 2014 | ![]() | 1 – 4 | ![]() | Emera Centre Northside, North Sydney, Nova Scotia |
January 2, 2014 | ![]() | 1 – 3 | ![]() | Emera Centre Northside, North Sydney, Nova Scotia |
Group B
Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 4 | 0 | 0 | 0 | 34 | 5 | +29 | 12 |
![]() |
4 | 2 | 1 | 0 | 1 | 19 | 15 | +4 | 8 |
![]() |
4 | 2 | 0 | 1 | 1 | 20 | 14 | +6 | 7 |
![]() |
4 | 1 | 0 | 0 | 3 | 9 | 22 | −13 | 3 |
![]() |
4 | 0 | 0 | 0 | 4 | 7 | 33 | −26 | 0 |
Source:
Results
December 29, 2013 | ![]() | 8 – 1 | ![]() | Centre 200, Sydney |
December 29, 2013 | ![]() | 1 – 5 | ![]() | Civic Centre, Port Hawkesbury |
December 30, 2013 | ![]() | 14 – 1 | ![]() | Emera Centre Northside, North Sydney, Nova Scotia |
December 30, 2013 | ![]() | 5 – 1 | ![]() | Centre 200, Sydney |
December 31, 2013 | ![]() | 2 – 7 | ![]() | Civic Centre, Port Hawkesbury |
December 31, 2013 | ![]() | 1 – 9 | ![]() | Centre 200, Sydney |
January 1, 2014 | ![]() | 3 – 4 | ![]() | Centre 200, Sydney |
January 1, 2014 | ![]() | 6 – 5 GWS | ![]() | Centre 200, Sydney |
January 2, 2014 | ![]() | 3 – 5 | ![]() | Centre 200, Sydney |
January 2, 2014 | ![]() | 6 – 2 | ![]() | Centre 200, Sydney |
Final round
Semifinals | Final | ||||||||
A1 | ![]() | 7 | |||||||
B2 | ![]() | 3 | |||||||
SF1 | ![]() | 0 | |||||||
SF2 | ![]() | 4 | |||||||
B1 | ![]() | 9 | |||||||
A2 | ![]() | 1 |
Semifinals
January 3, 2014 | ![]() | 7 – 3 | ![]() | Emera Centre Northside, North Sydney, Nova Scotia |
January 3, 2014 | ![]() | 9 – 1 | ![]() | Centre 200, Sydney |
9th place game
January 3, 2014 | ![]() | 4 – 3 | ![]() | Civic Centre, Port Hawkesbury |
7th place game
January 3, 2014 | ![]() | 3 – 2 | ![]() | Civic Centre, Port Hawkesbury |
5th place game
January 3, 2014 | ![]() | 6 – 3 | ![]() | Emera Centre Northside, North Sydney, Nova Scotia |
Bronze medal game
January 4, 2014 | ![]() | 6 – 2 | ![]() | Centre 200, Sydney |
Gold medal game
January 4, 2014 | ![]() | 4 – 0 | ![]() | Centre 200, Sydney |
Final standings
Team | |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
Statistics
Scoring leaders
Player | Country | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
Colin White | ![]() | 6 | 10 | 8 | 18 | 4 |
Luke Kirwan | ![]() | 6 | 7 | 6 | 13 | 8 |
Artur Tyanulin | ![]() | 6 | 7 | 5 | 12 | 10 |
Dylan Strome | ![]() | 5 | 6 | 5 | 11 | 0 |
Jeremy Bracco | ![]() | 6 | 3 | 8 | 11 | 4 |
Dmitry Zhukenov | ![]() | 6 | 3 | 7 | 10 | 4 |
Nicolas Roy | ![]() | 6 | 2 | 7 | 9 | 4 |
Mitch Marner | ![]() | 5 | 6 | 3 | 9 | 2 |
Auston Matthews | ![]() | 6 | 4 | 4 | 8 | 8 |
Matteo Gennaro | ![]() | 6 | 4 | 3 | 7 | 4 |
Goaltending leaders
(Minimum 60 minutes played)
Player | Country | MINS | GA | Sv% | GAA | SO |
---|---|---|---|---|---|---|
Michael Lackey | ![]() | 240:00 | 3 | .958 | 0.75 | 1 |
Ales Stezka | ![]() | 120:00 | 3 | .943 | 1.50 | 0 |
Daniel Vladař | ![]() | 177:00 | 7 | .937 | 2.37 | 0 |
Zach Sawchenko | ![]() | 300:00 | 12 | .929 | 2.40 | 0 |
Felix Sandström | ![]() | 244:04 | 12 | .928 | 2.95 | 0 |
See also
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.