Singles | |
---|---|
2014 Qatar ExxonMobil Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–1, 6–7(5–7), 6–2 |
Draw | 32 (4 Q / 3 WC ) |
Seeds | 8 |
Richard Gasquet was the defending champion, but he lost in the second round to Gaël Monfils.
Rafael Nadal won the title, defeating Monfils in the final, 6–1, 6–7(5–7), 6–2.
Seeds
-
Rafael Nadal (champion)
1. -
David Ferrer (second round)
2. -
Andy Murray (second round)
3. -
Tomáš Berdych (first round)
4.
-
Richard Gasquet (second round)
5. -
Philipp Kohlschreiber (second round)
6. -
Ernests Gulbis (quarterfinals)
7. -
Fernando Verdasco (second round)
8.
Draw
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 4 | 6 | 6 | |||||||||
Q | ![]() | 6 | 2 | 3 | |||||||||
1 | ![]() | 6 | 65 | 6 | |||||||||
![]() | 1 | 77 | 2 | ||||||||||
![]() | 3 | 2 | |||||||||||
![]() | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 79 | ||||||||||||||||||||||||
![]() | 2 | 67 | 1 | ![]() | 6 | 63 | 6 | ||||||||||||||||||||
WC | ![]() | 3 | 4 | ![]() | 3 | 77 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 4 | 3 | 7 | ![]() | 5 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 6 | 3 | |||||||||||||||||||||
Q | ![]() | 2 | 6 | 0 | 7 | ![]() | 6 | 4 | 6 | ||||||||||||||||||
7 | ![]() | 6 | 4 | 6 | 1 | ![]() | 4 | 6 | 6 | ||||||||||||||||||
4 | ![]() | 67 | 64 | Q | ![]() | 6 | 2 | 3 | |||||||||||||||||||
![]() | 79 | 77 | ![]() | 6 | 613 | 4 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 715 | 6 | |||||||||||||||||||
![]() | 4 | 2 | Q | ![]() | 3 | 6 | 65 | ||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 6 | 3 | 77 | |||||||||||||||||||
Q | ![]() | 5 | 0 | Q | ![]() | 77 | 79 | ||||||||||||||||||||
![]() | 67 | 2 | 6 | ![]() | 64 | 67 | |||||||||||||||||||||
6 | ![]() | 79 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 3 | 8 | ![]() | 6 | 60 | 2 | ||||||||||||||||||||
![]() | 3 | 2 | ![]() | 4 | 77 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 710 | 4 | |||||||||||||||||||||
![]() | 2 | 6 | 65 | ![]() | 6 | 68 | 6 | ||||||||||||||||||||
![]() | 6 | 3 | 77 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 0 | 0 | 3 | ![]() | 6 | 4 | 2 | |||||||||||||||||||
3 | ![]() | 6 | 6 | ![]() | 3 | 2 | |||||||||||||||||||||
5 | ![]() | 7 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 5 | 1 | 5 | ![]() | 2 | 5 | ||||||||||||||||||||
![]() | 61 | 2 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 1 | ||||||||||||||||||||||
![]() | 4 | 4 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 3 | 7 | 3 | 2 | ![]() | 4 | 5 | ||||||||||||||||||||
2 | ![]() | 6 | 5 | 6 |
Qualifying
Seeds
-
Teymuraz Gabashvili (first round)
1. -
Alex Bogomolov Jr. (second round)
2. -
Donald Young (first round)
3. -
Blaž Kavčič (qualifying competition)
4. -
Jan Hájek (second round)
5. -
Jan-Lennard Struff (second round)
6. -
Dustin Brown (qualified)
7. -
Andrey Kuznetsov (first round)
8.
Qualifiers
Qualifying draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 4 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 66 | 4 | |||||||||||||||||
![]() | 2 | 78 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 0 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 2 | 6 | 7 | |||||||||||||||||
5 | ![]() | 6 | 3 | 5 | ||||||||||||||||
WC | ![]() | 0 | 0 | |||||||||||||||||
5 | ![]() | 6 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | |||||||||||||||||||
![]() | w/o | |||||||||||||||||||
2 | ![]() | 4 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 63 | 3 | ||||||||||||||||||
7 | ![]() | 77 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 4 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 6 | 6 | |||||||||||||||||
![]() | 6 | 3 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 0 | 1 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 4 | 65 | ||||||||||||||||||
![]() | 6 | 79 | ||||||||||||||||||
![]() | 4 | 67 | ||||||||||||||||||
![]() | 6 | 4 | 77 | |||||||||||||||||
![]() | 3 | 6 | 65 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
8 | ![]() | 4 | 3 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 0 | 0 | |||||||||||||||||
4 | ![]() | 62 | 6 | 6 | ||||||||||||||||
![]() | 77 | 2 | 4 | |||||||||||||||||
![]() | 4 | 6 | 77 | |||||||||||||||||
PR | ![]() | 6 | 4 | 64 | ||||||||||||||||
4 | ![]() | 3 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 0 | 0 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
6 | ![]() | 61 | 1 | |||||||||||||||||
![]() | 4 | 6 | 2 | |||||||||||||||||
6 | ![]() | 6 | 4 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.