Singles | |
---|---|
2014 Brasil Tennis Cup | |
Champion | ![]() |
Runner-up | ![]() |
Score | 4–6, 7–5, 6–0 |
Monica Niculescu was the defending champion, but retired in the quarterfinals against Carla Suárez Navarro.
Klára Zakopalová won the title, defeating Garbiñe Muguruza in the final, 4–6, 7–5, 6–0.
Seeds
-
Carla Suárez Navarro (semifinals)
1. -
Garbiñe Muguruza (final)
2. -
Klára Zakopalová (champion)
3. -
Francesca Schiavone (first round)
4. -
Monica Niculescu (quarterfinals, retired)
5. -
Alexandra Cadanțu (quarterfinals)
6. -
María Teresa Torró Flor (first round)
7. -
Paula Ormaechea (second round)
8.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 3 | 6 | 2 | |||||||||
3 | ![]() | 6 | 3 | 6 | |||||||||
3 | ![]() | 4 | 7 | 6 | |||||||||
2 | ![]() | 6 | 5 | 0 | |||||||||
![]() | 2 | 3 | |||||||||||
2 | ![]() | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 2 | 1 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 6 | 1 | 6 | ![]() | 3 | 62 | |||||||||||||||||||||
Q | ![]() | 4 | 6 | 2 | 1 | ![]() | 4 | 6 | 4 | ||||||||||||||||||
WC | ![]() | 3 | 1 | 5 | ![]() | 6 | 0 | 1r | |||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 1 | ||||||||||||||||||||
![]() | 0 | 6 | 2 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
5 | ![]() | 6 | 4 | 6 | 1 | ![]() | 3 | 6 | 2 | ||||||||||||||||||
3 | ![]() | 6 | 6 | 3 | ![]() | 6 | 3 | 6 | |||||||||||||||||||
![]() | 3 | 3 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 65 | 6 | 4 | Q | ![]() | 3 | 3 | ||||||||||||||||||||
Q | ![]() | 77 | 2 | 6 | 3 | ![]() | 6 | 5 | |||||||||||||||||||
Q | ![]() | 6 | 77 | Q | ![]() | 3 | 2r | ||||||||||||||||||||
Q | ![]() | 1 | 65 | Q | ![]() | 7 | 6 | ||||||||||||||||||||
SE | ![]() | 6 | 6 | SE | ![]() | 5 | 2 | ||||||||||||||||||||
7 | ![]() | 4 | 3 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 1 | 3 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 3 | 7 | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 4 | 6 | 5 | 6 | ![]() | 3 | 3 | ||||||||||||||||||||
![]() | 61 | 61 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 77 | 77 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 6 | 1 | 7 | ![]() | 2 | 5 | |||||||||||||||||||||
4 | ![]() | 4 | 6 | 5 | ![]() | 2 | 3 | ||||||||||||||||||||
8 | ![]() | 6 | 6 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 1 | 2 | 8 | ![]() | 2 | 2 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 2 | Q | ![]() | 2 | 77 | 3 | ||||||||||||||||||||
![]() | 6 | 0 | 3 | 2 | ![]() | 6 | 61 | 6 | |||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 2 | 1 | |||||||||||||||||||||
![]() | 2 | 6 | 5 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
2 | ![]() | 6 | 3 | 7 |
Qualifying
Seeds
Anabel Medina Garrigues (first round)
Nadiia Kichenok (qualifying competition)
Mariana Duque Mariño (qualified)
Katarzyna Piter (qualifying competition)
Anna-Lena Friedsam (first round)
Alison Van Uytvanck (qualified)
An-Sophie Mestach (qualifying competition)
Alexandra Panova (qualifying competition)
Alexandra Dulgheru (qualified)
Irina-Camelia Begu (qualifying competition)
Alizé Lim (qualified)
Arantxa Rus (first round)
Qualifiers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 5 | 2 | ||||||||||
![]() | 7 | 6 | |||||||||||
![]() | 3 | 77 | 79 | ||||||||||
8 | ![]() | 6 | 65 | 67 | |||||||||
WC | ![]() | 4 | 1 | ||||||||||
8 | ![]() | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 1 | ||||||||||
![]() | 2 | 0r | |||||||||||
2 | ![]() | 6 | 1 | 4 | |||||||||
![]() | 2 | 6 | 6 | ||||||||||
![]() | 4 | 6 | 6 | ||||||||||
12 | ![]() | 6 | 3 | 4 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 7 | 6 | ||||||||||
WC | ![]() | 5 | 3 | ||||||||||
3 | ![]() | 3 | 6 | 6 | |||||||||
7 | ![]() | 6 | 3 | 2 | |||||||||
![]() | 4 | 1 | |||||||||||
7 | ![]() | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 4 | 6 | 6 | |||||||||
![]() | 6 | 3 | 3 | ||||||||||
4 | ![]() | 6 | 4 | 1 | |||||||||
9 | ![]() | 2 | 6 | 6 | |||||||||
![]() | 3 | 6 | 1 | ||||||||||
9 | ![]() | 6 | 3 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 4 | 6 | 2 | |||||||||
![]() | 6 | 0 | 6 | ||||||||||
![]() | 6 | 4 | 3 | ||||||||||
11 | ![]() | 4 | 6 | 6 | |||||||||
WC | ![]() | 3 | 3 | ||||||||||
11 | ![]() | 6 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 6 | ||||||||||
Alt | ![]() | 2 | 2 | ||||||||||
6 | ![]() | 6 | 78 | ||||||||||
10 | ![]() | 1 | 66 | ||||||||||
WC | ![]() | 2 | 1 | ||||||||||
10 | ![]() | 6 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.