2013 Junior World Weightlifting Championships | |
---|---|
Location | ![]() |
Dates | 3–10 May 2013 |
The 2013 Junior World Weightlifting Championships were held in Lima, Peru from 3 to 10 May 2013.[1]
Medal table
Ranking by Big (Total result) medals
* Host nation (Peru)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0 | 7 |
2 | ![]() | 5 | 2 | 1 | 8 |
3 | ![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 | |
5 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
7 | ![]() | 0 | 2 | 1 | 3 |
8 | ![]() | 0 | 2 | 0 | 2 |
9 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
![]() | 0 | 1 | 1 | 2 | |
![]() | 0 | 1 | 1 | 2 | |
13 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
15 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (23 entries) | 15 | 15 | 15 | 45 |
Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)
* Host nation (Peru)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 15 | 5 | 2 | 22 |
2 | ![]() | 12 | 6 | 3 | 21 |
3 | ![]() | 4 | 2 | 0 | 6 |
4 | ![]() | 3 | 0 | 0 | 3 |
![]() | 3 | 0 | 0 | 3 | |
6 | ![]() | 2 | 2 | 2 | 6 |
7 | ![]() | 1 | 4 | 1 | 6 |
8 | ![]() | 1 | 3 | 2 | 6 |
9 | ![]() | 1 | 2 | 0 | 3 |
10 | ![]() | 1 | 1 | 1 | 3 |
11 | ![]() | 1 | 0 | 2 | 3 |
![]() | 1 | 0 | 2 | 3 | |
13 | ![]() | 0 | 6 | 3 | 9 |
14 | ![]() | 0 | 4 | 3 | 7 |
15 | ![]() | 0 | 3 | 3 | 6 |
16 | ![]() | 0 | 2 | 2 | 4 |
17 | ![]() | 0 | 2 | 1 | 3 |
18 | ![]() | 0 | 1 | 4 | 5 |
19 | ![]() | 0 | 1 | 2 | 3 |
20 | ![]() | 0 | 1 | 1 | 2 |
21 | ![]() | 0 | 0 | 3 | 3 |
![]() | 0 | 0 | 3 | 3 | |
![]() | 0 | 0 | 3 | 3 | |
24 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (25 entries) | 45 | 45 | 45 | 135 |
Medal summary
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
56 kg | ||||||
Snatch | ![]() | 107 kg | ![]() | 106 kg | ![]() | 105 kg |
Clean & Jerk | ![]() | 139 kg | ![]() | 137 kg | ![]() | 133 kg |
Total | ![]() | 244 kg | ![]() | 243 kg | ![]() | 233 kg |
62 kg[2] | ||||||
Snatch | ![]() | 135 kg | ![]() | 130 kg | ![]() | 122 kg |
Clean & Jerk | ![]() | 160 kg | ![]() | 150 kg | ![]() | 150 kg |
Total | ![]() | 295 kg | ![]() | 280 kg | ![]() | 272 kg |
69 kg | ||||||
Snatch | ![]() | 145 kg | ![]() | 138 kg | ![]() | 138 kg |
Clean & Jerk | ![]() | 178 kg | ![]() | 176 kg | ![]() | 171 kg |
Total | ![]() | 316 kg | ![]() | 316 kg | ![]() | 308 kg |
77 kg | ||||||
Snatch | ![]() | 165 kg | ![]() | 160 kg | ![]() | 153 kg |
Clean & Jerk | ![]() | 192 kg | ![]() | 187 kg | ![]() | 180 kg |
Total | ![]() | 345 kg | ![]() | 340 kg | ![]() | 340 kg |
85 kg | ||||||
Snatch | ![]() | 165 kg | ![]() | 155 kg | ![]() | 151 kg |
Clean & Jerk | ![]() | 195 kg | ![]() | 191 kg | ![]() | 190 kg |
Total | ![]() | 360 kg | ![]() | 345 kg | ![]() | 342 kg |
94 kg | ||||||
Snatch | ![]() | 173 kg | ![]() | 168 kg | ![]() | 165 kg |
Clean & Jerk | ![]() | 205 kg | ![]() | 203 kg | ![]() | 200 kg |
Total | ![]() | 371 kg | ![]() | 370 kg | ![]() | 365 kg |
105 kg | ||||||
Snatch | ![]() | 172 kg | ![]() | 170 kg | ![]() | 168 kg |
Clean & Jerk | ![]() | 202 kg | ![]() | 201 kg | ![]() | 201 kg |
Total | ![]() | 374 kg | ![]() | 371 kg | ![]() | 363 kg |
+105 kg | ||||||
Snatch | ![]() | 190 kg | ![]() | 183 kg | ![]() | 180 kg |
Clean & Jerk | ![]() | 221 kg | ![]() | 220 kg | ![]() | 215 kg |
Total | ![]() | 411 kg | ![]() | 403 kg | ![]() | 385 kg |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
48 kg | ||||||
Snatch | ![]() | 82 kg | ![]() | 77 kg | ![]() | 72 kg |
Clean & Jerk | ![]() | 100 kg | ![]() | 95 kg | ![]() | 93 kg |
Total | ![]() | 182 kg | ![]() | 172 kg | ![]() | 165 kg |
53 kg | ||||||
Snatch | ![]() | 91 kg | ![]() | 88 kg | ![]() | 87 kg |
Clean & Jerk | ![]() | 112 kg | ![]() | 110 kg | ![]() | 106 kg |
Total | ![]() | 199 kg | ![]() | 198 kg | ![]() | 197 kg |
58 kg | ||||||
Snatch | ![]() | 95 kg | ![]() | 94 kg | ![]() | 87 kg |
Clean & Jerk | ![]() | 111 kg | ![]() | 110 kg | ![]() | 110 kg |
Total | ![]() | 205 kg | ![]() | 205 kg | ![]() | 195 kg |
63 kg | ||||||
Snatch | ![]() | 103 kg | ![]() | 100 kg | ![]() | 93 kg |
Clean & Jerk | ![]() | 122 kg | ![]() | 118 kg | ![]() | 116 kg |
Total | ![]() | 222 kg | ![]() | 221 kg | ![]() | 204 kg |
69 kg | ||||||
Snatch | ![]() | 115 kg | ![]() | 105 kg | ![]() | 101 kg |
Clean & Jerk | ![]() | 135 kg | ![]() | 130 kg | ![]() | 121 kg |
Total | ![]() | 245 kg | ![]() | 240 kg | ![]() | 222 kg |
75 kg | ||||||
Snatch | ![]() | 98 kg | ![]() | 97 kg | ![]() | 96 kg |
Clean & Jerk | ![]() | 126 kg | ![]() | 119 kg | ![]() | 118 kg |
Total | ![]() | 224 kg | ![]() | 214 kg | ![]() | 212 kg |
+75 kg | ||||||
Snatch | ![]() | 110 kg | ![]() | 109 kg | ![]() | 104 kg |
Clean & Jerk | ![]() | 133 kg | ![]() | 131 kg | ![]() | 125 kg |
Total | ![]() | 243 kg | ![]() | 240 kg | ![]() | 229 kg |
References
External links
- IWF
- Results Book (24 August 2013)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.