Tournament details | |
---|---|
Total prize money | US$50 |
Venue | Topsportcentrum |
Location | Almere, Netherlands |
The 2013 Dutch Open Grand Prix was the thirtieth grand prix gold and grand prix tournament of the 2013 BWF Grand Prix Gold and Grand Prix. The tournament was held in Topsportcentrum, Almere, Netherlands October 8 until October 13, 2013 and had a total purse of $50,000.[1]
Men's singles
Seeds
Eric Pang (first round)
Tan Chun Seang (third round)
Mohd Arif Abdul Latif (withdrew)
Ville Lang (withdrew)
Henri Hurskainen (third round)
Derek Wong Zi Liang (quarter-final)
Dmytro Zavadsky (semi-final)
Chan Yan Kit (final)
Petr Koukal (withdrew)
Zulfadli Zulkiffli (second round)
Wisnu Yuli Prasetyo (third round)
Riyanto Subagja (third round)
Matthieu Lo Ying Ping (withdrew)
Yuhan Tan (second round)
Arvind Bhat (quarter-final)
Kieran Merrilees (quarter-final)
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
15 | ![]() | 8 | 12 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 18 | 21 | |||||||||||||||||
![]() | 16 | 21 | 13 | |||||||||||||||||
![]() | 21 | 22 | ||||||||||||||||||
6 | ![]() | 12 | 20 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
8 | ![]() | 15 | 18 | |||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 13 | 8 | ||||||||||||||||||
8 | ![]() | 21 | 13 | 21 | ||||||||||||||||
7 | ![]() | 14 | 21 | 15 | ||||||||||||||||
7 | ![]() | 22 | 21 | |||||||||||||||||
16 | ![]() | 20 | 15 |
Top half
Section 1
First Round | Second Round | Third Round | ||||||||||||||||||
1 | ![]() | 21 | 14 | 10 | ||||||||||||||||
![]() | 14 | 21 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 19 | 7 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 8 | 9 | ||||||||||||||||||
![]() | 14 | 18 | ||||||||||||||||||
15 | ![]() | 21 | 21 | |||||||||||||||||
15 | ![]() | |||||||||||||||||||
BYE | ||||||||||||||||||||
15 | ![]() | 22 | 21 | 21 | ||||||||||||||||
![]() | 24 | 13 | 19 | |||||||||||||||||
![]() | 13 | 8 | ||||||||||||||||||
![]() | 21 | 21 |
Section 2
First Round | Second Round | Third Round | ||||||||||||||||||
5 | ![]() | 21 | 13 | 21 | ||||||||||||||||
![]() | 10 | 21 | 8 | |||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 18 | 11 | ||||||||||||||||||
PFQ | ![]() | 12 | 12 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
5 | ![]() | 18 | 17 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() | 14 | 21 | 13 | ||||||||||||||||
![]() | 21 | 19 | 21 | |||||||||||||||||
![]() | 14 | 10 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 15 | 18 | ||||||||||||||||||
![]() | 21 | 21 |
Section 3
First Round | Second Round | Third Round | ||||||||||||||||||
PFQ | ![]() | 4 | 8 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 11 | 19 | ||||||||||||||||||
BYE | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | 13 | 10 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
14 | ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() | 10 | 19 | |||||||||||||||||
14 | ![]() | 7 | 17 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 11 | 11 |
Section 4
First Round | Second Round | Third Round | ||||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 13 | 9 | ||||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 15 | 17 | ||||||||||||||||||
![]() | 21 | 11 | 14 | |||||||||||||||||
![]() | 10 | 21 | 21 | |||||||||||||||||
6 | ![]() | 17 | 21 | 21 | ||||||||||||||||
11 | ![]() | 21 | 16 | 19 | ||||||||||||||||
11 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 15 | 17 | ||||||||||||||||||
11 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 11 | 6 | ||||||||||||||||||
![]() | 21 | 21 | 21 | |||||||||||||||||
![]() | 23 | 17 | 18 |
Bottom half
Section 5
First Round | Second Round | Third Round | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 12 | 16 | ||||||||||||||||||
![]() | 21 | 15 | 21 | |||||||||||||||||
10 | ![]() | 19 | 21 | 16 | ||||||||||||||||
![]() | 21 | 7 | 8 | |||||||||||||||||
10 | ![]() | 16 | 21 | 21 | ||||||||||||||||
![]() | 13 | 13 | ||||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() | 14 | 10 | |||||||||||||||||
PFQ | ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() | 5 | 5 | |||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 13 | 20 | ||||||||||||||||||
8 | ![]() | 21 | 22 |
Section 6
First Round | Second Round | Third Round | ||||||||||||||||||
![]() | 21 | 7 | 12 | |||||||||||||||||
![]() | 14 | 21 | 21 | |||||||||||||||||
![]() | 18 | 21 | 19 | |||||||||||||||||
12 | ![]() | 21 | 10 | 21 | ||||||||||||||||
![]() | 23 | 10 | 5 | |||||||||||||||||
12 | ![]() | 21 | 21 | 21 | ||||||||||||||||
12 | ![]() | 14 | 16 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() | 5 | 4 | |||||||||||||||||
![]() | 14 | 21 | 16 | |||||||||||||||||
![]() | 21 | 16 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() | 9 | 7 |
Section 7
First Round | Second Round | Third Round | ||||||||||||||||||
PFQ | ![]() | 14 | 17 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 14 | 15 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | ||||||||||||||||||||
13 | ![]() | wo | ||||||||||||||||||
![]() | 21 | 12 | 9 | |||||||||||||||||
7 | ![]() | 19 | 21 | 21 | ||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 9 | 12 | ||||||||||||||||||
![]() | 20 | 18 | ||||||||||||||||||
7 | ![]() | 22 | 21 | |||||||||||||||||
![]() | 9 | 11 | ||||||||||||||||||
7 | ![]() | 21 | 21 |
Section 8
First Round | Second Round | Third Round | ||||||||||||||||||
PFQ | ![]() | 14 | 18 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 8 | 23 | 11 | |||||||||||||||||
16 | ![]() | 21 | 21 | 21 | ||||||||||||||||
![]() | 21 | 11 | 10 | |||||||||||||||||
16 | ![]() | 18 | 21 | 21 | ||||||||||||||||
16 | ![]() | 21 | 21 | |||||||||||||||||
2 | ![]() | 18 | 18 | |||||||||||||||||
![]() | 21 | 17 | 21 | |||||||||||||||||
![]() | 15 | 21 | 13 | |||||||||||||||||
![]() | 21 | 12 | 14 | |||||||||||||||||
2 | ![]() | 14 | 21 | 21 | ||||||||||||||||
![]() | 10 | 21 | 12 | |||||||||||||||||
2 | ![]() | 21 | 13 | 21 |
Women's singles
Seeds
Porntip Buranaprasertsuk (quarter-final)
Busanan Ongbumrungpan (champion)
Gu Juan (final)
Petya Nedelcheva (first round)
Deng Xuan (second round)
Sashina Vignes Waran (first round)
Kristina Gavnholt (quarter-final)
Karin Schnaase (quarter-final)
Finals
Semifinals | Final | ||||||||||||
![]() | 10 | 21 | |||||||||||
3 | ![]() | 21 | 23 | ||||||||||
3 | ![]() | 12 | 12 | ||||||||||
2 | ![]() | 21 | 21 | ||||||||||
Q4 | ![]() | 12 | 12 | ||||||||||
2 | ![]() | 21 | 21 |
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() | |||||||||||||||||||
![]() | wo | |||||||||||||||||||
1 | ![]() | 14 | 21 | 21 | ||||||||||||||||
Q1 | ![]() | 21 | 13 | 17 | ||||||||||||||||
![]() | 7 | 9 | ||||||||||||||||||
Q1 | ![]() | 21 | 21 | |||||||||||||||||
1 | ![]() | 19 | 21 | 14 | ||||||||||||||||
![]() | 21 | 19 | 21 | |||||||||||||||||
6 | ![]() | 15 | 21 | 16 | ||||||||||||||||
![]() | 21 | 16 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 16 | 19 | ||||||||||||||||||
![]() | 10 | 9 | ||||||||||||||||||
![]() | 21 | 21 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 8 | 9 | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 13 | 14 | ||||||||||||||||||
![]() | 12 | 21 | 18 | |||||||||||||||||
Q3 | ![]() | 21 | 17 | 21 | ||||||||||||||||
3 | ![]() | 22 | 21 | |||||||||||||||||
8 | ![]() | 20 | 10 | |||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 6 | 10 | ||||||||||||||||||
8 | ![]() | 21 | 20 | 21 | ||||||||||||||||
![]() | 19 | 22 | 16 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Q2 | ![]() | 8 | 9 |
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() | 21 | 12 | 10 | |||||||||||||||||
![]() | 16 | 21 | 21 | |||||||||||||||||
![]() | 11 | 21 | 22 | |||||||||||||||||
5 | ![]() | 21 | 19 | 20 | ||||||||||||||||
![]() | 10 | 4 | ||||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 21 | 15 | 16 | |||||||||||||||||
Q4 | ![]() | 13 | 21 | 21 | ||||||||||||||||
Q4 | ![]() | 0 | ||||||||||||||||||
PFQ | ![]() | 1r | ||||||||||||||||||
Q4 | ![]() | 21 | 22 | 21 | ||||||||||||||||
![]() | 12 | 24 | 14 | |||||||||||||||||
![]() | 13 | 21 | 21 | |||||||||||||||||
4 | ![]() | 21 | 12 | 8 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() | 18 | 21 | 29 | |||||||||||||||||
![]() | 21 | 19 | 27 | |||||||||||||||||
![]() | 15 | 21 | 14 | |||||||||||||||||
7 | ![]() | 21 | 14 | 21 | ||||||||||||||||
![]() | 13 | 14 | ||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() | 15 | 19 | |||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 18 | 21 | 24 | |||||||||||||||||
![]() | 21 | 13 | 22 | |||||||||||||||||
![]() | 13 | 12 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 13 | 13 | ||||||||||||||||||
2 | ![]() | 21 | 21 |
Men's doubles
Seeds
Mohd Zakry Abdul Latif / Mohd Fairuzizuan Mohd Tazari (withdrew)
Ruud Bosch / Koen Ridder (quarter-final)
Pranav Chopra / Akshay Dewalkar (second round)
Wahyu Nayaka / Ade Yusuf (champion)
Finals
Semifinals | Final | ||||||||||||
![]() ![]() | 12 | 15 | |||||||||||
![]() ![]() | 21 | 21 | |||||||||||
![]() ![]() | 21 | 18 | 17 | ||||||||||
4 | ![]() ![]() | 14 | 21 | 21 | |||||||||
4 | ![]() ![]() | 15 | 21 | 21 | |||||||||
![]() ![]() | 21 | 14 | 16 |
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | ![]() ![]() | wo | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | wo | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 14 | 19 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 12 | 10 | ||||||||||||||||||
![]() ![]() | 21 | 16 | 21 | |||||||||||||||||
![]() ![]() | 15 | 21 | 16 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | ![]() ![]() | |||||||||||||||||||
BYE | ||||||||||||||||||||
3 | ![]() ![]() | 20 | 18 | |||||||||||||||||
![]() ![]() | 22 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 9 | 15 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 10 | 12 | ||||||||||||||||||
![]() ![]() | wo | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | 22 | 23 | ||||||||||||||||||
![]() ![]() | 20 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 15 | 21 | |||||||||||||||||
![]() ![]() | 19 | 21 | 17 |
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | wo | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | wo | |||||||||||||||||||
![]() ![]() | 18 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 5 | 12 | |||||||||||||||||
![]() ![]() | 17 | 18 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 19 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 19 | 14 | |||||||||||||||||
![]() ![]() | 21 | 19 | 20 | |||||||||||||||||
4 | ![]() ![]() | 19 | 21 | 22 | ||||||||||||||||
BYE | ||||||||||||||||||||
4 | ![]() ![]() |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | wo | |||||||||||||||||||
![]() ![]() | 12 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 17 | 15 | |||||||||||||||||
![]() ![]() | 15 | 13 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
2 | ![]() ![]() | 18 | 19 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 20 | ||||||||||||||||||
![]() ![]() | 22 | 19 | 18 | |||||||||||||||||
2 | ![]() ![]() | 20 | 21 | 21 | ||||||||||||||||
BYE | ||||||||||||||||||||
2 | ![]() ![]() |
Women's doubles
Seeds
Shinta Mulia Sari / Yao Lei (second round)
Gabriela Stoeva / Stefani Stoeva (second round)
Irina Khlebko / Ksenia Polikarpova (quarter-final)
Imogen Bankier /
Petya Nedelcheva (quarter-final)
Finals
Semifinals | Final | ||||||||||||
![]() ![]() | 21 | 21 | |||||||||||
![]() ![]() | 12 | 19 | |||||||||||
![]() ![]() | 15 | 7 | |||||||||||
![]() ![]() | 21 | 21 | |||||||||||
![]() ![]() | 21 | 21 | |||||||||||
![]() ![]() | 17 | 12 |
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | ![]() ![]() | 16 | 18 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 11 | 12 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 4 | 6 | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
BYE | ||||||||||||||||||||
![]() ![]() | 10 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | wo | |||||||||||||||||||
![]() ![]() |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | ![]() ![]() | |||||||||||||||||||
BYE | ||||||||||||||||||||
3 | ![]() ![]() | 21 | 18 | 21 | ||||||||||||||||
![]() ![]() | 13 | 21 | 12 | |||||||||||||||||
![]() ![]() | 16 | 8 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
3 | ![]() ![]() | 8 | 13 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 13 | 21 | |||||||||||||||||
![]() ![]() | 9 | 21 | 19 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 18 | 14 |
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 14 | 17 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 4 | 6 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 9 | 13 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
4 | ![]() ![]() | 15 | 12 | |||||||||||||||||
![]() ![]() | 9 | |||||||||||||||||||
![]() ![]() | 7r | |||||||||||||||||||
![]() ![]() | 21 | 15 | 19 | |||||||||||||||||
4 | ![]() ![]() | 17 | 21 | 21 | ||||||||||||||||
BYE | ||||||||||||||||||||
4 | ![]() ![]() |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 11 | 12 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 9 | 18 | ||||||||||||||||||
![]() ![]() | 19 | 13 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 11 | 12 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 11 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
2 | ![]() ![]() | 11 | 15 | |||||||||||||||||
BYE | ||||||||||||||||||||
2 | ![]() ![]() |
Mixed doubles
Seeds
Muhammad Rijal / Debby Susanto (final)
Danny Bawa Chrisnanta / Vanessa Neo Yu Yan (champion)
Jorrit de Ruiter / Samantha Barning (withdrew)
Irfan Fadhilah / Weni Anggraini (quarter-final)
Robert Blair / Imogen Bankier (withdrew)
Lukhi Apri Nugroho / Annisa Saufika (second round)
Edi Subaktiar / Gloria Emanuelle Widjaja (withdrew)
Nico Ruponen / Amanda Hogstrom (quarter-final)
Finals
Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 13 | 11 | |||||||||||
1 | ![]() ![]() | 19 | 23 | ||||||||||
2 | ![]() ![]() | 21 | 25 | ||||||||||
![]() ![]() | 21 | 18 | 19 | ||||||||||
2 | ![]() ![]() | 16 | 21 | 21 |
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 9 | 9 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 10 | 4 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 7 | 19 | ||||||||||||||||||
7 | ![]() ![]() | wo | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | 12 | 13 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 11 | 14 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
PFQ | ![]() ![]() | 16 | 16 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 21 | 16 | 19 | ||||||||||||||||
PFQ | ![]() ![]() | |||||||||||||||||||
PFQ | ![]() ![]() | wo | ||||||||||||||||||
![]() ![]() | 16 | 17 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() ![]() | 9 | 21 | 13 | ||||||||||||||||
![]() ![]() | 21 | 18 | 21 | |||||||||||||||||
![]() ![]() | 14 | 12 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 19 |
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 5 | 5 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
6 | ![]() ![]() | 13 | 15 | |||||||||||||||||
![]() ![]() | 15 | 15 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
4 | ![]() ![]() | 12 | 11 | |||||||||||||||||
![]() ![]() | 18 | 23 | 13 | |||||||||||||||||
![]() ![]() | 21 | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 21 | 16 | |||||||||||||||||
4 | ![]() ![]() | 21 | 17 | 21 | ||||||||||||||||
![]() ![]() | 16 | 14 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() ![]() | 13 | 8 | |||||||||||||||||
![]() ![]() | 12 | 20 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 22 | |||||||||||||||||
BYE | ||||||||||||||||||||
8 | ![]() ![]() | |||||||||||||||||||
8 | ![]() ![]() | 19 | 13 | |||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 16 | 20 | |||||||||||||||||
![]() ![]() | 21 | 22 | ||||||||||||||||||
![]() ![]() | 8 | 8 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 19 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.