2010–11 season | |
---|---|
Chairman | ![]() |
Manager | ![]() |
Football League Championship | 17th (56 Points) |
FA Cup | Third round vs West Ham United |
Football League Cup | First round vs Rochdale |
Top goalscorer | League: Adam Hammill (8) All: Adam Hammill (8) |
Highest home attendance | 20,309 vs Leeds United, 14 September 2010 |
Lowest home attendance | 10,250 vs Scunthorpe United, 2 October 2010 |
Average home league attendance | 12,067 |
In the 2010–11 season, Barnsley competed in the Championship. Barnsley finished in 17th-place on 56 points. Barnsley also competed in the FA Cup and League Cup, in which they were eliminated in the third and first rounds respectively. The season covers the period from 1 July 2010 to 30 June 2011.
Championship
Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
15 | Bristol City | 46 | 17 | 9 | 20 | 62 | 65 | −3 | 60 |
16 | Portsmouth | 46 | 15 | 13 | 18 | 53 | 60 | −7 | 58 |
17 | Barnsley | 46 | 14 | 14 | 18 | 55 | 66 | −11 | 56 |
18 | Coventry City | 46 | 14 | 13 | 19 | 54 | 58 | −4 | 55 |
19 | Derby County | 46 | 13 | 10 | 23 | 58 | 71 | −13 | 49 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Squad details
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Pre-season
Jon Macken, Daniel Bogdanovic, Darren Moore, Anderson de Silva, Simon Heslop, Rob Kozluk and Michael Coulson were all released from Oakwell with Heslop signing for Oxford United Bogdanovic and Kozluk joining Sheffield United, Moore joining Burton Albion and Coulson joining Grimsby Town.
The Reds began their summer recruiting by bringing in Motherwell winger Jim O'Brien on a free transfer. Jason Shackell was then signed from Wolves for an undisclosed fee. Serbian midfielder Goran Lovre joined from FC Groningen. Striker Liam Dickinson then followed from Brighton for an undisclosed fee. Derby full-back Jay McEveley was next in at Oakwell on a free transfer. Next was Stoke City's Uruguayan international Diego Arismendi on a season-long loan. Contract rebel Hugo Colace then rejoined the Reds after leaving the club at the end of his previous deal.
Squad statistics
Last Updated 12 April 2011
No. | Pos | Nat | Player | Total | Championship | FA Cup | League Cup | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | ![]() |
Luke Steele | 48 | 0 | 46 | 0 | 1 | 0 | 1 | 0 |
2 | DF | ![]() |
Bobby Hassell | 39 | 1 | 37 | 1 | 1 | 0 | 1 | 0 |
3 | DF | ![]() |
Jay McEevely | 18 | 1 | 17 | 1 | 0 | 0 | 1 | 0 |
4 | DF | ![]() |
Jason Shackell | 46 | 3 | 44 | 3 | 1 | 0 | 1 | 0 |
5 | MF | ![]() |
Nathan Doyle | 45 | 2 | 43 | 2 | 1 | 0 | 1 | 0 |
6 | DF | ![]() |
Stephen Foster | 35 | 1 | 33 | 1 | 1 | 0 | 1 | 0 |
7 | FW | ![]() |
Danny Haynes | 20 | 6 | 20 | 6 | 0 | 0 | 0 | 0 |
8 | MF | ![]() |
Jim O'Brien | 34 | 1 | 33 | 1 | 1 | 0 | 0 | 0 |
9 | FW | ![]() |
Marlon Harewood | 9 | 4 | 9 | 4 | 0 | 0 | 0 | 0 |
10 | MF | ![]() |
Goran Lovre | 23 | 2 | 21 | 2 | 1 | 0 | 1 | 0 |
11 | MF | ![]() |
Martin Devaney | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
12 | GK | ![]() |
David Preece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MF | ![]() |
Adam Hammill * | 27 | 8 | 25 | 8 | 1 | 0 | 1 | 0 |
14 | FW | ![]() |
Frank Nouble L | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
15 | DF | ![]() |
Kieran Trippier | 41 | 2 | 39 | 2 | 1 | 0 | 1 | 0 |
16 | FW | ![]() |
Liam Dickinson | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
17 | FW | ![]() |
Jamil Adam * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MF | ![]() |
Jacob Mellis | 15 | 2 | 15 | 2 | 0 | 0 | 0 | 0 |
18 | FW | ![]() |
Jeronimo Morales Neumann * | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
18 | DF | ![]() |
Paul McShane | 10 | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
19 | MF | ![]() |
Jacob Butterfield | 42 | 2 | 40 | 2 | 1 | 0 | 1 | 0 |
20 | MF | ![]() |
Hugo Colace | 28 | 1 | 26 | 1 | 1 | 0 | 1 | 0 |
22 | DF | ![]() |
Luke Potter | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
23 | MF | ![]() |
Diego Arismendi | 32 | 1 | 31 | 1 | 1 | 0 | 0 | 0 |
24 | FW | ![]() |
Reuben Noble-Lazarus | 7 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
25 | DF | ![]() |
Kern Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | DF | ![]() |
Conor Branson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | FW | ![]() |
Andy Gray | 34 | 7 | 34 | 7 | 0 | 0 | 0 | 0 |
28 | MF | ![]() |
Danny Fearnehough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | MF | ![]() |
Alistair Taylor | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
30 | FW | ![]() |
Steven Bennett | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
31 | FW | ![]() |
Jordan Clark | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
32 | FW | ![]() |
Danny Rose | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
33 | DF | ![]() |
Matt Hill | 24 | 2 | 23 | 2 | 1 | 0 | 0 | 0 |
36 | FW | ![]() |
Garry O'Connor | 23 | 4 | 22 | 4 | 1 | 0 | 0 | 0 |
39 | FW | ![]() |
Chris Wood L | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Goalscorers
No. | Flag | Pos | Name | Championship | League Cup | FA Cup | Total |
---|---|---|---|---|---|---|---|
14 | ![]() | MF | Adam Hammill | 8 | 0 | 0 | ![]() |
27 | ![]() | FW | Andy Gray | 7 | 0 | 0 | ![]() |
7 | ![]() | FW | Danny Haynes | 6 | 0 | 0 | ![]() |
9 | ![]() | FW | Marlon Harewood | 4 | 0 | 0 | ![]() |
36 | ![]() | FW | Garry O'Connor | 4 | 0 | 0 | ![]() |
4 | ![]() | DF | Jason Shackell | 3 | 0 | 0 | ![]() |
17 | ![]() | MF | Jacob Mellis | 2 | 0 | 0 | ![]() |
33 | ![]() | DF | Matt Hill | 2 | 0 | 0 | ![]() |
15 | ![]() | DF | Kieran Trippier | 2 | 0 | 0 | ![]() |
23 | ![]() | MF | Diego Arismendi | 1 | 0 | 0 | ![]() |
19 | ![]() | MF | Jacob Butterfield | 1 | 0 | 0 | ![]() |
5 | ![]() | MF | Nathan Doyle | 1 | 0 | 0 | ![]() |
3 | ![]() | DF | Jay McEveley | 1 | 0 | 0 | ![]() |
8 | ![]() | MF | Jim O'Brien | 1 | 0 | 0 | ![]() |
10 | ![]() | MF | Goran Lovre | 1 | 0 | 0 | ![]() |
20 | ![]() | MF | Hugo Colace | 1 | 0 | 0 | ![]() |
2 | ![]() | DF | Bobby Hassell | 1 | 0 | 0 | ![]() |
18 | ![]() | DF | Paul McShane | 1 | 0 | 0 | ![]() |
6 | ![]() | DF | Stephen Foster | 1 | 0 | 0 | ![]() |
24 | ![]() | FW | Reuben Noble-Lazarus | 1 | 0 | 0 | ![]() |
Transfers
In
Name | Club | Fee | Ref. |
---|---|---|---|
![]() |
![]() |
Free | |
![]() |
![]() |
Free | [1] |
![]() |
Wolverhampton Wanderers | Undisclosed | |
![]() |
Brighton & Hove Albion | Undisclosed | [2] |
![]() |
Derby County | Free | [3] |
![]() |
Unattached | Contract extension | |
![]() |
![]() |
Free | |
![]() |
Birmingham City | Free | |
![]() |
Lincoln City | Free | |
![]() |
Bristol City | Undisclosed |
Out
- Indicates player joined club after being released.
Name | Club | Fee | Ref. |
---|---|---|---|
![]() |
Released | — | |
![]() |
Sheffield United* | Free | |
![]() |
Grimsby Town* | Free | |
![]() |
Released | — | |
![]() |
Oxford United | Free | |
![]() |
Sheffield United | Free | [4] |
![]() |
Walsall* | Free | |
![]() |
Burton Albion* | Free | |
![]() |
Preston North End | Undisclosed | |
![]() |
Wolverhampton Wanderers | Undisclosed |
Loans in
Name | Club | Arrival date | Return date | Ref. |
---|---|---|---|---|
![]() |
Stoke City | 12 July 2010 | End of Season | [5] |
![]() |
Manchester City | 12 July 2010 | 12 January 2011 | |
![]() |
Birmingham City | 10 September 2010 | 10 October 2010 | |
![]() |
West Bromwich Albion | 23 September 2010 | 23 December 2010 | |
![]() |
Wolves | 20 October 2010 | 20 November 2010 | |
![]() |
Preston | 28 October 2010 | 1 January 2011 | |
![]() |
Birmingham City | 8 November 2010 | 8 December 2010 | |
![]() |
Chelsea | 31 January 2011 | 31 May 2011 | |
![]() |
West Ham | 31 January 2011 | 31 May 2011 | |
![]() |
Hull City | 16 February 2011 | 16 April 2011 | |
![]() |
Blackpool | 26 February 2011 | 8 May 2011 |
Loans out
Name | Club | Departure date | Return date | Ref. |
---|---|---|---|---|
![]() |
Hereford United | 2 July 2010 | End of Season | |
![]() |
Preston North End | 17 September 2010 | 3 Months |
Disciplinary record
Yellow cards
No. | Flag | Pos | Name | Championship | League Cup | FA Cup | Total |
---|---|---|---|---|---|---|---|
5 | ![]() | DF | Nathan Doyle | 8 | 1 | 0 | ![]() |
23 | ![]() | MF | Diego Arismendi | 7 | 0 | 0 | ![]() |
20 | ![]() | MF | Hugo Colace | 7 | 0 | 0 | ![]() |
2 | ![]() | DF | Bobby Hassell | 6 | 0 | 0 | ![]() |
7 | ![]() | FW | Danny Haynes | 5 | 0 | 0 | ![]() |
14 | ![]() | MF | Adam Hammill | 4 | 0 | 0 | ![]() |
6 | ![]() | DF | Stephen Foster | 4 | 0 | 0 | ![]() |
18 | ![]() | DF | Paul McShane | 4 | 0 | 0 | ![]() |
15 | ![]() | DF | Kieran Trippier | 4 | 0 | 0 | ![]() |
10 | ![]() | MF | Goran Lovre | 3 | 0 | 0 | ![]() |
4 | ![]() | DF | Jason Shackell | 3 | 0 | 0 | ![]() |
33 | ![]() | DF | Matt Hill | 3 | 0 | 0 | ![]() |
19 | ![]() | MF | Jacob Butterfield | 3 | 0 | 0 | ![]() |
17 | ![]() | MF | Jacob Mellis | 3 | 0 | 0 | ![]() |
3 | ![]() | DF | Jay McEveley | 2 | 0 | 0 | ![]() |
8 | ![]() | MF | Jim O'Brien | 2 | 0 | 0 | ![]() |
36 | ![]() | FW | Garry O'Connor | 1 | 0 | 0 | ![]() |
16 | ![]() | FW | Liam Dickinson | 1 | 0 | 0 | ![]() |
22 | ![]() | DF | Luke Potter | 1 | 0 | 0 | ![]() |
9 | ![]() | FW | Marlon Harewood | 1 | 0 | 0 | ![]() |
31 | ![]() | MF | Jordan Clark | 1 | 0 | 0 | ![]() |
Red cards
No. | Flag | Pos | Name | Championship | League Cup | FA Cup | Total |
---|---|---|---|---|---|---|---|
4 | ![]() | DF | Jason Shackell | 1 | 0 | 0 | ![]() |
6 | ![]() | DF | Stephen Foster | 1 | 0 | 0 | ![]() |
18 | ![]() | DF | Paul McShane | 1 | 0 | 0 | ![]() |
Fixtures and results
Friendlies
Date | Opponent | Venue | Result | Score F–A |
Attendance | Scorers | Ref. |
---|---|---|---|---|---|---|---|
20 July 2010 | York City | A | W | 2–0 | 1,393 | Gray (2) | |
21 July 2010 | Ilkeston Town** | A | W | 4–3 | 214 | Fearnehough, Hammill, Dickinson, Bennett | |
24 July 2010 | Huddersfield Town | H | W | 3–1 | 4,478 | Hammill (3) | |
27 July 2010 | Sheffield Wednesday | H | W | 2–0 | 8,534 | Devaney, Lovre | |
29 July 2010 | Buxton** | A | D | 1–1 | 240 | Neumann | |
31 July 2010 | Chesterfield | A | W | 2–0 | 1,750 | Gray, Dickinson |
Star denotes a Barnsley XI friendly.
Championship
Date | League position |
Opponent | Venue | Result | Score F–A |
Attendance | Scorers | Ref. |
---|---|---|---|---|---|---|---|---|
7 August 2010 | 24th | Queens Park Rangers | A | L | 0–4 | 13,445 | — | [6] |
14 August 2010 | 15th | Crystal Palace | H | W | 1–0 | 11,353 | McCarthy ![]() | |
21 August 2010 | 12th | Bristol City | A | D | 3–3 | 13,585 | Gray ![]() ![]() | |
28 August 2010 | 10th | Middlesbrough | H | W | 2–0 | 11,767 | Shackell ![]() ![]() | |
11 September 2010 | 11th | Norwich City | A | L | 1–2 | 24,624 | McEveley ![]() | |
14 September 2010 | 7th | Leeds United | H | W | 5–2 | 20,309 | O'Connor ![]() ![]() ![]() ![]() ![]() | |
18 September 2010 | 10th | Derby County | H | D | 1–1 | 12,089 | Hammill ![]() | |
25 September 2010 | 14th | Reading | A | L | 0–3 | 14,830 | — | |
28 September 2010 | 13th | Scunthorpe United | A | D | 0–0 | 5,421 | — | |
2 October 2010 | 15th | Cardiff City | H | L | 1–2 | 11,211 | Shackell ![]() | |
16 October 2010 | 14th | Nottingham Forest | H | W | 3–1 | 12,844 | Doyle ![]() ![]() ![]() | |
19 October 2010 | 16th | Burnley | A | L | 0–3 | 14,428 | — | |
23 October 2010 | 17th | Coventry City | A | L | 0–3 | 14,573 | — | |
30 October 2010 | 17th | Hull City | H | D | 1–1 | 10,566 | Hammill ![]() | |
6 November 2010 | 18th | Leicester City | H | L | 0–2 | 12,360 | — | |
9 November 2010 | 17th | Preston North End | A | W | 2–1 | 8,994 | Hammill ![]() ![]() | |
13 November 2010 | 16th | Ipswich Town | A | W | 3–1 | 18,024 | Lovre ![]() ![]() ![]() | |
20 November 2010 | 12th | Portsmouth | H | W | 1–0 | 10,908 | Hammill ![]() | |
27 November 2010 | 12th | Watford | H | D | 0–0 | 10,653 | — | |
11 December 2010 | 10th | Sheffield United | H | W | 1–0 | 12,976 | Colace ![]() | |
26 December 2010 | 16th | Burnley | H | L | 1–2 | 14,219 | Hammill ![]() | |
28 December 2010 | 16th | Swansea City | A | L | 0–1 | 15,093 | — | |
1 January 2011 | 18th | Nottingham Forest | A | D | 2–2 | 22,179 | Hill ![]() ![]() | |
3 January 2011 | 16th | Coventry City | H | W | 2–1 | 11,118 | Doyle ![]() ![]() | |
15 January 2011 | 16th | Hull City | A | L | 0–2 | 21,222 | — | |
22 January 2011 | 16th | Swansea City | H | D | 1–1 | 10,481 | Hassell ![]() | |
25 Jan | 13th | Doncaster Rovers | A | W | 2–0 | 10,740 | Haynes ![]() | |
28 January 2011 | 13th | Millwall | A | L | 0–2 | 10,087 | — | |
1 February 2011 | 12th | Preston North End | H | W | 2–0 | 10,740 | O'Connor ![]() ![]() | |
5 February 2011 | 13th | Leicester City | A | L | 1–4 | 22,667 | Mellis ![]() | |
12 February 2011 | 13th | Ipswich Town | H | D | 1–1 | 10,904 | Mellis ![]() | |
19 February 2011 | 14th | Portsmouth | A | L | 0–1 | 14,318 | — | |
22 February 2011 | 14th | Leeds United | A | D | 3–3 | 26,289 | Shackell ![]() ![]() ![]() | |
26 February 2011 | 15th | Norwich City | H | L | 0–2 | 12,461 | — | |
5 March 2011 | 16th | Derby County | A | D | 0–0 | 26,251 | — | |
8 March 2011 | 15th | Scunthorpe United | H | W | 2–1 | 10,250 | Harewood ![]() | |
13 March 2011 | 15th | Cardiff City | A | D | 2–2 | 23,065 | Gray ![]() | |
19 March 2011 | 16th | Reading | H | L | 0–1 | 10,784 | — | |
2 April 2011 | 16th | Crystal Palace | A | L | 1–2 | 19,344 | Harewood ![]() | |
9 April 2011 | 16th | Bristol City | H | W | 4–2 | 10,257 | Gray ![]() ![]() ![]() ![]() | |
12 April 2011 | 16th | Queens Park Rangers | H | L | 0–1 | 11,381 | — | |
16 April 2011 | 17th | Middlesbrough | A | D | 1–1 | 16,107 | Harewood ![]() | |
23 April 2011 | 18th | Watford | A | L | 0–1 | 14,098 | — | |
25 April 2011 | 18th | Doncaster Rovers | H | D | 2–2 | 12,418 | Foster ![]() ![]() | |
30 April 2011 | 18th | Sheffield United | A | D | 2–2 | 22,366 | Haynes ![]() | |
7 May 2011 | 17th | Millwall | H | W | 1–0 | 11,136 | Noble-Lazarus ![]() |
FA Cup
Round | Date | Opponents | Venue | Result | Score F–A |
Attendance | Scorers | Ref. |
---|---|---|---|---|---|---|---|---|
3 | 8 January 2011 | West Ham United | A | L | 0–2 | 32,159 | — |
League Cup
Round | Date | Opponents | Venue | Result | Score F–A |
Attendance | Scorers | Ref. |
---|---|---|---|---|---|---|---|---|
1 | 10 Aug | Rochdale | H | L | 0–1 | 4,107 | — |
Penalties awarded
Date | Success? | Penalty Taker | Opponent | Competition |
---|---|---|---|---|
21–08–10 | ![]() |
![]() |
Bristol City | Championship |
16–10–10 | ![]() |
![]() |
Nottingham Forest | Championship |
9–03–11 | ![]() |
![]() |
Bristol City | Championship |
References
- ↑ "Barnsley sign Groningen's Lovre". BBC Sport. 28 May 2010. Retrieved 28 May 2010.
- ↑ "Barnsley sign Brighton striker Liam Dickinson". BBC Sport. 30 June 2010. Retrieved 30 June 2010.
- ↑ "Barnsley sign former Derby County defender Jay McEveley". BBC Sport. 6 July 2010. Retrieved 6 July 2010.
- ↑ "Sheffield United re-sign Rob Kozluk". BBC Sport. 12 July 2010. Retrieved 12 July 2010.
- ↑ "Barnsley sign Stoke City's Diego Arsismendi on loan". BBC Sport. 12 July 2010. Retrieved 12 July 2010.
- ↑ "QPR 4–0 Barnsley". 7 August 2010. Retrieved 19 August 2020.