2009 Virginia Tech Hokies football | |
---|---|
![]() | |
Chick-fil-A Bowl champion | |
Chick-fil-A Bowl, W 37–14 vs. Tennessee | |
Conference | Atlantic Coast Conference |
Coastal Division | |
Ranking | |
Coaches | No. 10 |
AP | No. 10 |
Record | 10–3 (6–2 ACC) |
Head coach |
|
Offensive coordinator | Bryan Stinespring (8th season) |
Offensive scheme | Pro-style |
Defensive coordinator | Bud Foster (15th season) |
Base defense | 4–3 |
Home stadium | Lane Stadium (Capacity: 66,233, grass) |
Uniform | |
![]() | |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Clemson x | 6 | – | 2 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 2 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Georgia Tech * x$ | 7 | – | 1 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Virginia Tech | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Miami (FL) | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina * | 0 | – | 4 | 0 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Georgia Tech 39, Clemson 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2009 Virginia Tech Hokies football team represented Virginia Polytechnic Institute and State University during the 2009 NCAA Division I FBS football season. The team's head coach was Frank Beamer. The Hokies finished the season 10–3 (6–2 ACC) and won the Chick-fil-A Bowl, 37–14, over Tennessee.
Coaching staff
Position | Name | First year at VT | First year in current position |
---|---|---|---|
Head coach | Frank Beamer | 1987 | 1987 |
Associate head coach and running backs coach | Billy Hite | 1978 | 2001 |
Offensive coordinator and tight ends | Bryan Stinespring | 1990 | 2006 (offensive coordinator since 2002) |
Defensive coordinator and inside linebackers | Bud Foster | 1987 | 1995 |
Offensive Line | Curt Newsome | 2006 | 2006 |
Wide Receivers | Kevin Sherman | 2006 | 2006 |
Strong Safety, Outside Linebackers, and Recruiting Coordinator | Jim Cavanaugh | 1996 | 2002 |
Quarterbacks | Mike O'Cain | 2006 | 2006 |
Defensive backs | Torrian Gray | 2006 | 2006 |
Defensive Line | Charley Wiles | 1996 | 1996 |
Source: http://www.hokiesports.com/football/players/ | |||
Schedule
Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
September 5 | 8:00 p.m. | vs. No. 5 Alabama* | No. 7 | ABC | L 24–34 | 74,954[1] | |
September 12 | 1:30 p.m. | Marshall* | No. 14 | ESPN360 | W 52–10 | 66,233[2] | |
September 19 | 3:30 p.m. | No. 19 Nebraska* | No. 13 |
| ABC | W 16–15 | 66,233[3] |
September 26 | 3:30 p.m. | No. 9 Miami (FL) | No. 11 |
| ABC/ESPN | W 31–7 | 66,233[4] |
October 3 | 12:00 p.m. | at Duke | No. 6 | ESPN360 | W 34–26 | 26,211[5] | |
October 10 | 12:00 p.m. | Boston College![]() | No. 5 |
| Raycom | W 48–14 | 66,233[6] |
October 17 | 6:00 p.m. | at No. 19 Georgia Tech | No. 4 |
| ESPN2 | L 23–28 | 54,405[7] |
October 29 | 7:30 p.m. | North Carolina | No. 14 |
| ESPN | L 17–20* | 66,233[8] |
November 5 | 7:30 p.m. | at East Carolina* | No. 22 | ESPN | W 16–3 | 43,569[9] | |
November 14 | 1:00 p.m. | at Maryland | No. 20 | ESPN360 | W 36–9 | 51,514[10] | |
November 21 | 3:30 p.m. | NC State | No. 16 |
| ESPNU | W 38–10 | 66,233[11] |
November 28 | 3:30 p.m. | at Virginia | No. 14 | ABC/ESPN | W 42–13 | 58,555[12] | |
December 31 | 7:30 p.m. | vs. Tennessee* | No. 12 |
| ESPN | W 37–14 | 73,777[13] |
|
*Vacated by North Carolina
Source: ACC[14]
Roster
|
Fullback
|
| ||||
Rankings
Week | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final |
AP | 7 | 14 | 13 | 11 | 6 | 5 | 4 | 15 | 14 | 22 | 20 | 16 | 14 | 11 | 12 | 10 |
Coaches | 7 | 15 | 14 | 12 | 6 | 5 | 4 | 15 | 14 | 24 | 21 | 16 | 14 | 11 | 12 | 10 |
Harris | Not released | 6 | 6 | 4 | 15 | 14 | 23 | 21 | 16 | 14 | 12 | 11 | Not released | |||
BCS | Not released | 14 | 13 | 23 | 21 | 15 | 14 | 12 | 11 | Not released |
Season summary
Nebraska
#19 Nebraska Cornhuskers (2–0) at #13 Virginia Tech Hokies (1–1)
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Nebraska | 3 | 9 | 0 | 3 | 15 |
Virginia Tech | 7 | 3 | 0 | 6 | 16 |
at Lane Stadium, Blacksburg, Virginia
- Date: September 19, 2009
- Game time: 3:30 p.m. EST
- Game weather: Cloudy, 74 °F (23 °C)
- Game attendance: 66,233
- Referee: Karl Richins
- TV announcers (ABC/ESPN2): Sean McDonough, Matt Millen, and Holly Rowe
- Box Score
Game information | ||
---|---|---|
|
Flyovers
Virginia Tech home games have featured flyovers by military aircraft.
Date | Opponent | aircraft | origin | comments |
---|---|---|---|---|
September 12 | Marshall University | Rockwell B-1 Lancer | Dyess Air Force Base | Carried the largest payload of weapons in the Air Force inventory[15] |
September 26 | University of Miami | Bell AH-1 SuperCobra helicopters | Marine Light Attack Helicopter Squadron 775 | led by 1987 Virginia Tech alumni[16] |
November 21 | North Carolina State | T-1A Jayhawk | Columbus Air Force Base | included 3 alumni in the air crews[17] |
Statistics
Team
|
|
Offense
Rushing
Name | GP-GS | Att | Yards | Avg | TD | Long | Avg/G |
---|---|---|---|---|---|---|---|
Ryan Williams | 13-13 | 293 | 1655 | 5.6 | 21 | 66 | 127.3 |
Tyrod Taylor | 13-13 | 106 | 370 | 3.5 | 5 | 46 | 28.5 |
Josh Oglesby | 13-0 | 78 | 335 | 4.3 | 2 | 34 | 25.8 |
David Wilson | 13-0 | 59 | 334 | 5.7 | 4 | 51 | 25.7 |
Dyrell Roberts | 13-5 | 10 | 48 | 4.8 | 0 | 21 | 3.4 |
Greg Boone | 12-12 | 2 | 9 | 4.5 | 0 | 5 | 0.8 |
Danny Coale | 13-12 | 2 | 8 | 4.0 | 0 | 5 | 0.6 |
Marcus Davis | 12-0 | 1 | 7 | 7 | 0 | 7 | 0.6 |
Zac Evans | 3-0 | 1 | 6 | 6 | 0 | 6 | 2.0 |
Ju-Ju Clayton | 5-0 | 3 | -13 | -4.3 | 0 | 0 | -4.4 |
Total | 13 | 573 | 2706 | 4.7 | 32 | 66 | 208.2 |
Opponents | 13 | 468 | 1669 | 3.6 | 10 | 61 | 128.4 |
Passing
Name | GP-GS | Com | Att | Yds | TD | INT | Pct | Eff | Long | Avg/G |
---|---|---|---|---|---|---|---|---|---|---|
Tyrod Taylor | 13-13 | 136 | 243 | 2311 | 13 | 5 | 56.0 | 149.4 | 81 | 177.8 |
Ju-Ju Clayton | 5-0 | 1 | 5 | 80 | 1 | 0 | 20.0 | 220.4 | 80 | 16.0 |
Greg Boone | 12-12 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 |
Total | 13 | 137 | 249 | 2391 | 14 | 5 | 55.0 | 150.2 | 81 | 183.9 |
Opponents | 13 | 174 | 367 | 2172 | 9 | 11 | 47.4 | 99.2 | 74 | 167.1 |
Receiving
Name | GP-GS | Rec | Yds | Avg | TD | Long | Avg/G |
---|---|---|---|---|---|---|---|
Jarrett Boykin | 13-10 | 40 | 835 | 20.9 | 5 | 64 | 64.2 |
Danny Coale | 13-12 | 30 | 614 | 20.5 | 2 | 81 | 47.2 |
Dyrell Roberts | 13-5 | 22 | 390 | 17.7 | 3 | 41 | 30.0 |
Ryan Williams | 13-13 | 16 | 180 | 11.3 | 1 | 43 | 13.8 |
Xavier Boyce | 13-3 | 8 | 88 | 11.0 | 1 | 21 | 6.8 |
Greg Boone | 12-12 | 7 | 75 | 10.7 | 0 | 20 | 6.3 |
Marcus Davis | 12-0 | 5 | 125 | 25.0 | 1 | 80 | 10.4 |
Andre Smith | 13-6 | 3 | 27 | 9.0 | 1 | 17 | 2.1 |
Josh Oglesby | 13-0 | 3 | 20 | 6.7 | 0 | 13 | 1.5 |
Sam Wheeler | 13-2 | 2 | 30 | 15.0 | 0 | 16 | 2.3 |
Kenny Jefferson | 12-2 | 1 | 7 | 7.0 | 0 | 7 | 0.6 |
Total | 13 | 137 | 2391 | 17.5 | 14 | 81 | 183.9 |
Opponents | 13 | 174 | 2172 | 12.5 | 9 | 74 | 167.1 |
References
- ↑ "Alabama Crimson Tide vs. Virginia Tech Hokies Box Score". ESPN. September 5, 2009. Archived from the original on March 20, 2010. Retrieved March 24, 2010.
- ↑ "Marshall Thundering Herd vs. Virginia Tech Hokies Box Score". ESPN. September 12, 2009. Retrieved March 24, 2010.
- ↑ "Nebraska Cornhuskers vs. Virginia Tech Hokies Box Score". ESPN. September 19, 2009. Retrieved March 24, 2010.
- ↑ "Miami (FL) Hurricanes vs. Virginia Tech Hokies Box Score". ESPN. September 26, 2009. Retrieved March 24, 2010.
- ↑ "Virginia Tech Hokies vs. Duke Blue Devils Box Score". ESPN. October 3, 2009. Retrieved March 24, 2010.
- ↑ "Boston College Eagles vs. Virginia Tech Hokies Box Score". ESPN. October 10, 2009. Retrieved March 24, 2010.
- ↑ "Virginia Tech Hokies vs. Georgia Tech Yellow Jackets Box Score". ESPN. October 17, 2009. Retrieved March 24, 2010.
- ↑ "North Carolina Tar Heels vs. Virginia Tech Hokies Box Score". ESPN. October 29, 2009. Retrieved March 24, 2010.
- ↑ "Virginia Tech Hokies vs. East Carolina Pirates Box Score". ESPN. November 5, 2009. Retrieved March 24, 2010.
- ↑ "Virginia Tech Hokies vs. Maryland Terrapins Box Score". ESPN. November 14, 2009. Retrieved March 24, 2010.
- ↑ "North Carolina State Wolfpack vs. Virginia Tech Hokies Box Score". ESPN. November 21, 2009. Retrieved March 24, 2010.
- ↑ "Virginia Tech Hokies vs. Virginia Cavaliers Box Score". ESPN. November 28, 2009. Retrieved March 24, 2010.
- ↑ "Virginia Tech Hokies vs. Tennessee Volunteers Box Score". ESPN. December 31, 2009. Archived from the original on March 5, 2010. Retrieved March 24, 2010.
- ↑ "2009 Schedule and Results". Virginia Polytechnic Institute and State University Department of Athletics. Archived from the original on August 15, 2009. Retrieved March 9, 2009.
- ↑ "Virginia Tech Corps of Cadets Homecoming to feature U.S. Air Force flyover". Virginia Tech News Service. September 8, 2009. Retrieved December 10, 2012.
- ↑ "U.S. Marine Corps flyover hosted by the Virginia Tech Corps of Cadets planned for Saturday". Virginia Tech News Service. Retrieved October 18, 2010.
- ↑ "United States Air Force Flyover hosted by Virginia Tech Corps of Cadets planned for Saturday". Virginia Tech News Service. Retrieved October 18, 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.