Details | |
---|---|
Duration | January 29 – October 21 |
Edition | 18th |
Tournaments | 10 |
Achievements (singles) | |
Most tournament titles | ![]() ![]() |
Most tournament finals | ![]() ![]() |
← 2006 2008 → |
The WTA Tier I tournaments are part of the elite tour for professional women's tennis organised by the WTA called the WTA Tour.[1]
Tournaments
Tournament | Country | Location | Surface | Date | Prize money[2] |
---|---|---|---|---|---|
Toray Pan Pacific Open[3] | Japan | Tokyo | Carpet (i) | Jan 29 – Feb 4 | $1,340,000 |
Pacific Life Open | United States | Indian Wells | Hard | Mar 5–18 | $2,100,000 |
Sony Ericsson Open | United States | Key Biscayne | Hard | Mar 19 – Apr 1 | $3,450,000 |
Family Circle Cup | United States | Charleston | Clay (green) | Apr 9 – 15 | $1,340,000 |
Qatar Telecom German Open[4] | Germany | Berlin | Clay | May 7 – 13 | $1,340,000 |
Internazionali BNL d'Italia[5][6] | Italy | Rome | Clay | May 14 – 20 | $1,340,000 |
Acura Classic[7] | United States | San Diego | Hard | Jul 30 – Aug 5 | $1,340,000 |
Rogers Cup | Canada | Toronto | Hard | Aug 13–19 | $1,340,000 |
Kremlin Cup[8] | Russia | Moscow | Hard (i) | Oct 8–14 | $1,340,000 |
Zürich Open | Switzerland | Zürich | Hard (i) | Oct 15–21 | $1,340,000 |
Results
* First-time champion
Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
---|---|---|---|---|---|---|
Tokyo | ![]() |
![]() |
6–4, 6–2 | ![]() ![]() |
![]() ![]() |
7–6(8–6), 3–6, 7–5 |
Indian Wells | ![]() |
![]() |
6–3, 6–4 | ![]() ![]() |
![]() ![]() |
6–3, 7–5 |
Miami | ![]() |
![]() |
0–6, 7–5, 6–3 | ![]() ![]() |
![]() ![]() |
6–4, 3–6, [10–2] |
Charleston | ![]() |
![]() |
6–2, 6–2 | ![]() ![]() |
![]() ![]() |
7–5, 6–0 |
Berlin | ![]() |
![]() |
3–6, 6–4, 7–6(7–4) | ![]() ![]() |
![]() ![]() |
6–3, 6–4 |
Rome | ![]() |
![]() |
7–5, 6–1 | ![]() ![]() |
![]() ![]() |
6–4, 6–1 |
San Diego | ![]() |
![]() |
6–2, 3–6, 6–0 | ![]() ![]() |
![]() ![]() |
7–5, 6–4 |
Toronto | ![]() |
![]() |
7–6(7–3), 7–5 | ![]() |
![]() ![]() |
6–4, 2–6, [10–5] |
![]() | ||||||
Moscow | ![]() |
![]() |
5–7, 6–1, 6–1 | ![]() ![]() |
![]() ![]() |
4–6, 6–1, [10–7] |
Zürich | ![]() |
![]() |
6–4, 6–4 | ![]() ![]() |
![]() ![]() |
7–5, 7–6(7–1) |
Tournament details
Tokyo
Tournament name | Toray Pan Pacific Open |
Surface | Carpet |
---|---|
Location | Tokyo, Japan |
Prize money | $1,340,000 |
Singles (32 players) | Martina Hingis d. Ana Ivanovic, 6–4, 6–2 |
Doubles (16 pairs) | Raymond/Stosur d. King/Stubbs, 7–6, 3–6, 7–5 |
Singles
Second round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
1 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||||
![]() | 2 | 6 | 1 | 1 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 6 | 0 | 1 | ||||||||||||||||||||
![]() | 6 | 1 | 3 | 1 | ![]() | 1 | 1 | r | |||||||||||||||||||
4 | ![]() | 6 | 6 | 5 | ![]() | 6 | 0 | ||||||||||||||||||||
![]() | 4 | 0 | 4 | ![]() | 6 | 4 | 2 | ||||||||||||||||||||
![]() | 6 | 1 | 2 | 5 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
5 | ![]() | 4 | 6 | 6 | 5 | ![]() | 4 | 2 | |||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 0 | ![]() | 1 | 2 | ||||||||||||||||||||||
![]() | 3 | 5 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 7 | 3 | ![]() | 4 | 3 | ||||||||||||||||||||
6 | ![]() | 2 | 4 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 1 | ||||||||||||||||||||||
![]() | 1 | 5 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 7 |
Doubles
Quarter-finals | Semi-finals | Final | ||||||||||||||||||
1 | ![]() ![]() | 7 | 6 | |||||||||||||||||
![]() ![]() | 5 | 2 | ||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | |||||||||||||||||
![]() ![]() | 2 | 4 | ||||||||||||||||||
![]() ![]() | 6 | 3 | 3 | |||||||||||||||||
![]() ![]() | 2 | 6 | 6 | |||||||||||||||||
1 | ![]() ![]() | 77 | 3 | 7 | ||||||||||||||||
![]() ![]() | 6 | 6 | 5 | |||||||||||||||||
![]() ![]() | 6 | 2 | 6 | |||||||||||||||||
3 | ![]() ![]() | 4 | 6 | 3 | ||||||||||||||||
![]() ![]() | 7 | 4 | 77 | |||||||||||||||||
2 | ![]() ![]() | 5 | 6 | 63 | ||||||||||||||||
![]() ![]() | 1 | 1 | ||||||||||||||||||
2 | ![]() ![]() | 6 | 6 |
Indian Wells
Tournament name | Pacific Life Open |
Surface | Hardcourt |
---|---|
Location | Indian Wells, California, United States |
Prize money | $2,100,000 |
Singles (96 players) | Daniela Hantuchová d. Svetlana Kuznetsova, 6–3, 6–4 |
Doubles (32 pairs) | Raymond/Stosur d. Chan YJ./Chuang CJ., 6–3 7–5 |
Singles
Fourth round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
1 | ![]() | 6 | 5 | 1 | |||||||||||||||||||||||
15 | ![]() | 4 | 7 | 6 | 15 | ![]() | 4 | 5 | |||||||||||||||||||
12 | ![]() | 6 | 7 | 12 | ![]() | 6 | 7 | ||||||||||||||||||||
7 | ![]() | 3 | 61 | 12 | ![]() | 5 | 6 | 1 | |||||||||||||||||||
3 | ![]() | 4 | 3 | 14 | ![]() | 7 | 4 | 6 | |||||||||||||||||||
14 | ![]() | 6 | 6 | 14 | ![]() | 6 | 5 | 77 | |||||||||||||||||||
11 | ![]() | 6 | 7 | 11 | ![]() | 2 | 7 | 65 | |||||||||||||||||||
8 | ![]() | 4 | 62 | 14 | ![]() | 6 | 6 | ||||||||||||||||||||
33 | ![]() | 6 | 6 | 6 | 2 | ![]() | 3 | 4 | |||||||||||||||||||
10 | ![]() | 7 | 0 | 3 | 33 | ![]() | 6 | 6 | |||||||||||||||||||
13 | ![]() | 6 | 1 | 13 | ![]() | 2 | 3 | ||||||||||||||||||||
4 | ![]() | 2 | 0 | r | 33 | ![]() | 77 | 4 | 1 | ||||||||||||||||||
6 | ![]() | 4 | 6 | 6 | 2 | ![]() | 65 | 6 | 6 | ||||||||||||||||||
17 | ![]() | 6 | 3 | 2 | 6 | ![]() | 6 | 3 | 4 | ||||||||||||||||||
16 | ![]() | 2 | 2 | 2 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
2 | ![]() | 6 | 6 |
Notes:
- Elena Dementieva (#5 seed) withdrew due to a rib injury.
Doubles
Quarter-finals | Semi-finals | Final | ||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | |||||||||||||||||
8 | ![]() ![]() | 0 | 2 | |||||||||||||||||
1 | ![]() ![]() | 6 | 6 | |||||||||||||||||
![]() ![]() | 2 | 3 | ||||||||||||||||||
3 | ![]() ![]() | 6 | 4 | 6 | ||||||||||||||||
![]() ![]() | 4 | 6 | 10 | |||||||||||||||||
1 | ![]() ![]() | 6 | 7 | |||||||||||||||||
5 | ![]() ![]() | 3 | 5 | |||||||||||||||||
6 | ![]() ![]() | 77 | 3 | 7 | ||||||||||||||||
4 | ![]() ![]() | 65 | 6 | 10 | ||||||||||||||||
4 | ![]() ![]() | 4 | 4 | |||||||||||||||||
5 | ![]() ![]() | 6 | 6 | |||||||||||||||||
5 | ![]() ![]() | 6 | 6 | |||||||||||||||||
2 | ![]() ![]() | 2 | 2 |
Miami
Tournament name | Sony Ericsson Open |
Surface | Hardcourt |
---|---|
Location | Key Biscayne, Florida, United States |
Prize money | $ 3,450,000 |
Singles (96 players) | Serena Williams d. Justine Henin, 0–6, 7–5, 6–3 |
Doubles (32 pairs) | Raymond/Stosur d. Black/Huber 6–4, 3–6, [10–2] |
Singles
Fourth round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
1 | ![]() | 1 | 1 | ||||||||||||||||||||||||
13 | ![]() | 6 | 6 | 13 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 2 | 4 | 8 | ![]() | 1 | 4 | ||||||||||||||||||||
8 | ![]() | 6 | 6 | 13 | ![]() | 7 | 6 | ||||||||||||||||||||
3 | ![]() | 4 | 6 | 3 | 14 | ![]() | 64 | 1 | |||||||||||||||||||
14 | ![]() | 6 | 4 | 6 | 14 | ![]() | 6 | 6 | |||||||||||||||||||
24 | ![]() | 6 | 6 | 24 | ![]() | 0 | 3 | ||||||||||||||||||||
![]() | 4 | 2 | 13 | ![]() | 0 | 7 | 6 | ||||||||||||||||||||
32 | ![]() | 1 | 5 | 2 | ![]() | 6 | 5 | 3 | |||||||||||||||||||
9 | ![]() | 6 | 7 | 9 | ![]() | 4 | 7 | 6 | |||||||||||||||||||
15 | ![]() | 4 | 6 | 6 | 15 | ![]() | 6' | 5 | 2 | ||||||||||||||||||
4 | ![]() | 6 | 4 | 2 | 9 | ![]() | 2 | 3 | |||||||||||||||||||
6 | ![]() | 3 | 6 | 6 | 2 | ![]() | 6 | 6 | |||||||||||||||||||
10 | ![]() | 6 | 2 | 4 | 6 | ![]() | 64 | 64 | |||||||||||||||||||
18 | ![]() | 3 | 2 | 2 | ![]() | 7 | 7 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
Doubles
Quarter-finals | Semi-finals | Final | ||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | |||||||||||||||||
![]() ![]() | 3 | 0 | ||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | |||||||||||||||||
8 | ![]() ![]() | 4 | 4 | |||||||||||||||||
3 | ![]() ![]() | 4 | 4 | |||||||||||||||||
8 | ![]() ![]() | 6 | 6 | |||||||||||||||||
1 | ![]() ![]() | 6 | 3 | 10 | ||||||||||||||||
2 | ![]() ![]() | 4 | 6 | 2 | ||||||||||||||||
WC | ![]() ![]() | 6 | 6 | |||||||||||||||||
![]() ![]() | 1 | 2 | ||||||||||||||||||
WC | ![]() ![]() | 4 | 3 | |||||||||||||||||
2 | ![]() ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() ![]() | 4 | 3 | |||||||||||||||||
2 | ![]() ![]() | 6 | 6 |
Charleston
Tournament name | Family Circle Cup |
Surface | Green Clay / Outdoors |
---|---|
Location | Charleston, South Carolina, United States |
Prize money | $1,340,000 |
Singles (56 players) | Jelena Janković d. Dinara Safina 6–2, 6–2 |
Doubles (28 pairs) | Yan/Zheng d. Peng/Sun, 7–5, 6–0 |
Singles
Third round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
![]() | 64 | 6 | 6 | ||||||||||||||||||||||||
15 | ![]() | 77 | 2 | 1 | ![]() | 1 | 5 | ||||||||||||||||||||
9 | ![]() | 6 | 6 | 9 | ![]() | 6 | 7 | ||||||||||||||||||||
7 | ![]() | 3 | 3 | 9 | ![]() | 3 | 1 | r | |||||||||||||||||||
4 | ![]() | 6 | 6 | 4 | ![]() | 6 | 0 | ||||||||||||||||||||
![]() | 2 | 2 | 4 | ![]() | 6 | ||||||||||||||||||||||
10 | ![]() | 6 | 4 | 6 | 10 | ![]() | 3 | r | |||||||||||||||||||
![]() | 2 | 6 | 3 | 4 | ![]() | 2 | 2 | ||||||||||||||||||||
8 | ![]() | 4 | 5 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 4 | 5 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 2 | 1 | ![]() | 6 | 3 | 65 | |||||||||||||||||||||
![]() | 5 | 65 | 2 | ![]() | 3 | 6 | 77 | ||||||||||||||||||||
12 | ![]() | 7 | 77 | 12 | ![]() | 2 | 0 | ||||||||||||||||||||
16 | ![]() | 3 | 0 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
Doubles
Quarter-finals | Semi-finals | Final | ||||||||||||||||||
![]() ![]() | w | |||||||||||||||||||
8 | ![]() ![]() | o | ||||||||||||||||||
![]() ![]() | 4 | 7 | 6 | |||||||||||||||||
![]() ![]() | 6 | 5 | 2 | |||||||||||||||||
4 | ![]() ![]() | o | ||||||||||||||||||
![]() ![]() | w | |||||||||||||||||||
![]() ![]() | 5 | 0 | ||||||||||||||||||
3 | ![]() ![]() | 7 | 6 | |||||||||||||||||
![]() ![]() | 6 | 3 | 1 | |||||||||||||||||
3 | ![]() ![]() | 3 | 6 | 6 | ||||||||||||||||
3 | ![]() ![]() | 6 | 6 | |||||||||||||||||
2 | ![]() ![]() | 0 | 4 | |||||||||||||||||
![]() ![]() | 0 | 3 | ||||||||||||||||||
2 | ![]() ![]() | 6 | 6 |
Berlin
Tournament name | Qatar Telecom German Open |
Surface | Red clay / Outdoors |
---|---|
Location | Berlin, Germany |
Prize money | $1,340,000 |
Singles (56 players) | Ana Ivanovic d. Svetlana Kuznetsova, 3–6, 6–4, 7–6 (4) |
Doubles (28 pairs) | Raymond/Stosur d. Garbin/Vinci, 6–3, 6–4 |
Singles
Third round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 3 | 1 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 7 | 3r | 5 | ![]() | 6 | 4 | 4 | |||||||||||||||||||
5 | ![]() | 6 | 63 | 2 | 1 | ![]() | 4 | 7 | 4 | ||||||||||||||||||
3 | ![]() | 6 | 6 | 3 | ![]() | 6 | 5 | 6 | |||||||||||||||||||
![]() | 3 | 2 | 3 | ![]() | 7 | 6 | |||||||||||||||||||||
10 | ![]() | 3 | 3 | 7 | ![]() | 65 | 4 | ||||||||||||||||||||
7 | ![]() | 6 | 6 | 3 | ![]() | 6 | 4 | 64 | |||||||||||||||||||
![]() | 3 | 0r | 12 | ![]() | 3 | 6 | 7 | ||||||||||||||||||||
12 | ![]() | 6 | 5 | 12 | ![]() | 7 | 3 | 6 | |||||||||||||||||||
15 | ![]() | 6 | 6 | 15 | ![]() | 5 | 6 | 4 | |||||||||||||||||||
4 | ![]() | 4 | 0 | 12 | ![]() | 4 | |||||||||||||||||||||
8 | ![]() | 3 | 6 | 6 | ![]() | 3r | |||||||||||||||||||||
![]() | 6 | 3 | 2 | 8 | ![]() | 3 | 7 | 3 | |||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 6 | 5 | 6 | ||||||||||||||||||||
2 | ![]() | 6 | 1 | 2 |
Doubles
Quarter-finals | Semi-finals | Final | ||||||||||||||||||
1 | ![]() ![]() | 6 | 3 | 10 | ||||||||||||||||
![]() ![]() | 2 | 6 | 6 | |||||||||||||||||
1 | ![]() ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() ![]() | 2 | 2 | |||||||||||||||||
![]() ![]() | ||||||||||||||||||||
4 | ![]() ![]() | w/o | ||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | |||||||||||||||||
![]() ![]() | 3 | 4 | ||||||||||||||||||
![]() ![]() | 6 | 6 | ||||||||||||||||||
![]() ![]() | 3 | 3 | ||||||||||||||||||
![]() ![]() | 3 | 6 | 10 | |||||||||||||||||
2 | ![]() ![]() | 6 | 3 | 5 | ||||||||||||||||
5 | ![]() ![]() | 6 | 4 | 7 | ||||||||||||||||
2 | ![]() ![]() | 0 | 6 | 10 |
Rome
Tournament name | Internazionali BNL d'Italia |
Surface | Red clay / Outdoors |
---|---|
Location | Rome, Italy |
Prize money | $1,340,000 |
Singles (56 players) | Jelena Janković d. Svetlana Kuznetsova, 7–5, 6–1 |
Doubles (27 pairs) | Dechy/Santangelo d. Garbin/Vinci, 6–4, 6–1 |
Singles
Third round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
![]() | 4 | 4 | |||||||||||||||||||||||||
14 | ![]() | 6 | 6 | 14 | ![]() | 6 | 2 | 7 | |||||||||||||||||||
11 | ![]() | 3 | 3 | 8 | ![]() | 3 | 6 | 65 | |||||||||||||||||||
8 | ![]() | 6 | 6 | 14 | ![]() | 1 | 3 | ||||||||||||||||||||
3 | ![]() | 6 | 7 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 5 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
10 | ![]() | 4 | 10 | ![]() | 2 | 1 | |||||||||||||||||||||
5 | ![]() | 1 | r | 3 | ![]() | 7 | 6 | ||||||||||||||||||||
7 | ![]() | 2 | 3 | 2 | ![]() | 5 | 1 | ||||||||||||||||||||
9 | ![]() | 6 | 6 | 9 | ![]() | 7 | 7 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 68 | 5 | ||||||||||||||||||||||
LL | ![]() | 1 | 1 | 9 | ![]() | 4 | 2 | ||||||||||||||||||||
6 | ![]() | 6 | 6 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 2 | 3 | 6 | ![]() | 1 | 3 | ||||||||||||||||||||
LL | ![]() | 2 | 2 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
Doubles
Quarter-finals | Semi-finals | Final | ||||||||||||||||||
![]() ![]() | 4 | 2 | ||||||||||||||||||
7 | ![]() ![]() | 6 | 6 | |||||||||||||||||
7 | ![]() ![]() | 6 | 6 | |||||||||||||||||
3 | ![]() ![]() | 4 | 4 | |||||||||||||||||
3 | ![]() ![]() | 6 | 3 | 12 | ||||||||||||||||
5 | ![]() ![]() | 3 | 6 | 10 | ||||||||||||||||
7 | ![]() ![]() | 6 | 6 | |||||||||||||||||
![]() ![]() | 4 | 1 | ||||||||||||||||||
![]() ![]() | 713 | 3 | 8 | |||||||||||||||||
![]() ![]() | 611 | 6 | 10 | |||||||||||||||||
![]() ![]() | 6 | 6 | ||||||||||||||||||
![]() ![]() | 3 | 3 | ||||||||||||||||||
![]() ![]() | 7 | 2 | 4 | |||||||||||||||||
2 | ![]() ![]() | 5 | 6 | 10 |
San Diego
Tournament name | Acura Classic |
Surface | Hardcourt / Outdoors |
---|---|
Location | San Diego, USA |
Prize money | $1,340,000 |
Singles (56 players) | Maria Sharapova d. Patty Schnyder, 6–2, 3–6, 6–0 |
Doubles (28 pairs) | Black/Huber d. Azarenka/Chakvetadze, 7–5, 6–4 |
Singles
Third Round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
13 | ![]() | 0 | 3 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 1 | ||||||||||||||||||||||
8 | ![]() | 1 | 2 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
3 | ![]() | 6 | 6 | 3 | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 4 | 4 | 3 | ![]() | 65 | 77 | 6 | ||||||||||||||||||||
10 | ![]() | 6 | 6 | 10 | ![]() | 77 | 63 | 2 | |||||||||||||||||||
6 | ![]() | 0 | 3 | 1 | ![]() | 6 | 3 | 6 | |||||||||||||||||||
7 | ![]() | 1 | 77 | 3 | 11 | ![]() | 2 | 6 | 0 | ||||||||||||||||||
11 | ![]() | 6 | 64 | 6 | 11 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 610 | 4 | ![]() | 4 | 4 | |||||||||||||||||||||
4 | ![]() | 6 | 712 | 11 | ![]() | 77 | 6 | ||||||||||||||||||||
5 | ![]() | 4 | 5 | 9 | ![]() | 64 | 0 | ||||||||||||||||||||
9 | ![]() | 6 | 7 | 9 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 3 | 7 | ![]() | 2 | 4 | |||||||||||||||||||||
2 | ![]() | 2 | 6 | 5 |
Doubles
Quarter-finals | Semi-finals | Final | ||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | |||||||||||||||||
6 | ![]() ![]() | 3 | 3 | |||||||||||||||||
1 | ![]() ![]() | 4 | 6 | 10 | ||||||||||||||||
3 | ![]() ![]() | 6 | 4 | 5 | ||||||||||||||||
3 | ![]() ![]() | 6 | 6 | |||||||||||||||||
![]() ![]() | 2 | 4 | ||||||||||||||||||
1 | ![]() ![]() | 7 | 6 | |||||||||||||||||
![]() ![]() | 5 | 4 | ||||||||||||||||||
![]() ![]() | 6 | 6 | ||||||||||||||||||
![]() ![]() | 2 | 4 | ||||||||||||||||||
![]() ![]() | 6 | 3 | 10 | |||||||||||||||||
2 | ![]() ![]() | 2 | 6 | 6 | ||||||||||||||||
![]() ![]() | 3 | 4 | ||||||||||||||||||
2 | ![]() ![]() | 6 | 6 |
Toronto
Tournament name | Rogers Cup |
Surface | Hardcourt / Outdoors |
---|---|
Location | Toronto, Canada |
Prize money | $1,340,000 |
Singles (56 players) | Justine Henin d. Jelena Janković, 7–6 (3), 7–5 |
Doubles (28 pairs) | Srebotnik/Sugiyama d. Black/Huber, 6–4, 2–6, [10–5] |
Singles
Third Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 5 | 2 | 1 | ![]() | 7 | 6 | |||||||||||||||||||||
10 | ![]() | 4 | 1 | 6 | ![]() | 64 | 3 | ||||||||||||||||||||
6 | ![]() | 6 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 5 | 7 | Q | ![]() | 3 | 0 | |||||||||||||||||||
![]() | 3 | 7 | 65 | Q | ![]() | 6 | 3 | ||||||||||||||||||||
9 | ![]() | 2 | 7 | 0 | 7 | ![]() | 2 | 0 | r | ||||||||||||||||||
7 | ![]() | 6 | 62 | 6 | 1 | ![]() | 7 | 7 | |||||||||||||||||||
![]() | 2 | 0 | 2 | ![]() | 63 | 5 | |||||||||||||||||||||
12 | ![]() | 6 | 6 | 12 | ![]() | 2 | 7 | 6 | |||||||||||||||||||
![]() | 3 | 2 | 3 | ![]() | 6 | 5 | 1 | ||||||||||||||||||||
3 | ![]() | 6 | 6 | 12 | ![]() | 7 | 3 | 2 | |||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 5 | 6 | 6 | ||||||||||||||||||||
11 | ![]() | 4 | 3 | ![]() | 5 | 2 | |||||||||||||||||||||
13 | ![]() | 2 | 3 | 2 | ![]() | 7 | 6 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
Doubles
Quarter-finals | Semi-finals | Final | ||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | |||||||||||||||||
![]() ![]() | 1 | 4 | ||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() ![]() | 2 | 3 | |||||||||||||||||
4 | ![]() ![]() | w/o | ||||||||||||||||||
8 | ![]() ![]() | |||||||||||||||||||
1 | ![]() ![]() | 4 | 6 | 5 | ||||||||||||||||
2 | ![]() ![]() | 6 | 2 | 10 | ||||||||||||||||
![]() ![]() | 4 | 3 | ||||||||||||||||||
3 | ![]() ![]() | 6 | 6 | |||||||||||||||||
3 | ![]() ![]() | 2 | 3 | |||||||||||||||||
2 | ![]() ![]() | 6 | 6 | |||||||||||||||||
6 | ![]() ![]() | 1 | 5 | |||||||||||||||||
2 | ![]() ![]() | 6 | 7 |
Moscow
Tournament name | Kremlin Cup |
Surface | Hard / Indoors |
---|---|
Location | Moscow, Russia |
Prize money | $1,340,000 |
Singles (32 players) | Elena Dementieva d. Serena Williams, 5–7, 6–1, 6–1 |
Doubles (16 pairs) | Black/Huber d. Azarenka/Poutchek, 4–6, 6–1, [10–7] |
Singles
2nd Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 2 | 4 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 2 | 6 | 6 | WC | ![]() | 2 | 2 | |||||||||||||||||||
5 | ![]() | 6 | 0 | 4 | 1 | ![]() | 62 | 1 | |||||||||||||||||||
4 | ![]() | 7 | 6 | 4 | ![]() | 7 | 6 | ||||||||||||||||||||
Q | ![]() | 5 | 4 | 4 | ![]() | 6 | 7 | ||||||||||||||||||||
WC | ![]() | 3 | 4 | 8 | ![]() | 4 | 67 | ||||||||||||||||||||
8 | ![]() | 6 | 6 | 4 | ![]() | 7 | 1 | 1 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 2 | ![]() | 2 | 6 | 3 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
3 | ![]() | 66 | 2 | ![]() | 1 | 0 | |||||||||||||||||||||
7 | ![]() | 3 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 64 | 2 | ||||||||||||||||||||||
2 | ![]() | 69 | 2 |
Doubles
Quarter-finals | Semi-finals | Final | ||||||||||||||||||
1 | ![]() ![]() | 6 | 5 | 10 | ||||||||||||||||
![]() ![]() | 3 | 7 | 7 | |||||||||||||||||
1 | ![]() ![]() | 6 | 6 | |||||||||||||||||
3 | ![]() ![]() | 1 | 4 | |||||||||||||||||
3 | ![]() ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() ![]() | 2 | 2 | |||||||||||||||||
1 | ![]() ![]() | 4 | 6 | 10 | ||||||||||||||||
![]() ![]() | 6 | 1 | 8 | |||||||||||||||||
![]() ![]() | 6 | 6 | ||||||||||||||||||
![]() ![]() | 3 | 3 | ||||||||||||||||||
![]() ![]() | 6 | 1 | 10 | |||||||||||||||||
![]() ![]() | 1 | 6 | 8 | |||||||||||||||||
![]() ![]() | 2 | 7 | 10 | |||||||||||||||||
2 | ![]() ![]() | 6 | 61 | 8 |
Zürich
Tournament name | Zürich Open |
Surface | Hardcourt / Indoors |
---|---|
Location | Zürich, Switzerland |
Prize money | $1,340,000 |
Singles (28 players) | Justine Henin d. Tatiana Golovin 6–4, 6–4 |
Doubles (16 pairs) | |
Singles
2nd Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 1 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
LL | ![]() | 6 | 6 | LL | ![]() | 4 | 2 | ||||||||||||||||||||
7 | ![]() | 3 | 3 | 1 | ![]() | 3 | 6 | 7 | |||||||||||||||||||
3 | ![]() | 4 | 4 | ![]() | 6 | 3 | 5 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 1 | 4 | |||||||||||||||||||||
8 | ![]() | 6 | 4 | 1 | 1 | ![]() | 6 | 6 | |||||||||||||||||||
9 | ![]() | 6 | 6 | ![]() | 4 | 4 | |||||||||||||||||||||
WC | ![]() | 4 | 1 | 9 | ![]() | 5r | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | |||||||||||||||||||||||
