2005 season | ||||
---|---|---|---|---|
Manager | ![]() | |||
Stadium | Yamaha Stadium | |||
J. League 1 | 6th | |||
Emperor's Cup | Quarterfinals | |||
J. League Cup | Quarterfinals | |||
AFC Champions League | Group stage | |||
Top goalscorer | ![]() | |||
| ||||
2005 Júbilo Iwata season
Competitions
Competitions | Position |
---|---|
J. League 1 | 6th / 18 clubs |
Emperor's Cup | Quarterfinals |
J. League Cup | Quarterfinals |
Domestic results
J. League 1
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
4 | JEF United Chiba | 34 | 16 | 11 | 7 | 56 | 42 | +14 | 59 |
5 | Cerezo Osaka | 34 | 16 | 11 | 7 | 48 | 40 | +8 | 59 |
6 | Júbilo Iwata | 34 | 14 | 9 | 11 | 51 | 41 | +10 | 51 |
7 | Sanfrecce Hiroshima | 34 | 13 | 11 | 10 | 50 | 42 | +8 | 50 |
8 | Kawasaki Frontale | 34 | 15 | 5 | 14 | 54 | 47 | +7 | 50 |
Updated to match(es) played on December 3, 2005. Source: J. League Division 1
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
34 | 14 | 9 | 11 | 51 | 41 | +10 | 51 | 8 | 4 | 5 | 30 | 22 | +8 | 6 | 5 | 6 | 21 | 19 | +2 |
Source: J. League Data Site
Result round by round
Matches
Match | Date | Venue | Opponents | Score |
---|---|---|---|---|
1 | 2005.. | - | ||
2 | 2005.. | - | ||
3 | 2005.. | - | ||
4 | 2005.. | - | ||
5 | 2005.. | - | ||
6 | 2005.. | - | ||
7 | 2005.. | - | ||
8 | 2005.. | - | ||
9 | 2005.. | - | ||
10 | 2005.. | - | ||
11 | 2005.. | - | ||
12 | 2005.. | - | ||
13 | 2005.. | - | ||
14 | 2005.. | - | ||
15 | 2005.. | - | ||
16 | 2005.. | - | ||
17 | 2005.. | - | ||
18 | 2005.. | - | ||
19 | 2005.. | - | ||
20 | 2005.. | - | ||
21 | 2005.. | - | ||
22 | 2005.. | - | ||
23 | 2005.. | - | ||
24 | 2005.. | - | ||
25 | 2005.. | - | ||
26 | 2005.. | - | ||
27 | 2005.. | - | ||
28 | 2005.. | - | ||
29 | 2005.. | - | ||
30 | 2005.. | - | ||
31 | 2005.. | - | ||
32 | 2005.. | - | ||
33 | 2005.. | - | ||
34 | 2005.. | - |
Emperor's Cup
Júbilo Iwata received a bye to the fourth round as being part of the J.League Division 1.
3 November 2005 Fourth Round | Júbilo Iwata | 4–0 | Sagan Tosu | Iwata, Shizuoka |
Nishi ![]() Naruoka ![]() Cullen ![]() |
Report | Stadium: Yamaha Stadium Attendance: 3,980 |
10 December 2005 Fifth Round | Júbilo Iwata | 2–1 (a.e.t.) | Albirex Niigata | Iwata, Shizuoka |
Fukunishi ![]() Tanaka ![]() |
Report | Ueno ![]() |
Stadium: Yamaha Stadium Attendance: 5,072 |
24 December 2005 Quarter-finals | Júbilo Iwata | 0–1 | Shimizu S-Pulse | Iwata, Shizuoka |
Report | Marquinhos ![]() |
Stadium: Yamaha Stadium Attendance: 7,354 |
J. League Cup
Júbilo Iwata received a bye to the quarter-finals in order to avoid scheduling conflicts due to their participation in the AFC Champions League.
- Quarter-finals
6 August 2005 1st Leg | JEF United Chiba | 3–2 | Júbilo Iwata | Tokyo |
18:30 | Hanyu ![]() ![]() ![]() Haas ![]() Nakajima ![]() Stoyanov ![]() Yoda ![]() |
Report | Kawamura ![]() Maeda ![]() Nakayama ![]() Kikuchi ![]() |
Stadium: National Stadium Attendance: 10,522 Referee: Hajime Matsuo |
13 August 2005 2nd Leg | Júbilo Iwata | 2–2 (4–5 agg.) | JEF United Chiba | Iwata, Shizuoka |
19:05 | Maeda ![]() Kim Jin-kyu ![]() |
Report | Yamagishi ![]() Maki ![]() Saito ![]() Abe ![]() Hayashi ![]() Kudo ![]() |
Stadium: Yamaha Stadium Attendance: 9,574 Referee: Masayoshi Okada |
International results
AFC Champions League
Júbilo Iwata qualified for this tournament as winners of the 2003 Emperor's Cup.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
6 | 4 | 1 | 1 | 9 | 3 | +6 | 13 |
![]() |
6 | 4 | 1 | 1 | 14 | 3 | +11 | 13 |
![]() |
6 | 3 | 0 | 3 | 11 | 4 | +7 | 9 |
![]() |
6 | 0 | 0 | 6 | 1 | 25 | −24 | 0 |
Source:
9 March 2005 1 | Shenzhen Jianlibao ![]() | 1–0 | ![]() | Shenzhen |
Li Yi ![]() |
Report | Stadium: Shenzhen Stadium |
16 March 2005 2 | Júbilo Iwata ![]() | 6–0 | ![]() | Iwata, Shizuoka |
Nishi ![]() Choi Yong-soo ![]() Gral ![]() Cullen ![]() |
Report | Stadium: Yamaha Stadium |
6 April 2005 3 | Júbilo Iwata ![]() | 0–1 | ![]() | Iwata, Shizuoka |
Report | Nádson ![]() |
Stadium: Yamaha Stadium |
20 April 2005 4 | Suwon Samsung Bluewings ![]() | 2–1 | ![]() | Suwon |
Kim Nam-il ![]() Sandro ![]() |
Report | Fujita ![]() |
Stadium: Suwon World Cup Stadium |
11 May 2005 5 | Júbilo Iwata ![]() | 3–0 | ![]() | Iwata, Shizuoka |
Funatani ![]() Ota ![]() |
Report | Stadium: Yamaha Stadium |
25 May 2005 6 | Hoang Anh GL ![]() | 0–1 | ![]() | Pleiku |
Report | Kawaguchi ![]() |
Stadium: Pleiku Stadium |
Friendlies
27 July 2005 International friendly | Júbilo Iwata ![]() | 1–3 | ![]() | Tokyo |
19:00 (JST) | Maeda ![]() |
Report | Raúl ![]() Ronaldo ![]() ![]() |
Stadium: Ajinomoto Stadium |
Player statistics
No. | Pos. | Player | D.o.B. (Age) | Height / Weight | J. League 1 | Emperor's Cup | J. League Cup | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||
1 | GK | Yoshikatsu Kawaguchi | August 15, 1975 (aged 29) | cm / kg | 29 | 0 | ||||||
2 | DF | Hideto Suzuki | October 7, 1974 (aged 30) | cm / kg | 12 | 0 | ||||||
3 | DF | Takayuki Chano | November 23, 1976 (aged 28) | cm / kg | 28 | 1 | ||||||
4 | MF | Takahiro Kawamura | October 4, 1979 (aged 25) | cm / kg | 16 | 1 | ||||||
5 | DF | Makoto Tanaka | August 8, 1975 (aged 29) | cm / kg | 30 | 0 | ||||||
6 | MF | Toshihiro Hattori | September 23, 1973 (aged 31) | cm / kg | 28 | 0 | ||||||
7 | MF | Hiroshi Nanami | November 28, 1972 (aged 32) | cm / kg | 26 | 1 | ||||||
8 | FW | Rodrigo Gral | February 21, 1977 (aged 28) | cm / kg | 5 | 0 | ||||||
9 | FW | Masashi Nakayama | September 23, 1967 (aged 37) | cm / kg | 29 | 6 | ||||||
10 | MF | Toshiya Fujita | October 4, 1971 (aged 33) | cm / kg | 10 | 0 | ||||||
11 | MF | Norihiro Nishi | May 9, 1980 (aged 24) | cm / kg | 19 | 3 | ||||||
13 | FW | Nobuo Kawaguchi | April 10, 1975 (aged 29) | cm / kg | 8 | 1 | ||||||
14 | MF | Shinji Murai | December 1, 1979 (aged 25) | cm / kg | 30 | 0 | ||||||
15 | MF | Hitoshi Morishita | September 21, 1972 (aged 32) | cm / kg | 0 | 0 | ||||||
16 | FW | Choi Yong-Soo | September 10, 1973 (aged 31) | cm / kg | 15 | 1 | ||||||
17 | MF | Yoshiaki Ota | June 11, 1983 (aged 21) | cm / kg | 30 | 7 | ||||||
18 | FW | Ryoichi Maeda | October 9, 1981 (aged 23) | cm / kg | 25 | 12 | ||||||
19 | MF | Sho Naruoka | May 31, 1984 (aged 20) | cm / kg | 18 | 2 | ||||||
20 | DF | Kentaro Ohi | May 14, 1984 (aged 20) | cm / kg | 4 | 0 | ||||||
21 | GK | Yohei Sato | November 22, 1972 (aged 32) | cm / kg | 6 | 0 | ||||||
22 | FW | Robert Cullen | June 7, 1985 (aged 19) | cm / kg | 31 | 13 | ||||||
23 | MF | Takashi Fukunishi | September 1, 1976 (aged 28) | cm / kg | 23 | 2 | ||||||
24 | DF | Kohei Matsushita | July 24, 1985 (aged 19) | cm / kg | 0 | 0 | ||||||
25 | DF | Shun Morishita | May 11, 1986 (aged 18) | cm / kg | 1 | 0 | ||||||
26 | DF | Yasumasa Nishino | September 14, 1982 (aged 22) | cm / kg | 0 | 0 | ||||||
26 | FW | Camara | January 22, 1986 (aged 19) | cm / kg | 0 | 0 | ||||||
27 | MF | Naoya Kikuchi | November 24, 1984 (aged 20) | cm / kg | 9 | 0 | ||||||
28 | MF | Keisuke Funatani | January 7, 1986 (aged 19) | cm / kg | 14 | 0 | ||||||
29 | FW | Takashi Fujii | April 28, 1986 (aged 18) | cm / kg | 0 | 0 | ||||||
30 | GK | Naoki Hatta | June 24, 1986 (aged 18) | cm / kg | 0 | 0 | ||||||
31 | GK | Kenya Matsui | September 10, 1985 (aged 19) | cm / kg | 0 | 0 | ||||||
32 | GK | Hiromasa Yamamoto | June 5, 1979 (aged 25) | cm / kg | 0 | 0 | ||||||
33 | MF | Kota Ueda | May 9, 1986 (aged 18) | cm / kg | 0 | 0 | ||||||
34 | MF | Go Nakamura | November 19, 1986 (aged 18) | cm / kg | 0 | 0 | ||||||
35 | FW | Tatsuya Okamoto | September 19, 1986 (aged 18) | cm / kg | 0 | 0 | ||||||
36 | DF | Kim Jin-Kyu | February 16, 1985 (aged 20) | cm / kg | 24 | 1 |
Other pages
- (in Japanese) J. League official site
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.