Host city | ![]() |
---|---|
Dates | 17–20 December 2005 |
The 2005 Asian Canoe Sprint Championships was the 11th Asian Canoe Sprint Championships and took place from December 17–20, 2005 in Putrajaya, Malaysia.
Medal summary
Men
Women
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 5 | 22 |
2 | ![]() | 10 | 3 | 4 | 17 |
3 | ![]() | 5 | 9 | 5 | 19 |
4 | ![]() | 1 | 3 | 5 | 9 |
5 | ![]() | 1 | 2 | 3 | 6 |
6 | ![]() | 0 | 2 | 5 | 7 |
7 | ![]() | 0 | 1 | 0 | 1 |
Totals (7 entries) | 27 | 27 | 27 | 81 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.