The 2004 CONMEBOL Pre-Olympic Tournament was an international football tournament held in Chile from 7 to 25 January 2004. The ten national teams involved in the tournament were required to register a squad of 20 players, of which two had to be goalkeepers (FIFA Regulations Article 25).[1][2] Only players in these squads are eligible to take part in the tournament. The tournament exclusively required players to be born on or after 1 January 1981 to be eligible (CONMEBOL Regulations Article 2.3).[2]
Each national team had to submit its roster of 20 players to the CONMEBOL Organizing Committee by 2 January 2004, five days before the start of the tournament (CONMEBOL Regulations Articles 2.1).[2] Players who had participated in a previous Olympic Tournament, either in the preliminary competition or the final competition, were eligible to take part in this tournament. (CONMEBOL Regulations Article 2.4).[2]
The age listed for each player is as of 7 January 2004, the first day of the tournament. A flag is included for coaches who are of a different nationality than their own national team. Players name marked in bold have been capped at full international level.
Group A
Chile
Chile announced a 22-man preliminary list on 27 December 2003.[3] The final squad of 20 players was announced on 2 January 2004,[4][5] with defender Adán Vergara and forward Paulo Pérez being ruled out from the preliminary list.[6][7]
Players such as Mauricio Pinilla (Chievo), Waldo Ponce (VfL Wolfsburg), Luis Jiménez (Ternana) and Jaime Valdés (Bari) were not included due to injuries or because their clubs did not release them.[3][8]
Head coach: Juvenal Olmos
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Johnny Herrera | 9 May 1981 (aged 22) | ![]() |
2 | DF | José Contreras | 23 March 1982 (aged 21) | ![]() |
3 | DF | Luis Oyarzún | 24 April 1982 (aged 21) | ![]() |
4 | DF | Ismael Fuentes | 4 August 1981 (aged 22) | ![]() |
5 | DF | Miguel Riffo (captain) | 21 June 1981 (aged 22) | ![]() |
6 | MF | Rubén Bascuñán | 23 February 1982 (aged 21) | ![]() |
7 | FW | José Luis Villanueva | 5 November 1981 (aged 22) | ![]() |
8 | MF | Rodrigo Millar | 3 November 1981 (aged 22) | ![]() |
9 | FW | Mario Cáceres | 17 March 1981 (aged 22) | ![]() |
11 | MF | Mark González | 10 July 1984 (aged 19) | ![]() |
12 | GK | Claudio Bravo | 13 April 1983 (aged 20) | ![]() |
13 | DF | Jorge Carrasco | 1 February 1982 (aged 21) | ![]() |
14 | DF | Miguel Aceval | 8 January 1983 (aged 20) | ![]() |
15 | MF | Braulio Leal | 22 November 1981 (aged 22) | ![]() |
16 | MF | Gonzalo Fierro | 21 March 1983 (aged 20) | ![]() |
17 | FW | Humberto Suazo | 10 May 1981 (aged 22) | ![]() |
18 | MF | Luis Pedro Figueroa | 14 May 1983 (aged 20) | ![]() |
19 | FW | Jean Beausejour | 1 June 1984 (aged 19) | ![]() |
21 | MF | Jorge Valdivia | 19 October 1983 (aged 20) | ![]() |
22 | FW | Joel Soto | 9 April 1982 (aged 21) | ![]() |
They did not travel with the squad:*(N°20)Jose Manuel Rojas 23/06/1983 DF Universidad de Chile (Chile). and *(N°23)Eduardo Eugenio Lobos 30/07/1981 GK Colo Colo (Chile)
Brazil
Brazil announced a 17-man preliminary list on 8 December 2003.[9] The final squad of 20 players was completed on 19 December 2023, with defender Adriano being replaced by Rodolfo due to an injury and forward Nenê being ruled out as he was not released by his club Mallorca.[10][11] Subsequently, defender Luisão was not released by his club Benfica and was replaced by Adaílton.[12][13]
Kaká (Milan) and Júlio Baptista (Sevilla) were not part of the team as their clubs decided not to release them.[14][15]
Head coach: Ricardo Gomes
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Heurelho Gomes | 15 February 1981 (aged 22) | ![]() |
2 | DF | Maicon | 26 July 1981 (aged 22) | ![]() |
3 | DF | Alex | 17 June 1982 (aged 21) | ![]() |
4 | DF | Edu Dracena | 18 May 1981 (aged 22) | ![]() |
5 | MF | Paulo Almeida | 20 April 1981 (aged 22) | ![]() |
6 | DF | Maxwell | 27 August 1981 (aged 22) | ![]() |
7 | MF | Elano | 14 June 1981 (aged 22) | ![]() |
8 | MF | Fábio Rochemback | 10 December 1981 (aged 22) | ![]() |
9 | FW | Nilmar | 14 July 1984 (aged 19) | ![]() |
10 | MF | Diego | 28 February 1985 (aged 18) | ![]() |
11 | FW | Robinho | 25 January 1984 (aged 19) | ![]() |
12 | GK | Juninho | 9 July 1981 (aged 22) | ![]() |
13 | DF | Adaílton | 16 April 1983 (aged 20) | ![]() |
14 | DF | Rodolfo | 23 October 1982 (aged 21) | ![]() |
15 | MF | Wendel | 8 April 1982 (aged 21) | ![]() |
16 | MF | Dudu Cearense | 15 April 1983 (aged 20) | ![]() |
17 | FW | Dagoberto | 22 March 1983 (aged 20) | ![]() |
18 | FW | Daniel Carvalho | 1 March 1983 (aged 20) | ![]() |
19 | FW | Marcel | 12 November 1981 (aged 22) | ![]() |
20 | MF | Paulinho | 16 July 1982 (aged 21) | ![]() |
They did not travel with the squad:*(N°21)Henrique Adriano Buss 14/10/1986 DF Coritiba Foot ball Club (Brazil),*(N°22)Diego Cavalieri (Italy)01/12/1982 GK Sociedade Esportiva Palmeiras (Brazil) and *(N°23)Alecsandro Barbosa Felisbino 04/02/1981 FW Sport Club do Recife (Brazil).
Uruguay
Uruguay announced their 20-man squad on 2 January 2004.[16][17] Forward Germán Hornos was not part of the team as its club Sevilla decided not to release him.[18]
Head coach: Juan Ramón Carrasco
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Jorge Bava | 2 August 1981 (aged 22) | ![]() |
2 | DF | Pablo Melo | 4 July 1982 (aged 21) | ![]() |
3 | DF | Carlos Valdez | 2 May 1983 (aged 20) | ![]() |
4 | FW | Horacio Peralta | 3 June 1982 (aged 21) | ![]() |
5 | MF | Jorge Martínez | 5 April 1983 (aged 20) | ![]() |
6 | DF | Carlos Diogo | 18 July 1983 (aged 20) | ![]() |
7 | FW | Fabián Estoyanoff | 27 September 1982 (aged 21) | ![]() |
8 | MF | Ignacio González | 14 May 1982 (aged 21) | ![]() |
9 | FW | Sebastián Taborda | 22 May 1981 (aged 22) | ![]() |
10 | MF | Carlos Grossmüller | 4 May 1983 (aged 20) | ![]() |
11 | FW | Nicolás Vigneri | 6 July 1983 (aged 20) | ![]() |
12 | GK | Joaquín Hernández | 13 July 1982 (aged 21) | ![]() |
13 | DF | Pablo Lima | 26 April 1981 (aged 22) | ![]() |
14 | DF | Jorge Curbelo | 21 December 1981 (aged 22) | ![]() |
15 | FW | Sergio Leal | 25 September 1982 (aged 21) | ![]() |
16 | MF | Gonzalo Choy | 11 November 1981 (aged 22) | ![]() |
17 | FW | Sebastián García | 9 June 1981 (aged 22) | ![]() |
18 | MF | Daniel Hernández | 28 January 1982 (aged 21) | ![]() |
19 | MF | Pablo Munhoz | 31 August 1982 (aged 21) | ![]() |
20 | MF | Rubén Olivera | 4 May 1983 (aged 20) | ![]() |
They did not travel with the squad:*(N°21)Luis Ariel Martinez 04/05/1984 DF Liverpool Montevideo (Uruguay), *(N°22)Juan Marcelo Scatoni 26/06/1982 GK Club Atletico Bella Vista (Uruguay) and *(N°23)Gonzalo Vargas 22/09/1981 FW Defensor Sporting (Uruguay).
Paraguay
Head coach: Carlos Jara Saguier
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Diego Barreto | 16 July 1981 (aged 22) | ![]() | ||
GK | Ever Caballero | 27 April 1982 (aged 21) | ![]() | ||
DF | Emilio Martinez | 10 April 1981 (aged 22) | ![]() | ||
DF | Julio Manzur | 22 June 1981 (aged 22) | ![]() | ||
DF | Carlos Alvarenga | 23 September 1982 (aged 21) | ![]() | ||
DF | Gilberto Velázquez | 11 March 1983 (aged 20) | ![]() | ||
DF | José Devaca | 18 September 1982 (aged 21) | ![]() | ||
DF | Aureliano Torres | 16 June 1982 (aged 21) | ![]() | ||
DF | David Villalba | 20 March 1981 (aged 22) | ![]() | ||
DF | Felipe Giménez | 26 May 1981 (aged 22) | ![]() | ||
MF | Blas Irala | 30 November 1983 (aged 20) | ![]() | ||
MF | Edgar Barreto | 15 July 1984 (aged 19) | ![]() | ||
MF | Diego Figueredo | 28 April 1982 (aged 21) | ![]() | ||
MF | Osvaldo Diaz | 22 December 1981 (aged 22) | ![]() | ||
MF | Jorge Achucarro | 6 November 1981 (aged 22) | ![]() | ||
FW | Pablo Giménez | 29 June 1981 (aged 22) | ![]() | ||
FW | Fredy Bareiro | 27 March 1982 (aged 21) | ![]() | ||
FW | Erwin Avalos | 27 July 1983 (aged 20) | ![]() | ||
FW | Alcides Rodas | 28 February 1981 (aged 22) | ![]() | ||
FW | Julio González | 26 August 1981 (aged 22) | ![]() |
They did not travel with the squad:*(N°21)Miguel Angel Almiron 09/03/1985 DF Club Guarani (Paraguay), *(N°22)Oscar Tadeo Aguero 15/06/1982 GK Sol de America (Paraguay) and *(N°23)Jose Carlos Burgos 15/06/1983 FW Club Nacional (Paraguay). (Source for player names:[19])
Venezuela
Venezuela announced their 20-man squad on 30 December 2003.[20] On 3 January 2004, defender Franklin Lucena was replaced by Daniel Godoy due to an injury.[21]
Head coach: Ramón Hernández
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Juan Álvarez | 22 January 1982 (aged 21) | ![]() |
2 | DF | Arnaldo Aranda | 27 February 1982 (aged 21) | ![]() |
3 | DF | Andrés Rouga | 2 March 1982 (aged 21) | ![]() |
4 | DF | Oswaldo Vizcarrondo | 31 May 1984 (aged 19) | ![]() |
5 | MF | Miguel Mea Vitali | 19 February 1981 (aged 22) | ![]() |
6 | MF | Giácomo Di Giorgi | 24 February 1981 (aged 22) | ![]() |
7 | MF | César González | 10 January 1982 (aged 21) | ![]() |
8 | MF | Anyelo Rodríguez | 22 January 1982 (aged 21) | ![]() |
9 | FW | Giancarlo Maldonado | 29 June 1982 (aged 21) | ![]() |
10 | MF | Evelio Hernández | 18 June 1984 (aged 19) | ![]() |
11 | FW | Daniel Arismendi | 4 July 1982 (aged 21) | ![]() |
12 | GK | Gustavo Cortina | 22 July 1983 (aged 20) | ![]() |
13 | MF | Engelberth Briceño | 2 April 1984 (aged 19) | ![]() |
14 | MF | Vicente Suanno | 1 January 1983 (aged 21) | ![]() |
15 | MF | Wuiswell Isea | 13 September 1982 (aged 21) | ![]() |
16 | DF | Renier Rodríguez | 25 March 1984 (aged 19) | ![]() |
17 | FW | José María Morr | 12 April 1981 (aged 22) | ![]() |
18 | DF | Gabriel Cichero | 25 April 1984 (aged 19) | ![]() |
19 | FW | Jansse Pérez | 9 April 1981 (aged 22) | ![]() |
20 | DF | Daniel Godoy | 13 June 1981 (aged 22) | ![]() |
They did not travel with the squad:*(N°21)Edder Alfonso Perez 03/07/1983 DF Caracas F.C. (Venezuela),*(N°22)Alan Jose Libeskind 07/01/1985 GK Indpendiente (Argentina) and *(N°23)Richard Jose Blanco 21/01/1982 FW Deportivo Italia (Venezuela).
Group B
Argentina
Argentina announced their 20-man squad on 23 December 2003.[22][23] Players such as Javier Saviola (Barcelona), Andrés D'Alessandro (VfL Wolfsburg), Maxi Rodríguez (Espanyol), Matías Lequi (Atlético Madrid), Fabricio Coloccini (Villarreal), Mario Santana (Chievo) and Fernando Cavenaghi (River Plate) were not included in the team as their clubs decided not to release them.[24][23][25]
Head coach: Marcelo Bielsa
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Willy Caballero | 28 January 1981 (aged 22) | ![]() |
2 | DF | Gonzalo Rodríguez | 10 April 1984 (aged 19) | ![]() |
3 | DF | Clemente Rodríguez | 31 July 1981 (aged 22) | ![]() |
4 | DF | Pablo Jerez | 26 July 1984 (aged 19) | ![]() |
5 | MF | Javier Mascherano | 8 June 1984 (aged 19) | ![]() |
6 | DF | Nicolás Burdisso | 12 April 1981 (aged 22) | ![]() |
7 | MF | Mauro Rosales | 24 February 1981 (aged 22) | ![]() |
8 | MF | Lucho González | 19 January 1981 (aged 22) | ![]() |
9 | FW | Luciano Figueroa | 19 May 1981 (aged 22) | ![]() |
10 | FW | Carlos Tevez | 5 February 1984 (aged 19) | ![]() |
11 | FW | Franco Cángele | 16 July 1984 (aged 19) | ![]() |
12 | GK | Germán Lux | 7 June 1982 (aged 21) | ![]() |
13 | DF | Gastón Aguirre | 11 November 1981 (aged 22) | ![]() |
14 | MF | Osmar Ferreyra | 9 January 1983 (aged 20) | ![]() |
15 | DF | José María Calvo | 15 July 1981 (aged 22) | ![]() |
16 | DF | Leandro Fernández | 30 January 1983 (aged 20) | ![]() |
17 | FW | Alejandro Domínguez | 10 June 1981 (aged 22) | ![]() |
18 | MF | Mariano González | 5 May 1981 (aged 22) | ![]() |
19 | FW | César Delgado | 18 August 1981 (aged 22) | ![]() |
20 | MF | Nicolás Medina | 17 February 1982 (aged 21) | ![]() |
They did not travel with the squad:*(N°21)Lisandro Lopez (Italy) 02/03/1983 FW Racing Club (Argentina),*(N°22)Enrique Alberto Bologna 13/02/1982 GK Banfield (Argentina) and *(N°23)Leandro Daniel Somoza 26/01/1981 MF Velez Sarsfield (Argentina).
Colombia
Colombia announced their 20-man squad on 31 December 2003.[26][27]
Head coach: Jaime de la Pava
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | David González | 20 July 1982 (aged 21) | ![]() |
2 | DF | Marino García | 28 June 1982 (aged 21) | ![]() |
3 | DF | Aquivaldo Mosquera | 22 June 1981 (aged 22) | ![]() |
4 | DF | Robinson Muñoz | 6 July 1981 (aged 22) | ![]() |
5 | DF | Carlos Díaz | 28 November 1982 (aged 21) | ![]() |
6 | MF | Leonardo Rojano | 2 January 1981 (aged 23) | ![]() |
7 | MF | Álvaro Domínguez | 10 June 1981 (aged 22) | ![]() |
8 | MF | Luis Ernesto Rojas | 14 May 1981 (aged 22) | ![]() |
9 | FW | Sergio Herrera | 15 March 1981 (aged 22) | ![]() |
10 | MF | Julio Valencia | 5 April 1983 (aged 20) | ![]() |
11 | FW | Johnnier Montaño | 14 January 1983 (aged 20) | ![]() |
12 | GK | Neco Martínez | 11 July 1982 (aged 21) | ![]() |
13 | DF | Rubén Darío Bustos | 18 August 1981 (aged 22) | ![]() |
14 | MF | Leiner Rolong | 1 September 1981 (aged 22) | ![]() |
15 | FW | Leonardo Enciso | 23 April 1982 (aged 21) | ![]() |
16 | MF | Jorge López | 15 August 1981 (aged 22) | ![]() |
17 | FW | Martín Arzuaga | 23 July 1981 (aged 22) | ![]() |
18 | DF | Diego Valdés | 13 August 1981 (aged 22) | ![]() |
19 | DF | Jamell Ramos | 12 October 1981 (aged 22) | ![]() |
20 | MF | Felipe Chará | 6 January 1981 (aged 23) | ![]() |
(Source for player names:[28])
Peru
Peru announced their 20-man squad on 3 January 2004.[29][30]
Head coach: Paulo Autuori
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Erick Delgado (captain) | 30 June 1982 (aged 21) | ![]() |
2 | DF | Alberto Rodríguez | 31 March 1984 (aged 19) | ![]() |
3 | DF | Miguel Villalta | 16 June 1981 (aged 22) | ![]() |
4 | DF | Roberto Guizasola | 21 August 1984 (aged 19) | ![]() |
5 | DF | Jair Yglesias | 10 February 1981 (aged 22) | ![]() |
6 | MF | Junior Viza | 3 April 1985 (aged 18) | ![]() |
7 | FW | Jefferson Farfán | 26 October 1984 (aged 19) | ![]() |
8 | MF | Luis Hernández | 15 February 1981 (aged 22) | ![]() |
9 | FW | Paolo Guerrero | 1 January 1984 (aged 20) | ![]() |
10 | MF | Juan Cominges | 1 October 1983 (aged 20) | ![]() |
11 | FW | Wilmer Aguirre | 5 October 1983 (aged 20) | ![]() |
12 | GK | George Forsyth | 20 June 1982 (aged 21) | ![]() |
13 | DF | Guillermo Guizasola | 8 February 1982 (aged 21) | ![]() |
14 | FW | Juan González-Vigil | 18 February 1985 (aged 18) | ![]() |
15 | MF | José Corcuera | 6 August 1981 (aged 22) | ![]() |
16 | DF | Julio García | 16 June 1981 (aged 22) | ![]() |
17 | DF | Walter Vílchez | 20 February 1982 (aged 21) | ![]() |
18 | MF | Enrique Ísmodes | 2 March 1983 (aged 20) | ![]() |
19 | FW | Manuel Barreto | 12 September 1982 (aged 21) | ![]() |
20 | MF | Rinaldo Cruzado | 21 September 1984 (aged 19) | ![]() |
They did not travel with the squad:*(N°21)Salomon Alexis Libman 25/02/1984 GK Sport Boys Callao (Peru),*(N°22)Cesar Alexander Doy 07/10/1982 DF Coronel Bolognesi (Peru) and *(N°23)Mauricio Alejandro Montes 22/06/1982 FW Alianza Lima (Peru).
Ecuador
Coach: José Jacinto Vega
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Rorys Aragón | 28 June 1982 (aged 21) | ![]() | ||
GK | Rixon Corozo | 8 August 1981 (aged 22) | ![]() | ||
DF | Jorge Guagua | 28 September 1981 (aged 22) | ![]() | ||
DF | Erik de Jesús | 8 November 1982 (aged 20) | ![]() | ||
DF | Luis Checa | 21 December 1983 (aged 20) | ![]() | ||
DF | Geovanny Caicedo | 28 March 1981 (aged 22) | ![]() | ||
DF | José Luis Perlaza | 6 October 1981 (aged 21) | ![]() | ||
DF | Franklin Corozo | 15 February 1981 (aged 21) | ![]() | ||
DF | José Aguirre | 5 January 1983 (aged 19) | ![]() | ||
MF | Leonardo Soledispa | 15 January 1983 (aged 20) | ![]() | ||
MF | Segundo Castillo | 15 May 1982 (aged 20) | ![]() | ||
MF | David Quiroz | 8 September 1982 (aged 20) | ![]() | ||
MF | Antonio Valencia | 4 August 1985 (aged 17) | ![]() | ||
MF | Luis Saritama | 20 October 1983 (aged 19) | ![]() | ||
MF | Franklin Salas | 30 August 1981 (aged 21) | ![]() | ||
MF | Xavier Intriago | 16 May 1982 (aged 20) | ![]() | ||
FW | Roberto Miña | 7 November 1984 (aged 18) | ![]() | ||
FW | Darwin Caicedo | 25 May 1983 (aged 19) | ![]() | ||
FW | Félix Borja | 2 April 1983 (aged 19) | ![]() | ||
FW | Jhonny Baldeón | 15 June 1981 (aged 21) | ![]() |
They did not travel with the squad:*(N°21)Erick Rolando de Jesus 08/11/1982 DF El Nacional (Ecuador), *(N°22)Giovanni Francisco Camacho 15/12/1984 GK Barcelona S.C.(Ecuador) and *(N°23)Roberto Javier Mina 07/11/1984 FW El Nacional (Ecuador).
Bolivia
Head coach: Nelson Acosta
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Hugo Suárez | 4 July 1983 (aged 20) | ![]() | ||
GK | Diter Alquiza | 26 October 1982 (aged 21) | ![]() | ||
DF | Hermán Solíz | 14 July 1982 (aged 21) | ![]() | ||
DF | Álvaro Ricaldi | 28 April 1982 (aged 21) | ![]() | ||
DF | Daner Pachi | 1 April 1984 (aged 19) | ![]() | ||
DF | Ronald Raldes | 20 April 1981 (aged 22) | ![]() | ||
DF | Jorge Ortiz | 1 June 1984 (aged 19) | ![]() | ||
DF | Miguel Hoyos | 26 May 1981 (aged 22) | ![]() | ||
DF | Adrián Rocabado | 30 July 1983 (aged 20) | ![]() | ||
MF | Gualberto Mojica | 2 September 1982 (aged 21) | ![]() | ||
MF | Hugo Rojas | 17 April 1983 (aged 20) | ![]() | ||
MF | Julio César Cortéz | 10 February 1981 (aged 22) | ![]() | ||
MF | Joselito Vaca | 4 April 1982 (aged 21) | ![]() | ||
MF | Sergio Jáuregui | 13 March 1985 (aged 18) | ![]() | ||
MF | Boris Montaño | 22 May 1982 (aged 21) | ![]() | ||
MF | Carlos Suárez | 19 April 1982 (aged 21) | ![]() | ||
FW | José Alfredo Castillo | 9 February 1983 (aged 20) | ![]() | ||
FW | David Paz | 29 July 1981 (aged 22) | ![]() | ||
FW | Juan Carlos Arce | 10 April 1985 (aged 18) | ![]() | ||
FW | Limbert Méndez | 18 August 1982 (aged 21) | ![]() |
They did not travel with the squad:*(N°21)Hugo Suarez Vaca 07/02/1982 GK Jorge Wilstermann (Bolivia), *(N°22)Luis Alberto Gutierrez 15/01/1985 DF Club Oriente Petrolero (Bolivia) and *(N°23)Julio Cesar Cortez 02/01/1981 MF Club Blooming (Bolivia).
References
- ↑ "Regulations of the Olympic Football Tournaments 2004 Games of the XXVIIIth Olympiad Athens" (PDF). Zurich: FIFA. 28 May 2004 [Ratified in April 2004]. Archived from the original (PDF) on 23 August 2004.
- 1 2 3 4 "Reglamento Torneo Preolímpico Sudamericano Sub-23 Chile 2004" (PDF) (in Spanish). CONMEBOL. 19 November 2003. Archived from the original (PDF) on 13 May 2008. Retrieved 24 December 2023.
- 1 2 "Técnico de Chile convocó 22 jugadores para Preolímpico sub´23" [Chile's coach named 22 players for the Pre-Olympic Under 23] (in Spanish). Caracol Radio. EFE. 27 December 2003.
- ↑ "Juvenal Olmos entregó el listado oficial de la selección chilena sub 23" [Juvenal Olmos announced the official roster of the Chilean under 23 national team] (in Spanish). Asociación Nacional de Fútbol Profesional. 2 January 2004.
- ↑ "Nóminas de Chile para Torneos Preolímpicos Sudamericanos Sub-23" [Chile's squads for the Under-23 South American Pre-Olympic Tournaments] (in Spanish). Partidos de la Roja. Retrieved 15 December 2023.
- ↑ "Adán Vergara quedó fuera del Preolímpico por un desgarro" [Adán Vergara was left out of the Pre-Olympic due to a tear]. www.alairelibre.cl (in Spanish). Radio Cooperativa. 31 December 2023.
- ↑ "Delantero Paulo Pérez quedó marginado de la selección chilena preolímpica" [Forward Paulo Pérez left out of Chile's pre-Olympic national team]. www.alairelibre.cl (in Spanish). Radio Cooperativa. 2 January 2004.
- ↑ "Olmos se mostró preocupado por la falta de goleadores en la sub 23" [Olmos worried about the lack of goal scorers in the U23 team]. www.alairelibre.cl (in Spanish). Radio Cooperativa. 23 December 2003.
- ↑ "Ricardo Gomes anuncia 17 convocados para o Pré-Olímpico" [Ricardo Gmes announces 17 players called up for the Pre-Olympic] (in Brazilian Portuguese). São Paulo: Universo Online. Reuters. 8 December 2003.
- ↑ "Ricardo Gomes completa lista de convocados para o Pré-Olímpico" [Ricardo Gomes completes the roster for the Pre-Olympic] (in Brazilian Portuguese). Brasília: Agência Brasil. 19 December 2003.
- ↑ "Cuatro campeones mundiales sub´20 completan la lista de Brasil" [Four U-20 world champions round out Brazil's roster] (in Spanish). Caracol Radio. EFE. 20 December 2003.
- ↑ "CBF desiste de brigar com o Benfica para liberação de Luizão" [CBF gives up fight with Benfica to release Luizão] (in Brazilian Portuguese). Rio de Janeiro: Agência Brasil. 23 December 2003.
- ↑ "Brasil también tiene nómina para el Preolímpico" [Brazil also has a roster for the Pre-Olympic]. www.emol.com (in Spanish). El Mercurio. EFE. 24 December 2003.
- ↑ "Ricardo Gomes quer contar com Kaká e Júlio Batista para o pré-olímpico" [Ricardo Gomes wants to count on Kaká and Júlio Batista for the Pre-Olympic] (in Brazilian Portuguese). Rio de Janeiro: Agência Brasil. 8 December 2003.
- ↑ "Brasil: Ricardo Gomes perde paciência e chama quatro dos sub-20" [Brazil: Ricardo Gomes loses patience and calls up four U-20s] (in Brazilian Portuguese). CNN Portugal. 20 December 2003.
- ↑ Bello, José María (3 January 2004). "Carrasco sorprendió con Pablo Lima y Estoyanoff" [Carrasco surprised with Pablo Lima and Estoyanoff] (in Spanish). El País.
- ↑ "Sub 23: Carrasco guardó sorpresas para Uruguay" [Under 23: Carrasco has surprises for Uruguay]. www.emol.com (in Spanish). El Mercurio. EFE. 3 January 2004.
- ↑ Quartino, Ignacio (30 December 2003). "Sevilla cambió de idea y no cede a Germán Hornos" [Sevilla changed its mind and will not release Germán Hornos] (in Spanish). El País.
- ↑ "La selección sub 23 de Paraguay viajó a Chile para disputar el Preolímpico". prontus.cooperativa.cl. 4 January 2004. Retrieved 4 January 2004.
- ↑ "La vinotinto está lista para partir" [La vinotinto is ready to go] (in Spanish). Caracas: ESPN. EFE. 30 December 2003.
- ↑ "Un cambio obligado" [A forced change] (in Spanish). Caracas: ESPN. EFE. 4 January 2004.
- ↑ "Tevez encabeza la lista de convocados por Bielsa para el Preolímpico" [Tevez tops the Bielsa's call-up list for the Pre-Olympic] (in Spanish). Diario AS. EFE. 23 December 2003.
- 1 2 "Tévez convocado para jugar el Preolímpico" [Tévez called to play in the Pre-Olympic] (in Spanish). LaRed21. 24 December 2003.
- ↑ "Lequi no acudirá al Preolímpico" [Lequi will not attend the Pre-Olympics] (in Spanish). Diario AS. 23 December 2003.
- ↑ "Cavenaghi quiere estar siempre" [Cavenaghi wants to be there always] (in Spanish). Página 12. 17 January 2004.
- ↑ "Colombia apeló a un solo "extranjero"" [Colombia appealed to only one "foreigner"] (in Spanish). ESPN. Associated Press. 31 December 2003.
- ↑ "Especial - 2004 - Pré-Olimpico - Seleções - Colômbia" (in Brazilian Portuguese). Folha de S.Paulo. 4 January 2004.
- ↑ "Lo importante es sumar experiencia". elpais.com.co. 1 January 2004. Retrieved 9 July 2012.
- ↑ "Perú dio a conocer su nómina preolímpica y el lunes emprenderá vuelo hacia Chile" [Peru announces its pre-Olympic roster and will fly to Chile on Monday]. www.alairelibre.cl (in Spanish). Radio Cooperativa. 31 December 2023.
- ↑ Combe, Eduardo (6 January 2020). "Con Paolo Guerrero y Jefferson Farfán: ¿Recuerdas a la Selección Peruana Sub 23 del último Preolímpico en 2004?" [With Paolo Guerrero and Jefferson Farfán: Do you remember the Peruvian Under 23 National Team from the last Pre-Olympic in 2004?] (in Spanish). Depor.