Duration | May 2001 – September 2001 |
---|---|
Number of official events | 9 |
Most wins | 2:![]() ![]() |
Order of Merit | ![]() |
← 2000 2002 → |
The 2001 Swedish Golf Tour, known as the Telia Tour for sponsorship reasons, was the 16th season of the Swedish Golf Tour, a series of professional golf tournaments for women held in Sweden and Finland.[1]
Maria Bodén and Pernilla Sterner both won two events, with Bodén winning the Order of Merit ahead of Sterner on account of three runner-up finishes.
Schedule
The season consisted of nine tournaments played between May and September, where one event was held in Finland.[2]
Date | Tournament | Location | Winner | Score | Margin of victory | Runner(s)-up | Purse (SEK) | Note | Ref |
---|---|---|---|---|---|---|---|---|---|
14 May | Telia Grand Opening | Fågelbro | ![]() | 140 (−2) | 1 stroke | ![]() | 100,000 | Pro-am | [3] |
10 Jun | Albatross Ladies Open | Albatross | ![]() | 227 (+11) | 2 strokes | ![]() | 125,000 | [4] | |
17 Jun | Felix Finnish Ladies Open | Aura, Finland | ![]() | 211 (−5) | 3 strokes | ![]() ![]() | 150,000 | [5] | |
1 Jul | Körunda Ladies Open | Nynäshamn | ![]() | 209 (−7) | 6 strokes | ![]() | 150,000 | [6] | |
14 Jul | SI · Gefle Ladies Open | Gävle | ![]() | 212 (−4) | 1 stroke | ![]() ![]() | 200,000 | [7] | |
5 Aug | Öijared Ladies Open | Öijared | ![]() | 215 (−1) | Playoff | ![]() | 150,000 | [8] | |
25 Aug | Skandia PGA Open | Bokskogen | ![]() | 209 (−7) | 4 strokes | ![]() | 250,000 | [9] | |
2 Sep | SM Match | Tomelilla | ![]() | 6&5 | ![]() | 150,000 | [10] | ||
9 Sep | Telia Ladies Finale | Lund | ![]() | 210 (−6) | 10 strokes | ![]() | 225,000 | [11] |
National Championship tournaments
Order of Merit
Rank | Player | Score |
---|---|---|
1 | ![]() | 1,475 |
1 | ![]() | 1,112 |
1 | ![]() | 1,000 |
1 | ![]() | 887 |
1 | ![]() | 823 |
1 | ![]() | 788 |
1 | ![]() | 732 |
1 | ![]() | 706 |
1 | ![]() | 631 |
1 | ![]() | 611 |
Source:[12]
See also
- 2001 Swedish Golf Tour (men's tour)
References
- ↑ Jansson, Anders (2004). Golf - Den Stora Sporten' [Golf - the Great Sport] (in Swedish). Swedish Golf Federation. p. 278. ISBN 91-86818007. Retrieved 6 February 2021.
- ↑ "Svensk Golf 5/2001". Swedish Golf Federation. p. 279. Retrieved 17 May 2021.
- ↑ "Results 2001 Telia Grand Opening". Golfdata. Retrieved 17 May 2021.
- ↑ "Results 2001 Albatross Ladies Open". Golfdata. Retrieved 17 May 2021.
- ↑ "Results 2001 Felix Finnish Ladies Open". Golfdata. Retrieved 17 May 2021.
- ↑ "Results 2001 Körunda Ladies Open". Golfdata. Retrieved 17 May 2021.
- ↑ "Results 2001 SI Gefle Ladies Open". Golfdata. Retrieved 17 May 2021.
- ↑ "Results 2001 Öijared Ladies Open". Golfdata. Retrieved 17 May 2021.
- ↑ "Results 2001 Skandia PGA Open Damer". Golfdata. Retrieved 17 May 2021.
- ↑ "Results 2001 Match-SM Damer". Golfdata. Retrieved 17 May 2021.
- ↑ "Results 2001 Telia Ladies Finale". Golfdata. Retrieved 17 May 2021.
- ↑ "Svensk Golf 5/2002". Swedish Golf Federation. p. 272. Retrieved 17 May 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.