Singles | |
---|---|
2001 ASB Classic | |
2000 Champion | ![]() |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(12–10), 6–2 |
Draw | 32 |
Seeds | 8 |
Anne Kremer was the defending champion but lost in the quarterfinals to Marlene Weingärtner.
Meilen Tu won in the final 7–6 (12–10), 6–2 against Paola Suárez.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
Sandrine Testud (first round)
Barbara Schett (second round)
Nathalie Dechy (first round)
Kristina Brandi (first round)
Anne Kremer (quarterfinals)
Paola Suárez (final)
Cara Black (quarterfinals)
Lilia Osterloh (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Qualifying
Seeds
The top three seeds received a bye to the second round.
Louise Latimer (second round)
Mariana Díaz Oliva (final round)
Katarina Srebotnik (final round)
Yuka Yoshida (final round)
Allison Bradshaw (Qualifier)
Milagros Sequera (second round)
Alexandra Fusai (Qualifier)
Jill Craybas (Qualifier)
Qualifiers
Draw
First qualifier
First round | Second round | Final Round | ||||||||||||||||||
1 | ![]() | 4 | 2 | |||||||||||||||||
![]() | 6 | 2 | 0 | ![]() | 6 | 6 | ||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 6 | 3 | 4 | |||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 6 | ||||||||||||||
![]() | 1 | 2 | ![]() | 6 | 6 | |||||||||||||||
WC | ![]() | 5 | 4 | 6 | ![]() | 4 | 1 | |||||||||||||
6 | ![]() | 7 | 6 |
Second qualifier
First round | Second round | Final Round | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 0 | |||||||||||||||
![]() | 4 | 1 | 2 | ![]() | 4 | 1 | ||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 6 | 6 | ||||||||||||||
![]() | 2 | 4 | ![]() | 2 | 2 | |||||||||||||||
![]() | 0 | 2 | 8 | ![]() | 6 | 6 | ||||||||||||||
8 | ![]() | 6 | 6 |
Third qualifier
First round | Second round | Final Round | ||||||||||||||||||
3 | ![]() | 6 | 2 | 6 | ||||||||||||||||
![]() | 6 | 4 | 5 | ![]() | 2 | 6 | 1 | |||||||||||||
![]() | 4 | 6 | 7 | 3 | ![]() | 5 | 3 | |||||||||||||
![]() | 4 | 1 | 7 | ![]() | 7 | 6 | ||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 4 | |||||||||||||||
![]() | 4 | 1 | 7 | ![]() | 6 | 6 | ||||||||||||||
7 | ![]() | 6 | 6 |
Fourth qualifier
First round | Second round | Final Round | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 0 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
4 | ![]() | 4 | 4 | |||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
5 | ![]() | 6 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.